| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
| name | age | sex | lmsc | club | #tt swims | scy | lcm | scm |
|---|---|---|---|---|---|---|---|---|
| Marlena L Yauch | 19 | W | 38 | CSPF | 3 | 3 | ||
| S Baranowski | 19 | W | 38 | SNM | 1 | 1 | ||
| Becky R Smith | 20 | W | 38 | DAM | 1 | 1 | ||
| Marin S Pietrzak | 20 | W | 38 | 2 | 2 | |||
| Sara Schweitzer | 20 | W | 38 | SNM | 6 | 6 | ||
| Amy Fletcher | 21 | W | 38 | UNAT | 1 | 1 | ||
| Laney Deatsch | 21 | W | 38 | WCM | 2 | 2 | ||
| Amy C Hurst | 22 | W | 38 | DAM | 1 | 1 | ||
| Darlene Conrad | 22 | W | 38 | SCSC | 1 | 1 | ||
| Jessica Sullivan | 22 | W | 38 | SCAM | 1 | 1 | ||
| Michelle Collins | 22 | W | 38 | TOC | 2 | 2 | ||
| Stacy Warren | 22 | W | 38 | WCM | 4 | 4 | ||
| Alice Wallace | 23 | W | 38 | FOG | 2 | 2 | ||
| Amy Hurst | 23 | W | 38 | DAM | 3 | 3 | ||
| Heather Bakker | 23 | W | 38 | CHIC | 4 | 4 | ||
| Helen I Salcedo | 23 | W | 38 | SCAM | 3 | 3 | ||
| Holly Nelson | 23 | W | 38 | WCM | 1 | 1 | ||
| Katie D Liu | 23 | W | 38 | DAM | 1 | 1 | ||
| Maria E Peterson | 23 | W | 38 | CVM | 3 | 3 | ||
| Nicola J Clegg | 23 | W | 38 | USF | 8 | 3 | 5 | |
| Heather N Royer | 24 | W | 38 | SCAM | 2 | 2 | ||
| Jessica A Tong | 24 | W | 38 | TOC | 6 | 6 | ||
| Katie D Liu | 24 | W | 38 | DAM | 1 | 1 | ||
| Katie Liu | 24 | W | 38 | DAM | 5 | 5 | ||
| Lia T Schraeder | 24 | W | 38 | DAM | 1 | 1 | ||
| M Jesperson | 24 | W | 38 | UNAT | 2 | 2 | ||
| Melissa Lykins | 24 | W | 38 | MVM | 1 | 1 | ||
| Nicole J Vrolyks | 24 | W | 38 | SRM | 4 | 2 | 2 | |
| Renate Olaisen | 24 | W | 38 | SJAM | 3 | 3 | ||
| Robyn Jarmer | 24 | W | 38 | USF | 1 | 1 | ||
| Sarah Kerlin | 24 | W | 38 | CRUZ | 2 | 2 | ||
| Julia C Davies | 25 | W | 38 | MVM | 4 | 4 | ||
| Megumi Masuda | 25 | W | 38 | SCSC | 5 | 1 | 4 | |
| Erica A Dunn | 26 | W | 38 | FOG | 2 | 2 | ||
| Erin O Campbell | 26 | W | 38 | SCAM | 4 | 4 | ||
| Hilary A Devine | 26 | W | 38 | SRM | 2 | 2 | ||
| Kendra J Thayer | 26 | W | 38 | TOC | 5 | 5 | ||
| Maya M Nasution | 26 | W | 38 | USF | 5 | 5 | ||
| Mindy E Behse | 26 | W | 38 | MELO | 2 | 2 | ||
| Sionainn Marcoux | 26 | W | 38 | FOG | 2 | 2 | ||
| Grace Cornelius | 27 | W | 38 | STAN | 2 | 2 | ||
| Hillary Devine | 27 | W | 38 | SRM | 1 | 1 | ||
| Jo Ann Fretz | 27 | W | 38 | SNM | 1 | 1 | ||
| Karen L Johnson | 27 | W | 38 | SMMM | 1 | 1 | ||
| Kathleen Hartnett | 27 | W | 38 | WCM | 9 | 6 | 3 | |
| Lori De Luca | 27 | W | 38 | UNAT | 1 | 1 | ||
| Sharon Patrick | 27 | W | 38 | TOC | 3 | 3 | ||
| Susan D Strong | 27 | W | 38 | WCM | 1 | 1 | ||
| Tracey Mc Lachlan | 27 | W | 38 | MELO | 2 | 2 | ||
| Alison H Zamanian | 28 | W | 38 | SCAM | 5 | 5 | ||
| Jenny A Ward | 28 | W | 38 | 2 | 2 | |||
| Karen Duggan | 28 | W | 38 | WCM | 1 | 1 | ||
| Karen L Duggan | 28 | W | 38 | WCM | 1 | 1 | ||
| Lori De Luca | 28 | W | 38 | UNAT | 3 | 3 | ||
| Whitney K Wood | 28 | W | 38 | MELO | 3 | 1 | 2 | |
| Alison Zamanian | 29 | W | 38 | SCAM | 3 | 3 | ||
| Carrie K Coit | 29 | W | 38 | DAM | 1 | 1 | ||
| Karen Duggan | 29 | W | 38 | WCM | 5 | 5 | ||
| Katie S Welch | 29 | W | 38 | WACM | 3 | 3 | ||
| Katrina Radke | 29 | W | 38 | STAN | 2 | 2 | ||
| Melissa Roper | 29 | W | 38 | UNAT | 1 | 1 | ||
| Michele N Dixon | 29 | W | 38 | SCSC | 2 | 2 | ||
| Pamela M Franklin | 29 | W | 38 | FIRE | 1 | 1 | ||
| Cynthia J Hertzer | 30 | W | 38 | CRUZ | 1 | 1 | ||
| Debbie Schultz | 30 | W | 38 | WCM | 3 | 3 | ||
| Heidi Sussman | 30 | W | 38 | CRUZ | 1 | 1 | ||
| Leigh A Blessing | 30 | W | 38 | TCAM | 3 | 3 | ||
| Aimee Lehr | 31 | W | 38 | STAN | 6 | 6 | ||
| Debbie M Schultz | 31 | W | 38 | WCM | 6 | 6 | ||
| Debbie Schultz | 31 | W | 38 | WCM | 5 | 5 | ||
| Juliet E Cox | 31 | W | 38 | EMBY | 1 | 1 | ||
| Terri O Wyels | 31 | W | 38 | DAC | 6 | 6 | ||
| Christi Kanazawa | 32 | W | 38 | RINC | 3 | 1 | 2 | |
| Christin Kanazawa | 32 | W | 38 | RINC | 4 | 1 | 3 | |
| Elena A Kogan | 32 | W | 38 | SCSC | 1 | 1 | ||
| Jennif Lundmark | 32 | W | 38 | DAM | 1 | 1 | ||
| Jennifer Lundmark | 32 | W | 38 | DAM | 2 | 2 | ||
| Kira Mc Donough | 32 | W | 38 | WCM | 1 | 1 | ||
| Claudia Watters | 33 | W | 38 | UNAT | 1 | 1 | ||
| Dianne Gleason | 33 | W | 38 | USF | 2 | 2 | ||
| Laureen Welting | 33 | W | 38 | TOC | 9 | 6 | 1 | 2 |
| Martie Mc Kinney | 33 | W | 38 | STAN | 2 | 2 | ||
| Susie Blake | 33 | W | 38 | SCSC | 1 | 1 | ||
| Susie K Blake | 33 | W | 38 | SCSC | 5 | 1 | 4 | |
| Joan Schriger | 34 | W | 38 | TOC | 4 | 4 | ||
| Kathryn E Gelman | 34 | W | 38 | STAN | 1 | 1 | ||
| Kathryn Gelman | 34 | W | 38 | STAN | 1 | 1 | ||
| Laureen Welting | 34 | W | 38 | TOC | 12 | 5 | 7 | |
| Lisa A Hazen | 34 | W | 38 | SCSC | 1 | 1 | ||
| Lisa Hazen | 34 | W | 38 | SCSC | 3 | 3 | ||
| Lisa M Sheeper | 34 | W | 38 | MELO | 1 | 1 | ||
| Martie McKinney | 34 | W | 38 | STAN | 5 | 5 | ||
| Janna D Jensen | 35 | W | 38 | SNM | 1 | 1 | ||
| Janna Jensen | 35 | W | 38 | SNM | 2 | 2 | ||
| Lisa A Hazen | 35 | W | 38 | SCSC | 3 | 3 | ||
| Lisa A Ward | 35 | W | 38 | WCM | 1 | 1 | ||
| Lisa M Sheeper | 35 | W | 38 | MELO | 1 | 1 | ||
| Lisa Ward | 35 | W | 38 | WCM | 12 | 6 | 6 | |
| Wendy Ingraham | 35 | W | 38 | WCM | 2 | 2 | ||
| Anita L Benedict | 36 | W | 38 | WCM | 1 | 1 | ||
| Janna D Jensen | 36 | W | 38 | SNM | 2 | 2 | ||
| Laurie P Vidal | 36 | W | 38 | WCM | 2 | 2 | ||
| Laurie Vidal | 36 | W | 38 | WCM | 6 | 6 | ||
| Penny Leach | 36 | W | 38 | WCM | 9 | 3 | 6 | |
| Annette Chinn | 37 | W | 38 | UNAT | 2 | 2 | ||
| Dea Fredrick | 37 | W | 38 | USF | 3 | 3 | ||
| Joan A Smith | 37 | W | 38 | PCAM | 1 | 1 | ||
| Juliet Applewhite | 37 | W | 38 | MELO | 1 | 1 | ||
| Kimarie Hull | 37 | W | 38 | USAB | 1 | 1 | ||
| Margee M Curran | 37 | W | 38 | WCM | 1 | 1 | ||
| Jill Hernandez | 38 | W | 38 | USAB | 6 | 6 | ||
| Jill S Hernandez | 38 | W | 38 | USAB | 3 | 3 | ||
| Margee Curran | 38 | W | 38 | WCM | 4 | 4 | ||
| Margee M Curran | 38 | W | 38 | WCM | 3 | 3 | ||
| Caren Mc Namara | 39 | W | 38 | WCM | 1 | 1 | ||
| Cokie Lepinski | 39 | W | 38 | RHMS | 2 | 2 | ||
| Hilary Main | 39 | W | 38 | SRM | 1 | 1 | ||
| Jill Hernandez | 39 | W | 38 | USAB | 15 | 7 | 8 | |
| Jill S Hernandez | 39 | W | 38 | USAB | 3 | 2 | 1 | |
| Marguerite Meyer | 39 | W | 38 | TOC | 1 | 1 | ||
| Cokie Lepinski | 40 | W | 38 | RHMS | 8 | 4 | 4 | |
| Dea Ann Joslin | 40 | W | 38 | UNAT | 4 | 4 | ||
| Ellen Moratti | 40 | W | 38 | DAM | 1 | 1 | ||
| Frances H Reneau | 40 | W | 38 | MELO | 1 | 1 | ||
| Joan Deffeyes | 40 | W | 38 | STAN | 2 | 2 | ||
| Karen Morrison | 40 | W | 38 | WCM | 3 | 3 | ||
| Marguerite Meyer | 40 | W | 38 | TOC | 10 | 7 | 3 | |
| Maria Klein | 40 | W | 38 | MVM | 4 | 4 | ||
| Mindy A Hamway | 40 | W | 38 | WCM | 2 | 2 | ||
| Mindy Hamway | 40 | W | 38 | WCM | 2 | 2 | ||
| Suzan Heim-Bowen | 40 | W | 38 | WCM | 3 | 3 | ||
| Suzann Heim-Bowen | 40 | W | 38 | WCM | 7 | 6 | 1 | |
| Barbara Crowder | 41 | W | 38 | SCSC | 9 | 9 | ||
| Cindy S Lee | 41 | W | 38 | SMMM | 1 | 1 | ||
| Eileen Wall | 41 | W | 38 | STAN | 3 | 3 | ||
| Jane Burks | 41 | W | 38 | MELO | 4 | 4 | ||
| Julie Paque | 41 | W | 38 | NASA | 3 | 3 | ||
| Karen Morrison | 41 | W | 38 | WCM | 4 | 4 | ||
| Leslie Ulen | 41 | W | 38 | CSCM | 6 | 6 | ||
| Linda Buchanan | 41 | W | 38 | SCAM | 1 | 1 | ||
| Maura Campion | 41 | W | 38 | STHM | 2 | 2 | ||
| S Heim-Bowen | 41 | W | 38 | WCM | 6 | 6 | ||
| Suzann Heim-Bowen | 41 | W | 38 | WCM | 6 | 3 | 3 | |
| Barbara C Wheeler | 42 | W | 38 | TAM | 1 | 1 | ||
| Barbara Crowder | 42 | W | 38 | SCSC | 6 | 6 | ||
| Charlene O'Brien | 42 | W | 38 | WCM | 7 | 6 | 1 | |
| Jane K Burks | 42 | W | 38 | MELO | 2 | 2 | ||
| Leslie A Ulen | 42 | W | 38 | CSCM | 4 | 4 | ||
| Patty Landers | 42 | W | 38 | WCM | 7 | 5 | 2 | |
| Suzanne Brause | 42 | W | 38 | CRUZ | 1 | 1 | ||
| Charlene O'Brien | 43 | W | 38 | WCM | 6 | 6 | ||
| Phyllis E Quinn | 43 | W | 38 | TOC | 1 | 1 | ||
| Rebecca A Pinto | 44 | W | 38 | MELO | 1 | 1 | ||
| Cathy Schulbach | 45 | W | 38 | LAM | 2 | 2 | ||
| Judith E Schwartz | 45 | W | 38 | MELO | 1 | 1 | ||
| Judy Strauss | 45 | W | 38 | MELO | 1 | 1 | ||
| Karen Reilly | 45 | W | 38 | WCM | 1 | 1 | ||
| Debra Doman | 46 | W | 38 | CHIC | 4 | 4 | ||
| Katherine K Bass | 47 | W | 38 | STAN | 1 | 1 | ||
| Laura B Val | 47 | W | 38 | TAM | 15 | 7 | 3 | 5 |
| Laura Val | 47 | W | 38 | TAM | 5 | 5 | ||
| R Brittingham | 47 | W | 38 | USAB | 3 | 3 | ||
| Regin Brittingham | 47 | W | 38 | USAB | 8 | 8 | ||
| Camille Panigetti | 48 | W | 38 | CHIC | 3 | 3 | ||
| Laura Val | 48 | W | 38 | TAM | 5 | 5 | ||
| R Brittingham | 48 | W | 38 | USAB | 13 | 6 | 7 | |
| Regin Brittingham | 48 | W | 38 | USAB | 1 | 1 | ||
| Camill Panighetti | 49 | W | 38 | CHIC | 4 | 4 | ||
| Celeste Miller | 49 | W | 38 | SNM | 3 | 3 | ||
| Ellen J Rockholm | 50 | W | 38 | RAMS | 3 | 2 | 1 | |
| Gerre Jones | 50 | W | 38 | UNAT | 3 | 3 | ||
| M Diaz MacArtney | 50 | W | 38 | UNAT | 3 | 3 | ||
| Martha C Campbell | 50 | W | 38 | USF | 1 | 1 | ||
| Susan Tyler | 50 | W | 38 | SNM | 3 | 3 | ||
| A Susan Tyler | 51 | W | 38 | SNM | 3 | 3 | ||
| Chris Weber | 51 | W | 38 | CSSR | 4 | 4 | ||
| Ellen J Rockholm | 51 | W | 38 | RAMS | 4 | 4 | ||
| Kristina King | 51 | W | 38 | WCM | 4 | 4 | ||
| Marji Thomas-Will | 51 | W | 38 | USAB | 4 | 1 | 3 | |
| Ruth Shaps | 51 | W | 38 | MAM | 5 | 5 | ||
| Ruth Y Shaps | 51 | W | 38 | MAM | 2 | 2 | ||
| Susan Roy | 51 | W | 38 | LAM | 1 | 1 | ||
| Susan Tyler | 51 | W | 38 | SNM | 6 | 6 | ||
| Carol A Carroll | 52 | W | 38 | SNM | 1 | 1 | ||
| Linda Gilchrist | 52 | W | 38 | AAM | 1 | 1 | ||
| Linda Shoenberger | 52 | W | 38 | SNM | 4 | 4 | ||
| Marji Thomas-Will | 52 | W | 38 | USAB | 2 | 2 | ||
| Stephanie I Scott | 52 | W | 38 | WCM | 1 | 1 | ||
| Daniela Barnea | 54 | W | 38 | STAN | 1 | 1 | ||
| Daniela Barnea | 55 | W | 38 | STAN | 17 | 5 | 5 | 7 |
| Susan J Allen | 55 | W | 38 | USF | 5 | 5 | ||
| Barbara I Paulson | 56 | W | 38 | DAM | 2 | 2 | ||
| Nancy Brooks | 56 | W | 38 | RINC | 5 | 5 | ||
| Roswita D Norris | 56 | W | 38 | DAM | 1 | 1 | ||
| Lynne D Taft | 57 | W | 38 | SMMM | 3 | 1 | 2 | |
| Nancy Brooks | 57 | W | 38 | RINC | 10 | 4 | 6 | |
| Nancy J Ridout | 57 | W | 38 | TAM | 6 | 6 | ||
| Nancy Ridout | 57 | W | 38 | TAM | 11 | 6 | 5 | |
| Roswita Norris | 57 | W | 38 | DAM | 6 | 1 | 5 | |
| Charlotte Jenkins | 60 | W | 38 | TAM | 9 | 3 | 6 | |
| Jeannine Olson | 60 | W | 38 | RINC | 1 | 1 | ||
| Midge Kraetzer | 60 | W | 38 | WCM | 3 | 3 | ||
| Midge S Kraetzer | 60 | W | 38 | WCM | 4 | 4 | ||
| Sara Snoek | 60 | W | 38 | UNAT | 1 | 1 | ||
| Susan L Munn | 60 | W | 38 | DAM | 4 | 4 | ||
| Susan Munn | 60 | W | 38 | DAM | 6 | 6 | ||
| Susan Springer | 60 | W | 38 | STAN | 1 | 1 | ||
| Tanako Hagiwara | 60 | W | 38 | USF | 1 | 1 | ||
| Barbara Jordan | 61 | W | 38 | WCM | 1 | 1 | ||
| Erika Silva | 61 | W | 38 | AAM | 2 | 2 | ||
| Joyce M Haworth | 61 | W | 38 | WCM | 1 | 1 | ||
| Sara J Snoek | 61 | W | 38 | UNAT | 1 | 1 | ||
| Susan L Munn | 61 | W | 38 | DAM | 7 | 7 | ||
| Susan Springer | 61 | W | 38 | STAN | 2 | 2 | ||
| Mary Gidley | 62 | W | 38 | TAM | 3 | 3 | ||
| Dot J Myers | 63 | W | 38 | SAC | 2 | 2 | ||
| Tessie Branscomb | 63 | W | 38 | MEND | 1 | 1 | ||
| Ann Kay | 64 | W | 38 | MELO | 6 | 6 | ||
| Miek Mc Cubbin | 64 | W | 38 | SMMM | 2 | 2 | ||
| Ann Kay | 65 | W | 38 | MELO | 14 | 5 | 9 | |
| Donna Monroe | 65 | W | 38 | WCM | 12 | 4 | 3 | 5 |
| Barbara Callison | 66 | W | 38 | RINC | 28 | 16 | 5 | 7 |
| Cindy Baxter | 66 | W | 38 | RINC | 1 | 1 | ||
| Irma I Reimer | 66 | W | 38 | SAC | 1 | 1 | ||
| Jean M Duncan | 66 | W | 38 | WCM | 3 | 1 | 1 | 1 |
| Marty Barry | 66 | W | 38 | RHMS | 1 | 1 | ||
| Joan Alexander | 67 | W | 38 | WCM | 6 | 6 | ||
| Ann Hirsch | 68 | W | 38 | WCM | 1 | 1 | ||
| Ann M Hirsch | 68 | W | 38 | WCM | 39 | 15 | 12 | 12 |
| Gail Roper | 69 | W | 38 | UNAT | 8 | 8 | ||
| Betty Mc Millan | 70 | W | 38 | WCM | 6 | 4 | 2 | |
| Bunny S Dawson | 70 | W | 38 | RINC | 1 | 1 | ||
| Gail Roper | 70 | W | 38 | UNAT | 25 | 10 | 15 | |
| Anita Hazen | 71 | W | 38 | WCM | 2 | 2 | ||
| Anita L Hazen | 71 | W | 38 | WCM | 4 | 1 | 3 | |
| Bunny Dawson | 71 | W | 38 | RINC | 1 | 1 | ||
| Bunny S Dawson | 71 | W | 38 | RINC | 2 | 1 | 1 | |
| Della M Sehorn | 71 | W | 38 | LAM | 4 | 4 | ||
| Della Sehorn | 71 | W | 38 | LAM | 4 | 4 | ||
| Dixie C Germolus | 71 | W | 38 | WCM | 1 | 1 | ||
| Elfriede A Rogers | 71 | W | 38 | WCM | 1 | 1 | ||
| Elfriede Rogers | 71 | W | 38 | WCM | 3 | 3 | ||
| Della M Sehorn | 72 | W | 38 | LAM | 5 | 5 | ||
| Dixie C Germolus | 72 | W | 38 | WCM | 4 | 2 | 2 | |
| Gloria M Stupfel | 72 | W | 38 | SMMM | 1 | 1 | ||
| Gloria M Stupfel | 73 | W | 38 | SMMM | 2 | 2 | ||
| Gloria Stupfel | 73 | W | 38 | SMMM | 1 | 1 | ||
| Asako Maningo | 74 | W | 38 | SMMM | 2 | 2 | ||
| Bea Heim | 74 | W | 38 | TAM | 1 | 1 | ||
| Bea T Heim | 74 | W | 38 | TAM | 1 | 1 | ||
| Nan Blackledge | 74 | W | 38 | RINC | 1 | 1 | ||
| Nan L Blackledge | 74 | W | 38 | RINC | 1 | 1 | ||
| Jae Howell | 75 | W | 38 | WCM | 1 | 1 | ||
| Jae Howell | 76 | W | 38 | WCM | 21 | 9 | 7 | 5 |
| Margery Meyer | 76 | W | 38 | TOC | 15 | 12 | 3 | |
| Jae Howell | 77 | W | 38 | WCM | 5 | 1 | 4 | |
| Margery Meyer | 77 | W | 38 | TOC | 6 | 6 | ||
| Zada Taft | 79 | W | 38 | SMMM | 2 | 2 | ||
| Zada Taft | 80 | W | 38 | SMMM | 7 | 7 | ||
| Zada W Taft | 80 | W | 38 | SMMM | 18 | 11 | 7 | |
| Mary Jane Reeves | 81 | W | 38 | WCM | 3 | 3 | ||
| Sally Joy | 81 | W | 38 | WCM | 3 | 3 | ||
| Audrey Etienne | 82 | W | 38 | SMMM | 5 | 5 | ||
| Audrey H Etienne | 82 | W | 38 | SMMM | 6 | 2 | 4 | |
| Marjorie Sharpe | 82 | W | 38 | STAN | 3 | 3 | ||
| Marjorie W Sharpe | 82 | W | 38 | STAN | 20 | 5 | 7 | 8 |
| Mary Jane Reeves | 82 | W | 38 | WCM | 7 | 4 | 3 | |
| Sally Joy | 82 | W | 38 | WCM | 20 | 5 | 7 | 8 |
| Audrey H Etienne | 83 | W | 38 | SMMM | 3 | 3 | ||
| Ivy Browne | 84 | W | 38 | SNM | 11 | 3 | 8 | |
| Jean D Durston | 84 | W | 38 | WCM | 11 | 11 | ||
| Jean Durston | 84 | W | 38 | WCM | 3 | 3 | ||
| Hilda Buel | 85 | W | 38 | SMMM | 2 | 2 | ||
| Hilda G Buel | 85 | W | 38 | SMMM | 17 | 9 | 3 | 5 |
| Jean D Durston | 85 | W | 38 | WCM | 10 | 7 | 3 | |
| Jean Durston | 85 | W | 38 | WCM | 13 | 5 | 8 | |
| Margot Lenigk | 86 | W | 38 | SMMM | 1 | 1 | ||
| Susan Hanson | 86 | W | 38 | WCM | 4 | 4 | ||
| Vivienne Cooke | 86 | W | 38 | UNAT | 3 | 3 | ||
| Margot Lenigk | 87 | W | 38 | SMMM | 9 | 2 | 3 | 4 |
| Ellen Tait | 88 | W | 38 | RINC | 3 | 3 | ||
| Ellen Tait | 89 | W | 38 | RINC | 5 | 5 | ||
| Grace Hiddleson | 91 | W | 38 | WOOD | 1 | 1 | ||
| Matt Barry | 19 | M | 38 | WCM | 1 | 1 | ||
| Tim Evans | 19 | M | 38 | WCM | 3 | 3 | ||
| Bayani Flores | 20 | M | 38 | WCM | 2 | 2 | ||
| Brett Anderson | 20 | M | 38 | WCM | 1 | 1 | ||
| Chris Rasmussen | 20 | M | 38 | WCM | 3 | 1 | 2 | |
| Kevin M Raab | 20 | M | 38 | WCM | 3 | 3 | ||
| Kevin Raab | 20 | M | 38 | WCM | 3 | 3 | ||
| Peter H Day | 20 | M | 38 | MELO | 2 | 2 | ||
| Ryan A Mann | 20 | M | 38 | HAM | 3 | 3 | ||
| Andrew C Bozdech | 21 | M | 38 | DAM | 1 | 1 | ||
| Gregory K Berner | 21 | M | 38 | WCM | 2 | 2 | ||
| Holden Hardcastle | 21 | M | 38 | USF | 2 | 2 | ||
| Jeff D Maynor | 21 | M | 38 | CVM | 12 | 5 | 7 | |
| Nate Moore | 21 | M | 38 | WCM | 7 | 7 | ||
| Peter Krebbers | 21 | M | 38 | WCM | 2 | 2 | ||
| Philip Sohmen | 21 | M | 38 | STAN | 4 | 4 | ||
| Aaron K Wong | 22 | M | 38 | MVM | 1 | 1 | ||
| Andrew C Bozdech | 22 | M | 38 | DAM | 1 | 1 | ||
| David W Reid | 22 | M | 38 | CRUZ | 3 | 3 | ||
| Doug Fioranelli | 22 | M | 38 | WACM | 1 | 1 | ||
| Trentin Krauss | 22 | M | 38 | UNAT | 1 | 1 | ||
| Chris Mack | 23 | M | 38 | WCM | 2 | 2 | ||
| Eric Heffelfinger | 23 | M | 38 | MAM | 1 | 1 | ||
| Justin Smyers | 23 | M | 38 | WCM | 2 | 2 | ||
| Kyle L Brooks | 23 | M | 38 | CRUZ | 3 | 3 | ||
| Michael A Poropat | 23 | M | 38 | CHIC | 3 | 3 | ||
| Charles E Bowman | 24 | M | 38 | CVM | 3 | 3 | ||
| John Oliver | 24 | M | 38 | DAM | 6 | 6 | ||
| Lee G Wanie | 24 | M | 38 | TOC | 3 | 3 | ||
| Peter K Buss | 24 | M | 38 | USF | 1 | 1 | ||
| Bruce N Crock | 25 | M | 38 | USF | 3 | 3 | ||
| Craig Balbo | 25 | M | 38 | USF | 2 | 2 | ||
| Lee G Wanie | 25 | M | 38 | TOC | 17 | 7 | 4 | 6 |
| Chris M Reddam | 26 | M | 38 | WCM | 1 | 1 | ||
| John W Cave | 26 | M | 38 | SCAM | 2 | 2 | ||
| Timothy J O'Mara | 26 | M | 38 | SNM | 2 | 2 | ||
| Brad Winsor | 27 | M | 38 | DAM | 3 | 3 | ||
| Ed G Owen | 27 | M | 38 | MELO | 2 | 2 | ||
| Joshua M Woodruff | 27 | M | 38 | STAN | 1 | 1 | ||
| Kent A Anderson | 27 | M | 38 | USF | 2 | 2 | ||
| Andrew Bohlman | 28 | M | 38 | SNM | 4 | 4 | ||
| Brad L Winsor | 28 | M | 38 | DAM | 3 | 3 | ||
| Brandon J Carter | 28 | M | 38 | MEND | 2 | 2 | ||
| Corey Carlisle | 28 | M | 38 | USF | 4 | 4 | ||
| Ed G Owen | 28 | M | 38 | MELO | 11 | 6 | 5 | |
| Greg Schaffer | 28 | M | 38 | SCSC | 2 | 2 | ||
| Gregory K Ishii | 28 | M | 38 | UNAT | 1 | 1 | ||
| Joshua M Woodruff | 28 | M | 38 | STAN | 1 | 1 | ||
| Mark Harlow | 28 | M | 38 | TSUN | 3 | 3 | ||
| Nenad Rodic | 28 | M | 38 | SNM | 4 | 4 | ||
| Ernie Hoftyzer | 29 | M | 38 | DAM | 3 | 3 | ||
| Greg Larson | 29 | M | 38 | TOC | 1 | 1 | ||
| Stephen Martel | 29 | M | 38 | TSUN | 2 | 2 | ||
| Todd W Walsh | 29 | M | 38 | MVM | 1 | 1 | ||
| Jarret Winter | 30 | M | 38 | CRUZ | 3 | 3 | ||
| Mike McKeon | 30 | M | 38 | TSUN | 1 | 1 | ||
| Patrick Mc Bride | 30 | M | 38 | USF | 2 | 2 | ||
| Andrew L Kelsey | 31 | M | 38 | STAN | 1 | 1 | ||
| Chip L Hobson | 31 | M | 38 | SNM | 4 | 4 | ||
| John H Keppeler | 31 | M | 38 | TOC | 2 | 2 | ||
| Roque Santos | 31 | M | 38 | WCM | 21 | 8 | 6 | 7 |
| Sean J Killion | 31 | M | 38 | USF | 2 | 2 | ||
| Chip L Hobson | 32 | M | 38 | SNM | 3 | 3 | ||
| Jason C Nielsen | 32 | M | 38 | CRUZ | 4 | 4 | ||
| Jeffrey Rodgers | 32 | M | 38 | WCM | 1 | 1 | ||
| John H Keppeler | 32 | M | 38 | TOC | 4 | 4 | ||
| John Keppeler | 32 | M | 38 | TOC | 5 | 5 | ||
| Kirk F Everist | 32 | M | 38 | TOC | 2 | 2 | ||
| Rob K Laurie | 32 | M | 38 | SNM | 1 | 1 | ||
| Stephen M Smith | 32 | M | 38 | SAC | 4 | 4 | ||
| Thorsten Anderson | 32 | M | 38 | UNAT | 1 | 1 | ||
| Carr Phillips | 33 | M | 38 | STAN | 5 | 5 | ||
| Dariusz Paczuski | 33 | M | 38 | MELO | 3 | 3 | ||
| Eric Block | 33 | M | 38 | BMW | 1 | 1 | ||
| James M Wanderer | 33 | M | 38 | RINC | 1 | 1 | ||
| Stephen Smith | 33 | M | 38 | SAC | 5 | 5 | ||
| Anthony Mosse | 34 | M | 38 | TOC | 2 | 2 | ||
| Brian Scottoline | 34 | M | 38 | STAN | 1 | 1 | ||
| Niel Fischer | 34 | M | 38 | UMSC | 2 | 2 | ||
| Scott Robinson | 34 | M | 38 | USF | 5 | 5 | ||
| Stephen A Stahl | 34 | M | 38 | WCM | 3 | 1 | 2 | |
| Stephen Stahl | 34 | M | 38 | WCM | 5 | 5 | ||
| Franz Mortensen | 35 | M | 38 | SCSC | 5 | 5 | ||
| Michael Moore | 35 | M | 38 | SCSC | 2 | 2 | ||
| Patrick Duggan | 35 | M | 38 | WCM | 6 | 6 | ||
| Paul M Kryska | 35 | M | 38 | MVM | 1 | 1 | ||
| Sean Murphy | 35 | M | 38 | TOC | 4 | 4 | ||
| Chris Waters | 36 | M | 38 | USF | 2 | 2 | ||
| Gary Antonick | 36 | M | 38 | STAN | 3 | 3 | ||
| Gary M Antonick | 36 | M | 38 | STAN | 1 | 1 | ||
| Randy R Cox | 36 | M | 38 | STAN | 3 | 3 | ||
| Steven L Atkins | 36 | M | 38 | STAN | 2 | 2 | ||
| Tod Hill | 36 | M | 38 | TSUN | 3 | 3 | ||
| Brad Gothberg | 37 | M | 38 | WCM | 1 | 1 | ||
| Andrew D Brenan | 38 | M | 38 | SAC | 1 | 1 | ||
| Cameron D Reid | 38 | M | 38 | SCSC | 3 | 3 | ||
| David W Vidimos | 38 | M | 38 | SNM | 2 | 2 | ||
| Andrew Brenan | 39 | M | 38 | SAC | 2 | 2 | ||
| Chris J Tainty | 39 | M | 38 | CRUZ | 1 | 1 | ||
| Frederick Koehler | 39 | M | 38 | SCSC | 1 | 1 | ||
| Gary L Patterson | 39 | M | 38 | WCM | 3 | 3 | ||
| Mike Keck | 39 | M | 38 | TOC | 4 | 4 | ||
| Robert C Placak | 39 | M | 38 | TOC | 1 | 1 | ||
| Ron Taylor | 39 | M | 38 | UNAT | 2 | 2 | ||
| Kirk E Kozlowski | 40 | M | 38 | MVM | 1 | 1 | ||
| Mike Keck | 40 | M | 38 | TOC | 7 | 7 | ||
