| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
| name | age | sex | lmsc | club | #tt swims | scy | lcm | scm |
|---|---|---|---|---|---|---|---|---|
| Kerry Parker | 22 | W | 5 | CONN | 3 | 3 | ||
| Kuku Thammongkol | 24 | W | 5 | CONN | 2 | 2 | ||
| Leigh Metcalf | 25 | W | 5 | CONN | 1 | 1 | ||
| Heather Obrian | 26 | W | 5 | CONN | 1 | 1 | ||
| Leigh Metcalf | 26 | W | 5 | CONN | 2 | 2 | ||
| E Sarkauskaite | 29 | W | 5 | CONN | 4 | 1 | 3 | |
| Jennifer Brown | 30 | W | 5 | CONN | 1 | 1 | ||
| Jennifer Wechsler | 30 | W | 5 | CONN | 3 | 3 | ||
| Kellyann Brennan | 30 | W | 5 | CONN | 1 | 1 | ||
| Marcia Cleveland | 32 | W | 5 | CONN | 3 | 3 | ||
| Cheryl Baraby | 33 | W | 5 | CONN | 5 | 5 | ||
| Margaret Montesi | 33 | W | 5 | CONN | 4 | 4 | ||
| Cindy Watts | 35 | W | 5 | CONN | 6 | 6 | ||
| Cindy Watts | 36 | W | 5 | CONN | 5 | 3 | 2 | |
| Karen Farnsworth | 41 | W | 5 | CONN | 5 | 5 | ||
| Christie Hayes | 49 | W | 5 | CONN | 2 | 2 | ||
| Janit Romayko | 51 | W | 5 | CONN | 1 | 1 | ||
| Janit Romayko | 52 | W | 5 | CONN | 1 | 1 | ||
| Ann Onton | 53 | W | 5 | CONN | 2 | 1 | 1 | |
| Ann Louise Onton | 54 | W | 5 | CONN | 2 | 2 | ||
| Margit Jebe | 58 | W | 5 | CONN | 10 | 10 | ||
| Margit Jebe | 59 | W | 5 | CONN | 8 | 8 | ||
| Ronnie Kamphausen | 62 | W | 5 | CONN | 9 | 9 | ||
| Ronnie Kamphausen | 63 | W | 5 | CONN | 20 | 4 | 5 | 11 |
| Vyse Gravener | 65 | W | 5 | CONN | 1 | 1 | ||
| J Gravener | 66 | W | 5 | CONN | 3 | 3 | ||
| Suzanne Graham | 70 | W | 5 | CONN | 11 | 9 | 2 | |
| Suzanne Graham | 71 | W | 5 | CONN | 4 | 4 | ||
| Dorothy Donnelly | 75 | W | 5 | CONN | 14 | 5 | 7 | 2 |
| Dot Donnelly | 75 | W | 5 | CONN | 1 | 1 | ||
| Nancy Phillips | 75 | W | 5 | CONN | 9 | 9 | ||
| Nancy Phillips | 76 | W | 5 | CONN | 6 | 6 | ||
| Agnes Romayko | 83 | W | 5 | CONN | 5 | 3 | 2 | |
| Marie Wicklun | 83 | W | 5 | CONN | 17 | 6 | 6 | 5 |
| Elizabeth Dziadus | 86 | W | 5 | CONN | 4 | 2 | 2 | |
| Rudolfo Bulnes | 26 | M | 5 | CONN | 1 | 1 | ||
| Francis Peloso | 27 | M | 5 | CONN | 1 | 1 | ||
| Michael Mahoney | 28 | M | 5 | CONN | 1 | 1 | ||
| John Montesi | 36 | M | 5 | CONN | 1 | 1 | ||
| Matt Wood | 36 | M | 5 | CONN | 4 | 4 | ||
| Jeffry Pearson | 37 | M | 5 | CONN | 3 | 3 | ||
| David Lewis | 40 | M | 5 | CONN | 2 | 2 | ||
| John Craig | 42 | M | 5 | CONN | 1 | 1 | ||
| John Craig | 43 | M | 5 | CONN | 5 | 1 | 4 | |
| Paul Mcclintock | 46 | M | 5 | CONN | 1 | 1 | ||
| John Phillips | 50 | M | 5 | CONN | 11 | 7 | 4 | |
| Joseph Coplan | 51 | M | 5 | CONN | 1 | 1 | ||
| Edmund Thimme | 52 | M | 5 | CONN | 1 | 1 | ||
| Jack Geoghegan | 54 | M | 5 | CONN | 2 | 2 | ||
| Daniel Davis | 55 | M | 5 | CONN | 3 | 3 | ||
| Jack Geoghegan | 55 | M | 5 | CONN | 36 | 18 | 9 | 9 |
| Joseph Zelson | 55 | M | 5 | CONN | 1 | 1 | ||
| Michael Laux | 55 | M | 5 | CONN | 2 | 2 | ||
| Mike Laux | 55 | M | 5 | CONN | 12 | 9 | 3 | |
| Jack Mccoy | 56 | M | 5 | CONN | 5 | 5 | ||
| Mike Laux | 56 | M | 5 | CONN | 2 | 2 | ||
| George Brunstad | 62 | M | 5 | CONN | 1 | 1 | ||
| John Lenard | 66 | M | 5 | CONN | 7 | 4 | 3 | |
| Art Tebbens | 67 | M | 5 | CONN | 1 | 1 | ||
| Art Tebbins | 67 | M | 5 | CONN | 2 | 2 | ||
| Len Goldstone | 67 | M | 5 | CONN | 7 | 7 | ||
| Harry Albinger | 70 | M | 5 | CONN | 4 | 2 | 2 | |
| Harry Albinger | 71 | M | 5 | CONN | 2 | 2 | ||
| Wayne Shadbolt | 72 | M | 5 | CONN | 4 | 4 | ||
| Vladimir Ouchakof | 73 | M | 5 | CONN | 1 | 1 | ||
| Wayne Shadbolt | 73 | M | 5 | CONN | 1 | 1 | ||
| Bill Patten | 79 | M | 5 | CONN | 2 | 2 | ||
| John Merrill | 79 | M | 5 | CONN | 3 | 3 | ||
| John Merrill | 80 | M | 5 | CONN | 12 | 8 | 1 | 3 |
| Robert Knapp | 80 | M | 5 | CONN | 6 | 6 | ||
| Harry Bartlett | 81 | M | 5 | CONN | 9 | 6 | 3 | |
| G Harold Langner | 93 | M | 5 | CONN | 3 | 3 | ||
| Gus Langner | 93 | M | 5 | CONN | 16 | 10 | 6 | |
| Gus Langner | 94 | M | 5 | CONN | 13 | 3 | 10 | |
Click here for lots more info on Connecticut LMSC