SiteMap

1995 USMS Top Ten by LMSC for Connecticut

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)

name age sex lmsc club #tt swims scy lcm scm
Elisabeth Nielsen 20 W 5 CONN 2   2  
Elisabeth Nielson 20 W 5 CONN 2     2
Esther Smith 22 W 5 CONN 2 2    
Esther Smith 23 W 5 CONN 3     3
Heather O'Brien 24 W 5 CONN 2 2    
Gretchen Hultgren 25 W 5 UNAT 1     1
Sheila Leniart 28 W 5 CONN 1     1
Jen Brown 29 W 5 CONN 3     3
Margaret Mortell 30 W 5 CONN 1 1    
Cheryl Barany 31 W 5 CONN 5     5
Marcia Cleveland 31 W 5 CONN 7 3   4
Margaret Montesi 31 W 5 CONN 5     5
Margaret Mortell 31 W 5 CONN 2 2    
Cindy Watts 33 W 5 CONN 2   2  
Cynthia Watts 33 W 5 CONN 4 4    
Sheila Mortell 33 W 5 CONN 4 4    
Elizabeth Fry 36 W 5 CONN 5   5  
Karen Farnsworth 38 W 5 CONN 1 1    
Donna Neary 39 W 5 CONN 4 4    
Karen Farnsworth 39 W 5 CONN 8 1   7
Donna Neary 40 W 5 CONN 2     2
Gail Greenwood 43 W 5 CONN 1   1  
Gaile Greenwood 43 W 5 CONN 1   1  
Christie Hayes 47 W 5 CONN 5     5
Christie Slimak 47 W 5 CONN 12 5 7  
Janit Romayko 50 W 5 CONN 3   1 2
Ann Onton 52 W 5 CONN 4     4
Margit Jebe 56 W 5 CONN 6 6    
Margit Jebe 57 W 5 CONN 10   6 4
Ronnie Kamphausen 60 W 5 CONN 8 8    
Ronnie Kamphausen 61 W 5 CONN 19 2 5 12
Marian Brenner 64 W 5 CONN 1     1
Marian Brenner 65 W 5 CONN 1     1
Suzanne Graham 68 W 5 CONN 11 2 4 5
Ruth Billard 72 W 5 CONN 1     1
Ruth Morrill 72 W 5 CONN 1   1  
Dorothy Donnelly 73 W 5 CONN 14 8 2 4
Dot Donnelly 73 W 5 CONN 3   3  
Nancy Phillips 73 W 5 CONN 7 3 1 3
Agnes Romayko 80 W 5 CONN 2 2    
Marie Wicklun 80 W 5 CONN 5     5
Agnes Romayko 81 W 5 CONN 8 2 3 3
Marie Wicklun 81 W 5 CONN 5 5    
Helen Offenhauser 82 W 5 CONN 2 2    
Helen Offenhauser 83 W 5 CONN 2   2  
Elizabeth Dziadus 84 W 5 CONN 2     2
Elizabeth Dziadus 85 W 5 CONN 3   1 2
Bradley Hecht 25 M 5 CONN 1 1    
Rick Stakel 25 M 5 CONN 2 2    
Jeff Stuart 34 M 5 CONN 4 2 2  
Jeffrey Stuart 34 M 5 CONN 5 5    
Jeffry Pearson 35 M 5 CONN 4 4    
John Montesi 35 M 5 CONN 5 1   4
David Samuelsohn 42 M 5 CONN 2 1 1  
John Phillips 48 M 5 CONN 5 3   2
Jack Geoghegan 52 M 5 CONN 2 2    
Jack Geoghegan 53 M 5 CONN 24 11 8 5
Jack Geohegan 53 M 5 CONN 4     4
Mike Laux 53 M 5 CONN 8 6 2  
Jack Mccoy 54 M 5 CONN 2 2    
Joseph Zelson 54 M 5 CONN 1   1  
Jack Mccoy 55 M 5 CONN 1   1  
Peter Crumbine 56 M 5 CONN 3     3
Mel Siebold 59 M 5 CONN 1 1    
George Brunstad 60 M 5 CONN 1 1    
Mel Siebold 60 M 5 CONN 5 5    
George Brunstad 61 M 5 CONN 1   1  
John Lenard 64 M 5 CONN 7 3 4  
Art Tebbens 65 M 5 CONN 2 1 1  
Len Goldstone 65 M 5 CONN 9 5   4
Lenrod Goldstone 65 M 5 CONN 6 6    
Art Tebbens 66 M 5 CONN 2     2
Len Goldstone 66 M 5 CONN 4   4  
Harry Albinger 68 M 5 CONN 1     1
Harry Albinger 69 M 5 CONN 1     1
Wayne Shadbolt 70 M 5 CONN 7 4   3
Val Ouchakof 71 M 5 CONN 1   1  
Wayne Shadbolt 71 M 5 CONN 3     3
John Merrill 77 M 5 CONN 1 1    
William Patten 77 M 5 CONN 2   2  
John Merrill 78 M 5 CONN 3 3    
Robert Knapp 78 M 5 CONN 4 4    
Harry Bartlett 79 M 5 CONN 2   1 1
Stanley Pudell 79 M 5 CONN 1     1
William Marquette 86 M 5 CONN 2 2    
Bill Marquette 87 M 5 CONN 2     2
Gus Langner 91 M 5 CONN 21 11 5 5
Gus Langner 92 M 5 CONN 9   6 3

Click here for lots more info on Connecticut LMSC

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail