| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
| name | age | sex | lmsc | club | #tt swims | scy | lcm | scm |
|---|---|---|---|---|---|---|---|---|
| Anne Watkins | 19 | W | 38 | SCSC | 4 | 4 | ||
| Joanne Millard | 19 | W | 38 | SCSC | 4 | 1 | 3 | |
| Laura Viale | 19 | W | 38 | SCSC | 4 | 2 | 2 | |
| E Thunen-French | 20 | W | 38 | SCSC | 2 | 2 | ||
| Laura Viale | 20 | W | 38 | SCSC | 1 | 1 | ||
| Wendy Cerruti | 20 | W | 38 | DAM | 3 | 3 | ||
| Elaine Heal | 21 | W | 38 | MVM | 2 | 2 | ||
| Jan Howell | 22 | W | 38 | SNM | 1 | 1 | ||
| Jennifer Holland | 22 | W | 38 | UNAT | 1 | 1 | ||
| Cary Berta | 23 | W | 38 | DAM | 3 | 3 | ||
| Christine Schultz | 23 | W | 38 | DAM | 2 | 2 | ||
| Denise Thompson | 23 | W | 38 | WCM | 1 | 1 | ||
| Elaine Weigand | 23 | W | 38 | TOC | 7 | 7 | ||
| Jan Howell | 23 | W | 38 | SNM | 6 | 6 | ||
| Kana Shibuya | 23 | W | 38 | STAN | 13 | 7 | 6 | |
| Kathleen Hartnett | 23 | W | 38 | WCM | 17 | 6 | 7 | 4 |
| Marsha Trachi | 23 | W | 38 | WCM | 3 | 3 | ||
| Susan Van Sickle | 23 | W | 38 | WCM | 2 | 2 | ||
| Tracey Mc Lachlan | 23 | W | 38 | MELO | 4 | 4 | ||
| Christine Schultz | 24 | W | 38 | DAM | 16 | 7 | 9 | |
| Elaine Weigand | 24 | W | 38 | TOC | 6 | 6 | ||
| Jennifer Toton | 24 | W | 38 | UNAT | 4 | 4 | ||
| Karen Heard | 24 | W | 38 | WCM | 5 | 5 | ||
| Kirsten Wille | 24 | W | 38 | MVM | 3 | 3 | ||
| Lana Avila | 24 | W | 38 | MVM | 1 | 1 | ||
| Michelle Mc Bride | 24 | W | 38 | SCSC | 3 | 3 | ||
| Sharon Scott | 24 | W | 38 | TOC | 2 | 2 | ||
| Susan Van Sickle | 24 | W | 38 | WCM | 2 | 2 | ||
| Karen Duggan | 25 | W | 38 | WCM | 14 | 6 | 8 | |
| Kathrin Lammers | 25 | W | 38 | SCSC | 9 | 4 | 5 | |
| Tracy Knorr | 25 | W | 38 | DAM | 1 | 1 | ||
| A Rowell | 26 | W | 38 | TOC | 6 | 5 | 1 | |
| Alicia Walker | 26 | W | 38 | TOC | 6 | 6 | ||
| Michelle Ghiggeri | 26 | W | 38 | WCM | 4 | 1 | 3 | |
| Juliet Cox | 27 | W | 38 | EMBY | 1 | 1 | ||
| Kristina Sandlin | 27 | W | 38 | SMMM | 8 | 8 | ||
| Lauren Barton | 27 | W | 38 | HTUB | 1 | 1 | ||
| Liz Seymour | 27 | W | 38 | WCM | 3 | 3 | ||
| Susie Hobson | 27 | W | 38 | SNM | 2 | 2 | ||
| Tina Sandlin | 27 | W | 38 | SMMM | 1 | 1 | ||
| C Kanazawa | 28 | W | 38 | RINC | 4 | 1 | 3 | |
| J Lesyna-Russell | 28 | W | 38 | ALMA | 10 | 3 | 7 | |
| Jill Rothkopf | 28 | W | 38 | USF | 1 | 1 | ||
| Kira Mc Donough | 28 | W | 38 | WCM | 1 | 1 | ||
| Loretta Soffe | 28 | W | 38 | TOC | 3 | 3 | ||
| Ondine Parker | 28 | W | 38 | RINC | 1 | 1 | ||
| Susan Nasca | 28 | W | 38 | UNAT | 1 | 1 | ||
| Susan Porter | 28 | W | 38 | MNLO | 2 | 2 | ||
| Gretchen Ebner | 29 | W | 38 | LMS | 4 | 4 | ||
| Jennifer Lundmark | 29 | W | 38 | DAM | 6 | 1 | 5 | |
| K Collentine | 29 | W | 38 | 3 | 3 | |||
| L K Welting | 29 | W | 38 | TOC | 6 | 6 | ||
| Laureen Welting | 29 | W | 38 | TOC | 6 | 6 | ||
| Lisa Kumer | 29 | W | 38 | LAM | 1 | 1 | ||
| Lynn Jolly | 29 | W | 38 | TOC | 3 | 3 | ||
| Susie Blake | 29 | W | 38 | SCSC | 6 | 4 | 2 | |
| Kristine Colyer | 30 | W | 38 | WCM | 1 | 1 | ||
| Lisa Hazen | 30 | W | 38 | SCSC | 7 | 4 | 3 | |
| Lisa Kumer | 30 | W | 38 | LAM | 1 | 1 | ||
| Lisa Sheeper | 30 | W | 38 | MELO | 2 | 2 | ||
| Lynn Jolly | 30 | W | 38 | TOC | 2 | 2 | ||
| Martie Mc Kinney | 30 | W | 38 | STAN | 5 | 5 | ||
| Martie McKinney | 30 | W | 38 | STAN | 11 | 6 | 5 | |
| C Chichester | 31 | W | 38 | STAN | 4 | 4 | ||
| Lisa Hazen | 31 | W | 38 | SCSC | 3 | 3 | ||
| Lisa Sheeper | 31 | W | 38 | MELO | 3 | 3 | ||
| Wendy Ingraham | 31 | W | 38 | WCM | 2 | 2 | ||
| Anita Benedict | 32 | W | 38 | WCM | 1 | 1 | ||
| C Chichester | 32 | W | 38 | STAN | 6 | 6 | ||
| Diane Ursin | 32 | W | 38 | RHMS | 5 | 5 | ||
| Kim Elsbach | 32 | W | 38 | DAC | 1 | 1 | ||
| Kimberly Elsbach | 32 | W | 38 | DAC | 1 | 1 | ||
| Lucille Glassman | 32 | W | 38 | LAM | 2 | 2 | ||
| Lynn Wittstock | 32 | W | 38 | SCAM | 6 | 6 | ||
| Pamela Boscovich | 32 | W | 38 | WCM | 4 | 3 | 1 | |
| Penny Leach | 32 | W | 38 | WCM | 7 | 2 | 5 | |
| Eve Walton | 33 | W | 38 | SCSC | 1 | 1 | ||
| Cindy Clements | 34 | W | 38 | TAM | 2 | 1 | 1 | |
| Corinna Seibt | 34 | W | 38 | TOC | 1 | 1 | ||
| Maureen Mendoza | 34 | W | 38 | TOC | 5 | 5 | ||
| Paula Roemer | 34 | W | 38 | WCM | 6 | 6 | ||
| S Sotelo-Osborne | 34 | W | 38 | WCM | 2 | 2 | ||
| Carol Badger | 35 | W | 38 | TOC | 1 | 1 | ||
| Cokie Lepinski | 35 | W | 38 | RHMS | 3 | 3 | ||
| Elaine Wimer | 35 | W | 38 | RAD | 9 | 6 | 3 | |
| Hilary Main | 35 | W | 38 | SRM | 3 | 3 | ||
| Marta Kreps | 35 | W | 38 | SFRP | 1 | 1 | ||
| Nancy Lewis | 35 | W | 38 | MELO | 4 | 4 | ||
| Sylvie Galerneau | 35 | W | 38 | STAN | 1 | 1 | ||
| Cokie Lepinski | 36 | W | 38 | RHMS | 7 | 3 | 4 | |
| Linda Lipinski | 36 | W | 38 | STAN | 3 | 3 | ||
| Lisa Akerman | 36 | W | 38 | MVM | 2 | 2 | ||
| Marguerite Meyer | 36 | W | 38 | TOC | 21 | 5 | 8 | 8 |
| Mindy Hamway | 36 | W | 38 | WCM | 2 | 2 | ||
| Sandy Conroy | 36 | W | 38 | TERA | 7 | 3 | 4 | |
| Suzanne Heim | 36 | W | 38 | WCM | 8 | 6 | 2 | |
| Barb Crowder | 37 | W | 38 | SCSC | 1 | 1 | ||
| Eileen Wall | 37 | W | 38 | STAN | 12 | 3 | 5 | 4 |
| Leslie Ulen | 37 | W | 38 | CSCM | 1 | 1 | ||
| Suzanne Heim | 37 | W | 38 | WCM | 7 | 7 | ||
| Charlene O'Brien | 38 | W | 38 | WCM | 7 | 2 | 5 | |
| Leslie Ulen | 38 | W | 38 | CSCM | 8 | 2 | 6 | |
| Lorraine Sommers | 38 | W | 38 | SCAM | 3 | 3 | ||
| Patty Landers | 38 | W | 38 | WCM | 9 | 4 | 5 | |
| Debbie Flansburg | 39 | W | 38 | WCM | 5 | 2 | 3 | |
| Judy Heller | 40 | W | 38 | STAN | 4 | 4 | ||
| Merry Finch | 40 | W | 38 | YCRC | 2 | 2 | ||
| Phyllis Quinn | 40 | W | 38 | TOC | 4 | 4 | ||
| Cathy Schulbach | 41 | W | 38 | LAM | 4 | 4 | ||
| Mary Saal | 41 | W | 38 | USF | 1 | 1 | ||
| Sharlene Van Boer | 41 | W | 38 | RHMS | 2 | 2 | ||
| Cathy Schulbach | 42 | W | 38 | LAM | 3 | 3 | ||
| Laura Val | 42 | W | 38 | TAM | 2 | 2 | ||
| Missy Le Strange | 42 | W | 38 | DAM | 1 | 1 | ||
| Laura Val | 43 | W | 38 | TAM | 24 | 7 | 11 | 6 |
| Morgan Kulla | 43 | W | 38 | USF | 1 | 1 | ||
| R Brittingham | 43 | W | 38 | USAB | 6 | 2 | 4 | |
| Theresa Hessler | 43 | W | 38 | SCSC | 5 | 5 | ||
| Virginia Langmuir | 43 | W | 38 | MELO | 1 | 1 | ||
| Laura Val | 44 | W | 38 | TAM | 3 | 3 | ||
| R Brittingham | 44 | W | 38 | USAB | 6 | 1 | 5 | |
| Bonnie Murphy | 45 | W | 38 | WCM | 2 | 2 | ||
| Celeste Miller | 45 | W | 38 | SNM | 21 | 8 | 6 | 7 |
| H Carling-Smith | 45 | W | 38 | SMST | 1 | 1 | ||
| Jacklyn Litman | 45 | W | 38 | UNAT | 1 | 1 | ||
| Marguerite Hansen | 45 | W | 38 | LAM | 4 | 2 | 2 | |
| Gerre Jones | 46 | W | 38 | UNAT | 5 | 5 | ||
| Donna Dunn | 47 | W | 38 | SMMM | 1 | 1 | ||
| Kristina King | 47 | W | 38 | WCM | 8 | 1 | 3 | 4 |
| Ruth Shaps | 47 | W | 38 | MAM | 5 | 5 | ||
| Sue Kelly | 47 | W | 38 | RINC | 1 | 1 | ||
| Rocki Kramer | 49 | W | 38 | ALMA | 1 | 1 | ||
| Marilyn Smith | 50 | W | 38 | ALMA | 1 | 1 | ||
| Sarah Tyler | 50 | W | 38 | SNM | 8 | 1 | 7 | |
| Susan Allen | 50 | W | 38 | USF | 8 | 8 | ||
| Daniela Barnea | 51 | W | 38 | STAN | 9 | 3 | 3 | 3 |
| Joan Spangler | 51 | W | 38 | SCAM | 2 | 2 | ||
| Carol Laird | 52 | W | 38 | WCM | 3 | 3 | ||
| Mary Horton | 52 | W | 38 | DAM | 2 | 2 | ||
| Nancy Brooks | 52 | W | 38 | RINC | 9 | 4 | 5 | |
| Nancy Ridout | 52 | W | 38 | TAM | 2 | 2 | ||
| Susan Garfin | 52 | W | 38 | SCAM | 1 | 1 | ||
| Nancy Brooks | 53 | W | 38 | RINC | 7 | 7 | ||
| Nancy Ridout | 53 | W | 38 | TAM | 24 | 8 | 9 | 7 |
| Betty Dugan | 54 | W | 38 | DAM | 4 | 4 | ||
| Susan Anson | 54 | W | 38 | SCAM | 1 | 1 | ||
| Sperry Rademaker | 55 | W | 38 | TAM | 15 | 6 | 9 | |
| Charlotte Jenkins | 56 | W | 38 | TAM | 28 | 10 | 9 | 9 |
| Midge Kraetzer | 56 | W | 38 | WCM | 6 | 3 | 3 | |
| Susan Munn | 56 | W | 38 | DAM | 16 | 8 | 8 | |
| Susan Springer | 56 | W | 38 | STAN | 6 | 4 | 2 | |
| Barbara Jordan | 57 | W | 38 | WCM | 1 | 1 | ||
| Susan Springer | 57 | W | 38 | STAN | 4 | 4 | ||
| Barbara Jordan | 58 | W | 38 | WCM | 2 | 2 | ||
| Mary Gidley | 58 | W | 38 | TAM | 2 | 2 | ||
| Tessie Branscomb | 59 | W | 38 | MEND | 1 | 1 | ||
| Ann Kay | 61 | W | 38 | MELO | 10 | 9 | 1 | |
| Barbara Callison | 61 | W | 38 | RINC | 2 | 2 | ||
| Donna Monroe | 61 | W | 38 | WCM | 15 | 5 | 5 | 5 |
| Barbara Callison | 62 | W | 38 | RINC | 31 | 10 | 10 | 11 |
| Marty Barry | 62 | W | 38 | RHMS | 2 | 1 | 1 | |
| Irma Reimer | 63 | W | 38 | SAC | 2 | 2 | ||
| Joan Alexander | 63 | W | 38 | WCM | 11 | 5 | 6 | |
| Marty Barry | 63 | W | 38 | RHMS | 1 | 1 | ||
| Ann Pisciotta | 64 | W | 38 | WCM | 42 | 15 | 15 | 12 |
| Barbara Owens | 65 | W | 38 | LM | 12 | 4 | 8 | |
| Gail Roper | 65 | W | 38 | UNAT | 21 | 18 | 3 | |
| Patti Gay | 65 | W | 38 | DAM | 1 | 1 | ||
| Barbara Owens | 66 | W | 38 | LM | 5 | 5 | ||
| Betty Barabash | 66 | W | 38 | WCM | 2 | 2 | ||
| Gail Roper | 66 | W | 38 | UNAT | 31 | 14 | 17 | |
| Anita Hazen | 67 | W | 38 | WCM | 14 | 4 | 5 | 5 |
| Betty Barabash | 67 | W | 38 | WCM | 5 | 5 | ||
| Bunny Dawson | 67 | W | 38 | RINC | 1 | 1 | ||
| Della Sehorn | 67 | W | 38 | LAM | 6 | 6 | ||
| Elfriede Rogers | 67 | W | 38 | WCM | 4 | 4 | ||
| Della Sehorn | 68 | W | 38 | LAM | 18 | 8 | 10 | |
| Asako Maningo | 69 | W | 38 | SMMM | 2 | 2 | ||
| Asako Maningo | 70 | W | 38 | SMMM | 4 | 4 | ||
| Bea Heim | 70 | W | 38 | TAM | 1 | 1 | ||
| Nan Blackledge | 70 | W | 38 | RINC | 9 | 5 | 4 | |
| Sally Scholer | 70 | W | 38 | RINC | 1 | 1 | ||
| Jae Howell | 71 | W | 38 | WCM | 4 | 4 | ||
| Jae Howell | 72 | W | 38 | WCM | 21 | 4 | 8 | 9 |
| Margery Meyer | 72 | W | 38 | TOC | 27 | 9 | 11 | 7 |
| Jae Howell | 73 | W | 38 | WCM | 1 | 1 | ||
| Zada Taft | 75 | W | 38 | SMMM | 17 | 10 | 7 | |
| Zada Taft | 76 | W | 38 | SMMM | 1 | 1 | ||
| Marjorie Sharpe | 77 | W | 38 | STAN | 1 | 1 | ||
| Mary Jane Reeves | 77 | W | 38 | WCM | 5 | 5 | ||
| Sally Joy | 77 | W | 38 | WCM | 3 | 3 | ||
| Audrey Etienne | 78 | W | 38 | SMMM | 3 | 3 | ||
| Marjorie Sharpe | 78 | W | 38 | STAN | 14 | 4 | 5 | 5 |
| Mary Jane Reeves | 78 | W | 38 | WCM | 7 | 3 | 4 | |
| Sally Joy | 78 | W | 38 | WCM | 18 | 2 | 6 | 10 |
| Audrey Etienne | 79 | W | 38 | SMMM | 4 | 4 | ||
| Helen Roumasset | 79 | W | 38 | SMMM | 10 | 6 | 4 | |
| Ivy Browne | 79 | W | 38 | SNM | 2 | 1 | 1 | |
| Jean Durston | 79 | W | 38 | WCM | 5 | 5 | ||
| Helen Roumasset | 80 | W | 38 | SMMM | 15 | 9 | 6 | |
| Ivy Browne | 80 | W | 38 | SNM | 16 | 8 | 8 | |
| Jean Durston | 80 | W | 38 | WCM | 25 | 17 | 8 | |
| Hilda Buel | 81 | W | 38 | SMMM | 11 | 4 | 7 | |
| Jean Durston | 81 | W | 38 | WCM | 13 | 5 | 8 | |
| Margot Lenigk | 82 | W | 38 | SMMM | 1 | 1 | ||
| Margot Lenigk | 83 | W | 38 | SMMM | 3 | 2 | 1 | |
| Ellen Tait | 84 | W | 38 | RINC | 7 | 3 | 4 | |
| Edie Goldman | 85 | W | 38 | SMMM | 3 | 3 | ||
| Ellen Tait | 85 | W | 38 | RINC | 4 | 4 | ||
| Grace Hiddleson | 86 | W | 38 | WOOD | 5 | 3 | 2 | |
| K Paomahanaka | 19 | M | 38 | USF | 2 | 2 | ||
| Christopher Roat | 20 | M | 38 | STAN | 4 | 4 | ||
| Michael Hayes | 21 | M | 38 | WCM | 3 | 3 | ||
| Brian Baskin | 22 | M | 38 | WCM | 1 | 1 | ||
| James Ruggiero | 22 | M | 38 | USF | 4 | 4 | ||
| Josh Birdsall | 22 | M | 38 | USF | 4 | 4 | ||
| Matthew Grahn | 22 | M | 38 | USF | 3 | 3 | ||
| Tony Tieu | 22 | M | 38 | SNMA | 4 | 2 | 2 | |
| Andy Slakoff | 23 | M | 38 | SCAM | 5 | 5 | ||
| Brad Budney | 23 | M | 38 | TOC | 6 | 6 | ||
| Brad Winsor | 23 | M | 38 | DAM | 17 | 7 | 10 | |
| C Morgan | 23 | M | 38 | STAN | 1 | 1 | ||
| Chad Shepard | 23 | M | 38 | WCM | 1 | 1 | ||
| Chris Morgan | 23 | M | 38 | STAN | 5 | 5 | ||
| Eric Tarbell | 23 | M | 38 | TOC | 5 | 5 | ||
| Jeff Schubert | 23 | M | 38 | SCSC | 3 | 3 | ||
| Keith Jeffrey | 23 | M | 38 | TVM | 2 | 2 | ||
| Marco Campagna | 23 | M | 38 | SCSC | 7 | 2 | 5 | |
| Matt Grahn | 23 | M | 38 | USF | 8 | 8 | ||
| Matthew Grahn | 23 | M | 38 | USF | 1 | 1 | ||
| Michael Lemons | 23 | M | 38 | MVM | 5 | 5 | ||
| Michael Lockwood | 23 | M | 38 | STAN | 1 | 1 | ||
| Shannon Tucker | 23 | M | 38 | STAN | 7 | 1 | 2 | 4 |
| Aaron Bartleson | 24 | M | 38 | WACM | 20 | 7 | 6 | 7 |
| Brad Russell | 24 | M | 38 | ACFM | 5 | 5 | ||
| Brad Winsor | 24 | M | 38 | DAM | 11 | 11 | ||
| Brian Murray | 24 | M | 38 | TAM | 2 | 2 | ||
| C Morgan | 24 | M | 38 | STAN | 2 | 1 | 1 | |
| Chris Barrett | 24 | M | 38 | STAN | 5 | 2 | 3 | |
| Christophe Morgan | 24 | M | 38 | STAN | 6 | 6 | ||
| Clifford Shaw | 24 | M | 38 | SCSC | 1 | 1 | ||
| David Bennett | 24 | M | 38 | SCSC | 1 | 1 | ||
| Ed Riddle | 24 | M | 38 | WCM | 5 | 5 | ||
| Gregory Schaffer | 24 | M | 38 | SCSC | 2 | 2 | ||
| Jamie Patrick | 24 | M | 38 | TOC | 11 | 4 | 6 | 1 |
| Jeff Pearson | 24 | M | 38 | SMST | 2 | 2 | ||
| Keith Jones | 24 | M | 38 | USF | 2 | 2 | ||
| Kevin Koskella | 24 | M | 38 | EMBY | 3 | 3 | ||
| Matthew Ross | 24 | M | 38 | CGIS | 1 | 1 | ||
| Michael Colley | 24 | M | 38 | 1 | 1 | |||
| Michael Cooley | 24 | M | 38 | TOC | 1 | 1 | ||
| Michael Lemons | 24 | M | 38 | MVM | 3 | 3 | ||
| Nenad Rodic | 24 | M | 38 | SNM | 2 | 1 | 1 | |
| Scott Shea | 24 | M | 38 | LAM | 4 | 4 | ||
| Spence Culpepper | 24 | M | 38 | USF | 1 | 1 | ||
| Stephen Johnson | 24 | M | 38 | STAN | 2 | 2 | ||
| Vincent Lane | 24 | M | 38 | WCM | 1 | 1 | ||
| Chris Mayfield | 25 | M | 38 | USF | 5 | 5 | ||
| Daniel Rogers | 25 | M | 38 | STAN | 2 | 2 | ||
| Martin Herrmann | 25 | M | 38 | TOC | 1 | 1 | ||
| Scott Kennelly | 25 | M | 38 | IMFM | 1 | 1 | ||
| Stephen Grant | 25 | M | 38 | TOC | 3 | 3 | ||
| Stephen Johnson | 25 | M | 38 | STAN | 5 | 5 | ||
| Tim Lynch | 25 | M | 38 | DAM | 3 | 3 | ||
| Todd Greene | 25 | M | 38 | DAM | 1 | 1 | ||
| Brian Kohlmeier | 26 | M | 38 | SCAM | 8 | 3 | 5 | |
| Christophe Danesi | 26 | M | 38 | TERA | 3 | 3 | ||
| Greg Hribar | 26 | M | 38 | TAM | 4 | 4 | ||
| Greg Larson | 26 | M | 38 | TOC | 4 | 4 | ||
| Jeff Allen | 26 | M | 38 | SCSC | 1 | 1 | ||
| Scott Kachurka | 26 | M | 38 | SJAM | 1 | 1 | ||
| Stephen Goth | 26 | M | 38 | TOC | 4 | 4 | ||
| Troy Dalbey | 26 | M | 38 | BMW | 6 | 3 | 3 | |
| Andrew Kelsey | 27 | M | 38 | STAN | 1 | 1 | ||
| Chip Hobson | 27 | M | 38 | SNM | 3 | 3 | ||
| John Keppeler | 27 | M | 38 | TOC | 7 | 7 | ||
| B Lichtenwalter | 28 | M | 38 | CRUZ | 5 | 5 | ||
| Chip Hobson | 28 | M | 38 | SNM | 4 | 4 | ||
| Dan Mendenhall | 28 | M | 38 | SSDM | 2 | 2 | ||
| Jeffrey Rodgers | 28 | M | 38 | WCM | 4 | 2 | 2 | |
| John Keppeler | 28 | M | 38 | TOC | 13 | 6 | 7 | |
| John Kramer | 28 | M | 38 | MHSC | 5 | 5 | ||
| Steve Latta | 28 | M | 38 | STAN | 1 | 1 | ||
| Brian Scottoline | 29 | M | 38 | STAN | 1 | 1 | ||
| Daniel Veatch | 29 | M | 38 | USF | 1 | 1 | ||
| James Lawrence | 29 | M | 38 | WCM | 1 | 1 | ||
| Martin Livesey | 29 | M | 38 | USF | 1 | 1 | ||
| Paul Stiling | 29 | M | 38 | AAM | 1 | 1 | ||
| Brian Scottoline | 30 | M | 38 | STAN | 7 | 3 | 4 | |
| Brook Davis | 30 | M | 38 | STAN | 1 | 1 | ||
| Craig Hummer | 30 | M | 38 | USF | 1 | 1 | ||
| Daniel Veatch | 30 | M | 38 | USF | 2 | 2 | ||
| Erich Rasimus | 30 | M | 38 | SMMM | 2 | 2 | ||
| Glen Stewart | 30 | M | 38 | SAC | 1 | 1 | ||
| John Schwenger | 30 | M | 38 | SMMM | 2 | 2 | ||
| Neil Fischer | 30 | M | 38 | UMSC | 1 | 1 | ||
| Niel Fischer | 30 | M | 38 | UMSC | 2 | 2 | ||
| Stephen Stahl | 30 | M | 38 | WCM | 17 | 5 | 10 | 2 |
| Terry Dixon | 30 | M | 38 | WCM | 5 | 1 | 4 | |
| Grant Palmer | 31 | M | 38 | MVM | 1 | 1 | ||
| John Murphy | 31 | M | 38 | WCM | 3 | 3 | ||
| Michael Moore | 31 | M | 38 | SCSC | 5 | 1 | 4 | |
| Patrick Duggan | 31 | M | 38 | WCM | 6 | 6 | ||
| Warren Wild | 31 | M | 38 | WCM | 2 | 2 | ||
| Emeric Mc Donald | 32 | M | 38 | MVM | 1 | 1 | ||
| Greg Remmert | 32 | M | 38 | WCM | 8 | 3 | 5 | |
| Jeff Danda | 32 | M | 38 | SCSC | 1 | 1 | ||
| Michael Moore | 32 | M | 38 | SCSC | 6 | 6 | ||
| Patrick Duggan | 32 | M | 38 | WCM | 1 | 1 | ||
| Peter MacDonald | 32 | M | 38 | STAN | 1 | 1 | ||
| Randy Cox | 32 | M | 38 | STAN | 2 | 2 | ||
| Brad Gothberg | 33 | M | 38 | WCM | 1 | 1 | ||
| David Hoover | 33 | M | 38 | SNM | 1 | 1 | ||
| Doug Smith | 33 | M | 38 | DAM | 1 | 1 | ||
| Randy Cox | 33 | M | 38 | STAN | 6 | 6 | ||
| David Brancamp | 34 | M | 38 | SNM | 1 | 1 | ||
| David Cool | 34 | M | 38 | WCM | 1 | 1 | ||
| David Lundberg | 34 | M | 38 | TOC | 6 | 6 | ||
| Jeff Stilling | 34 | M | 38 | TOC | 6 | 6 | ||
| Ron Taylor | 34 | M | 38 | UNAT | 1 | 1 | ||
| Brendan Mc Nulty | 35 | M | 38 | CRUZ | 2 | 2 | ||
| Craig Sihner | 35 | M | 38 | MAM | 2 | 1 | 1 | |
| Daniel Wirls | 35 | M | 38 | CRUZ | 1 | 1 | ||
| Eric Wolff | 35 | M | 38 | MVM | 1 | 1 | ||
| Frederick Koehler | 35 | M | 38 | SCSC | 1 | 1 | ||
| Gary Patterson | 35 | M | 38 | WCM | 5 | 5 | ||
| Jeff Stiling | 35 | M | 38 | TOC | 6 | 6 | ||
| Mike Keck | 35 | M | 38 | TOC | 16 | 7 | 9 | |
| Robert Placak | 35 | M | 38 | TOC | 1 | 1 | ||
| Kirk Kozlowski | 36 | M | 38 | MVM | 2 | 2 | ||
| Mike Keck | 36 | M | 38 | TOC | 5 | 5 | ||
| Robert Placak | 36 | M | 38 | TOC | 3 | 3 | ||
| Kirk Kozlowski | 37 | M | 38 | MVM | 3 | 3 | ||
| Pete Nunan | 37 | M | 38 | SCSC | 2 | 2 | ||
| Peter Nunan | 37 | M | 38 | SCSC | 3 | 3 | ||
| Tom Dugan | 37 | M | 38 | WCM | 3 | 3 | ||
| Gregory Johnson | 38 | M | 38 | DAM | 1 | 1 | ||
| Kerry O'Brien | 38 | M | 38 | WCM | 8 | 2 | 5 | 1 |
| Bob Crowder | 39 | M | 38 | SCSC | 1 | 1 | ||
| John Roemer | 39 | M | 38 | WCM | 4 | 4 | ||
| Joshua Scott | 39 | M | 38 | UNAT | 1 | 1 | ||
| Robert Crowder | 39 | M | 38 | SCSC | 1 | 1 | ||
| Sandy Mac Donald | 39 | M | 38 | SAC | 4 | 4 | ||
| Stuart Corliss | 39 | M | 38 | TOC | 3 | 3 | ||
| Bill Adkison | 40 | M | 38 | RHMS | 1 | 1 | ||
| Eric Van Boer | 40 | M | 38 | RHMS | 8 | 2 | 4 | 2 |
| Howard Coye | 40 | M | 38 | STAN | 5 | 2 | 3 | |
| James Helm | 40 | M | 38 | UNAT | 1 | 1 | ||
| John Roemer | 40 | M | 38 | WCM | 7 | 7 | ||
| Thomas Arnold | 40 | M | 38 | SMMM | 3 | 3 | ||
| Fred Farley | 41 | M | 38 | RINC | 2 | 1 | 1 | |
| Howard Coye | 41 | M | 38 | STAN | 4 | 4 | ||
| Philip Benezra | 41 | M | 38 | TAM | 1 | 1 | ||
| Scott Harris | 41 | M | 38 | DAM | 2 | 2 | ||
| Steve Mundschau | 41 | M | 38 | USF | 1 | 1 | ||
| Steven Strong | 41 | M | 38 | MVM | 4 | 4 | ||
| Howard Hart | 42 | M | 38 | WCM | 2 | 1 | 1 | |
| Jeff Strnad | 42 | M | 38 | MELO | 3 | 3 | ||
| M Caffery | 42 | M | 38 | TOC | 3 | 3 | ||
| Brad Pence | 43 | M | 38 | USF | 2 | 2 | ||
| Charles Yourd | 43 | M | 38 | TOC | 3 | 2 | 1 | |
| Don Foreaker | 43 | M | 38 | SRM | 2 | 2 | ||
| William Drulias | 43 | M | 38 | CRUZ | 2 | 2 | ||
| Tim Broderick | 44 | M | 38 | STAN | 8 | 7 | 1 | |
| David Levinson | 45 | M | 38 | RINC | 14 | 3 | 5 | 6 |
| Gerry Keeler | 45 | M | 38 | WCM | 4 | 2 | 2 | |
| Mike Sherrill | 45 | M | 38 | TOC | 11 | 4 | 7 | |
| Joel Wilson | 46 | M | 38 | CRUZ | 10 | 6 | 4 | |
| Mal Jester | 46 | M | 38 | WCM | 9 | 5 | 4 | |
| Andrew Mc Pherson | 47 | M | 38 | DAM | 6 | 6 | ||
| Don Havens | 47 | M | 38 | LMS | 2 | 2 | ||
| Randy Brown | 47 | M | 38 | SMMM | 1 | 1 | ||
| Stephen Puryear | 47 | M | 38 | WCM | 1 | 1 | ||
| Andrew Mc Pherson | 48 | M | 38 | DAM | 11 | 1 | 8 | 2 |
| Andrew McPherson | 48 | M | 38 | DAM | 11 | 4 | 1 | 6 |
| James King | 48 | M | 38 | WCM | 1 | 1 | ||
| John Sultan | 48 | M | 38 | CRUZ | 5 | 5 | ||
| James Beglinger | 49 | M | 38 | TOC | 3 | 1 | 2 | |
| Jim Lawrie | 49 | M | 38 | SNM | 1 | 1 | ||
| Michael Garibaldi | 49 | M | 38 | TOC | 2 | 2 | ||
| Mike Garibaldi | 49 | M | 38 | TOC | 1 | 1 | ||
| Robert Strand | 49 | M | 38 | TOC | 15 | 4 | 6 | 5 |
| Tim Birnie | 49 | M | 38 | TOC | 13 | 7 | 6 | |
| Don Davis | 50 | M | 38 | RHMS | 11 | 1 | 7 | 3 |
| James Fussell | 50 | M | 38 | TOC | 1 | 1 | ||
| Paul Boggs | 50 | M | 38 | TVM | 1 | 1 | ||
| Thomas Mc Carty | 50 | M | 38 | TOC | 2 | 1 | 1 | |
| Tim Birnie | 50 | M | 38 | TOC | 6 | 6 | ||
| Bill Brown | 51 | M | 38 | WCM | 2 | 2 | ||
| David Gildea | 51 | M | 38 | MELO | 2 | 2 | ||
