SiteMap

1993 USMS Top Ten by LMSC for Connecticut

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)

name age sex lmsc club #tt swims scy lcm scm
Marcelle Baclaski 23 W 5 CONN 3 3    
Marcelle Baclaski 24 W 5 CONN 2     2
Rebecca Bartle 24 W 5 CONN 1   1  
Marcia Cleveland 28 W 5 CONN 1 1    
Jennifer Keogh 29 W 5 CONN 1 1    
Marcia Cleveland 29 W 5 CONN 15 2 6 7
Margaret Mortell 29 W 5 CONN 4 3   1
Cindy Watts 31 W 5 CONN 2 2    
Sheila Mortell 31 W 5 CONN 16 9 1 6
Barbara Nathan 33 W 5 CONN 2     2
Karen Farnsworth 36 W 5 CONN 2 2    
Donna Neary 37 W 5 CONN 11 6 5  
Karen Farnsworth 37 W 5 CONN 13 4   9
Gail Greenwood 41 W 5 CONN 4   1 3
Christie Slimak 45 W 5 CONN 3     3
Margit Jebe 54 W 5 CONN 4 4    
Margit Jebe 55 W 5 CONN 9   5 4
Ronnie Kamphausen 58 W 5 CONN 8 8    
Roni Kamphausen 59 W 5 CONN 4     4
Ronnie Kamphausen 59 W 5 CONN 12 7 2 3
Marian Brenner 62 W 5 CONN 1     1
Suzanne Graham 66 W 5 CONN 5 3 2  
Dorothy Donnelly 71 W 5 CONN 21 11 5 5
Dot Donnelly 71 W 5 CONN 2   2  
Nancy Phillips 71 W 5 CONN 16 11 4 1
Nancy Phillips 72 W 5 CONN 13   6 7
Marie Wicklun 78 W 5 CONN 4 4    
Agnes Romayko 79 W 5 CONN 1   1  
Marie Wicklun 79 W 5 CONN 10   5 5
Helen Offenhauser 80 W 5 CONN 9 6 3  
Helen Offenhauser 81 W 5 CONN 4   4  
Elizabeth Dziadus 83 W 5 CONN 1     1
Bradley Hecht 23 M 5 CONN 6 6    
Michael Mahoney 23 M 5 CONN 1   1  
Jeff Burt 24 M 5 CONN 1 1    
Michael Mahoney 24 M 5 CONN 7   2 5
Michael Nomura 25 M 5 CONN 1   1  
David Whitmore 32 M 5 CONN 2   2  
Jeff Stuart 32 M 5 CONN 5   5  
Albert Winslow 33 M 5 CONN 1     1
John Montesi 33 M 5 CONN 2     2
Jake Gulick 34 M 5 CONN 1     1
John Craig 39 M 5 CONN 2     2
Dave Samuelsohn 40 M 5 CONN 6 2 4  
Paul Mcclintock 42 M 5 CONN 1     1
John Phillips 45 M 5 CONN 2     2
John Phillips 46 M 5 CONN 4 4    
Joseph Coplan 49 M 5 CONN 1   1  
Jack Geoghegan 50 M 5 CONN 4 1   3
Daniel Davis 51 M 5 CONN 1     1
Jack Geoghegan 51 M 5 CONN 24 12 7 5
Michael Laux 51 M 5 CONN 7 7    
Mike Laux 51 M 5 CONN 3   2 1
Jack Mccoy 52 M 5 CONN 4 4    
Mike Laux 52 M 5 CONN 5     5
Peter Crumbine 55 M 5 CONN 3   3  
George Brunstad 58 M 5 CONN 1   1  
Manuel Sanguily 60 M 5 CONN 11 7 4  
John Lenard 61 M 5 CONN 1 1    
John Lenard 62 M 5 CONN 4 1 3  
Art Tebbens 63 M 5 CONN 1 1    
Len Goldstone 64 M 5 CONN 3     3
Wayne Shadbolt 68 M 5 CONN 2 1   1
Wayne Shadbolt 69 M 5 CONN 2   1 1
Val Ouchakof 70 M 5 CONN 5     5
Ted Simon 71 M 5 CONN 1     1
Tom Jackson 72 M 5 CONN 3 1 2  
John Merrill 75 M 5 CONN 1 1    
R Chamberlain 75 M 5 CONN 2 2    
R Johnson 75 M 5 CONN 1 1    
Roger Chamberlain 75 M 5 CONN 7 5   2
William Patten 75 M 5 CONN 1   1  
John Merill 76 M 5 CONN 2 2    
John Merrill 76 M 5 CONN 5 2 2 1
R Chamberlain 76 M 5 CONN 1     1
Robert Knapp 76 M 5 CONN 6 3 3  
Roger Chamberlain 76 M 5 CONN 5   3 2
Harry Bartlett 77 M 5 CONN 1 1    
William Patten 78 M 5 CONN 3     3
Bill Marquette 84 M 5 CONN 2     2
William Marquette 84 M 5 CONN 2 2    
Gus Langner 89 M 5 CONN 29 13 9 7
Gus Langner 90 M 5 CONN 20   12 8

Click here for lots more info on Connecticut LMSC

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail