| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
| name | age | sex | lmsc | club | #tt swims | scy | lcm | scm |
|---|---|---|---|---|---|---|---|---|
| Caroline M Chow | 20 | W | 38 | SMMM | 1 | 1 | ||
| Elizab Codevilla | 20 | W | 38 | DAM | 1 | 1 | ||
| Lindsey Cafferata | 20 | W | 38 | UNAT | 1 | 1 | ||
| Marlena L Yauch | 20 | W | 38 | CSPF | 1 | 1 | ||
| S Schweitzer | 21 | W | 38 | SNM | 3 | 3 | ||
| Sara Schweitzer | 21 | W | 38 | SNM | 13 | 10 | 3 | |
| Shannon Tulleners | 21 | W | 38 | RAMS | 1 | 1 | ||
| Tami E Kasamatsu | 21 | W | 38 | QUIK | 1 | 1 | ||
| Tovah E Skiles | 21 | W | 38 | DAM | 3 | 3 | ||
| Monica M Whent | 22 | W | 38 | DAM | 1 | 1 | ||
| S Schweitzer | 22 | W | 38 | SNM | 1 | 1 | ||
| Sara Schweitzer | 22 | W | 38 | SNM | 5 | 5 | ||
| Theresa M Nakao | 22 | W | 38 | WCM | 3 | 1 | 2 | |
| Tina L Smith | 22 | W | 38 | UNAT | 2 | 2 | ||
| Cary J Conley | 23 | W | 38 | SRM | 6 | 6 | ||
| Heather Bakker | 23 | W | 38 | CHIC | 1 | 1 | ||
| Katie M Bracco | 23 | W | 38 | SMMM | 2 | 2 | ||
| Michelle Collins | 23 | W | 38 | TOC | 2 | 2 | ||
| Allison J Lovell | 24 | W | 38 | CRUZ | 2 | 2 | ||
| Amy H Breitbart | 24 | W | 38 | RAMS | 3 | 3 | ||
| Heather Bakker | 24 | W | 38 | CHIC | 4 | 4 | ||
| Heidi A Eslinger | 24 | W | 38 | RAMS | 7 | 7 | ||
| M Jesperson | 24 | W | 38 | UNAT | 1 | 1 | ||
| Jessica A Tong | 25 | W | 38 | TOC | 3 | 3 | ||
| Nicola J Clegg | 25 | W | 38 | USF | 1 | 1 | ||
| Iris J Johnson | 26 | W | 38 | SRM | 1 | 1 | ||
| M Jesperson | 26 | W | 38 | UNAT | 4 | 4 | ||
| Maureen Mc Laren | 26 | W | 38 | TOC | 4 | 4 | ||
| Maya M Nasution | 26 | W | 38 | USF | 5 | 5 | ||
| Megumi Masuda | 26 | W | 38 | SCSC | 2 | 1 | 1 | |
| Michele Jesperson | 26 | W | 38 | UNAT | 1 | 1 | ||
| Michell Jesperson | 26 | W | 38 | UNAT | 6 | 6 | ||
| Grace Cornelius | 27 | W | 38 | STAN | 6 | 6 | ||
| Katie Sternfels | 27 | W | 38 | MELO | 3 | 3 | ||
| Maya M Nasution | 27 | W | 38 | USF | 8 | 6 | 2 | |
| Stephanie Kendig | 27 | W | 38 | WCM | 1 | 1 | ||
| Tracey Mc Lachlan | 27 | W | 38 | MELO | 1 | 1 | ||
| Jill M Baker | 28 | W | 38 | RAMS | 4 | 4 | ||
| Julie V Anderson | 28 | W | 38 | CROC | 2 | 2 | ||
| Kathleen Hartnett | 28 | W | 38 | WCM | 7 | 7 | ||
| L Brown | 28 | W | 38 | USF | 4 | 4 | ||
| Michelle C Deasy | 28 | W | 38 | TOC | 2 | 1 | 1 | |
| Susan D Strong | 28 | W | 38 | WCM | 2 | 1 | 1 | |
| Hailey F Kuhn | 30 | W | 38 | MBAY | 1 | 1 | ||
| Monique N Petrov | 30 | W | 38 | USF | 1 | 1 | ||
| Robin Hewitt | 30 | W | 38 | STAN | 6 | 6 | ||
| Debbie Schultz | 31 | W | 38 | WCM | 3 | 3 | ||
| Ellen Berg | 31 | W | 38 | DAM | 4 | 4 | ||
| Katie Larsen | 31 | W | 38 | USF | 1 | 1 | ||
| Leigh An Blessing | 31 | W | 38 | TCAM | 1 | 1 | ||
| Susie M Grant | 31 | W | 38 | MELO | 2 | 1 | 1 | |
| Terri O Wyels | 31 | W | 38 | DAC | 2 | 2 | ||
| Becky R Fenson | 32 | W | 38 | BMW | 1 | 1 | ||
| Debbie M Schultz | 32 | W | 38 | WCM | 2 | 2 | ||
| Juliet E Cox | 32 | W | 38 | EMBY | 1 | 1 | ||
| Susie M Grant | 32 | W | 38 | MELO | 1 | 1 | ||
| Christin Kanazawa | 33 | W | 38 | RINC | 2 | 2 | ||
| Jennifer Lundmark | 33 | W | 38 | DAM | 3 | 3 | ||
| Christin Kanazawa | 34 | W | 38 | RINC | 2 | 2 | ||
| Laureen Welting | 34 | W | 38 | TOC | 10 | 10 | ||
| Joan A Schriger | 35 | W | 38 | TOC | 2 | 2 | ||
| L Welting | 35 | W | 38 | TOC | 3 | 3 | ||
| Laureen K Welting | 35 | W | 38 | TOC | 4 | 4 | ||
| Laureen Welting | 35 | W | 38 | TOC | 12 | 1 | 11 | |
| Lisa A Hazen | 35 | W | 38 | SCSC | 1 | 1 | ||
| Lisa M Sheeper | 35 | W | 38 | MELO | 1 | 1 | ||
| Janna Jensen | 36 | W | 38 | SNM | 3 | 3 | ||
| Joan Schriger | 36 | W | 38 | TOC | 8 | 4 | 4 | |
| Lisa A Ward | 36 | W | 38 | WCM | 5 | 1 | 4 | |
| Lisa M Sheeper | 36 | W | 38 | MELO | 4 | 4 | ||
| Lisa Ward | 36 | W | 38 | WCM | 6 | 6 | ||
| Anna Rainer | 38 | W | 38 | SCAM | 1 | 1 | ||
| Laurie P Vidal | 38 | W | 38 | WCM | 1 | 1 | ||
| Margee M Curran | 38 | W | 38 | WCM | 1 | 1 | ||
| Jill Hernandez | 39 | W | 38 | USAB | 6 | 6 | ||
| Joan A Smith | 39 | W | 38 | PCAM | 1 | 1 | ||
| Margee M Curran | 39 | W | 38 | WCM | 2 | 2 | ||
| Maureen O'Toole | 39 | W | 38 | TOC | 4 | 4 | ||
| Jill Hernandez | 40 | W | 38 | USAB | 13 | 5 | 8 | |
| Jill S Hernandez | 40 | W | 38 | USAB | 7 | 7 | ||
| Joan Deffeyes | 40 | W | 38 | STAN | 2 | 2 | ||
| Lisa A Burnell | 40 | W | 38 | UNAT | 1 | 1 | ||
| Olivia J Moore | 40 | W | 38 | WCM | 1 | 1 | ||
| Cokie Lepinski | 41 | W | 38 | RHMS | 6 | 3 | 3 | |
| Dea Ann Joslin | 41 | W | 38 | UNAT | 4 | 4 | ||
| Dea Joslin | 41 | W | 38 | UNAT | 5 | 5 | ||
| Frances H Reneau | 41 | W | 38 | MELO | 1 | 1 | ||
| Marguerite Meyer | 41 | W | 38 | TOC | 7 | 4 | 3 | |
| Maria V Klein | 41 | W | 38 | MVM | 2 | 2 | ||
| Bonnie M Bilich | 42 | W | 38 | UNAT | 4 | 4 | ||
| Cindy S Lee | 42 | W | 38 | SMMM | 2 | 2 | ||
| Julie M Paque | 42 | W | 38 | NASA | 1 | 1 | ||
| Julie Paque | 42 | W | 38 | NASA | 1 | 1 | ||
| Leslie Ulen | 42 | W | 38 | CSCM | 3 | 3 | ||
| Linda A Buchanan | 42 | W | 38 | SCAM | 1 | 1 | ||
| Charlene O'Brien | 43 | W | 38 | WCM | 3 | 3 | ||
| Cindy S Lee | 43 | W | 38 | SMMM | 1 | 1 | ||
| Patricia Landers | 43 | W | 38 | WCM | 5 | 5 | ||
| Patty Landers | 43 | W | 38 | WCM | 1 | 1 | ||
| Debbie Flansburg | 44 | W | 38 | WCM | 2 | 2 | ||
| Merry B Finch | 45 | W | 38 | YCRC | 2 | 2 | ||
| Merry Finch | 45 | W | 38 | YCRC | 3 | 3 | ||
| Phyllis Quinn | 45 | W | 38 | TOC | 3 | 3 | ||
| Rebecca A Pinto | 45 | W | 38 | MELO | 2 | 1 | 1 | |
| Laura B Val | 48 | W | 38 | TAM | 13 | 3 | 10 | |
| Laura Val | 48 | W | 38 | TAM | 6 | 6 | ||
| R Brittingham | 48 | W | 38 | USAB | 1 | 1 | ||
| Camill Panighetti | 49 | W | 38 | CHIC | 3 | 3 | ||
| Laura B Val | 49 | W | 38 | TAM | 7 | 7 | ||
| R Brittingham | 49 | W | 38 | USAB | 5 | 5 | ||
| Camile Panighetti | 50 | W | 38 | CHIC | 5 | 5 | ||
| Celeste Miller | 50 | W | 38 | SNM | 14 | 8 | 6 | |
| Jacklyn N Litman | 50 | W | 38 | UNAT | 1 | 1 | ||
| Marianne Brems | 50 | W | 38 | MELO | 4 | 4 | ||
| Martha Alexander | 50 | W | 38 | WCM | 7 | 6 | 1 | |
| A Susan Tyler | 51 | W | 38 | SNM | 1 | 1 | ||
| Susan J Jones-Roy | 51 | W | 38 | TAM | 3 | 3 | ||
| Susan Jones-Roy | 51 | W | 38 | TAM | 5 | 5 | ||
| Susan Tyler | 51 | W | 38 | SNM | 3 | 3 | ||
| A Susan Tyler | 52 | W | 38 | SNM | 5 | 1 | 4 | |
| Ellen J Rockholm | 52 | W | 38 | RAMS | 8 | 5 | 3 | |
| Kristina King | 52 | W | 38 | WCM | 4 | 4 | ||
| Marji Thomas-Will | 52 | W | 38 | USAB | 2 | 1 | 1 | |
| Marji Thoms-Will | 52 | W | 38 | USAB | 1 | 1 | ||
| Ruth Y Shaps | 52 | W | 38 | MAM | 6 | 6 | ||
| Susan A Tyler | 52 | W | 38 | SNM | 1 | 1 | ||
| Susan J Jones-Roy | 52 | W | 38 | TAM | 8 | 5 | 3 | |
| Marji Thomas-Will | 53 | W | 38 | USAB | 5 | 5 | ||
| Daniela Barnea | 55 | W | 38 | STAN | 5 | 5 | ||
| Kaeti A Bailie | 55 | W | 38 | RATZ | 7 | 3 | 4 | |
| Sarah L Tyler | 55 | W | 38 | SNM | 3 | 3 | ||
| Sarah Tyler | 55 | W | 38 | SNM | 3 | 3 | ||
| Susan J Allen | 55 | W | 38 | USF | 15 | 8 | 7 | |
| Daniela Barnea | 56 | W | 38 | STAN | 5 | 5 | ||
| Judy A Arndt | 56 | W | 38 | MTRC | 3 | 3 | ||
| Nancy J Ridout | 58 | W | 38 | TAM | 8 | 5 | 3 | |
| Nancy Ridout | 58 | W | 38 | TAM | 1 | 1 | ||
| Jeannine E Olson | 60 | W | 38 | RINC | 2 | 2 | ||
| Nancy A Stretch | 60 | W | 38 | TOC | 6 | 2 | 4 | |
| Nancy Stretch | 60 | W | 38 | TOC | 3 | 2 | 1 | |
| Charlotte Jenkins | 61 | W | 38 | TAM | 11 | 7 | 4 | |
| Jeannine Olson | 61 | W | 38 | RINC | 2 | 2 | ||
| Midge Kraetzer | 61 | W | 38 | WCM | 3 | 3 | ||
| Midge S Kraetzer | 61 | W | 38 | WCM | 3 | 2 | 1 | |
| Susan L Munn | 61 | W | 38 | DAM | 4 | 4 | ||
| Susan Springer | 61 | W | 38 | STAN | 1 | 1 | ||
| Joyce M Haworth | 62 | W | 38 | WCM | 1 | 1 | ||
| Midge S Kraetzer | 62 | W | 38 | WCM | 5 | 5 | ||
| Sara J Snoek | 62 | W | 38 | UNAT | 4 | 4 | ||
| Susan L Munn | 62 | W | 38 | DAM | 6 | 6 | ||
| Susan Springer | 62 | W | 38 | STAN | 1 | 1 | ||
| Mary Gidley | 63 | W | 38 | TAM | 1 | 1 | ||
| Tessie Branscomb | 63 | W | 38 | MEND | 1 | 1 | ||
| Ann Kay | 65 | W | 38 | MELO | 1 | 1 | ||
| Miek Mc Cubbin | 65 | W | 38 | SMMM | 11 | 6 | 5 | |
| Ann Kay | 66 | W | 38 | MELO | 15 | 7 | 8 | |
| Donna Monroe | 66 | W | 38 | WCM | 7 | 4 | 3 | |
| Barbara Callison | 67 | W | 38 | RINC | 13 | 10 | 3 | |
| Cindy P Baxter | 67 | W | 38 | RINC | 3 | 3 | ||
| Donna Monroe | 67 | W | 38 | WCM | 2 | 2 | ||
| Irma I Reimer | 67 | W | 38 | SAC | 1 | 1 | ||
| Jean M Duncan | 67 | W | 38 | WCM | 4 | 3 | 1 | |
| Marty Barry | 67 | W | 38 | RHMS | 1 | 1 | ||
| Irmgard Reimer | 68 | W | 38 | SAC | 2 | 2 | ||
| Jean M Duncan | 68 | W | 38 | WCM | 4 | 4 | ||
| Joan Alexander | 68 | W | 38 | WCM | 4 | 4 | ||
| Joan E Alexander | 68 | W | 38 | WCM | 9 | 4 | 5 | |
| Ann Hirsch | 69 | W | 38 | WCM | 6 | 6 | ||
| Ann M Hirsch | 69 | W | 38 | WCM | 35 | 15 | 8 | 12 |
| Barbara R Owens | 70 | W | 38 | LM | 9 | 5 | 4 | |
| Gail Roper | 70 | W | 38 | UNAT | 16 | 14 | 2 | |
| Barbara Owens | 71 | W | 38 | LM | 4 | 4 | ||
| Betty T Mc Millan | 71 | W | 38 | WCM | 2 | 2 | ||
| Gail P Roper | 71 | W | 38 | UNAT | 1 | 1 | ||
| Gail Roper | 71 | W | 38 | UNAT | 12 | 7 | 5 | |
| Anita L Hazen | 72 | W | 38 | WCM | 1 | 1 | ||
| Bunny S Dawson | 72 | W | 38 | RINC | 1 | 1 | ||
| E Rogers | 72 | W | 38 | WCM | 1 | 1 | ||
| Elfriede A Rogers | 72 | W | 38 | WCM | 1 | 1 | ||
| Anita Hazen | 73 | W | 38 | WCM | 1 | 1 | ||
| Dixie C Germolus | 73 | W | 38 | WCM | 1 | 1 | ||
| Gloria M Stupfel | 73 | W | 38 | SMMM | 1 | 1 | ||
| Bea T Heim | 75 | W | 38 | TAM | 2 | 2 | ||
| Nan L Blackledge | 75 | W | 38 | RINC | 8 | 7 | 1 | |
| Jae Howell | 76 | W | 38 | WCM | 2 | 2 | ||
| Jae Howell | 77 | W | 38 | WCM | 13 | 5 | 8 | |
| Margery Meyer | 77 | W | 38 | TOC | 14 | 9 | 5 | |
| Jae Howell | 78 | W | 38 | WCM | 8 | 8 | ||
| Margery Meyer | 78 | W | 38 | TOC | 4 | 4 | ||
| Zada W Taft | 80 | W | 38 | SMMM | 5 | 4 | 1 | |
| Zada W Taft | 81 | W | 38 | SMMM | 7 | 7 | ||
| Marjorie W Sharpe | 82 | W | 38 | STAN | 2 | 2 | ||
| Sally Joy | 82 | W | 38 | WCM | 1 | 1 | ||
| Audrey H Etienne | 83 | W | 38 | SMMM | 11 | 6 | 5 | |
| Marjorie W Sharpe | 83 | W | 38 | STAN | 21 | 7 | 7 | 7 |
| Mary Jane Reeves | 83 | W | 38 | WCM | 1 | 1 | ||
| Sally Joy | 83 | W | 38 | WCM | 16 | 5 | 5 | 6 |
| Audrey H Etienne | 84 | W | 38 | SMMM | 4 | 4 | ||
| Ivy V Browne | 84 | W | 38 | SNM | 4 | 4 | ||
| Jean D Durston | 84 | W | 38 | WCM | 5 | 5 | ||
| Ivy Browne | 85 | W | 38 | SNM | 9 | 9 | ||
| Jean D Durston | 85 | W | 38 | WCM | 10 | 8 | 2 | |
| Jean Durston | 85 | W | 38 | WCM | 5 | 5 | ||
| Hilda Buel | 86 | W | 38 | SMMM | 3 | 3 | ||
| Hilda G Buel | 86 | W | 38 | SMMM | 18 | 8 | 5 | 5 |
| Jean D Durston | 86 | W | 38 | WCM | 5 | 5 | ||
| Susan S Hanson | 87 | W | 38 | WCM | 1 | 1 | ||
| Margot Lenigk | 88 | W | 38 | SMMM | 10 | 8 | 2 | |
| Margot Lenigk | 89 | W | 38 | SMMM | 9 | 4 | 5 | |
| Grace O Hiddleson | 90 | W | 38 | WOOD | 3 | 3 | ||
| Grace Hiddleson | 92 | W | 38 | WOOD | 1 | 1 | ||
| Nathan S Benoit | 19 | M | 38 | SEA | 1 | 1 | ||
| Ben C Phipps | 20 | M | 38 | UNAT | 4 | 4 | ||
| Nick Schweitzer | 20 | M | 38 | YCRC | 5 | 5 | ||
| Woody R Peterson | 20 | M | 38 | CRUZ | 1 | 1 | ||
| Adam F Barrios | 21 | M | 38 | DAM | 4 | 4 | ||
| Brett J Anderson | 21 | M | 38 | WCM | 3 | 3 | ||
| Joshua M Lee | 21 | M | 38 | WHAM | 1 | 1 | ||
| Kevin M Raab | 21 | M | 38 | WCM | 2 | 2 | ||
| Gregory K Berner | 22 | M | 38 | WCM | 2 | 2 | ||
| Holden Hardcastle | 22 | M | 38 | USF | 3 | 3 | ||
| Jeff D Maynor | 22 | M | 38 | CVM | 7 | 7 | ||
| Mike A Villarreal | 22 | M | 38 | DAM | 1 | 1 | ||
| Samuel K Sanford | 22 | M | 38 | HAM | 1 | 1 | ||
| Gregory K Berner | 23 | M | 38 | WCM | 3 | 3 | ||
| Jacob C Kalkowski | 23 | M | 38 | UNAT | 2 | 2 | ||
| Trentin P Krauss | 23 | M | 38 | UNAT | 2 | 2 | ||
| Andrew S Lopez | 24 | M | 38 | SJAM | 1 | 1 | ||
| Brook L Eaton | 24 | M | 38 | UNAT | 2 | 2 | ||
| Chris J Breitbart | 24 | M | 38 | RAMS | 2 | 2 | ||
| David C Cole | 24 | M | 38 | USF | 1 | 1 | ||
| Eric Heffelfinger | 24 | M | 38 | MAM | 4 | 2 | 2 | |
| Jeff Henderson | 24 | M | 38 | BMW | 3 | 3 | ||
| Alvin H Chang | 25 | M | 38 | DAM | 1 | 1 | ||
| Chris M Rumley | 25 | M | 38 | USF | 2 | 2 | ||
| Lee G Wanie | 25 | M | 38 | TOC | 3 | 3 | ||
| Matt J Blanchong | 25 | M | 38 | USF | 1 | 1 | ||
| Michael Kiedel | 25 | M | 38 | SCAM | 2 | 2 | ||
| Andrew C Kelly | 26 | M | 38 | USF | 1 | 1 | ||
| Jeff Liu | 26 | M | 38 | TVM | 2 | 2 | ||
| John W Cave | 26 | M | 38 | SCAM | 1 | 1 | ||
| Lee G Wanie | 26 | M | 38 | TOC | 4 | 4 | ||
| Linc K Jepson | 26 | M | 38 | RINC | 1 | 1 | ||
| Ted Simpkins | 26 | M | 38 | ACM | 1 | 1 | ||
| Alan Liu | 27 | M | 38 | MVM | 1 | 1 | ||
| Casey Cheung | 27 | M | 38 | TSUN | 1 | 1 | ||
| Donny J Richmond | 27 | M | 38 | DAM | 3 | 3 | ||
| Kent A Anderson | 27 | M | 38 | USF | 2 | 2 | ||
| Ritch D Viola | 27 | M | 38 | USF | 2 | 2 | ||
| Vasiliy Belyakov | 27 | M | 38 | USF | 1 | 1 | ||
| Ed G Owen | 28 | M | 38 | MELO | 4 | 4 | ||
| Jay D Montoya | 28 | M | 38 | USF | 1 | 1 | ||
| Jose De Souza | 28 | M | 38 | MVM | 3 | 3 | ||
| Joshua M Woodruff | 28 | M | 38 | STAN | 1 | 1 | ||
| Kent A Anderson | 28 | M | 38 | USF | 1 | 1 | ||
| Scott L Henderson | 28 | M | 38 | STAN | 1 | 1 | ||
| Andrew L Bohlman | 29 | M | 38 | SNM | 2 | 2 | ||
| Brandon Carter | 29 | M | 38 | MEND | 4 | 4 | ||
| Corey Carlisle | 29 | M | 38 | USF | 5 | 1 | 4 | |
| Corey M Carlisle | 29 | M | 38 | USF | 5 | 5 | ||
| Ed G Owen | 29 | M | 38 | MELO | 5 | 4 | 1 | |
| John Oram | 29 | M | 38 | STAN | 1 | 1 | ||
| Lance Bohlman | 29 | M | 38 | SNM | 6 | 6 | ||
| Mark Harlow | 29 | M | 38 | TSUN | 3 | 3 | ||
| Nenad Rodic | 29 | M | 38 | SNM | 4 | 4 | ||
| Darren Anderson | 30 | M | 38 | WCM | 1 | 1 | ||
| Eric A Petrilla | 30 | M | 38 | SNM | 2 | 2 | ||
| Greg D Larson | 30 | M | 38 | TOC | 2 | 1 | 1 | |
| Patrick Mc Bride | 30 | M | 38 | USF | 1 | 1 | ||
| Greg Larson | 31 | M | 38 | TOC | 3 | 3 | ||
| Chip L Hobson | 32 | M | 38 | SNM | 2 | 2 | ||
| John H Keppeler | 32 | M | 38 | TOC | 3 | 3 | ||
| Kirk F Everist | 32 | M | 38 | TOC | 2 | 2 | ||
| Peter C Finney | 32 | M | 38 | MAM | 1 | 1 | ||
| Roque Santos | 32 | M | 38 | WCM | 6 | 6 | ||
| Todd D Sells | 32 | M | 38 | TOC | 1 | 1 | ||
| Todd Oakes | 32 | M | 38 | TSUN | 4 | 4 | ||
| Jason C Nielsen | 33 | M | 38 | CRUZ | 5 | 5 | ||
| John H Keppeler | 33 | M | 38 | TOC | 2 | 2 | ||
| John Keppeler | 33 | M | 38 | TOC | 3 | 3 | ||
| Kirk Everist | 33 | M | 38 | TOC | 3 | 3 | ||
| Rob Laurie | 33 | M | 38 | SNM | 2 | 1 | 1 | |
| Todd Sells | 33 | M | 38 | TOC | 2 | 2 | ||
| James M Wanderer | 34 | M | 38 | RINC | 2 | 2 | ||
| Brian Scottoline | 35 | M | 38 | STAN | 2 | 2 | ||
| Daniel H Veatch | 35 | M | 38 | USF | 2 | 2 | ||
| Douglas Woodring | 35 | M | 38 | TOC | 3 | 3 | ||
| Scott E Robinson | 35 | M | 38 | USF | 5 | 5 | ||
| Stephen A Stahl | 35 | M | 38 | WCM | 6 | 6 | ||
| Stephen Stahl | 35 | M | 38 | WCM | 3 | 3 | ||
| John G Murphy | 36 | M | 38 | WCM | 2 | 2 | ||
| Greg A Remmert | 37 | M | 38 | WCM | 1 | 1 | ||
| Tod Hill | 37 | M | 38 | TSUN | 3 | 3 | ||
| David Boatwright | 38 | M | 38 | WCM | 2 | 2 | ||
| Scott M Sewell | 38 | M | 38 | SAC | 1 | 1 | ||
| David Vidimos | 39 | M | 38 | SNM | 1 | 1 | ||
| Paul Frentsos | 39 | M | 38 | USF | 1 | 1 | ||
| Paul J Frentsos | 39 | M | 38 | USF | 2 | 2 | ||
| Chris J Tainty | 40 | M | 38 | CRUZ | 3 | 3 | ||
| Eric A Johnson | 40 | M | 38 | SCAM | 1 | 1 | ||
| Gary Patterson | 40 | M | 38 | WCM | 4 | 4 | ||
| John Hendrickson | 40 | M | 38 | TOC | 1 | 1 | ||
| Mike Keck | 40 | M | 38 | TOC | 9 | 7 | 2 | |
| Robert C Placak | 40 | M | 38 | TOC | 1 | 1 | ||
| Gregg R Sanders | 41 | M | 38 | RAMS | 4 | 4 | ||
| Kirk E Kozlowski | 41 | M | 38 | MVM | 2 | 2 | ||
| Mike Keck | 41 | M | 38 | TOC | 12 | 5 | 7 | |
| Robert C Placak | 41 | M | 38 | TOC | 3 | 3 | ||
| Robert Placak | 41 | M | 38 | TOC | 4 | 1 | 3 | |
| John R Morales | 42 | M | 38 | SRM | 2 | 2 | ||
| Kerry L O'Brien | 43 | M | 38 | WCM | 3 | 3 | ||
| Kerry O'Brien | 43 | M | 38 | WCM | 3 | 3 | ||
| Matthew H Kanzler | 43 | M | 38 | SCSC | 2 | 2 | ||
| Matthew Kanzler | 43 | M | 38 | SCSC | 2 | 2 | ||
| Lee A Rider | 44 | M | 38 | RHMS | 2 | 2 | ||
| Bill Adkison | 45 | M | 38 | RHMS | 8 | 8 | ||
| Dave Hale | 45 | M | 38 | SRM | 2 | 2 | ||
| Eric VanBoer | 45 | M | 38 | RHMS | 1 | 1 | ||
| Mike J Ryder | 45 | M | 38 | SNM | 1 | 1 | ||
| Mike Ryder | 45 | M | 38 | SNM | 1 | 1 | ||
| Scott Williams | 45 | M | 38 | TOC | 4 | 4 | ||
| Tim Harvey | 45 | M | 38 | USF | 4 | 2 | 2 | |
| Eric D Van Boer | 46 | M | 38 | RHMS | 2 | 2 | ||
| Eric Van Boer | 46 | M | 38 | RHMS | 8 | 1 | 7 | |
| Fred Farley | 46 | M | 38 | RINC | 1 | 1 | ||
| Frank C Elliott | 47 | M | 38 | SMMM | 1 | 1 | ||
| Fred Farley | 47 | M | 38 | RINC | 1 | 1 | ||
| Richard S Garrett | 47 | M | 38 | BMW | 1 | 1 | ||
| Brad V Pence | 48 | M | 38 | USF | 1 | 1 | ||
| Clifford Johnson | 48 | M | 38 | SNM | 1 | 1 | ||
| Tom B Riley | 48 | M | 38 | SCSC | 1 | 1 | ||
| Tom Whatley | 48 | M | 38 | USF | 1 | 1 | ||
| Jim Clemmons | 49 | M | 38 | MAM | 5 | 5 | ||
| David Levinson | 50 | M | 38 | RINC | 13 | 3 | 5 | 5 |
| Jim Clemmons | 50 | M | 38 | MAM | 21 | 7 | 9 | 5 |
| Michael D Horwath | 50 | M | 38 | RATZ | 1 | 1 | ||
| Mike B Sherrill | 50 | M | 38 | TOC | 2 | 2 | ||
| Mike Sherrill | 50 | M | 38 | TOC | 4 | 4 | ||
| Bill Barthold | 51 | M | 38 | TOC | 9 | 4 | 5 | |
| Joel R Wilson | 51 | M | 38 | CRUZ | 3 | 3 | ||
| Michael D Horwath | 51 | M | 38 | RATZ | 2 | 2 | ||
| Mike Sherrill | 51 | M | 38 | TOC | 1 | 1 | ||
| R Tod Spieker | 51 | M | 38 | TOC | 9 | 9 | ||
| Don McKenzie | 52 | M | 38 | SNM | 3 | 3 | ||
| R Tod Spieker | 52 | M | 38 | TOC | 7 | 7 | ||
| Randy T Brown | 52 | M | 38 | SMMM | 2 | 2 | ||
| Gary J Parlapiano | 53 | M | 38 | TAM | 1 | 1 | ||
| James DeLacy | 53 | M | 38 | WCM | 1 | 1 | ||
| Michael R Bullock | 54 | M | 38 | ECYM | 1 | 1 | ||
| Robert M Scott | 54 | M | 38 | BMW | 1 | 1 | ||
| Robert Strand | 54 | M | 38 | TOC | 9 | 4 | 5 | |
| Tim A Birnie | 54 | M | 38 | TOC | 1 | 1 | ||
| Don Davis | 55 | M | 38 | RHMS | 1 | 1 | ||
| Don M Davis | 55 | M | 38 | RHMS | 5 | 3 | 2 | |
| Donald L Galine | 55 | M | 38 | SMMM | 7 | 5 | 2 | |
| John R Selmer | 55 | M | 38 | USF | 4 | 4 | ||
| Kenneth Frost | 55 | M | 38 | TAM | 4 | 4 | ||
| R Jacobberger | 55 | M | 38 | OAK | 1 | 1 | ||
| Tim A Birnie | 55 | M | 38 | TOC | 3 | 1 | 2 | |
| Tim Birnie | 55 | M | 38 | TOC | 10 | 5 | 5 | |
| David R Gildea | 56 | M | 38 | MELO | 4 | 4 | ||
| Don Davis | 56 | M | 38 | RHMS | 9 | 3 | 6 | |
| Don M Davis | 56 | M | 38 | RHMS | 2 | 2 | ||
| James Elder | 56 | M | 38 | TOC | 6 | 6 | ||
| K Frost | 56 | M | 38 | TAM | 4 | 4 | ||
| Kenneth A Frost | 56 | M | 38 | TAM | 3 | 3 | ||
| Richard Burns | 56 | M | 38 | TAM | 7 | 7 | ||
| Allan Cartwright | 57 | M | 38 | LNM | 1 | 1 | ||
| James Elder | 57 | M | 38 | TOC | 4 | 4 | ||
| Richard Burns | 57 | M | 38 | TAM | 5 | 5 | ||
| Tom Boak | 57 | M | 38 | LAM | 1 | 1 | ||
| Joseph Walker | 58 | M | 38 | SNM | 2 | 2 | ||
| Murray Mc Lachlan | 59 | M | 38 | MELO | 2 | 2 | ||
| Richard Bassi | 59 | M | 38 | TOC | 2 | 2 | ||
| Jim E Perilman | 60 | M | 38 | WCM | 3 | 3 | ||
| Ralph E Brott | 60 | M | 38 | BMW | 2 | 2 | ||
| Charles Raven | 61 | M | 38 | TOC | 4 | 4 | ||
| Chris Saunders | 61 | M | 38 | USF | 1 | 1 | ||
| Dennis Bledsoe | 61 | M | 38 | WCM | 6 | 6 | ||
| James Krueger | 61 | M | 38 | TOC | 5 | 4 | 1 | |
| James Perilman | 61 | M | 38 | WCM | 4 | 4 | ||
| Jim E Perilman | 61 | M | 38 | WCM | 6 | 1 | 2 | 3 |
| Jim Perilman | 61 | M | 38 | WCM | 4 | 4 | ||
| Robert Norris | 61 | M | 38 | DAM | 1 | 1 | ||
| Barry A Fasbender | 62 | M | 38 | STAN | 4 | 4 | ||
| Barry Fasbender | 62 | M | 38 | STAN | 1 | 1 | ||
| Dick A Peterson | 62 | M | 38 | SMMM | 1 | 1 | ||
| James Krueger | 62 | M | 38 | TOC | 7 | 4 | 3 | |
| Robert Norris | 62 | M | 38 | DAM | 2 | 2 | ||
| Tim C Thornton | 62 | M | 38 | MHM | 1 | 1 | ||
