| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)
| name | age | sex | lmsc | club | #tt swims | scy | lcm | scm |
|---|---|---|---|---|---|---|---|---|
| Erim Jesen | 19 | W | 34 | UTAH | 1 | 1 | ||
| Erin Jesen | 19 | W | 34 | UTAH | 1 | 1 | ||
| Stacey Tobey | 31 | W | 34 | UTAH | 1 | 1 | ||
| Melinda Wheeler | 34 | W | 34 | UTAH | 1 | 1 | ||
| Elizabeth Watkins | 35 | W | 34 | UTAH | 1 | 1 | ||
| Karen Oliver | 40 | W | 34 | UTAH | 3 | 3 | ||
| Robynn Masters | 40 | W | 34 | UTAH | 3 | 3 | ||
| Robyn Masters | 41 | W | 34 | UTAH | 4 | 4 | ||
| Robynn Masters | 41 | W | 34 | UTAH | 3 | 3 | ||
| Lo Knapp | 45 | W | 34 | UTAH | 9 | 9 | ||
| Sharon Odell | 46 | W | 34 | UTAH | 1 | 1 | ||
| P Kawakami | 49 | W | 34 | UTAH | 2 | 2 | ||
| P Kawakami | 50 | W | 34 | UTAH | 4 | 4 | ||
| Priscil Kawakami | 50 | W | 34 | UTAH | 5 | 5 | ||
| Priscill Kawakami | 50 | W | 34 | UTAH | 2 | 2 | ||
| Caroline Morgan | 68 | W | 34 | UTAH | 1 | 1 | ||
| Thomas Thorum | 27 | M | 34 | UTAH | 4 | 4 | ||
| Erik Hanssen | 28 | M | 34 | UTAH | 4 | 4 | ||
| Matthew Walters | 29 | M | 34 | UTAH | 5 | 5 | ||
| Chris Brady | 30 | M | 34 | UTAH | 1 | 1 | ||
| Dennis Tesch | 34 | M | 34 | UTAH | 4 | 4 | ||
| Dennis Tesch | 35 | M | 34 | UTAH | 1 | 1 | ||
| Greg Holles | 36 | M | 34 | UTAH | 1 | 1 | ||
| Pat Hayes | 36 | M | 34 | UTAH | 2 | 2 | ||
| Patrick Hayes | 36 | M | 34 | UTAH | 5 | 5 | ||
| Gary Shaw | 45 | M | 34 | UTAH | 1 | 1 | ||
| Richard Kittel | 51 | M | 34 | UTAH | 4 | 4 | ||
| Larry Larson | 67 | M | 34 | UTAH | 1 | 1 | ||
| Horace Knowlton | 70 | M | 34 | UTAH | 11 | 7 | 4 | |
| Horace Knowlton | 71 | M | 34 | UTAH | 6 | 6 | ||
| Horace S Knowlton | 71 | M | 34 | UTAH | 3 | 3 | ||
| Willis Wynn | 77 | M | 34 | UTAH | 3 | 3 | ||
Click here for lots more info on Utah LMSC