SiteMap

1999 USMS Top Ten by LMSC Detail - SCY for Pacific

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 19-24 (1999)                             
Jessica A Tong    24 38 TOC W  19- 24   50 SCY FREE   :24.63   1
Alice Wallace     23 38 FOG W  19- 24   50 SCY FREE   :25.25   3
Jessica A Tong    24 38 TOC W  19- 24  100 SCY FREE   :52.16   1
Sara Schweitzer   20 38 SNM W  19- 24  100 SCY FREE   :52.98   2
Alice Wallace     23 38 FOG W  19- 24  100 SCY FREE   :55.47   4
M Jesperson       24 38 UNATW  19- 24  100 SCY FREE   :55.66   6
Sara Schweitzer   20 38 SNM W  19- 24  200 SCY FREE  1:52.55   1
Darlene Conrad    22 38 SCSCW  19- 24  200 SCY FREE  1:57.83   3
M Jesperson       24 38 UNATW  19- 24  200 SCY FREE  2:00.90   5
Katie D Liu       23 38 DAM W  19- 24  200 SCY FREE  2:04.89   9
Laney Deatsch     21 38 WCM W  19- 24  200 SCY FREE  2:05.32  10
Katie Liu         24 38 DAM W  19- 24  500 SCY FREE  5:29.03   3
Heather N Royer   24 38 SCAMW  19- 24  500 SCY FREE  5:41.37   9
Melissa Lykins    24 38 MVM W  19- 24 1000 SCY FREE 12:17.30   8
Renate Olaisen    24 38 SJAMW  19- 24 1650 SCY FREE 18:45.75   1
Katie D Liu       24 38 DAM W  19- 24   50 SCY BACK   :29.53   5
Sara Schweitzer   20 38 SNM W  19- 24  100 SCY BACK   :56.08   1
Jessica A Tong    24 38 TOC W  19- 24  100 SCY BACK   :57.19   2
Katie Liu         24 38 DAM W  19- 24  100 SCY BACK  1:00.66   5
Sara Schweitzer   20 38 SNM W  19- 24  200 SCY BACK  2:01.00   1
Katie Liu         24 38 DAM W  19- 24  200 SCY BACK  2:11.65   2
Holly Nelson      23 38 WCM W  19- 24  200 SCY BACK  2:20.44   9
Nicola J Clegg    23 38 USF W  19- 24   50 SCY BRST   :32.55   2
Helen I Salcedo   23 38 SCAMW  19- 24   50 SCY BRST   :32.62   3
Nicola J Clegg    23 38 USF W  19- 24  100 SCY BRST  1:09.90   2
Helen I Salcedo   23 38 SCAMW  19- 24  100 SCY BRST  1:10.29   3
Laney Deatsch     21 38 WCM W  19- 24  100 SCY BRST  1:11.31   5
Nicola J Clegg    23 38 USF W  19- 24  200 SCY BRST  2:30.12   2
Helen I Salcedo   23 38 SCAMW  19- 24  200 SCY BRST  2:40.02   7
Michelle Collins  22 38 TOC W  19- 24   50 SCY FLY    :26.55   1
Amy Hurst         23 38 DAM W  19- 24   50 SCY FLY    :27.59   2
S Baranowski      19 38 SNM W  19- 24   50 SCY FLY    :27.90   4
Michelle Collins  22 38 TOC W  19- 24  100 SCY FLY    :59.00   1
Jessica A Tong    24 38 TOC W  19- 24  100 SCY FLY    :59.90   2
Amy C Hurst       22 38 DAM W  19- 24  100 SCY FLY   1:01.20   3
Amy Fletcher      21 38 UNATW  19- 24  100 SCY FLY   1:03.47   6
Sara Schweitzer   20 38 SNM W  19- 24  200 SCY FLY   2:06.92   1
Sarah Kerlin      24 38 CRUZW  19- 24  200 SCY FLY   2:24.04   5
Jessica Sullivan  22 38 SCAMW  19- 24  200 SCY FLY   2:25.64   7
Heather N Royer   24 38 SCAMW  19- 24  200 SCY FLY   2:26.43   8
Robyn Jarmer      24 38 USF W  19- 24  200 SCY FLY   2:29.35  10
Jessica A Tong    24 38 TOC W  19- 24  100 SCY IM     :59.98   1
Amy Hurst         23 38 DAM W  19- 24  100 SCY IM    1:03.69   3
Katie Liu         24 38 DAM W  19- 24  100 SCY IM    1:04.27   6
Sara Schweitzer   20 38 SNM W  19- 24  200 SCY IM    2:06.36   1
Jessica A Tong    24 38 TOC W  19- 24  200 SCY IM    2:10.83   2
Amy Hurst         23 38 DAM W  19- 24  200 SCY IM    2:17.29   4
Renate Olaisen    24 38 SJAMW  19- 24  200 SCY IM    2:19.09   9
Katie Liu         24 38 DAM W  19- 24  200 SCY IM    2:19.10  10
Renate Olaisen    24 38 SJAMW  19- 24  400 SCY IM    4:49.76   3
Sarah Kerlin      24 38 CRUZW  19- 24  400 SCY IM    5:00.13   6
                                                                
Women 25-29 (1999)                             
Sharon Patrick    27 38 TOC W  25- 29   50 SCY FREE   :24.60   5
Kathleen Hartnett 27 38 WCM W  25- 29   50 SCY FREE   :24.80   6
Kathleen Hartnett 27 38 WCM W  25- 29  100 SCY FREE   :53.87   4
Sharon Patrick    27 38 TOC W  25- 29  100 SCY FREE   :54.55   8
Alison H Zamanian 28 38 SCAMW  25- 29  200 SCY FREE  1:57.92   3
Kathleen Hartnett 27 38 WCM W  25- 29  200 SCY FREE  2:00.27   5
Sionainn Marcoux  26 38 FOG W  25- 29  200 SCY FREE  2:00.50   6
Julia C Davies    25 38 MVM W  25- 29  200 SCY FREE  2:00.63   8
Katie S Welch     29 38 WACMW  25- 29  200 SCY FREE  2:00.77   9
Alison H Zamanian 28 38 SCAMW  25- 29  500 SCY FREE  5:11.36   3
Julia C Davies    25 38 MVM W  25- 29  500 SCY FREE  5:17.16   5
Katie S Welch     29 38 WACMW  25- 29  500 SCY FREE  5:17.22   6
Sionainn Marcoux  26 38 FOG W  25- 29  500 SCY FREE  5:18.03   7
Alison H Zamanian 28 38 SCAMW  25- 29 1000 SCY FREE 10:27.79   1
Julia C Davies    25 38 MVM W  25- 29 1000 SCY FREE 10:53.88   2
Alison H Zamanian 28 38 SCAMW  25- 29 1650 SCY FREE 17:23.89   1
Julia C Davies    25 38 MVM W  25- 29 1650 SCY FREE 18:24.50   3
Susan D Strong    27 38 WCM W  25- 29 1650 SCY FREE 19:26.77   9
Kathleen Hartnett 27 38 WCM W  25- 29   50 SCY BACK   :28.35   3
Michele N Dixon   29 38 SCSCW  25- 29   50 SCY BACK   :28.55   5
Hilary A Devine   26 38 SRM W  25- 29   50 SCY BACK   :29.08  10
Kathleen Hartnett 27 38 WCM W  25- 29  100 SCY BACK  1:00.08   3
Michele N Dixon   29 38 SCSCW  25- 29  100 SCY BACK  1:00.45   4
Hillary Devine    27 38 SRM W  25- 29  100 SCY BACK  1:01.77   7
Katie S Welch     29 38 WACMW  25- 29  200 SCY BACK  2:08.52   2
Kathleen Hartnett 27 38 WCM W  25- 29  200 SCY BACK  2:09.56   3
Alison H Zamanian 28 38 SCAMW  25- 29  200 SCY BACK  2:13.30   5
Karen Duggan      28 38 WCM W  25- 29  200 SCY BACK  2:16.08   9
Kendra J Thayer   26 38 TOC W  25- 29   50 SCY BRST   :32.16   4
Kendra J Thayer   26 38 TOC W  25- 29  100 SCY BRST  1:08.68   3
Kendra J Thayer   26 38 TOC W  25- 29  200 SCY BRST  2:25.05   3
Karen L Duggan    28 38 WCM W  25- 29  200 SCY BRST  2:33.57   6
Lori De Luca      27 38 UNATW  25- 29   50 SCY FLY    :27.84   9
Hilary A Devine   26 38 SRM W  25- 29   50 SCY FLY    :27.93  10
Alison Zamanian   29 38 SCAMW  25- 29  200 SCY FLY   2:13.79   4
Pamela M Franklin 29 38 FIREW  25- 29  200 SCY FLY   2:19.24   8
Sharon Patrick    27 38 TOC W  25- 29  100 SCY IM    1:02.32   8
Kendra J Thayer   26 38 TOC W  25- 29  100 SCY IM    1:02.81  10
Kendra J Thayer   26 38 TOC W  25- 29  200 SCY IM    2:12.92   3
Alison Zamanian   29 38 SCAMW  25- 29  200 SCY IM    2:17.32  10
Alison Zamanian   29 38 SCAMW  25- 29  400 SCY IM    4:40.51   2
Megumi Masuda     25 38 SCSCW  25- 29  400 SCY IM    4:55.07   7
                                                                
Women 30-34 (1999)                             
Laureen Welting   33 38 TOC W  30- 34   50 SCY FREE   :25.12   3
Aimee Lehr        31 38 STANW  30- 34   50 SCY FREE   :25.41   4
Martie McKinney   34 38 STANW  30- 34   50 SCY FREE   :25.53   6
Christi Kanazawa  32 38 RINCW  30- 34   50 SCY FREE   :25.66   9
Laureen Welting   33 38 TOC W  30- 34  100 SCY FREE   :54.09   3
Aimee Lehr        31 38 STANW  30- 34  100 SCY FREE   :54.63   4
Lisa Hazen        34 38 SCSCW  30- 34  200 SCY FREE  1:53.93   2
Laureen Welting   33 38 TOC W  30- 34  200 SCY FREE  1:54.77   3
Martie Mc Kinney  33 38 STANW  30- 34  200 SCY FREE  2:00.15   8
Aimee Lehr        31 38 STANW  30- 34  200 SCY FREE  2:01.17   9
Lisa Hazen        34 38 SCSCW  30- 34  500 SCY FREE  5:03.21   1
Laureen Welting   33 38 TOC W  30- 34  500 SCY FREE  5:07.99   3
Dianne Gleason    33 38 USF W  30- 34  500 SCY FREE  5:33.11   8
Lisa A Hazen      34 38 SCSCW  30- 34 1000 SCY FREE 10:16.36   1
Susie K Blake     33 38 SCSCW  30- 34 1000 SCY FREE 11:45.92   8
Lisa M Sheeper    34 38 MELOW  30- 34 1000 SCY FREE 11:53.02   9
Lisa Hazen        34 38 SCSCW  30- 34 1650 SCY FREE 17:07.66   1
Susie Blake       33 38 SCSCW  30- 34 1650 SCY FREE 18:49.79   4
Dianne Gleason    33 38 USF W  30- 34 1650 SCY FREE 18:50.22   5
Martie Mc Kinney  33 38 STANW  30- 34   50 SCY BACK   :28.20   2
Aimee Lehr        31 38 STANW  30- 34   50 SCY BACK   :28.29   5
Joan Schriger     34 38 TOC W  30- 34   50 SCY BACK   :28.92   6
Martie McKinney   34 38 STANW  30- 34  100 SCY BACK   :59.34   1
Aimee Lehr        31 38 STANW  30- 34  100 SCY BACK  1:01.87   6
Joan Schriger     34 38 TOC W  30- 34  100 SCY BACK  1:02.05   7
Terri O Wyels     31 38 DAC W  30- 34  100 SCY BACK  1:03.39   9
Joan Schriger     34 38 TOC W  30- 34  200 SCY BACK  2:12.42   2
Terri O Wyels     31 38 DAC W  30- 34  200 SCY BACK  2:17.27   6
Kathryn Gelman    34 38 STANW  30- 34   50 SCY BRST   :31.53   1
Debbie Schultz    30 38 WCM W  30- 34   50 SCY BRST   :32.59   6
Jennifer Lundmark 32 38 DAM W  30- 34   50 SCY BRST   :33.07   9
Kathryn E Gelman  34 38 STANW  30- 34  100 SCY BRST  1:10.61   4
Debbie Schultz    30 38 WCM W  30- 34  100 SCY BRST  1:11.14   5
Jennif Lundmark   32 38 DAM W  30- 34  100 SCY BRST  1:11.40   6
Debbie Schultz    30 38 WCM W  30- 34  200 SCY BRST  2:34.37   5
Jennifer Lundmark 32 38 DAM W  30- 34  200 SCY BRST  2:35.33   6
Terri O Wyels     31 38 DAC W  30- 34   50 SCY FLY    :26.75   2
Martie McKinney   34 38 STANW  30- 34   50 SCY FLY    :26.82   3
Christin Kanazawa 32 38 RINCW  30- 34   50 SCY FLY    :27.59   8
Joan Schriger     34 38 TOC W  30- 34   50 SCY FLY    :27.89  10
Martie McKinney   34 38 STANW  30- 34  100 SCY FLY    :58.39   2
Terri O Wyels     31 38 DAC W  30- 34  100 SCY FLY    :59.72   4
Martie McKinney   34 38 STANW  30- 34  100 SCY IM    1:01.14   2
Terri O Wyels     31 38 DAC W  30- 34  100 SCY IM    1:02.51   5
Aimee Lehr        31 38 STANW  30- 34  100 SCY IM    1:03.68  10
Laureen Welting   33 38 TOC W  30- 34  200 SCY IM    2:11.43   2
Laureen Welting   33 38 TOC W  30- 34  400 SCY IM    4:39.44   2
Terri O Wyels     31 38 DAC W  30- 34  400 SCY IM    4:54.52   8
                                                                
Women 35-39 (1999)                             
Dea Fredrick      37 38 USF W  35- 39   50 SCY FREE   :24.89   4
Jill S Hernandez  38 38 USABW  35- 39   50 SCY FREE   :25.37   7
Laurie Vidal      36 38 WCM W  35- 39  100 SCY FREE   :54.16   4
Dea Fredrick      37 38 USF W  35- 39  100 SCY FREE   :55.47   9
Jill Hernandez    38 38 USABW  35- 39  200 SCY FREE  1:53.35   1
Laurie Vidal      36 38 WCM W  35- 39  200 SCY FREE  1:56.46   5
Margee Curran     38 38 WCM W  35- 39  200 SCY FREE  1:58.46   6
Wendy Ingraham    35 38 WCM W  35- 39  200 SCY FREE  2:01.81   9
Jill Hernandez    38 38 USABW  35- 39  500 SCY FREE  5:04.79   3
Laurie Vidal      36 38 WCM W  35- 39  500 SCY FREE  5:07.66   4
Margee Curran     38 38 WCM W  35- 39  500 SCY FREE  5:13.28   5
Wendy Ingraham    35 38 WCM W  35- 39  500 SCY FREE  5:25.36   7
Laurie Vidal      36 38 WCM W  35- 39 1000 SCY FREE 10:31.98   3
Jill Hernandez    38 38 USABW  35- 39 1000 SCY FREE 10:43.84   5
Margee Curran     38 38 WCM W  35- 39 1000 SCY FREE 10:44.62   6
Penny Leach       36 38 WCM W  35- 39 1000 SCY FREE 11:11.07  10
Margee M Curran   37 38 WCM W  35- 39 1650 SCY FREE 17:59.04   3
Joan A Smith      37 38 PCAMW  35- 39 1650 SCY FREE 18:42.73   5
Marguerite Meyer  39 38 TOC W  35- 39 1650 SCY FREE 18:53.13   6
Lisa Ward         35 38 WCM W  35- 39   50 SCY BACK   :28.81   4
Laurie P Vidal    36 38 WCM W  35- 39   50 SCY BACK   :29.32   8
Penny Leach       36 38 WCM W  35- 39   50 SCY BACK   :29.53   9
Lisa Ward         35 38 WCM W  35- 39  100 SCY BACK  1:00.56   4
Laurie Vidal      36 38 WCM W  35- 39  100 SCY BACK  1:00.61   5
Penny Leach       36 38 WCM W  35- 39  100 SCY BACK  1:03.64  10
Lisa Ward         35 38 WCM W  35- 39  200 SCY BACK  2:11.88   3
Hilary Main       39 38 SRM W  35- 39   50 SCY BRST   :33.65   8
Janna Jensen      35 38 SNM W  35- 39   50 SCY BRST   :33.77  10
Cokie Lepinski    39 38 RHMSW  35- 39  100 SCY BRST  1:13.67  10
Janna Jensen      35 38 SNM W  35- 39  100 SCY BRST  1:13.67  10
Cokie Lepinski    39 38 RHMSW  35- 39  200 SCY BRST  2:39.57  10
Jill S Hernandez  38 38 USABW  35- 39   50 SCY FLY    :27.43   5
Jill Hernandez    38 38 USABW  35- 39  100 SCY FLY    :59.13   3
Margee Curran     38 38 WCM W  35- 39  100 SCY FLY   1:03.43  10
Lisa Ward         35 38 WCM W  35- 39  100 SCY IM    1:01.81   4
Jill S Hernandez  38 38 USABW  35- 39  100 SCY IM    1:02.72   5
Laurie P Vidal    36 38 WCM W  35- 39  100 SCY IM    1:03.91   7
Dea Fredrick      37 38 USF W  35- 39  100 SCY IM    1:05.01  10
Jill Hernandez    38 38 USABW  35- 39  200 SCY IM    2:11.21   2
Laurie Vidal      36 38 WCM W  35- 39  200 SCY IM    2:13.21   4
Lisa Ward         35 38 WCM W  35- 39  200 SCY IM    2:14.19   5
Jill Hernandez    38 38 USABW  35- 39  400 SCY IM    4:34.77   2
Lisa Ward         35 38 WCM W  35- 39  400 SCY IM    4:52.25   8
                                                                
Women 40-44 (1999)                             
Karen Morrison    40 38 WCM W  40- 44   50 SCY FREE   :26.52   6
Barbara Crowder   41 38 SCSCW  40- 44  100 SCY FREE   :58.29   6
Marguerite Meyer  40 38 TOC W  40- 44  100 SCY FREE   :58.50  10
Suzann Heim-Bowen 40 38 WCM W  40- 44  200 SCY FREE  1:59.18   1
Barbara Crowder   41 38 SCSCW  40- 44  200 SCY FREE  2:03.75   2
Marguerite Meyer  40 38 TOC W  40- 44  200 SCY FREE  2:04.82   3
Mindy Hamway      40 38 WCM W  40- 44  200 SCY FREE  2:07.69   6
Jane Burks        41 38 MELOW  40- 44  200 SCY FREE  2:08.00   7
Cindy S Lee       41 38 SMMMW  40- 44  200 SCY FREE  2:08.24   9
Maura Campion     41 38 STHMW  40- 44  200 SCY FREE  2:08.32  10
Suzann Heim-Bowen 40 38 WCM W  40- 44  500 SCY FREE  5:13.06   1
Marguerite Meyer  40 38 TOC W  40- 44  500 SCY FREE  5:34.16   3
Barbara Crowder   41 38 SCSCW  40- 44  500 SCY FREE  5:38.36   4
Linda Buchanan    41 38 SCAMW  40- 44  500 SCY FREE  5:40.89   5
Mindy Hamway      40 38 WCM W  40- 44  500 SCY FREE  5:41.46   8
Jane Burks        41 38 MELOW  40- 44  500 SCY FREE  5:41.84   9
Charlene O'Brien  42 38 WCM W  40- 44  500 SCY FREE  5:42.44  10
Suzan Heim-Bowen  40 38 WCM W  40- 44 1000 SCY FREE 10:40.82   1
Marguerite Meyer  40 38 TOC W  40- 44 1000 SCY FREE 11:11.81   2
Barbara Crowder   41 38 SCSCW  40- 44 1000 SCY FREE 11:33.34   3
Ellen Moratti     40 38 DAM W  40- 44 1000 SCY FREE 12:01.67  10
Suzann Heim-Bowen 40 38 WCM W  40- 44 1650 SCY FREE 17:51.95   1
Marguerite Meyer  40 38 TOC W  40- 44 1650 SCY FREE 18:32.06   2
Jane Burks        41 38 MELOW  40- 44 1650 SCY FREE 19:25.83   5
Barbara Crowder   41 38 SCSCW  40- 44 1650 SCY FREE 19:37.60   7
Patty Landers     42 38 WCM W  40- 44   50 SCY BACK   :30.14   1
Leslie Ulen       41 38 CSCMW  40- 44   50 SCY BACK   :30.93   4
Suzanne Brause    42 38 CRUZW  40- 44   50 SCY BACK   :31.80   9
Patty Landers     42 38 WCM W  40- 44  100 SCY BACK  1:03.82   1
Leslie Ulen       41 38 CSCMW  40- 44  100 SCY BACK  1:07.25   4
Patty Landers     42 38 WCM W  40- 44  200 SCY BACK  2:19.00   1
Dea Ann Joslin    40 38 UNATW  40- 44  200 SCY BACK  2:24.56   5
Suzan Heim-Bowen  40 38 WCM W  40- 44  200 SCY BACK  2:27.48   7
Leslie Ulen       41 38 CSCMW  40- 44  200 SCY BACK  2:29.09   9
Dea Ann Joslin    40 38 UNATW  40- 44   50 SCY BRST   :32.41   1
Eileen Wall       41 38 STANW  40- 44   50 SCY BRST   :34.38   4
Maria Klein       40 38 MVM W  40- 44   50 SCY BRST   :34.43   5
Dea Ann Joslin    40 38 UNATW  40- 44  100 SCY BRST  1:10.26   1
Maria Klein       40 38 MVM W  40- 44  100 SCY BRST  1:15.08   6
Eileen Wall       41 38 STANW  40- 44  100 SCY BRST  1:15.18   7
Dea Ann Joslin    40 38 UNATW  40- 44  200 SCY BRST  2:33.01   1
Eileen Wall       41 38 STANW  40- 44  200 SCY BRST  2:39.24   2
Maria Klein       40 38 MVM W  40- 44  200 SCY BRST  2:42.42   6
Suzann Heim-Bowen 40 38 WCM W  40- 44   50 SCY FLY    :28.25   3
Karen Morrison    40 38 WCM W  40- 44   50 SCY FLY    :28.49   4
Charlene O'Brien  42 38 WCM W  40- 44   50 SCY FLY    :28.71   5
Leslie Ulen       41 38 CSCMW  40- 44   50 SCY FLY    :28.72   6
Barbara Crowder   41 38 SCSCW  40- 44   50 SCY FLY    :28.73   7
Suzann Heim-Bowen 40 38 WCM W  40- 44  100 SCY FLY   1:02.00   1
Charlene O'Brien  42 38 WCM W  40- 44  100 SCY FLY   1:03.42   3
Maura Campion     41 38 STHMW  40- 44  100 SCY FLY   1:04.40   5
Barbara Crowder   41 38 SCSCW  40- 44  100 SCY FLY   1:05.28   7
Leslie Ulen       41 38 CSCMW  40- 44  100 SCY FLY   1:05.31   8
Karen Morrison    40 38 WCM W  40- 44  100 SCY FLY   1:05.78   9
Suzann Heim-Bowen 40 38 WCM W  40- 44  200 SCY FLY   2:13.30   1
Charlene O'Brien  42 38 WCM W  40- 44  200 SCY FLY   2:24.55   3
Marguerite Meyer  40 38 TOC W  40- 44  200 SCY FLY   2:29.65   5
Jane Burks        41 38 MELOW  40- 44  200 SCY FLY   2:32.47   9
Barbara Crowder   41 38 SCSCW  40- 44  100 SCY IM    1:06.03   4
Maria Klein       40 38 MVM W  40- 44  100 SCY IM    1:07.39   6
Leslie Ulen       41 38 CSCMW  40- 44  100 SCY IM    1:07.78   9
Patty Landers     42 38 WCM W  40- 44  100 SCY IM    1:07.80  10
Barbara Crowder   41 38 SCSCW  40- 44  200 SCY IM    2:23.69   3
Patty Landers     42 38 WCM W  40- 44  200 SCY IM    2:26.39   7
Charlene O'Brien  42 38 WCM W  40- 44  200 SCY IM    2:28.25   8
Suzan Heim-Bowen  40 38 WCM W  40- 44  400 SCY IM    5:04.20   1
Marguerite Meyer  40 38 TOC W  40- 44  400 SCY IM    5:13.24   3
Charlene O'Brien  42 38 WCM W  40- 44  400 SCY IM    5:13.94   4
                                                                
Women 45-49 (1999)                             
Laura Val         47 38 TAM W  45- 49   50 SCY FREE   :25.10   1
Regin Brittingham 47 38 USABW  45- 49   50 SCY FREE   :27.05  10
Laura Val         47 38 TAM W  45- 49  100 SCY FREE   :54.40   1
Regin Brittingham 47 38 USABW  45- 49  100 SCY FREE   :58.70   7
Laura B Val       47 38 TAM W  45- 49  200 SCY FREE  2:00.60   1
Celeste Miller    49 38 SNM W  45- 49  200 SCY FREE  2:10.68   6
Regin Brittingham 47 38 USABW  45- 49  200 SCY FREE  2:12.54   8
Debra Doman       46 38 CHICW  45- 49  200 SCY FREE  2:14.69  10
Laura B Val       47 38 TAM W  45- 49  500 SCY FREE  5:27.02   1
Celeste Miller    49 38 SNM W  45- 49  500 SCY FREE  5:41.33   5
Regin Brittingham 47 38 USABW  45- 49  500 SCY FREE  5:59.98   9
Laura B Val       47 38 TAM W  45- 49 1000 SCY FREE 11:21.39   1
Celeste Miller    49 38 SNM W  45- 49 1000 SCY FREE 11:57.21   4
Laura B Val       47 38 TAM W  45- 49 1650 SCY FREE 19:09.33   1
Cathy Schulbach   45 38 LAM W  45- 49 1650 SCY FREE 21:03.53   5
Laura B Val       47 38 TAM W  45- 49   50 SCY BACK   :28.61   1
Regin Brittingham 47 38 USABW  45- 49   50 SCY BACK   :32.62  10
Laura B Val       47 38 TAM W  45- 49  100 SCY BACK  1:03.69   1
Camille Panigetti 48 38 CHICW  45- 49  200 SCY BACK  2:32.14   5
Cathy Schulbach   45 38 LAM W  45- 49  200 SCY BRST  2:51.10   5
Laura Val         47 38 TAM W  45- 49   50 SCY FLY    :27.74   1
Regin Brittingham 47 38 USABW  45- 49   50 SCY FLY    :29.97   8
Debra Doman       46 38 CHICW  45- 49   50 SCY FLY    :30.28  10
Laura Val         47 38 TAM W  45- 49  100 SCY FLY   1:00.78   1
Regin Brittingham 47 38 USABW  45- 49  100 SCY FLY   1:08.76   5
Camille Panigetti 48 38 CHICW  45- 49  100 SCY FLY   1:09.20   6
Laura Val         47 38 TAM W  45- 49  200 SCY FLY   2:13.34   1
Karen Reilly      45 38 WCM W  45- 49  200 SCY FLY   2:42.54   5
Regin Brittingham 47 38 USABW  45- 49  200 SCY FLY   2:47.78   9
Laura B Val       47 38 TAM W  45- 49  100 SCY IM    1:05.10   1
Camille Panigetti 48 38 CHICW  45- 49  100 SCY IM    1:09.13   7
Debra Doman       46 38 CHICW  45- 49  100 SCY IM    1:10.25  10
Debra Doman       46 38 CHICW  45- 49  200 SCY IM    2:36.35   8
                                                                
Women 50-54 (1999)                             
Susan Roy         51 38 LAM W  50- 54   50 SCY FREE   :28.69   2
Ruth Shaps        51 38 MAM W  50- 54   50 SCY FREE   :29.02   3
Gerre Jones       50 38 UNATW  50- 54   50 SCY FREE   :29.25   6
Ruth Y Shaps      51 38 MAM W  50- 54  100 SCY FREE  1:06.66   8
M Diaz MacArtney  50 38 UNATW  50- 54  100 SCY FREE  1:07.63  10
Kristina King     51 38 WCM W  50- 54  200 SCY FREE  2:23.43   8
Kristina King     51 38 WCM W  50- 54  500 SCY FREE  6:23.36   7
Kristina King     51 38 WCM W  50- 54 1000 SCY FREE 13:25.39   8
Ruth Y Shaps      51 38 MAM W  50- 54   50 SCY BACK   :34.12   3
Ellen J Rockholm  50 38 RAMSW  50- 54   50 SCY BACK   :35.26   4
Ruth Shaps        51 38 MAM W  50- 54  100 SCY BACK  1:13.56   2
Linda Gilchrist   52 38 AAM W  50- 54  100 SCY BACK  1:19.67  10
Ruth Shaps        51 38 MAM W  50- 54  200 SCY BACK  2:42.16   2
Chris Weber       51 38 CSSRW  50- 54  200 SCY BACK  2:50.56   8
Gerre Jones       50 38 UNATW  50- 54   50 SCY BRST   :37.74   5
Gerre Jones       50 38 UNATW  50- 54  100 SCY BRST  1:25.29   8
Carol A Carroll   52 38 SNM W  50- 54  100 SCY BRST  1:25.54  10
Daniela Barnea    54 38 STANW  50- 54  200 SCY BRST  3:00.82   3
Ruth Shaps        51 38 MAM W  50- 54   50 SCY FLY    :31.38   2
Susan Tyler       50 38 SNM W  50- 54   50 SCY FLY    :31.85   4
Ellen J Rockholm  50 38 RAMSW  50- 54   50 SCY FLY    :32.08   5
M Diaz MacArtney  50 38 UNATW  50- 54   50 SCY FLY    :33.18   7
Susan Tyler       50 38 SNM W  50- 54  100 SCY FLY   1:13.04   2
M Diaz MacArtney  50 38 UNATW  50- 54  100 SCY FLY   1:13.66   3
Chris Weber       51 38 CSSRW  50- 54  100 SCY FLY   1:20.73   7
Kristina King     51 38 WCM W  50- 54  100 SCY FLY   1:21.15   9
Susan Tyler       50 38 SNM W  50- 54  200 SCY FLY   3:00.35   5
Ruth Shaps        51 38 MAM W  50- 54  100 SCY IM    1:14.98   6
Chris Weber       51 38 CSSRW  50- 54  200 SCY IM    2:51.52  10
Chris Weber       51 38 CSSRW  50- 54  400 SCY IM    6:02.68   3
                                                                
Women 55-59 (1999)                             
Nancy J Ridout    57 38 TAM W  55- 59   50 SCY FREE   :28.19   1
Nancy Brooks      56 38 RINCW  55- 59   50 SCY FREE   :31.28   8
Nancy J Ridout    57 38 TAM W  55- 59  100 SCY FREE  1:03.14   1
Nancy J Ridout    57 38 TAM W  55- 59  200 SCY FREE  2:22.29   2
Nancy J Ridout    57 38 TAM W  55- 59  500 SCY FREE  6:35.87   3
Daniela Barnea    55 38 STANW  55- 59   50 SCY BRST   :37.06   1
Nancy Brooks      56 38 RINCW  55- 59   50 SCY BRST   :39.21   3
Daniela Barnea    55 38 STANW  55- 59  100 SCY BRST  1:23.16   1
Nancy Brooks      56 38 RINCW  55- 59  100 SCY BRST  1:25.66   3
Daniela Barnea    55 38 STANW  55- 59  200 SCY BRST  2:59.49   2
Nancy Brooks      56 38 RINCW  55- 59  200 SCY BRST  3:08.94   4
Nancy J Ridout    57 38 TAM W  55- 59   50 SCY FLY    :32.11   3
Nancy J Ridout    57 38 TAM W  55- 59  100 SCY FLY   1:15.63   2
Daniela Barnea    55 38 STANW  55- 59  100 SCY IM    1:20.77   7
Nancy Brooks      56 38 RINCW  55- 59  100 SCY IM    1:21.98   9
Daniela Barnea    55 38 STANW  55- 59  200 SCY IM    2:55.01   4
                                                                
Women 60-64 (1999)                             
Charlotte Jenkins 60 38 TAM W  60- 64   50 SCY FREE   :33.06   9
Ann Kay           64 38 MELOW  60- 64  100 SCY FREE  1:15.56  10
Susan Munn        60 38 DAM W  60- 64  200 SCY FREE  2:33.69   1
Charlotte Jenkins 60 38 TAM W  60- 64  200 SCY FREE  2:47.42   8
Susan Munn        60 38 DAM W  60- 64  500 SCY FREE  6:48.69   1
Susan Munn        60 38 DAM W  60- 64 1000 SCY FREE 13:56.92   1
Susan Munn        60 38 DAM W  60- 64 1650 SCY FREE 23:03.39   1
Tessie Branscomb  63 38 MENDW  60- 64 1650 SCY FREE 27:17.61   7
Tanako Hagiwara   60 38 USF W  60- 64 1650 SCY FREE 27:56.91   8
Joyce M Haworth   61 38 WCM W  60- 64 1650 SCY FREE 30:17.30  10
Barbara Jordan    61 38 WCM W  60- 64   50 SCY BACK   :38.90   4
Ann Kay           64 38 MELOW  60- 64   50 SCY BACK   :40.34   7
Ann Kay           64 38 MELOW  60- 64  100 SCY BACK  1:25.92   3
Susan L Munn      60 38 DAM W  60- 64  100 SCY BACK  1:27.98   5
