| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 19-24 (1998)
Jessica A Tong 23 38 TOC W 19- 24 50 SCY FREE :24.36 2
Jessica A Tong 23 38 TOC W 19- 24 100 SCY FREE :52.47 2
Carrie J Tucker 23 38 TERAW 19- 24 100 SCY FREE :56.40 8
C Leigh-Wood 24 38 NVVMW 19- 24 100 SCY FREE :56.43 10
Julia C Davies 24 38 MVM W 19- 24 200 SCY FREE 2:00.25 3
Wendy L Martin 22 38 SCAMW 19- 24 200 SCY FREE 2:05.49 6
Julia C Davies 24 38 MVM W 19- 24 500 SCY FREE 5:13.46 1
Wendy L Martin 22 38 SCAMW 19- 24 500 SCY FREE 5:41.73 6
Shawna Y O'Leary 20 38 SMMMW 19- 24 500 SCY FREE 5:45.54 9
Julia C Davies 24 38 MVM W 19- 24 1000 SCY FREE 10:42.03 1
Holly A Sawyer 24 38 USF W 19- 24 1000 SCY FREE 12:05.24 9
Anna M Malsch 24 38 UNATW 19- 24 1650 SCY FREE 20:50.31 6
Melissa A Hugh 23 38 USF W 19- 24 1650 SCY FREE 21:03.76 7
Jessica A Tong 23 38 TOC W 19- 24 50 SCY BACK :26.47 1
C Leigh-Wood 23 38 NVVMW 19- 24 50 SCY BACK :31.14 10
Jessica A Tong 23 38 TOC W 19- 24 100 SCY BACK 1:01.87 1
Carrie J Tucker 23 38 TERAW 19- 24 100 SCY BACK 1:06.10 5
Jessica M Hancher 24 38 AAM W 19- 24 100 SCY BACK 1:07.24 9
Erin O Campbell 24 38 SCAMW 19- 24 200 SCY BACK 2:23.85 2
Carrie J Tucker 23 38 TERAW 19- 24 200 SCY BACK 2:24.69 3
Helen I Salcedo 22 38 SCAMW 19- 24 50 SCY BRST :32.43 2
Marisa Lemorande 21 38 USF W 19- 24 50 SCY BRST :33.22 5
Helen I Salcedo 22 38 SCAMW 19- 24 100 SCY BRST 1:10.97 2
C Leigh-Wood 24 38 NVVMW 19- 24 100 SCY BRST 1:13.12 4
Sarah M Kerlin 23 38 CRUZW 19- 24 200 SCY BRST 2:40.86 4
Erin O Campbell 24 38 SCAMW 19- 24 200 SCY BRST 2:41.67 6
Marisa Lemorande 20 38 USF W 19- 24 200 SCY BRST 2:43.31 8
Sarah M Kerlin 23 38 CRUZW 19- 24 50 SCY FLY :28.74 9
Carrie J Tucker 23 38 TERAW 19- 24 50 SCY FLY :28.89 10
Sarah M Kerlin 23 38 CRUZW 19- 24 100 SCY FLY 1:02.57 3
Megumi Masuda 24 38 SCSCW 19- 24 100 SCY FLY 1:06.60 10
Megumi Masuda 24 38 SCSCW 19- 24 200 SCY FLY 2:23.90 4
Robyn M Jarmer 23 38 USF W 19- 24 200 SCY FLY 2:31.12 6
Carrie J Tucker 23 38 TERAW 19- 24 100 SCY IM 1:06.20 8
Helen I Salcedo 22 38 SCAMW 19- 24 200 SCY IM 2:22.70 6
Sarah M Kerlin 23 38 CRUZW 19- 24 400 SCY IM 4:57.53 3
Megumi Masuda 24 38 SCSCW 19- 24 400 SCY IM 5:01.29 8
Erin O Campbell 24 38 SCAMW 19- 24 400 SCY IM 5:11.59 9
Robyn M Jarmer 23 38 USF W 19- 24 400 SCY IM 5:15.24 10
Women 25-29 (1998)
Sharon K Patrick 26 38 TOC W 25- 29 50 SCY FREE :24.42 5
Sharon K Patrick 26 38 TOC W 25- 29 100 SCY FREE :53.14 3
Kathleen Hartnett 26 38 WCM W 25- 29 100 SCY FREE :54.25 9
Susan D Strong 26 38 WCM W 25- 29 200 SCY FREE 2:00.96 8
Alison H Zamanian 27 38 SCAMW 25- 29 500 SCY FREE 5:21.42 3
Susan D Strong 26 38 WCM W 25- 29 500 SCY FREE 5:25.79 4
Courtney Thomas 25 38 SCSCW 25- 29 500 SCY FREE 5:27.14 5
Alison H Zamanian 28 38 SCAMW 25- 29 1000 SCY FREE 10:53.73 1
Susan D Strong 26 38 WCM W 25- 29 1000 SCY FREE 11:25.26 6
Alison H Zamanian 28 38 SCAMW 25- 29 1650 SCY FREE 18:09.18 1
Karen L Duggan 27 38 WCM W 25- 29 1650 SCY FREE 19:49.84 8
Kathleen Hartnett 26 38 WCM W 25- 29 50 SCY BACK :27.63 2
Jan Howell 26 38 SNM W 25- 29 50 SCY BACK :28.89 7
Hilary A Devine 25 38 SRM W 25- 29 50 SCY BACK :28.93 8
Kathleen Hartnett 26 38 WCM W 25- 29 100 SCY BACK 1:00.14 3
Kathleen Hartnett 26 38 WCM W 25- 29 200 SCY BACK 2:11.15 2
Hilary A Devine 25 38 SRM W 25- 29 200 SCY BACK 2:15.10 7
Sharon K Patrick 26 38 TOC W 25- 29 50 SCY BRST :32.60 9
Courtney Thomas 25 38 SCSCW 25- 29 100 SCY BRST 1:08.35 3
Kendra J Thayer 25 38 TOC W 25- 29 100 SCY BRST 1:10.31 8
Sharon K Patrick 26 38 TOC W 25- 29 100 SCY BRST 1:10.50 9
Kendra J Thayer 25 38 TOC W 25- 29 200 SCY BRST 2:31.38 6
Karen L Duggan 27 38 WCM W 25- 29 200 SCY BRST 2:35.16 10
Lori De Luca 26 38 UNATW 25- 29 50 SCY FLY :27.54 9
Andrea M Maechler 29 38 CRUZW 25- 29 200 SCY FLY 2:17.23 4
Pamela M Franklin 28 38 FIREW 25- 29 200 SCY FLY 2:17.54 5
Sharon K Patrick 26 38 TOC W 25- 29 100 SCY IM 1:00.93 5
Sharon K Patrick 26 38 TOC W 25- 29 200 SCY IM 2:14.36 8
Kendra J Thayer 25 38 TOC W 25- 29 200 SCY IM 2:16.12 9
Andrea M Maechler 29 38 CRUZW 25- 29 200 SCY IM 2:16.34 10
Kendra J Thayer 25 38 TOC W 25- 29 400 SCY IM 4:48.70 6
Alison H Zamanian 28 38 SCAMW 25- 29 400 SCY IM 4:56.41 9
Women 30-34 (1998)
Laureen Welting 32 38 TOC W 30- 34 50 SCY FREE :25.36 5
Aimee V Lehr 30 38 STANW 30- 34 50 SCY FREE :25.46 6
Laureen Welting 32 38 TOC W 30- 34 100 SCY FREE :54.02 3
Aimee V Lehr 30 38 STANW 30- 34 100 SCY FREE :54.59 6
Martie McKinney 33 38 STANW 30- 34 100 SCY FREE :54.66 7
Laureen Welting 32 38 TOC W 30- 34 200 SCY FREE 1:54.87 1
Lisa A Hazen 33 38 SCSCW 30- 34 200 SCY FREE 1:56.39 3
Martie Mc Kinney 33 38 STANW 30- 34 200 SCY FREE 2:00.31 4
Dianne Gleason 32 38 USF W 30- 34 200 SCY FREE 2:00.74 7
Aimee V Lehr 30 38 STANW 30- 34 200 SCY FREE 2:01.23 9
Lisa A Hazen 33 38 SCSCW 30- 34 500 SCY FREE 5:14.83 1
Martie Mc Kinney 33 38 STANW 30- 34 500 SCY FREE 5:20.07 4
Dianne Gleason 32 38 USF W 30- 34 500 SCY FREE 5:21.85 5
Lisa M Sheeper 33 38 MELOW 30- 34 1000 SCY FREE 11:24.86 9
Dianne Gleason 32 38 USF W 30- 34 1650 SCY FREE 18:22.51 3
Wendy L Ingraham 34 38 WCM W 30- 34 1650 SCY FREE 18:31.99 5
Joan A Schriger 33 38 TOC W 30- 34 1650 SCY FREE 19:28.87 9
Aimee V Lehr 30 38 STANW 30- 34 50 SCY BACK :28.37 2
Martie Mc Kinney 32 38 STANW 30- 34 50 SCY BACK :28.73 5
Joan A Schriger 33 38 TOC W 30- 34 50 SCY BACK :28.90 7
Aimee V Lehr 30 38 STANW 30- 34 100 SCY BACK :57.62 1
Martie McKinney 33 38 STANW 30- 34 100 SCY BACK :58.75 3
Joan A Schriger 33 38 TOC W 30- 34 100 SCY BACK 1:03.30 8
Lisa A Ward 34 38 WCM W 30- 34 200 SCY BACK 2:14.26 3
Lisa A Hazen 33 38 SCSCW 30- 34 200 SCY BACK 2:15.50 5
Joan A Schriger 33 38 TOC W 30- 34 200 SCY BACK 2:16.90 8
Aimee V Lehr 30 38 STANW 30- 34 200 SCY BACK 2:19.20 10
Kathryn E Gelman 33 38 STANW 30- 34 50 SCY BRST :31.83 1
Jennifer Lundmark 31 38 DAM W 30- 34 50 SCY BRST :34.02 9
Kathryn E Gelman 33 38 STANW 30- 34 100 SCY BRST 1:10.35 1
Jennifer Lundmark 31 38 DAM W 30- 34 100 SCY BRST 1:12.34 6
Laurie Kilmartin 32 38 WCM W 30- 34 200 SCY BRST 2:41.44 9
Martie McKinney 33 38 STANW 30- 34 50 SCY FLY :26.67 3
Joan A Schriger 33 38 TOC W 30- 34 50 SCY FLY :28.08 7
Lisa A Ward 34 38 WCM W 30- 34 50 SCY FLY :28.11 8
Martie McKinney 33 38 STANW 30- 34 100 SCY FLY :58.12 3
Laureen Welting 32 38 TOC W 30- 34 100 SCY FLY 1:00.77 4
Martie McKinney 33 38 STANW 30- 34 200 SCY FLY 2:07.59 1
Laureen Welting 32 38 TOC W 30- 34 200 SCY FLY 2:12.69 3
Joan A Schriger 33 38 TOC W 30- 34 200 SCY FLY 2:22.29 9
Martie Mc Kinney 33 38 STANW 30- 34 100 SCY IM 1:01.94 1
Lisa A Ward 34 38 WCM W 30- 34 100 SCY IM 1:02.51 2
Aimee V Lehr 30 38 STANW 30- 34 100 SCY IM 1:03.41 3
Martie McKinney 33 38 STANW 30- 34 200 SCY IM 2:12.11 1
Laureen Welting 32 38 TOC W 30- 34 200 SCY IM 2:13.76 2
Michelle F Leary 31 38 TEMEW 30- 34 400 SCY IM 4:57.54 3
Women 35-39 (1998)
Jill S Hernandez 36 38 USABW 35- 39 50 SCY FREE :25.23 5
Dea M Fredrick 35 38 USF W 35- 39 50 SCY FREE :25.59 6
Laurie P Vidal 35 38 WCM W 35- 39 50 SCY FREE :25.70 8
Jill S Hernandez 36 38 USABW 35- 39 100 SCY FREE :54.22 4
Laurie P Vidal 35 38 WCM W 35- 39 100 SCY FREE :55.08 6
Penny Leach 35 38 WCM W 35- 39 100 SCY FREE :55.87 9
Jill S Hernandez 37 38 USABW 35- 39 200 SCY FREE 1:54.79 2
Laurie P Vidal 35 38 WCM W 35- 39 200 SCY FREE 1:58.35 3
Margee M Curran 36 38 WCM W 35- 39 200 SCY FREE 2:00.81 7
Jill S Hernandez 37 38 USABW 35- 39 500 SCY FREE 5:08.33 2
Laurie P Vidal 35 38 WCM W 35- 39 500 SCY FREE 5:17.78 4
Margee M Curran 36 38 WCM W 35- 39 500 SCY FREE 5:19.26 5
S M Heim-Bowen 39 38 WCM W 35- 39 500 SCY FREE 5:20.75 6
Marguerite Meyer 39 38 TOC W 35- 39 500 SCY FREE 5:26.34 8
Margee M Curran 36 38 WCM W 35- 39 1000 SCY FREE 10:55.66 2
S M Heim-Bowen 39 38 WCM W 35- 39 1000 SCY FREE 11:02.43 3
Marguerite Meyer 39 38 TOC W 35- 39 1000 SCY FREE 11:14.68 5
S M Heim-Bowen 39 38 WCM W 35- 39 1650 SCY FREE 18:31.59 2
Marguerite Meyer 39 38 TOC W 35- 39 1650 SCY FREE 18:33.01 3
Penny Leach 35 38 WCM W 35- 39 50 SCY BACK :29.40 4
Penny Leach 35 38 WCM W 35- 39 100 SCY BACK 1:04.82 10
Dea Ann Joslin 39 38 UNATW 35- 39 50 SCY BRST :33.14 7
Dea Ann Joslin 39 38 UNATW 35- 39 100 SCY BRST 1:10.86 3
Cokie Lepinski 38 38 RHMSW 35- 39 100 SCY BRST 1:13.88 8
Dea Ann Joslin 39 38 UNATW 35- 39 200 SCY BRST 2:33.81 3
Cokie Lepinski 38 38 RHMSW 35- 39 200 SCY BRST 2:38.99 5
Jill S Hernandez 37 38 USABW 35- 39 50 SCY FLY :27.57 3
Jill S Hernandez 37 38 USABW 35- 39 100 SCY FLY :59.04 2
Jill S Hernandez 37 38 USABW 35- 39 200 SCY FLY 2:12.09 2
Olivia J Moore 38 38 WCM W 35- 39 200 SCY FLY 2:24.03 9
Jill S Hernandez 37 38 USABW 35- 39 100 SCY IM 1:02.08 3
Laurie P Vidal 35 38 WCM W 35- 39 100 SCY IM 1:02.84 4
Jill S Hernandez 37 38 USABW 35- 39 200 SCY IM 2:10.68 2
Jill S Hernandez 37 38 USABW 35- 39 400 SCY IM 4:35.67 2
Penny Leach 35 38 WCM W 35- 39 400 SCY IM 4:55.95 6
S M Heim-Bowen 39 38 WCM W 35- 39 400 SCY IM 5:04.19 10
Women 40-44 (1998)
Lynn Sullivan 40 38 UNATW 40- 44 100 SCY FREE :57.65 7
Charlene O'Brien 41 38 WCM W 40- 44 200 SCY FREE 2:07.93 5
Cindy S Lee 40 38 SMMMW 40- 44 200 SCY FREE 2:10.12 8
Lorraine Sommers 41 38 SCAMW 40- 44 500 SCY FREE 5:48.81 3
Debbie Flansburg 42 38 WCM W 40- 44 500 SCY FREE 5:53.50 8
Jane K Burks 40 38 MELOW 40- 44 500 SCY FREE 5:53.79 9
Charlene O'Brien 41 38 WCM W 40- 44 1000 SCY FREE 11:38.00 1
Jane K Burks 40 38 MELOW 40- 44 1650 SCY FREE 19:39.66 1
Phyllis E Quinn 42 38 TOC W 40- 44 1650 SCY FREE 20:45.51 9
Patty Landers 41 38 WCM W 40- 44 50 SCY BACK :29.79 3
Leslie A Ulen 40 38 CSCMW 40- 44 50 SCY BACK :31.59 9
Patty Landers 41 38 WCM W 40- 44 100 SCY BACK 1:03.83 1
Charlene O'Brien 41 38 WCM W 40- 44 100 SCY BACK 1:07.27 5
Leslie A Ulen 40 38 CSCMW 40- 44 100 SCY BACK 1:08.37 8
Patty Landers 41 38 WCM W 40- 44 200 SCY BACK 2:16.96 1
Charlene O'Brien 41 38 WCM W 40- 44 200 SCY BACK 2:26.61 6
Leslie A Ulen 40 38 CSCMW 40- 44 200 SCY BACK 2:27.90 8
Eileen A Wall 40 38 STANW 40- 44 50 SCY BRST :34.23 6
Eileen A Wall 40 38 STANW 40- 44 100 SCY BRST 1:13.57 3
Eileen A Wall 40 38 STANW 40- 44 200 SCY BRST 2:40.27 4
Charlene O'Brien 41 38 WCM W 40- 44 50 SCY FLY :28.30 4
Lynn Sullivan 40 38 UNATW 40- 44 50 SCY FLY :29.35 10
Debbie Flansburg 42 38 WCM W 40- 44 100 SCY FLY 1:03.04 3
Charlene O'Brien 41 38 WCM W 40- 44 100 SCY FLY 1:03.17 4
Debbie Flansburg 42 38 WCM W 40- 44 200 SCY FLY 2:16.30 1
Patty Landers 41 38 WCM W 40- 44 100 SCY IM 1:07.50 7
Patty Landers 41 38 WCM W 40- 44 200 SCY IM 2:26.51 5
Charlene O'Brien 41 38 WCM W 40- 44 400 SCY IM 5:12.30 5
Eileen A Wall 40 38 STANW 40- 44 400 SCY IM 5:20.05 8
Women 45-49 (1998)
Laura Val 46 38 TAM W 45- 49 50 SCY FREE :25.25 1
R Brittingham 46 38 USABW 45- 49 50 SCY FREE :26.57 5
Laura Val 46 38 TAM W 45- 49 100 SCY FREE :54.26 1
R Brittingham 46 38 USABW 45- 49 100 SCY FREE :58.24 5
Celeste Miller 48 38 SNM W 45- 49 100 SCY FREE :59.58 7
Laura B Val 46 38 TAM W 45- 49 200 SCY FREE 2:02.27 1
Celeste Miller 48 38 SNM W 45- 49 200 SCY FREE 2:07.90 4
R Brittingham 46 38 USABW 45- 49 200 SCY FREE 2:12.28 7
Celeste Miller 48 38 SNM W 45- 49 500 SCY FREE 5:38.48 3
Celeste Miller 48 38 SNM W 45- 49 1000 SCY FREE 11:42.63 3
Dianne J Garcia 46 38 TAM W 45- 49 1000 SCY FREE 12:34.43 7
Dianne J Garcia 46 38 TAM W 45- 49 1650 SCY FREE 20:58.39 7
Laura Val 46 38 TAM W 45- 49 50 SCY BACK :28.58 1
Laura B Val 46 38 TAM W 45- 49 100 SCY BACK 1:03.08 1
Laura Val 46 38 TAM W 45- 49 50 SCY FLY :27.02 1
R Brittingham 46 38 USABW 45- 49 50 SCY FLY :29.17 3
Laura Val 46 38 TAM W 45- 49 100 SCY FLY 1:01.06 1
R Brittingham 46 38 USABW 45- 49 100 SCY FLY 1:06.61 2
R Brittingham 46 38 USABW 45- 49 200 SCY FLY 2:41.91 3
H Carling-Smith 47 38 SMSTW 45- 49 200 SCY FLY 3:04.26 7
Laura B Val 46 38 TAM W 45- 49 100 SCY IM 1:04.56 1
Celeste Miller 48 38 SNM W 45- 49 100 SCY IM 1:10.20 9
Laura B Val 46 38 TAM W 45- 49 200 SCY IM 2:20.44 1
Celeste Miller 48 38 SNM W 45- 49 200 SCY IM 2:30.46 4
Women 50-54 (1998)
Ruth Y Shaps 50 38 MAM W 50- 54 50 SCY FREE :29.56 6
Ruth Y Shaps 50 38 MAM W 50- 54 100 SCY FREE 1:05.72 8
Marcy F Woodrow 54 38 LOM W 50- 54 500 SCY FREE 6:37.95 8
Marcy F Woodrow 54 38 LOM W 50- 54 1650 SCY FREE 22:51.76 2
Susan J Allen 53 38 USF W 50- 54 1650 SCY FREE 24:33.29 5
Ruth Y Shaps 50 38 MAM W 50- 54 50 SCY BACK :34.36 2
Ruth Y Shaps 50 38 MAM W 50- 54 100 SCY BACK 1:14.25 2
Chris S Weber 50 38 CSSRW 50- 54 100 SCY BACK 1:20.12 9
Ruth Y Shaps 50 38 MAM W 50- 54 200 SCY BACK 2:47.54 4
Chris S Weber 50 38 CSSRW 50- 54 200 SCY BACK 2:53.57 9
Carol A Carroll 52 38 SNM W 50- 54 50 SCY BRST :39.05 10
Carol Ann Carroll 52 38 SNM W 50- 54 100 SCY BRST 1:25.04 7
Daniela Barnea 54 38 STANW 50- 54 100 SCY BRST 1:25.09 8
Daniela Barnea 54 38 STANW 50- 54 200 SCY BRST 3:03.10 3
Carol A Carroll 52 38 SNM W 50- 54 200 SCY BRST 3:04.15 5
Ruth Y Shaps 50 38 MAM W 50- 54 50 SCY FLY :32.17 4
Ruth Y Shaps 50 38 MAM W 50- 54 100 SCY FLY 1:15.76 4
Chris S Weber 50 38 CSSRW 50- 54 100 SCY FLY 1:22.29 10
Sue Kelly 50 38 RINCW 50- 54 200 SCY FLY 3:15.13 9
Chris S Weber 50 38 CSSRW 50- 54 200 SCY IM 2:52.15 7
Chris S Weber 50 38 CSSRW 50- 54 400 SCY IM 6:04.37 3
Women 55-59 (1998)
Nancy J Ridout 56 38 TAM W 55- 59 50 SCY FREE :27.48 1
Nancy Brooks 55 38 RINCW 55- 59 50 SCY FREE :31.15 5
Nancy J Ridout 56 38 TAM W 55- 59 100 SCY FREE 1:01.79 1
Marcy F Woodrow 55 38 LOM W 55- 59 100 SCY FREE 1:07.79 4
Nancy J Ridout 56 38 TAM W 55- 59 200 SCY FREE 2:20.70 2
Susan L Munn 59 38 DAM W 55- 59 200 SCY FREE 2:37.48 5
Marcy F Woodrow 55 38 LOM W 55- 59 500 SCY FREE 6:36.04 2
Nancy J Ridout 56 38 TAM W 55- 59 500 SCY FREE 6:37.77 3
Susan L Munn 59 38 DAM W 55- 59 500 SCY FREE 7:07.46 8
Marcy F Woodrow 55 38 LOM W 55- 59 1650 SCY FREE 22:41.28 2
Nancy J Ridout 56 38 TAM W 55- 59 1650 SCY FREE 22:47.98 3
Susan L Munn 59 38 DAM W 55- 59 1650 SCY FREE 23:42.28 6
Nancy Brooks 55 38 RINCW 55- 59 50 SCY BACK :39.44 6
Susan L Munn 59 38 DAM W 55- 59 200 SCY BACK 3:09.52 8
Nancy Brooks 55 38 RINCW 55- 59 50 SCY BRST :39.54 3
Nancy J Ridout 56 38 TAM W 55- 59 50 SCY BRST :39.88 4
Nancy Brooks 55 38 RINCW 55- 59 100 SCY BRST 1:25.56 3
Nancy Brooks 55 38 RINCW 55- 59 200 SCY BRST 3:11.96 4
Nancy J Ridout 56 38 TAM W 55- 59 50 SCY FLY :31.78 2
Marcy F Woodrow 55 38 LOM W 55- 59 50 SCY FLY :34.73 5
Marcy F Woodrow 55 38 LOM W 55- 59 100 SCY FLY 1:24.14 2
Nancy A Stretch 58 38 TOC W 55- 59 200 SCY FLY 3:32.75 9
Nancy Brooks 55 38 RINCW 55- 59 100 SCY IM 1:24.20 7
Susan L Munn 59 38 DAM W 55- 59 100 SCY IM 1:25.02 8
Susan L Munn 59 38 DAM W 55- 59 400 SCY IM 6:27.00 4
Women 60-64 (1998)
Ann Kay 64 38 MELOW 60- 64 50 SCY FREE :33.01 9
Donna Monroe 64 38 WCM W 60- 64 1000 SCY FREE 16:30.23 7
Tessie Branscomb 62 38 MENDW 60- 64 1000 SCY FREE 16:40.97 9
Tessie Branscomb 62 38 MENDW 60- 64 1650 SCY FREE 26:46.59 7
Donna Monroe 64 38 WCM W 60- 64 1650 SCY FREE 27:36.40 8
Ann Kay 64 38 MELOW 60- 64 50 SCY BACK :39.15 4
Ann Kay 64 38 MELOW 60- 64 100 SCY BACK 1:24.89 4
Ann Kay 64 38 MELOW 60- 64 200 SCY BACK 3:07.90 2
Ann Kay 63 38 MELOW 60- 64 50 SCY FLY :37.33 5
Dottie Banta 60 38 YCRCW 60- 64 50 SCY FLY :41.52 10
Ann Kay 64 38 MELOW 60- 64 100 SCY IM 1:26.80 8
Carol A Requadt 60 38 USF W 60- 64 400 SCY IM 7:43.48 8
Donna Monroe 64 38 WCM W 60- 64 400 SCY IM 7:47.97 10
Women 65-69 (1998)
Barbara Callison 65 38 RINCW 65- 69 50 SCY FREE :34.32 3
Barbara Callison 65 38 RINCW 65- 69 100 SCY FREE 1:19.67 4
Ann M Hirsch 67 38 WCM W 65- 69 100 SCY FREE 1:23.05 5
Barbara Callison 65 38 RINCW 65- 69 200 SCY FREE 2:58.38 4
Ann M Hirsch 67 38 WCM W 65- 69 200 SCY FREE 3:00.22 5
Marty Barry 65 38 RHMSW 65- 69 500 SCY FREE 7:33.26 2
Ann M Hirsch 67 38 WCM W 65- 69 500 SCY FREE 7:58.44 5
Barbara Callison 65 38 RINCW 65- 69 500 SCY FREE 8:01.27 7
Marty Barry 65 38 RHMSW 65- 69 1650 SCY FREE 30:26.82 8
Ann M Hirsch 67 38 WCM W 65- 69 50 SCY BACK :45.26 7
Irma I Reimer 65 38 SAC W 65- 69 50 SCY BACK :46.89 10
Ann M Hirsch 67 38 WCM W 65- 69 100 SCY BACK 1:36.15 3
Barbara Callison 65 38 RINCW 65- 69 100 SCY BACK 1:39.46 9
Barbara Callison 65 38 RINCW 65- 69 200 SCY BACK 3:28.20 5
Ann M Hirsch 67 38 WCM W 65- 69 200 SCY BACK 3:34.83 8
Ann M Hirsch 67 38 WCM W 65- 69 50 SCY BRST :42.58 3
Irma I Reimer 65 38 SAC W 65- 69 50 SCY BRST :45.08 5
Barbara Callison 65 38 RINCW 65- 69 50 SCY BRST :47.89 9
Ann M Hirsch 67 38 WCM W 65- 69 100 SCY BRST 1:33.29 1
Irma I Reimer 65 38 SAC W 65- 69 100 SCY BRST 1:40.70 6
Barbara Callison 65 38 RINCW 65- 69 100 SCY BRST 1:44.53 8
Ann M Hirsch 67 38 WCM W 65- 69 200 SCY BRST 3:21.18 2
Barbara Callison 65 38 RINCW 65- 69 200 SCY BRST 3:39.68 6
Joan E Alexander 66 38 WCM W 65- 69 200 SCY BRST 3:43.87 7
Barbara Owens 68 38 LM W 65- 69 200 SCY BRST 3:56.43 10
Barbara Callison 65 38 RINCW 65- 69 50 SCY FLY :39.90 1
Joan E Alexander 66 38 WCM W 65- 69 50 SCY FLY :42.73 2
Ann M Hirsch 67 38 WCM W 65- 69 50 SCY FLY :45.21 7
Barbara Callison 65 38 RINCW 65- 69 100 SCY FLY 1:36.78 1
Ann M Hirsch 67 38 WCM W 65- 69 100 SCY FLY 1:37.74 2
Joan E Alexander 66 38 WCM W 65- 69 100 SCY FLY 1:40.26 5
Joan E Alexander 66 38 WCM W 65- 69 200 SCY FLY 3:53.06 3
Elfriede A Rogers 69 38 WCM W 65- 69 200 SCY FLY 4:51.28 8
Ann M Hirsch 67 38 WCM W 65- 69 100 SCY IM 1:30.34 2
Barbara Callison 65 38 RINCW 65- 69 100 SCY IM 1:31.70 5
Joan E Alexander 66 38 WCM W 65- 69 100 SCY IM 1:39.44 7
Barbara Callison 65 38 RINCW 65- 69 200 SCY IM 3:17.65 1
Ann M Hirsch 67 38 WCM W 65- 69 200 SCY IM 3:20.84 3
Joan E Alexander 66 38 WCM W 65- 69 200 SCY IM 3:36.82 8
Barbara Callison 65 38 RINCW 65- 69 400 SCY IM 7:17.34 3
Joan E Alexander 66 38 WCM W 65- 69 400 SCY IM 7:35.62 7
Barbara Owens 68 38 LM W 65- 69 400 SCY IM 8:07.43 10
Women 70-74 (1998)
Della M Sehorn 70 38 LAM W 70- 74 50 SCY FREE :37.46 7
Della M Sehorn 70 38 LAM W 70- 74 100 SCY FREE 1:24.09 6
Della M Sehorn 70 38 LAM W 70- 74 200 SCY FREE 3:10.81 6
Elfriede A Rogers 70 38 WCM W 70- 74 1650 SCY FREE 33:23.13 6
Della M Sehorn 70 38 LAM W 70- 74 50 SCY BACK :43.27 2
Della M Sehorn 70 38 LAM W 70- 74 100 SCY BACK 1:35.99 4
Della M Sehorn 70 38 LAM W 70- 74 200 SCY BACK 3:34.10 5
Elfriede A Rogers 70 38 WCM W 70- 74 50 SCY BRST :50.62 7
Jae Howell 74 38 WCM W 70- 74 50 SCY BRST :50.93 8
Della M Sehorn 70 38 LAM W 70- 74 50 SCY BRST :51.13 9
Elfriede A Rogers 70 38 WCM W 70- 74 100 SCY BRST 1:55.45 6
Elfriede A Rogers 70 38 WCM W 70- 74 200 SCY BRST 4:07.35 4
Della M Sehorn 70 38 LAM W 70- 74 50 SCY FLY :44.10 3
Elfriede A Rogers 70 38 WCM W 70- 74 50 SCY FLY :52.99 10
Elfriede A Rogers 70 38 WCM W 70- 74 100 SCY FLY 1:59.48 4
Gloria M Stupfel 71 38 SMMMW 70- 74 100 SCY FLY 2:40.82 10
Elfriede A Rogers 70 38 WCM W 70- 74 200 SCY FLY 4:25.13 4
Gloria M Stupfel 71 38 SMMMW 70- 74 200 SCY FLY 5:47.51 8
Della M Sehorn 70 38 LAM W 70- 74 100 SCY IM 1:37.31 3
Elfriede A Rogers 70 38 WCM W 70- 74 100 SCY IM 1:52.33 9
Della M Sehorn 70 38 LAM W 70- 74 200 SCY IM 3:29.59 2
Elfriede A Rogers 70 38 WCM W 70- 74 200 SCY IM 3:55.89 6
Elfriede A Rogers 70 38 WCM W 70- 74 400 SCY IM 8:19.15 5
Gloria M Stupfel 71 38 SMMMW 70- 74 400 SCY IM 10:59.41 9
Women 75-79 (1998)
Margery Meyer 75 38 TOC W 75- 79 50 SCY FREE :36.44 1
Margery Meyer 75 38 TOC W 75- 79 100 SCY FREE 1:20.83 1
Margery Meyer 75 38 TOC W 75- 79 200 SCY FREE 2:59.49 1
Margery Meyer 75 38 TOC W 75- 79 500 SCY FREE 8:01.81 1
Margery Meyer 75 38 TOC W 75- 79 1000 SCY FREE 16:35.45 1
Zada W Taft 78 38 SMMMW 75- 79 1000 SCY FREE 25:37.39 4
Margery Meyer 75 38 TOC W 75- 79 1650 SCY FREE 27:48.15 1
Zada W Taft 78 38 SMMMW 75- 79 1650 SCY FREE 42:42.00 4
Margery Meyer 75 38 TOC W 75- 79 50 SCY BACK :44.41 1
Margery Meyer 75 38 TOC W 75- 79 100 SCY BACK 1:43.31 1
Jae Howell 75 38 WCM W 75- 79 100 SCY BACK 2:04.00 10
Margery Meyer 75 38 TOC W 75- 79 200 SCY BACK 3:44.65 1
Jae Howell 75 38 WCM W 75- 79 200 SCY BACK 4:19.98 7
Jae Howell 75 38 WCM W 75- 79 50 SCY BRST :52.73 1
Jae Howell 75 38 WCM W 75- 79 100 SCY BRST 2:01.09 2
