| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 25-29 (1997)
Mia Costello 29 56 AKMSW 25- 29 50 SCY BRST 32.93 9
Mia Costello 29 56 AKMSW 25- 29 100 SCY BRST 1:10.93 10
Samantha Royer 26 56 AKMSW 25- 29 200 SCY BRST 2:36.87 10
Women 30-34 (1997)
Barb Misener 30 56 AKMSW 30- 34 50 SCY BRST 33.11 5
Barbara Misener 30 56 AKMSW 30- 34 50 SCY FLY 27.39 6
Barbara Misener 30 56 AKMSW 30- 34 100 SCY FLY 1:00.72 6
Barbara Misener 30 56 AKMSW 30- 34 200 SCY FLY 2:18.67 7
Barbara Misener 30 56 AKMSW 30- 34 100 SCY IM 1:03.24 4
Women 40-44 (1997)
Joanne Wainwright 41 56 AKMSW 40- 44 1000 SCY FREE 12:25.59 10
Joanne Wainwright 41 56 AKMSW 40- 44 200 SCY FLY 2:33.08 7
Joanne Wainwright 41 56 AKMSW 40- 44 400 SCY IM 5:19.86 8
Women 45-49 (1997)
Colny Tucker 45 56 AKMSW 45- 49 50 SCY FREE 28.12 8
Men 19-24 (1997)
Brant Hasebe 23 56 AKMSM 19- 24 100 SCY FREE 49.14 7
Brant Hasebe 23 56 AKMSM 19- 24 200 SCY FREE 1:48.81 5
Brant Hasebe 23 56 AKMSM 19- 24 50 SCY FLY 24.20 9
Brant Hasebe 23 56 AKMSM 19- 24 100 SCY FLY 52.86 3
Brant Hasebe 23 56 AKMSM 19- 24 200 SCY FLY 1:58.85 1
Men 25-29 (1997)
Michael Sorensen 29 56 AKMSM 25- 29 200 SCY FLY 1:56.89 5
Men 40-44 (1997)
Rick Abbott 42 56 AKMSM 40- 44 50 SCY FREE 21.99 5
Rick Abbott 42 56 AKMSM 40- 44 100 SCY FREE 48.55 6
Rick Abbott 42 56 AKMSM 40- 44 200 SCY FREE 1:48.66 5
Rick Abbott 42 56 AKMSM 40- 44 50 SCY BACK 26.82 9
Rick Abbott 42 56 AKMSM 40- 44 50 SCY FLY 24.70 10
Rick Abbott 42 56 AKMSM 40- 44 100 SCY FLY 54.29 8
Rick Abbott 42 56 AKMSM 40- 44 100 SCY IM 56.91 7
Men 50-54 (1997)
Daniel Blake 52 56 AKMSM 50- 54 200 SCY FLY 2:31.98 10
Click here for lots more info on Alaska LMSC