| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 19-24 (1997)
Amy Little 23 38 UNATW 19- 24 50 SCY FREE 26.22 8
Ingrid Tung 24 38 MELOW 19- 24 50 SCY FREE 26.31 9
Abigail Markwyn 22 38 SCAMW 19- 24 500 SCY FREE 5:26.70 7
Abigail Markwyn 22 38 SCAMW 19- 24 1000 SCY FREE 11:12.99 3
Heather Royer 22 38 SCAMW 19- 24 1000 SCY FREE 11:43.70 6
Abigail Markwyn 22 38 SCAMW 19- 24 1650 SCY FREE 18:52.44 2
Jenna Hornstock 23 38 USF W 19- 24 1650 SCY FREE 22:18.52 10
Jan Howell 24 38 SNM W 19- 24 50 SCY BACK 29.54 8
Jan Howell 24 38 SNM W 19- 24 100 SCY BACK 1:03.83 8
Abigail Markwyn 22 38 SCAMW 19- 24 200 SCY BACK 2:18.66 6
Dawn Mokuau 19 38 USF W 19- 24 200 SCY BACK 2:21.60 9
Staci Malin 23 38 TERAW 19- 24 50 SCY BRST 31.79 2
Lydia Neilsen 23 38 CRUZW 19- 24 50 SCY BRST 31.91 3
Tara Diachenko 22 38 USF W 19- 24 50 SCY BRST 32.50 6
Lydia Neilsen 23 38 CRUZW 19- 24 100 SCY BRST 1:09.22 3
Staci Malin 23 38 TERAW 19- 24 100 SCY BRST 1:09.44 4
Elizabeth Bast 19 38 USF W 19- 24 100 SCY BRST 1:13.25 10
Staci Malin 23 38 TERAW 19- 24 200 SCY BRST 2:32.01 4
Elizabeth Bast 19 38 USF W 19- 24 200 SCY BRST 2:38.36 9
Jenny Kusner 22 38 USF W 19- 24 200 SCY BRST 2:38.52 10
Dawn Mokuau 19 38 USF W 19- 24 50 SCY FLY 28.00 2
Dawn Mokuau 19 38 USF W 19- 24 100 SCY FLY 1:02.58 7
Abigail Markwyn 22 38 SCAMW 19- 24 200 SCY FLY 2:19.72 5
Dawn Mokuau 19 38 USF W 19- 24 200 SCY FLY 2:21.32 6
Heather Royer 22 38 SCAMW 19- 24 200 SCY FLY 2:25.03 7
Abigail Markwyn 22 38 SCAMW 19- 24 200 SCY IM 2:18.93 7
Heather Royer 22 38 SCAMW 19- 24 400 SCY IM 5:03.86 5
Erin Campbell 23 38 SCAMW 19- 24 400 SCY IM 5:06.71 7
Elizabeth Bast 19 38 USF W 19- 24 400 SCY IM 5:17.07 8
Women 25-29 (1997)
Sharon Patrick 25 38 TOC W 25- 29 50 SCY FREE 24.41 2
Kathleen Hartnett 25 38 WCM W 25- 29 50 SCY FREE 25.20 9
Sharon Patrick 25 38 TOC W 25- 29 100 SCY FREE 54.48 6
Pamela Minthorn 25 38 MVM W 25- 29 100 SCY FREE 54.60 7
Pamela Minthorn 25 38 MVM W 25- 29 200 SCY FREE 1:59.76 6
Michelle Ghiggeri 28 38 WCM W 25- 29 200 SCY FREE 2:02.88 9
Becky Fenson 29 38 BMW W 25- 29 500 SCY FREE 5:21.11 4
Alison Zamanian 26 38 SCAMW 25- 29 1650 SCY FREE 17:56.40 2
Hilary Devine 25 38 SRM W 25- 29 1650 SCY FREE 19:13.52 7
Kathleen Hartnett 25 38 WCM W 25- 29 100 SCY BACK 1:01.67 2
Sharon Patrick 25 38 TOC W 25- 29 100 SCY BACK 1:02.55 6
Susie Mortenson 28 38 UNATW 25- 29 50 SCY BRST 30.91 2
Sharon Patrick 25 38 TOC W 25- 29 50 SCY BRST 32.14 4
Susie Mortenson 28 38 UNATW 25- 29 100 SCY BRST 1:08.74 3
Sharon Patrick 25 38 TOC W 25- 29 100 SCY BRST 1:10.51 9
Susie Mortenson 28 38 UNATW 25- 29 200 SCY BRST 2:29.78 3
Karen Duggan 26 38 WCM W 25- 29 200 SCY BRST 2:33.63 7
Susan Strong 25 38 WCM W 25- 29 50 SCY FLY 27.80 10
Pamela Minthorn 25 38 MVM W 25- 29 100 SCY FLY 58.52 3
Pamela Franklin 27 38 FIREW 25- 29 100 SCY FLY 1:02.14 8
Sharon Patrick 25 38 TOC W 25- 29 100 SCY IM 1:01.39 3
Susie Mortenson 28 38 UNATW 25- 29 100 SCY IM 1:02.67 7
Pamela Minthorn 25 38 MVM W 25- 29 200 SCY IM 2:13.45 4
Pamela Franklin 27 38 FIREW 25- 29 200 SCY IM 2:15.72 8
Karen Duggan 26 38 WCM W 25- 29 400 SCY IM 4:55.03 10
Women 30-34 (1997)
Laurie Vidal 34 38 WCM W 30- 34 100 SCY FREE 53.54 4
Martie Mc Kinney 32 38 STANW 30- 34 100 SCY FREE 54.17 5
Laureen Welting 31 38 TOC W 30- 34 100 SCY FREE 54.59 6
Laurie Vidal 34 38 WCM W 30- 34 200 SCY FREE 1:54.79 2
Laureen Welting 31 38 TOC W 30- 34 200 SCY FREE 1:57.06 3
Laurie Vidal 34 38 WCM W 30- 34 500 SCY FREE 5:12.83 2
C Chichester 33 38 STANW 30- 34 500 SCY FREE 5:29.98 8
Laurie Vidal 34 38 WCM W 30- 34 1000 SCY FREE 10:39.02 2
Lisa Sheeper 32 38 MELOW 30- 34 1650 SCY FREE 19:20.52 8
Martie Mc Kinney 32 38 STANW 30- 34 50 SCY BACK 27.70 2
Jill Rothkopf 30 38 USF W 30- 34 50 SCY BACK 28.24 4
Laurie Vidal 34 38 WCM W 30- 34 50 SCY BACK 28.77 7
Martie Mc Kinney 32 38 STANW 30- 34 100 SCY BACK 57.95 3
Laurie Vidal 34 38 WCM W 30- 34 100 SCY BACK 1:00.89 4
Jill Rothkopf 30 38 USF W 30- 34 100 SCY BACK 1:01.20 5
Pamela Boscovich 34 38 WCM W 30- 34 100 SCY BACK 1:02.75 9
Martie Mc Kinney 32 38 STANW 30- 34 200 SCY BACK 2:08.34 3
Loretta Soffe 30 38 TOC W 30- 34 200 SCY BACK 2:14.65 6
Pamela Boscovich 34 38 WCM W 30- 34 200 SCY BACK 2:14.90 7
Joan Schriger 32 38 TOC W 30- 34 200 SCY BACK 2:16.25 10
Kathryn Gelman 32 38 STANW 30- 34 50 SCY BRST 32.04 1
Sharon Weiss 34 38 SNM W 30- 34 50 SCY BRST 32.39 2
Jennifer Lundmark 30 38 DAM W 30- 34 50 SCY BRST 33.35 6
Sharon Weiss 34 38 SNM W 30- 34 100 SCY BRST 1:10.15 2
Kathryn Gelman 32 38 STANW 30- 34 100 SCY BRST 1:10.40 3
Jennifer Lundmark 30 38 DAM W 30- 34 100 SCY BRST 1:11.29 4
Sharon Weiss 34 38 SNM W 30- 34 200 SCY BRST 2:32.89 2
Jennifer Lundmark 30 38 DAM W 30- 34 200 SCY BRST 2:34.44 3
Martie Mc Kinney 32 38 STANW 30- 34 50 SCY FLY 26.60 2
Martie Mc Kinney 32 38 STANW 30- 34 100 SCY FLY 57.25 1
Loretta Soffe 30 38 TOC W 30- 34 100 SCY FLY 1:00.95 8
Laureen Welting 31 38 TOC W 30- 34 100 SCY FLY 1:01.08 9
Martie Mc Kinney 32 38 STANW 30- 34 200 SCY FLY 2:06.20 2
Laureen Welting 31 38 TOC W 30- 34 200 SCY FLY 2:14.45 3
C Chichester 33 38 STANW 30- 34 200 SCY FLY 2:16.55 6
Kim Elsbach 34 38 DAC W 30- 34 200 SCY FLY 2:19.07 8
Loretta Soffe 30 38 TOC W 30- 34 100 SCY IM 1:02.77 2
Laurie Vidal 34 38 WCM W 30- 34 100 SCY IM 1:03.98 7
Loretta Soffe 30 38 TOC W 30- 34 200 SCY IM 2:12.85 2
Laurie Vidal 34 38 WCM W 30- 34 200 SCY IM 2:13.24 3
Laureen Welting 31 38 TOC W 30- 34 200 SCY IM 2:14.51 4
C Chichester 33 38 STANW 30- 34 200 SCY IM 2:18.12 8
Sharon Weiss 34 38 SNM W 30- 34 200 SCY IM 2:18.85 10
Loretta Soffe 30 38 TOC W 30- 34 400 SCY IM 4:38.17 2
Laureen Welting 31 38 TOC W 30- 34 400 SCY IM 4:44.71 3
C Chichester 33 38 STANW 30- 34 400 SCY IM 4:53.15 6
Women 35-39 (1997)
Elaine Wimer 37 38 RAD W 35- 39 50 SCY FREE 25.40 6
Caren Mc Namara 36 38 WCM W 35- 39 50 SCY FREE 25.44 8
Ann Habernigg 35 38 STANW 35- 39 50 SCY FREE 25.62 10
Simone La Pay 36 38 AAM W 35- 39 50 SCY FREE 25.62 10
Simone La Pay 36 38 AAM W 35- 39 100 SCY FREE 55.64 7
Elaine Wimer 37 38 RAD W 35- 39 100 SCY FREE 55.93 10
Margee Curran 36 38 WCM W 35- 39 200 SCY FREE 1:58.80 3
Suzanne Heim 38 38 WCM W 35- 39 200 SCY FREE 2:01.11 7
Simone La Pay 36 38 AAM W 35- 39 200 SCY FREE 2:01.72 8
Jill Hernandez 36 38 USABW 35- 39 500 SCY FREE 5:10.68 2
Margee Curran 36 38 WCM W 35- 39 500 SCY FREE 5:17.17 4
Suzanne Heim 38 38 WCM W 35- 39 500 SCY FREE 5:21.52 7
Marguerite Meyer 38 38 TOC W 35- 39 500 SCY FREE 5:27.21 9
Margee Curran 36 38 WCM W 35- 39 1000 SCY FREE 10:43.63 3
Suzanne Heim 38 38 WCM W 35- 39 1000 SCY FREE 10:54.83 4
Marguerite Meyer 38 38 TOC W 35- 39 1000 SCY FREE 11:12.32 7
Simone Lapay 36 38 AAM W 35- 39 1000 SCY FREE 11:18.56 8
Margee Curran 35 38 WCM W 35- 39 1650 SCY FREE 18:08.10 2
Suzanne Heim 38 38 WCM W 35- 39 1650 SCY FREE 18:14.66 4
Marguerite Meyer 38 38 TOC W 35- 39 1650 SCY FREE 18:30.89 6
Bonnie Bilich 39 38 UNATW 35- 39 50 SCY BACK 29.92 8
Caren Mc Namara 36 38 WCM W 35- 39 50 SCY BACK 30.56 10
Bonnie Bilich 39 38 UNATW 35- 39 100 SCY BACK 1:04.46 8
Jill Hernandez 36 38 USABW 35- 39 200 SCY BACK 2:14.39 5
Bonnie Bilich 39 38 UNATW 35- 39 200 SCY BACK 2:19.68 7
Simone Lapay 36 38 AAM W 35- 39 200 SCY BACK 2:21.04 9
Dea Joslin 38 38 UNATW 35- 39 50 SCY BRST 32.57 2
Ann Habernigg 35 38 STANW 35- 39 50 SCY BRST 33.30 7
Elaine Wimer 37 38 RAD W 35- 39 50 SCY BRST 33.33 9
Dea Joslin 38 38 UNATW 35- 39 100 SCY BRST 1:09.87 2
Eileen Wall 39 38 STANW 35- 39 100 SCY BRST 1:12.69 8
Dea Joslin 38 38 UNATW 35- 39 200 SCY BRST 2:30.87 2
Eileen Wall 39 38 STANW 35- 39 200 SCY BRST 2:37.54 7
Cokie Lepinski 37 38 RHMSW 35- 39 200 SCY BRST 2:41.31 10
Caren Mc Namara 36 38 WCM W 35- 39 50 SCY FLY 27.34 2
Elaine Wimer 37 38 RAD W 35- 39 50 SCY FLY 28.40 6
Margee Curran 36 38 WCM W 35- 39 50 SCY FLY 28.50 9
Ann Habernigg 35 38 STANW 35- 39 50 SCY FLY 28.59 10
Jill Hernandez 36 38 USABW 35- 39 100 SCY FLY 59.92 2
Caren Mc Namara 36 38 WCM W 35- 39 100 SCY FLY 1:02.76 9
Jill Hernandez 36 38 USABW 35- 39 200 SCY FLY 2:13.67 3
Suzanne Heim 38 38 WCM W 35- 39 200 SCY FLY 2:21.91 6
Jill Hernandez 36 38 USABW 35- 39 100 SCY IM 1:01.96 3
Elaine Wimer 37 38 RAD W 35- 39 100 SCY IM 1:04.74 7
Ann Habernigg 35 38 STANW 35- 39 100 SCY IM 1:04.91 9
Jill Hernandez 36 38 USABW 35- 39 200 SCY IM 2:11.93 2
Dea Joslin 38 38 UNATW 35- 39 200 SCY IM 2:22.49 10
Jill Hernandez 36 38 USABW 35- 39 400 SCY IM 4:41.45 2
Daniela Camarra 35 38 DAC W 35- 39 400 SCY IM 5:03.74 8
Suzanne Heim 38 38 WCM W 35- 39 400 SCY IM 5:04.85 9
Women 40-44 (1997)
Charlene O'Brien 40 38 WCM W 40- 44 200 SCY FREE 2:04.47 4
Debbie Flansburg 41 38 WCM W 40- 44 200 SCY FREE 2:10.05 9
Charlene O'Brien 40 38 WCM W 40- 44 500 SCY FREE 5:37.21 3
Patty Landers 40 38 WCM W 40- 44 500 SCY FREE 5:46.76 6
Lorraine Sommers 40 38 SCAMW 40- 44 500 SCY FREE 5:49.55 9
Debbie Flansburg 41 38 WCM W 40- 44 500 SCY FREE 5:50.59 10
Charlene O'Brien 40 38 WCM W 40- 44 1000 SCY FREE 11:38.08 2
Debbie Flansburg 41 38 WCM W 40- 44 1000 SCY FREE 11:58.02 5
Charlene O'Brien 40 38 WCM W 40- 44 1650 SCY FREE 19:43.83 4
Phyllis Quinn 41 38 TOC W 40- 44 1650 SCY FREE 20:42.29 10
Patty Landers 40 38 WCM W 40- 44 50 SCY BACK 29.98 1
Suzanne Brause 40 38 CRUZW 40- 44 50 SCY BACK 31.09 7
Patty Landers 40 38 WCM W 40- 44 100 SCY BACK 1:04.57 2
Patty Landers 40 38 WCM W 40- 44 200 SCY BACK 2:17.85 1
Charlene O'Brien 40 38 WCM W 40- 44 200 SCY BACK 2:26.90 6
Suzanne Brause 40 38 CRUZW 40- 44 200 SCY BACK 2:32.51 9
Merry Finch 42 38 YCRCW 40- 44 200 SCY BRST 2:50.67 8
Charlene O'Brien 40 38 WCM W 40- 44 50 SCY FLY 28.73 4
Debbie Flansburg 41 38 WCM W 40- 44 50 SCY FLY 28.80 6
Debbie Flansburg 41 38 WCM W 40- 44 100 SCY FLY 1:02.31 3
Charlene O'Brien 40 38 WCM W 40- 44 100 SCY FLY 1:02.68 4
Debbie Flansburg 41 38 WCM W 40- 44 200 SCY FLY 2:16.64 1
Patty Landers 40 38 WCM W 40- 44 100 SCY IM 1:07.21 6
Patty Landers 40 38 WCM W 40- 44 200 SCY IM 2:29.99 6
Charlene O'Brien 40 38 WCM W 40- 44 400 SCY IM 5:15.58 6
Women 45-49 (1997)
Laura Val 45 38 TAM W 45- 49 50 SCY FREE 25.19 1
R Brittingham 45 38 USABW 45- 49 50 SCY FREE 26.87 4
Ruth Shaps 49 38 MAM W 45- 49 50 SCY FREE 28.32 10
Laura Val 45 38 TAM W 45- 49 100 SCY FREE 54.64 1
Celeste Miller 47 38 SNM W 45- 49 100 SCY FREE 59.57 5
R Brittingham 45 38 USABW 45- 49 100 SCY FREE 59.65 6
Laura Val 45 38 TAM W 45- 49 200 SCY FREE 2:01.52 1
Celeste Miller 47 38 SNM W 45- 49 200 SCY FREE 2:06.56 3
Laura Val 45 38 TAM W 45- 49 500 SCY FREE 5:31.40 1
Celeste Miller 47 38 SNM W 45- 49 500 SCY FREE 5:40.44 3
Dianne Garcia 45 38 TAM W 45- 49 500 SCY FREE 6:12.47 9
Celeste Miller 47 38 SNM W 45- 49 1000 SCY FREE 11:34.95 1
Kristina King 49 38 WCM W 45- 49 1000 SCY FREE 12:58.10 7
Dianne Garcia 45 38 TAM W 45- 49 1650 SCY FREE 20:48.44 3
H Carling-Smith 46 38 SMSTW 45- 49 1650 SCY FREE 22:09.46 9
Laura Val 45 38 TAM W 45- 49 50 SCY BACK 28.26 1
Ruth Shaps 49 38 MAM W 45- 49 50 SCY BACK 33.23 9
Laura Val 45 38 TAM W 45- 49 100 SCY BACK 1:01.50 1
Ruth Shaps 49 38 MAM W 45- 49 100 SCY BACK 1:12.06 10
Ruth Shaps 49 38 MAM W 45- 49 200 SCY BACK 2:39.72 6
Dianne Garcia 45 38 TAM W 45- 49 200 SCY BACK 2:41.76 7
M Mcdonald 47 38 LAM W 45- 49 50 SCY BRST 36.70 4
Laura Val 45 38 TAM W 45- 49 50 SCY FLY 27.41 1
R Brittingham 45 38 USABW 45- 49 50 SCY FLY 29.40 3
Ruth Shaps 49 38 MAM W 45- 49 50 SCY FLY 31.15 7
Laura Val 45 38 TAM W 45- 49 100 SCY FLY 1:00.37 1
R Brittingham 45 38 USABW 45- 49 100 SCY FLY 1:06.85 3
Dianne Garcia 45 38 TAM W 45- 49 100 SCY FLY 1:12.27 5
A Susan Tyler 48 38 SNM W 45- 49 100 SCY FLY 1:14.55 10
Laura Val 45 38 TAM W 45- 49 200 SCY FLY 2:17.12 1
R Brittingham 45 38 USABW 45- 49 200 SCY FLY 2:50.21 5
A Susan Tyler 48 38 SNM W 45- 49 200 SCY FLY 2:55.16 9
Laura Val 45 38 TAM W 45- 49 100 SCY IM 1:03.83 1
Celeste Miller 47 38 SNM W 45- 49 100 SCY IM 1:09.52 5
R Brittingham 45 38 USABW 45- 49 100 SCY IM 1:12.77 10
Laura Val 45 38 TAM W 45- 49 200 SCY IM 2:21.19 1
Celeste Miller 47 38 SNM W 45- 49 200 SCY IM 2:27.89 4
R Brittingham 45 38 USABW 45- 49 200 SCY IM 2:41.89 10
Laura Val 45 38 TAM W 45- 49 400 SCY IM 5:03.75 1
Dianne Garcia 45 38 TAM W 45- 49 400 SCY IM 5:36.79 4
Chris Weber 49 38 CSSRW 45- 49 400 SCY IM 6:01.02 9
Women 50-54 (1997)
Nancy Brooks 54 38 RINCW 50- 54 50 SCY BRST 38.12 6
Daniela Barnea 53 38 STANW 50- 54 50 SCY BRST 38.96 9
Daniela Barnea 53 38 STANW 50- 54 100 SCY BRST 1:23.57 3
Nancy Brooks 54 38 RINCW 50- 54 100 SCY BRST 1:24.27 4
Daniela Barnea 53 38 STANW 50- 54 200 SCY BRST 3:03.22 3
Nancy Brooks 54 38 RINCW 50- 54 200 SCY BRST 3:11.94 7
Gayle Bondurant 50 38 DAM W 50- 54 100 SCY FLY 1:21.64 7
Women 55-59 (1997)
Nancy Ridout 55 38 TAM W 55- 59 50 SCY FREE 27.76 1
Betty Dugan 55 38 DAM W 55- 59 50 SCY FREE 31.57 5
Nancy Ridout 55 38 TAM W 55- 59 100 SCY FREE 1:02.40 1
Susan Munn 58 38 DAM W 55- 59 100 SCY FREE 1:11.07 5
Betty Dugan 55 38 DAM W 55- 59 100 SCY FREE 1:11.17 7
Nancy Ridout 55 38 TAM W 55- 59 200 SCY FREE 2:21.27 1
Susan Munn 58 38 DAM W 55- 59 200 SCY FREE 2:33.97 3
Nancy Ridout 55 38 TAM W 55- 59 500 SCY FREE 6:30.62 2
Susan Munn 58 38 DAM W 55- 59 500 SCY FREE 7:00.95 6
Nancy Ridout 55 38 TAM W 55- 59 1000 SCY FREE 13:18.94 1
Susan Munn 58 38 DAM W 55- 59 1000 SCY FREE 14:18.02 4
Barbara Jordan 59 38 WCM W 55- 59 1000 SCY FREE 15:19.93 9
Nancy Ridout 55 38 TAM W 55- 59 1650 SCY FREE 22:08.60 1
Susan Munn 58 38 DAM W 55- 59 1650 SCY FREE 23:33.78 2
Susan Springer 58 38 STANW 55- 59 1650 SCY FREE 26:26.69 9
Barbara Jordan 59 38 WCM W 55- 59 50 SCY BACK 38.05 4
Barbara Jordan 59 38 WCM W 55- 59 100 SCY BACK 1:22.48 2
Barbara Jordan 59 38 WCM W 55- 59 200 SCY BACK 3:01.67 3
Nancy Ridout 55 38 TAM W 55- 59 50 SCY BRST 38.68 2
Nancy Ridout 55 38 TAM W 55- 59 50 SCY FLY 31.84 1
Betty Dugan 55 38 DAM W 55- 59 50 SCY FLY 37.39 8
Midge Kraetzer 58 38 WCM W 55- 59 50 SCY FLY 39.07 10
Nancy Ridout 55 38 TAM W 55- 59 100 SCY FLY 1:13.27 2
Midge Kraetzer 58 38 WCM W 55- 59 100 SCY FLY 1:30.92 5
Betty Dugan 55 38 DAM W 55- 59 100 SCY FLY 1:32.13 8
Nancy Stretch 57 38 TOC W 55- 59 200 SCY FLY 3:33.65 7
Susan Munn 58 38 DAM W 55- 59 100 SCY IM 1:21.83 5
Susan Munn 58 38 DAM W 55- 59 200 SCY IM 3:03.92 3
Susan Munn 58 38 DAM W 55- 59 400 SCY IM 6:34.69 4
Women 60-64 (1997)
Ann Kay 63 38 MELOW 60- 64 50 SCY FREE 33.73 9
Ann Kay 63 38 MELOW 60- 64 100 SCY FREE 1:16.61 10
Tessie Branscomb 61 38 MENDW 60- 64 500 SCY FREE 7:41.81 6
Terry Morse 61 38 TAM W 60- 64 500 SCY FREE 8:00.68 8
Barbara Callison 64 38 RINCW 60- 64 500 SCY FREE 8:03.07 9
Tessie Branscomb 61 38 MENDW 60- 64 1000 SCY FREE 16:04.00 7
Terry Morse 61 38 TAM W 60- 64 1000 SCY FREE 16:20.81 9
Donna Monroe 63 38 WCM W 60- 64 1000 SCY FREE 16:25.08 10
Tessie Branscomb 61 38 MENDW 60- 64 1650 SCY FREE 26:34.77 4
Terry Morse 61 38 TAM W 60- 64 1650 SCY FREE 27:12.38 5
Donna Monroe 63 38 WCM W 60- 64 1650 SCY FREE 27:53.45 7
Ann Kay 63 38 MELOW 60- 64 100 SCY BACK 1:28.33 7
Irma Reimer 64 38 SAC W 60- 64 50 SCY BRST 44.72 10
Barbara Callison 64 38 RINCW 60- 64 100 SCY BRST 1:36.37 9
Barbara Callison 64 38 RINCW 60- 64 200 SCY BRST 3:33.25 9
Barbara Callison 63 38 RINCW 60- 64 50 SCY FLY 37.65 4
Barbara Callison 64 38 RINCW 60- 64 100 SCY FLY 1:39.44 9
Barbara Callison 64 38 RINCW 60- 64 200 SCY FLY 3:52.07 8
Barbara Callison 64 38 RINCW 60- 64 100 SCY IM 1:28.21 9
Barbara Callison 64 38 RINCW 60- 64 200 SCY IM 3:17.57 10
Barbara Callison 64 38 RINCW 60- 64 400 SCY IM 7:08.77 4
Donna Monroe 63 38 WCM W 60- 64 400 SCY IM 7:52.24 7
Women 65-69 (1997)
Gail Roper 67 38 UNATW 65- 69 50 SCY FREE 30.45 1
Della Sehorn 69 38 LAM W 65- 69 50 SCY FREE 36.13 7
Gail Roper 67 38 UNATW 65- 69 100 SCY FREE 1:08.90 1
Della Sehorn 69 38 LAM W 65- 69 100 SCY FREE 1:25.66 9
Ann Hirsch 66 38 WCM W 65- 69 100 SCY FREE 1:25.70 10
Gail Roper 67 38 UNATW 65- 69 200 SCY FREE 2:35.91 1
Ann Hirsch 66 38 WCM W 65- 69 200 SCY FREE 3:03.31 7
Gail Roper 67 38 UNATW 65- 69 500 SCY FREE 7:18.52 1
Ann Hirsch 66 38 WCM W 65- 69 500 SCY FREE 8:03.13 7
Gail Roper 67 38 UNATW 65- 69 1000 SCY FREE 15:17.19 1
Gail Roper 67 38 UNATW 65- 69 1650 SCY FREE 24:10.20 1
Barbara Owens 67 38 LM W 65- 69 1650 SCY FREE 29:25.43 9
Gail Roper 67 38 UNATW 65- 69 50 SCY BACK 37.81 1
Della Sehorn 69 38 LAM W 65- 69 50 SCY BACK 41.87 3
Gail Roper 67 38 UNATW 65- 69 100 SCY BACK 1:25.62 1
Della Sehorn 69 38 LAM W 65- 69 100 SCY BACK 1:33.04 4
Ann Hirsch 66 38 WCM W 65- 69 100 SCY BACK 1:37.76 9
Gail Roper 67 38 UNATW 65- 69 200 SCY BACK 3:09.17 1
Della Sehorn 69 38 LAM W 65- 69 200 SCY BACK 3:25.97 5
Ann Hirsch 66 38 WCM W 65- 69 200 SCY BACK 3:28.58 6
Gail Roper 67 38 UNATW 65- 69 50 SCY BRST 42.18 2
Ann Hirsch 66 38 WCM W 65- 69 50 SCY BRST 42.63 3
Irma Reimer 65 38 SAC W 65- 69 50 SCY BRST 44.91 6
Joan Alexander 65 38 WCM W 65- 69 50 SCY BRST 48.69 10
Gail Roper 67 38 UNATW 65- 69 100 SCY BRST 1:31.15 1
Ann Hirsch 66 38 WCM W 65- 69 100 SCY BRST 1:33.04 2
Irma Reimer 65 38 SAC W 65- 69 100 SCY BRST 1:40.31 6
Joan Alexander 65 38 WCM W 65- 69 100 SCY BRST 1:45.74 9
Gail Roper 67 38 UNATW 65- 69 200 SCY BRST 3:18.03 1
Ann Hirsch 66 38 WCM W 65- 69 200 SCY BRST 3:20.75 2
Joan Alexander 65 38 WCM W 65- 69 200 SCY BRST 3:39.94 6
Irma Reimer 65 38 SAC W 65- 69 200 SCY BRST 3:48.06 8
Gail Roper 67 38 UNATW 65- 69 50 SCY FLY 34.75 1
Joan Alexander 65 38 WCM W 65- 69 50 SCY FLY 42.22 2
Ann Hirsch 66 38 WCM W 65- 69 50 SCY FLY 43.21 4
Gail Roper 67 38 UNATW 65- 69 100 SCY FLY 1:25.39 1
Joan Alexander 65 38 WCM W 65- 69 100 SCY FLY 1:37.12 2
Gail Roper 67 38 UNATW 65- 69 200 SCY FLY 3:15.16 1
Joan Alexander 65 38 WCM W 65- 69 200 SCY FLY 3:47.22 5
Gail Roper 67 38 UNATW 65- 69 100 SCY IM 1:19.49 1
Ann Hirsch 66 38 WCM W 65- 69 100 SCY IM 1:29.99 3
Della Sehorn 69 38 LAM W 65- 69 100 SCY IM 1:33.51 5
Gail Roper 67 38 UNATW 65- 69 200 SCY IM 3:02.69 1
Ann Hirsch 66 38 WCM W 65- 69 200 SCY IM 3:16.63 3
Della Sehorn 69 38 LAM W 65- 69 200 SCY IM 3:28.02 5
Joan Alexander 65 38 WCM W 65- 69 200 SCY IM 3:33.12 7
Gail Roper 67 38 UNATW 65- 69 400 SCY IM 6:28.73 1
Joan Alexander 65 38 WCM W 65- 69 400 SCY IM 7:31.47 6
Women 70-74 (1997)
Margery Meyer 74 38 TOC W 70- 74 50 SCY FREE 35.58 6
Margery Meyer 74 38 TOC W 70- 74 100 SCY FREE 1:18.47 4
Margery Meyer 74 38 TOC W 70- 74 200 SCY FREE 2:57.29 5
Margery Meyer 74 38 TOC W 70- 74 500 SCY FREE 7:50.82 2
Margery Meyer 74 38 TOC W 70- 74 1000 SCY FREE 16:30.83 3
Margery Meyer 74 38 TOC W 70- 74 1650 SCY FREE 27:12.22 2
Margery Meyer 74 38 TOC W 70- 74 50 SCY BACK 46.91 7
Nan Blackledge 72 38 RINCW 70- 74 50 SCY BACK 48.83 9
Margery Meyer 74 38 TOC W 70- 74 100 SCY BACK 1:41.15 4
Patsy Weiss 74 38 RINCW 70- 74 100 SCY BACK 1:42.02 5
Nan Blackledge 72 38 RINCW 70- 74 200 SCY BACK 3:52.29 8
Jae Howell 73 38 WCM W 70- 74 50 SCY BRST 49.97 7
Jae Howell 73 38 WCM W 70- 74 100 SCY BRST 1:53.36 7
Jae Howell 74 38 WCM W 70- 74 200 SCY BRST 4:18.43 7
Jae Howell 73 38 WCM W 70- 74 100 SCY FLY 2:04.14 6
Jae Howell 74 38 WCM W 70- 74 200 SCY FLY 4:28.31 5
Margery Meyer 74 38 TOC W 70- 74 200 SCY FLY 5:03.75 8
Margery Meyer 74 38 TOC W 70- 74 100 SCY IM 1:46.41 6
Patsy Weiss 74 38 RINCW 70- 74 100 SCY IM 1:47.85 8
Jae Howell 73 38 WCM W 70- 74 100 SCY IM 1:50.47 10
Margery Meyer 74 38 TOC W 70- 74 200 SCY IM 3:55.18 4
Nan Blackledge 72 38 RINCW 70- 74 200 SCY IM 4:06.75 8
Jae Howell 74 38 WCM W 70- 74 200 SCY IM 4:11.78 9
Margery Meyer 74 38 TOC W 70- 74 400 SCY IM 8:32.23 4
Jae Howell 74 38 WCM W 70- 74 400 SCY IM 8:36.25 5
Women 75-79 (1997)
Marjorie Sharpe 79 38 STANW 75- 79 50 SCY FREE 43.19 10
Marjorie Sharpe 79 38 STANW 75- 79 200 SCY FREE 3:26.06 4
Marjorie Sharpe 79 38 STANW 75- 79 50 SCY BACK 49.56 5
Marjorie Sharpe 79 38 STANW 75- 79 200 SCY BACK 3:54.24 3
Sally Joy 79 38 WCM W 75- 79 50 SCY BRST 57.39 6
