SiteMap

1997 USMS Top Ten by LMSC Detail - SCY for Utah

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 19-24 (1997)                             
Amy Sharp         24 34 UTAHW  19- 24 1000 SCY FREE 12:15.56  10
Christine Logar   24 34 UTAHW  19- 24   50 SCY BRST    31.41   1
Christine Logar   24 34 UTAHW  19- 24  100 SCY BRST  1:07.50   1
Christine Logar   24 34 UTAHW  19- 24  200 SCY BRST  2:26.75   2
Christine Logar   24 34 UTAHW  19- 24  100 SCY IM    1:03.67   6
Christine Logar   24 34 UTAHW  19- 24  200 SCY IM    2:16.96   5
                                                                
Women 25-29 (1997)                             
Kathy Elwyn       29 34 UTAHW  25- 29 1000 SCY FREE 11:34.55   8
Kathy Elwyn       29 34 UTAHW  25- 29  200 SCY BACK  2:19.16   7
                                                                
Women 35-39 (1997)                             
Robynn Masters    38 34 UTAHW  35- 39  200 SCY FREE  2:00.25   6
Robynn Masters    38 34 UTAHW  35- 39 1000 SCY FREE 11:01.45   5
Robynn Masters    38 34 UTAHW  35- 39 1650 SCY FREE 18:09.06   3
Robynn Masters    38 34 UTAHW  35- 39  100 SCY BACK  1:04.30   7
Robynn Masters    37 34 UTAHW  35- 39  200 SCY BACK  2:19.79   8
Robynn Masters    38 34 UTAHW  35- 39  200 SCY IM    2:20.99   6
Robynn Masters    38 34 UTAHW  35- 39  400 SCY IM    4:59.11   7
                                                                
Women 40-44 (1997)                             
Cathy Philpot     40 34 UTAHW  40- 44  200 SCY FREE  2:09.88   8
Cathy Philpot     40 34 UTAHW  40- 44  500 SCY FREE  5:47.10   7
Cathy Philpot     40 34 UTAHW  40- 44 1000 SCY FREE 12:06.39   6
Cathy Philpot     40 34 UTAHW  40- 44 1650 SCY FREE 19:55.02   5
                                                                
Women 45-49 (1997)                             
P Kawakami        46 34 UTAHW  45- 49   50 SCY FREE    28.23   9
P Kawakami        46 34 UTAHW  45- 49  100 SCY FREE  1:02.81  10
P Kawakami        46 34 UTAHW  45- 49  200 SCY FREE  2:18.49   8
P Kawakami        46 34 UTAHW  45- 49  500 SCY FREE  6:14.87  10
P Kawakami        46 34 UTAHW  45- 49 1000 SCY FREE 12:41.68   4
P Kawakami        46 34 UTAHW  45- 49 1650 SCY FREE 21:04.62   4
P Kawakami        46 34 UTAHW  45- 49  100 SCY BRST  1:24.01   8
P Kawakami        46 34 UTAHW  45- 49  200 SCY BRST  3:01.36   5
P Kawakami        46 34 UTAHW  45- 49  200 SCY FLY   2:53.21   7
P Kawakami        46 34 UTAHW  45- 49  200 SCY IM    2:41.40   9
P Kawakami        46 34 UTAHW  45- 49  400 SCY IM    5:43.83   6
                                                                
Men 19-24 (1997)                               
Jon Frohlich      24 34 UTAHM  19- 24  100 SCY FREE    49.30  10
Chris Horne       24 34 UTAHM  19- 24  100 SCY BACK    57.46   5
Chris Horne       24 34 UTAHM  19- 24  200 SCY BACK  2:00.14   2
Chris Horne       24 34 UTAHM  19- 24  100 SCY FLY     53.99   7
Chris Horne       24 34 UTAHM  19- 24  200 SCY FLY   1:58.94   2
Chris Horne       24 34 UTAHM  19- 24  100 SCY IM      57.39  10
Chris Horne       24 34 UTAHM  19- 24  200 SCY IM    2:02.50   4
Chris Horne       24 34 UTAHM  19- 24  400 SCY IM    4:20.13   3
                                                                
Men 30-34 (1997)                               
Patrick Hayes     33 34 UTAHM  30- 34   50 SCY FREE    21.40   5
Patrick Hayes     33 34 UTAHM  30- 34  100 SCY FREE    48.31   9
Dennis Tesch      31 34 UTAHM  30- 34 1000 SCY FREE 10:18.12   5
                                                                
Men 35-39 (1997)                               
Mori Paulsen      39 34 UTAHM  35- 39   50 SCY BRST    28.00   4
Mori Paulsen      39 34 UTAHM  35- 39  100 SCY BRST  1:01.04   4
Mori Paulsen      39 34 UTAHM  35- 39  200 SCY BRST  2:16.20   5
                                                                
Men 40-44 (1997)                               
Randy Philpot     42 34 UTAHM  40- 44  200 SCY BRST  2:25.52  10
                                                                
Men 60-64 (1997)                               
David Fortsch     62 34 UTAHM  60- 64 1000 SCY FREE 14:02.11   9
                                                                
Men 65-69 (1997)                               
Horace Knowlton   67 34 UTAHM  65- 69  500 SCY FREE  7:02.04  10
Horace Knowlton   67 34 UTAHM  65- 69 1000 SCY FREE 13:53.87   5
Horace Knowlton   67 34 UTAHM  65- 69   50 SCY BACK    33.90   2
Horace Knowlton   67 34 UTAHM  65- 69  100 SCY BACK  1:15.95   5
Horace Knowlton   67 34 UTAHM  65- 69  200 SCY BACK  2:44.59   2
Horace Knowlton   67 34 UTAHM  65- 69  100 SCY IM    1:16.62   9
Horace Knowlton   67 34 UTAHM  65- 69  200 SCY IM    2:48.13   4
Horace Knowlton   67 34 UTAHM  65- 69  400 SCY IM    6:13.22   6
                                                                
Men 80-84 (1997)                               
Dick Bradford     80 34 UT-1M  80- 84   50 SCY BRST    55.06   8
Dick Bradford     80 34 UT-1M  80- 84  100 SCY BRST  2:06.92   8

Click here for lots more info on Utah LMSC

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top