| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 25-29 (1996)
Samantha Royer 25 56 AKMSW 25- 29 1650 SCY FREE 19:18.87 8
Barbara Misener 29 56 AKMSW 25- 29 50 SCY FLY 27.86 7
Barbara Misener 29 56 AKMSW 25- 29 100 SCY FLY 1:01.55 8
Women 35-39 (1996)
Lynn De George 35 56 AKMSW 35- 39 200 SCY FREE 2:04.77 10
Lynn Degeorge 35 56 AKMSW 35- 39 500 SCY FREE 5:30.89 8
Lynn Degeorge 35 56 AKMSW 35- 39 1000 SCY FREE 11:26.46 5
Lynn Degeorge 35 56 AKMSW 35- 39 200 SCY BACK 2:20.59 7
Lynn Degeorge 35 56 AKMSW 35- 39 200 SCY IM 2:21.69 5
Lynn De George 35 56 AKMSW 35- 39 200 SCY IM 2:23.84 9
Lynn De George 35 56 AKMSW 35- 39 400 SCY IM 4:59.31 4
Women 40-44 (1996)
Ritchie Sonner 40 56 AKMSW 40- 44 100 SCY FREE 58.80 8
Joanne Wainwright 40 56 AKMSW 40- 44 1650 SCY FREE 20:49.30 9
Joanne Wainwright 40 56 AKMSW 40- 44 200 SCY FLY 2:30.46 6
Joanne Wainwright 40 56 AKMSW 40- 44 400 SCY IM 5:25.87 8
Men 25-29 (1996)
Andrew Billings 27 56 AKMSM 25- 29 100 SCY FREE 47.20 6
Carl Abrams 29 56 AKMSM 25- 29 1650 SCY FREE 18:21.05 4
Carl Abrams 29 56 AKMSM 25- 29 100 SCY BRST 59.27 4
Michael Sorensen 28 56 AKMSM 25- 29 100 SCY FLY 52.31 7
Andrew Billings 27 56 AKMSM 25- 29 100 SCY IM 54.12 4
Men 40-44 (1996)
Rick Abbott 41 56 AKMSM 40- 44 50 SCY FREE 21.98 2
Rick Abbott 41 56 AKMSM 40- 44 100 SCY FREE 48.17 3
Rick Abbott 40 56 AKMSM 40- 44 200 SCY FREE 1:49.39 5
Rick Abbott 41 56 AKMSM 40- 44 50 SCY BACK 27.07 8
Rick Abbott 41 56 AKMSM 40- 44 50 SCY FLY 24.59 4
Rick Abbott 41 56 AKMSM 40- 44 100 SCY IM 55.91 2
John Mcconnochie 42 56 AKMSM 40- 44 400 SCY IM 4:40.29 9
Click here for lots more info on Alaska LMSC