SiteMap

1996 USMS Top Ten by LMSC Detail - SCY for Pacific

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 19-24 (1996)                             
Sharon Scott      24 38 TOC W  19- 24   50 SCY FREE    24.39   1
Liz Rehrmann      19 38 TOC W  19- 24   50 SCY FREE    24.85   3
Kathleen Hartnett 24 38 WCM W  19- 24   50 SCY FREE    25.18   4
Hilary Plummer    21 38 WCM W  19- 24   50 SCY FREE    25.52   8
Sionainn Marcoux  24 38 FOG W  19- 24   50 SCY FREE    25.58   9
Sharon Scott      24 38 TOC W  19- 24  100 SCY FREE    53.56   2
Liz Rehrmann      19 38 TOC W  19- 24  100 SCY FREE    53.65   3
Hilary Plummer    21 38 WCM W  19- 24  100 SCY FREE    53.86   4
Jenny Sadler      24 38 WCM W  19- 24  100 SCY FREE    54.53   6
Kathleen Hartnett 24 38 WCM W  19- 24  100 SCY FREE    54.54   7
Kristina Hartung  24 38 ACFMW  19- 24  100 SCY FREE    54.88   9
Slonainn Marcoux  23 38 FOG W  19- 24  100 SCY FREE    55.14  10
Slonainn Marcoux  23 38 FOG W  19- 24  200 SCY FREE  1:59.07   1
Susan Strong      24 38 WCM W  19- 24  200 SCY FREE  2:04.06   8
Slonainn Marcoux  23 38 FOG W  19- 24  500 SCY FREE  5:20.28   3
Susan Strong      24 38 WCM W  19- 24  500 SCY FREE  5:28.67   5
Elaine Weigand    24 38 TOC W  19- 24  500 SCY FREE  5:33.67   9
Slonainn Marcoux  23 38 FOG W  19- 24 1000 SCY FREE 10:57.88   2
Sylvia Brandi     23 38 SCSCW  19- 24 1000 SCY FREE 11:38.73   4
Elaine Weigand    24 38 TOC W  19- 24 1650 SCY FREE 18:34.25   1
Jennifer Russell  21 38 SANRW  19- 24   50 SCY BACK    28.03   1
Kathleen Hartnett 24 38 WCM W  19- 24   50 SCY BACK    28.50   2
Sharon Scott      24 38 TOC W  19- 24   50 SCY BACK    29.08   5
Jenny Sadler      24 38 WCM W  19- 24   50 SCY BACK    29.82   8
Jessica Hancher   21 38 AAM W  19- 24   50 SCY BACK    30.08  10
Kathleen Hartnett 24 38 WCM W  19- 24  100 SCY BACK  1:01.81   2
Jessica Hancher   21 38 AAM W  19- 24  100 SCY BACK  1:05.70  10
Kathleen Hartnett 24 38 WCM W  19- 24  200 SCY BACK  2:14.92   3
Sharon Scott      24 38 TOC W  19- 24   50 SCY BRST    32.32   2
Elaine Weigand    24 38 TOC W  19- 24   50 SCY BRST    32.74   3
Karen Teitsworth  23 38 CRAMW  19- 24   50 SCY BRST    33.47   7
Elaine Weigand    24 38 TOC W  19- 24  100 SCY BRST  1:10.75   2
Sharon Scott      24 38 TOC W  19- 24  100 SCY BRST  1:11.03   3
Christine Schultz 24 38 DAM W  19- 24  200 SCY BRST  2:39.50   9
Susan Strong      24 38 WCM W  19- 24   50 SCY FLY     28.00   4
Kristina Hartung  24 38 ACFMW  19- 24   50 SCY FLY     28.24   5
Kana Shibuya      24 38 STANW  19- 24  100 SCY FLY   1:01.98   5
Mary Kelsey       24 38 SANRW  19- 24  100 SCY FLY   1:03.15   8
Anne Oberg        24 38 WCM W  19- 24  100 SCY FLY   1:03.28   9
Jennifer Bissell  24 38 MAM W  19- 24  200 SCY FLY   2:16.54   2
H Christensen     24 38 SMMMW  19- 24  200 SCY FLY   2:25.60   5
Christine Schultz 24 38 DAM W  19- 24  200 SCY FLY   2:31.03   9
Sharon Scott      24 38 TOC W  19- 24  100 SCY IM    1:01.34   1
Liz Rehrmann      19 38 TOC W  19- 24  100 SCY IM    1:01.66   2
Kathleen Hartnett 24 38 WCM W  19- 24  100 SCY IM    1:02.29   5
Elaine Weigand    24 38 TOC W  19- 24  200 SCY IM    2:18.42   5
Susan Strong      24 38 WCM W  19- 24  200 SCY IM    2:19.57   9
Jennifer Bissell  24 38 MAM W  19- 24  400 SCY IM    4:58.53   3
Christine Schultz 24 38 DAM W  19- 24  400 SCY IM    5:02.08   5
Sylvia Brandi     23 38 SCSCW  19- 24  400 SCY IM    5:11.08   8
                                                                
Women 25-29 (1996)                             
Tina Sandlin      28 38 SMMMW  25- 29   50 SCY FREE    25.39   9
Tina Sandlin      28 38 SMMMW  25- 29  100 SCY FREE    55.30   6
Liz Seymour       28 38 WCM W  25- 29  100 SCY FREE    55.90  10
Alison Zamanian   26 38 SCAMW  25- 29  200 SCY FREE  1:58.36   3
Loretta Soffe     29 38 TOC W  25- 29  200 SCY FREE  2:00.44   6
Michelle Ghiggeri 27 38 WCM W  25- 29  200 SCY FREE  2:02.66  10
Alison Zamanian   26 38 SCAMW  25- 29  500 SCY FREE  5:13.40   2
Rebecca Fenson    28 38 BMW W  25- 29  500 SCY FREE  5:23.79   4
Alison Zamanian   25 38 SCAMW  25- 29 1000 SCY FREE 10:37.72   1
Alison Zamanian   25 38 SCAMW  25- 29 1650 SCY FREE 17:39.32   1
Gretchen Ebner    29 38 LMS W  25- 29   50 SCY BACK    28.05   1
Jill Rothkopf     29 38 USF W  25- 29   50 SCY BACK    28.35   2
Michele Dixon     26 38 SCSCW  25- 29   50 SCY BACK    28.86   6
Tina Sandlin      28 38 SMMMW  25- 29   50 SCY BACK    29.32   7
Janice Russell    29 38 ACFMW  25- 29   50 SCY BACK    29.46  10
Gretchen Ebner    29 38 LMS W  25- 29  100 SCY BACK    59.68   1
Jill Rothkopf     29 38 USF W  25- 29  100 SCY BACK  1:00.98   2
Michele Dixon     26 38 SCSCW  25- 29  100 SCY BACK  1:02.55   3
Janice Russell    29 38 ACFMW  25- 29  100 SCY BACK  1:03.61   8
Gretchen Ebner    29 38 LMS W  25- 29  200 SCY BACK  2:09.98   1
Alison Zamanian   26 38 SCAMW  25- 29  200 SCY BACK  2:13.27   2
Loretta Soffe     29 38 TOC W  25- 29  200 SCY BACK  2:14.40   3
Jill Rothkopf     29 38 USF W  25- 29  200 SCY BACK  2:15.11   4
Susie Mortenson   27 38 UNATW  25- 29   50 SCY BRST    30.88   3
Liz Seymour       28 38 WCM W  25- 29   50 SCY BRST    31.67   4
Debbie Schultz    27 38 WCM W  25- 29   50 SCY BRST    32.53   7
Jennifer Toton    25 38 UNATW  25- 29   50 SCY BRST    32.69  10
Susie Mortenson   27 38 UNATW  25- 29  100 SCY BRST  1:08.59   4
Karen Duggan      25 38 WCM W  25- 29  100 SCY BRST  1:10.04   7
Liz Seymour       28 38 WCM W  25- 29  100 SCY BRST  1:10.80  10
Karen Duggan      25 38 WCM W  25- 29  200 SCY BRST  2:29.30   4
Terri Wyels       27 38 DAC W  25- 29   50 SCY FLY     27.01   2
Tina Sandlin      28 38 SMMMW  25- 29   50 SCY FLY     27.31   4
Gretchen Ebner    29 38 LMS W  25- 29   50 SCY FLY     27.92   8
Jennifer Toton    25 38 UNATW  25- 29   50 SCY FLY     28.07  10
Tina Sandlin      28 38 SMMMW  25- 29  100 SCY FLY   1:00.95   4
Terri Wyels       28 38 DAC W  25- 29  100 SCY FLY   1:01.15   6
Alison Zamanian   26 38 SCAMW  25- 29  200 SCY FLY   2:12.91   1
Pamela Franklin   26 38 FIREW  25- 29  200 SCY FLY   2:17.46   8
Gretchen Ebner    29 38 LMS W  25- 29  100 SCY IM    1:01.69   1
Jennifer Toton    25 38 UNATW  25- 29  100 SCY IM    1:02.55   3
Liz Seymour       28 38 WCM W  25- 29  100 SCY IM    1:03.11   8
Loretta Soffe     29 38 TOC W  25- 29  100 SCY IM    1:03.11   8
Susie Mortenson   27 38 UNATW  25- 29  100 SCY IM    1:03.19  10
Gretchen Ebner    29 38 LMS W  25- 29  200 SCY IM    2:13.55   2
Alison Zamanian   25 38 SCAMW  25- 29  200 SCY IM    2:16.62   7
Pamela Franklin   26 38 FIREW  25- 29  200 SCY IM    2:17.20   9
Alison Zamanian   25 38 SCAMW  25- 29  400 SCY IM    4:42.79   1
Loretta Soffe     29 38 TOC W  25- 29  400 SCY IM    4:44.59   2
Karen Duggan      25 38 WCM W  25- 29  400 SCY IM    4:56.88  10
                                                                
Women 30-34 (1996)                             
Sara Shand        31 38 WCM W  30- 34   50 SCY FREE    23.92   1
Sara Shand        31 38 WCM W  30- 34  100 SCY FREE    51.77   2
Laureen Welting   30 38 TOC W  30- 34  100 SCY FREE    53.43   3
Lynn Wittstock    33 38 SCAMW  30- 34  100 SCY FREE    54.29   4
Sara Shand        31 38 WCM W  30- 34  200 SCY FREE  1:52.40   2
Lisa Hazen        31 38 SCSCW  30- 34  200 SCY FREE  1:54.71   3
Laureen Welting   30 38 TOC W  30- 34  200 SCY FREE  1:55.79   4
Lynn Wittstock    33 38 SCAMW  30- 34  200 SCY FREE  1:59.45   7
Nancy Augliera    32 38 ACFMW  30- 34  200 SCY FREE  2:00.19  10
Lisa Hazen        31 38 SCSCW  30- 34  500 SCY FREE  5:03.04   2
Sara Shand        31 38 WCM W  30- 34  500 SCY FREE  5:03.97   3
Susan Gardenal    30 38 WCM W  30- 34  500 SCY FREE  5:19.33   7
Lisa Hazen        31 38 SCSCW  30- 34 1000 SCY FREE 10:30.44   1
P Sepulvado       31 38 RAMSW  30- 34 1000 SCY FREE 11:20.64   9
Penny Leach       32 38 WCM W  30- 34 1000 SCY FREE 11:22.36  10
Lisa Hazen        31 38 SCSCW  30- 34 1650 SCY FREE 17:25.02   1
Margee Curran     34 38 WCM W  30- 34 1650 SCY FREE 18:05.54   4
P Sepulvado       31 38 RAMSW  30- 34 1650 SCY FREE 19:04.36   8
Susie Blake       30 38 SCSCW  30- 34 1650 SCY FREE 19:12.37  10
Penny Leach       33 38 WCM W  30- 34   50 SCY BACK    29.16   8
Martie McKinney   31 38 STANW  30- 34  100 SCY BACK    59.56   3
Penny Leach       33 38 WCM W  30- 34  100 SCY BACK  1:02.04   7
Pamela Boscovich  33 38 WCM W  30- 34  100 SCY BACK  1:02.69   9
Martie McKinney   31 38 STANW  30- 34  200 SCY BACK  2:08.88   3
Pamela Boscovich  33 38 WCM W  30- 34  200 SCY BACK  2:13.37   7
Kathryn Gelman    31 38 STANW  30- 34   50 SCY BRST    31.85   2
Kathryn Gelman    31 38 STANW  30- 34  100 SCY BRST  1:10.66   4
Martie McKinney   31 38 STANW  30- 34   50 SCY FLY     27.16   2
Martie McKinney   31 38 STANW  30- 34  100 SCY FLY     57.17   1
Laureen Welting   30 38 TOC W  30- 34  100 SCY FLY   1:00.52   4
Martie McKinney   31 38 STANW  30- 34  200 SCY FLY   2:06.17   2
Laureen Welting   30 38 TOC W  30- 34  200 SCY FLY   2:12.82   3
Sara Shand        31 38 WCM W  30- 34  200 SCY FLY   2:16.46   4
C Chichester      32 38 STANW  30- 34  200 SCY FLY   2:18.43   7
Sara Shand        31 38 WCM W  30- 34  100 SCY IM      59.92   2
Martie McKinney   31 38 STANW  30- 34  100 SCY IM    1:03.86   4
Sara Shand        31 38 WCM W  30- 34  200 SCY IM    2:06.16   2
Martie McKinney   31 38 STANW  30- 34  200 SCY IM    2:10.99   3
Susan Gardenal    30 38 WCM W  30- 34  200 SCY IM    2:17.90   8
Randy Cox         33 38 STANW  30- 34  400 SCY IM    4:28.43   2
Sara Shand        31 38 WCM W  30- 34  400 SCY IM    4:32.77   3
Laureen Welting   30 38 TOC W  30- 34  400 SCY IM    4:48.18   6
C Chichester      32 38 STANW  30- 34  400 SCY IM    4:52.74   8
                                                                
Women 35-39 (1996)                             
Simone Lapay      35 38 AAM W  35- 39   50 SCY FREE    25.21   3
Elaine Wimer      36 38 RAD W  35- 39   50 SCY FREE    25.41   5
Paula Roemer      35 38 WCM W  35- 39   50 SCY FREE    25.97   7
Sheri Schneider   37 38 WAVEW  35- 39   50 SCY FREE    26.10   8
Margee Curran     35 38 WCM W  35- 39   50 SCY FREE    26.14  10
Simone Lapay      35 38 AAM W  35- 39  100 SCY FREE    55.08   2
Elaine Wimer      36 38 RAD W  35- 39  100 SCY FREE    55.90   4
Paula Roemer      35 38 WCM W  35- 39  100 SCY FREE    56.05   5
Barbara Crowder   38 38 SCSCW  35- 39  100 SCY FREE    57.38   9
Sheri Schneider   37 38 WAVEW  35- 39  100 SCY FREE    57.45  10
Margee Curran     35 38 WCM W  35- 39  200 SCY FREE  1:58.10   1
Suzanne Heim      37 38 WCM W  35- 39  200 SCY FREE  2:01.76   3
Marguerite Meyer  37 38 TOC W  35- 39  200 SCY FREE  2:03.25   5
Elaine Wimer      36 38 RAD W  35- 39  200 SCY FREE  2:04.08   8
Margee Curran     35 38 WCM W  35- 39  500 SCY FREE  5:15.13   1
Suzanne Heim      37 38 WCM W  35- 39  500 SCY FREE  5:25.39   3
Marguerite Meyer  37 38 TOC W  35- 39  500 SCY FREE  5:27.87   5
Margee Curran     35 38 WCM W  35- 39 1000 SCY FREE 10:43.03   1
Suzanne Heim      37 38 WCM W  35- 39 1000 SCY FREE 10:58.84   2
Marguerite Meyer  37 38 TOC W  35- 39 1000 SCY FREE 10:59.89   3
Simone Lapay      35 38 AAM W  35- 39 1000 SCY FREE 11:20.41   4
Maureen Mendoza   35 38 TOC W  35- 39 1000 SCY FREE 11:36.91   8
Nancy Lewis       36 38 MELOW  35- 39 1000 SCY FREE 11:37.70  10
Marguerite Meyer  37 38 TOC W  35- 39 1650 SCY FREE 18:10.09   2
Simone Lapay      35 38 AAM W  35- 39 1650 SCY FREE 18:51.76   3
Suzanne Heim      37 38 WCM W  35- 39 1650 SCY FREE 18:53.58   4
Nancy Lewis       36 38 MELOW  35- 39 1650 SCY FREE 19:06.20   5
Kimberly Carlisle 35 38 STANW  35- 39   50 SCY BACK    28.45   1
Simone Lapay      35 38 AAM W  35- 39   50 SCY BACK    29.92   7
Patty Landers     39 38 WCM W  35- 39   50 SCY BACK    30.08   8
Paula Roemer      35 38 WCM W  35- 39   50 SCY BACK    30.24   9
Corinna Seibt     35 38 TOC W  35- 39   50 SCY BACK    30.33  10
Kimberly Carlisle 35 38 STANW  35- 39  100 SCY BACK  1:01.32   2
Patty Landers     39 38 WCM W  35- 39  100 SCY BACK  1:03.81   5
Bonnie Bilich     38 38 UNATW  35- 39  100 SCY BACK  1:05.33   8
Paula Roemer      35 38 WCM W  35- 39  100 SCY BACK  1:05.41   9
Kimberly Carlisle 35 38 STANW  35- 39  200 SCY BACK  2:14.00   2
Patty Landers     39 38 WCM W  35- 39  200 SCY BACK  2:18.11   5
Bonnie Bilich     38 38 UNATW  35- 39  200 SCY BACK  2:20.56   6
Margaret Lloyd    35 38 STANW  35- 39  200 SCY BACK  2:21.12   8
Paula Roemer      35 38 WCM W  35- 39  200 SCY BACK  2:21.17   9
Megan Dameron     37 38 RAMSW  35- 39  200 SCY BACK  2:21.32  10
Dea Joslin        37 38 UNATW  35- 39   50 SCY BRST    32.49   1
Hilary Main       36 38 SRM W  35- 39   50 SCY BRST    33.09   3
Elaine Wimer      36 38 RAD W  35- 39   50 SCY BRST    33.49   7
Cokie Lepinski    36 38 RHMSW  35- 39  100 SCY BRST  1:12.81   3
Hilary Main       36 38 SRM W  35- 39  100 SCY BRST  1:13.15   4
Elaine Wimer      36 38 RAD W  35- 39  100 SCY BRST  1:13.21   5
Eileen Wall       38 38 STANW  35- 39  100 SCY BRST  1:13.84   8
Dea Joslin        37 38 UNATW  35- 39  200 SCY BRST  2:31.58   1
Cokie Lepinski    36 38 RHMSW  35- 39  200 SCY BRST  2:37.37   3
Eileen Wall       38 38 STANW  35- 39  200 SCY BRST  2:38.25   4
Janice Gillies    37 38 TEMEW  35- 39   50 SCY FLY     27.82   3
Caren Mcnamara    35 38 WCM W  35- 39   50 SCY FLY     28.40   7
Barbara Crowder   38 38 SCSCW  35- 39   50 SCY FLY     28.62   8
Margee Curran     35 38 WCM W  35- 39   50 SCY FLY     28.73   9
Elaine Wimer      36 38 RAD W  35- 39   50 SCY FLY     28.87  10
Margee Curran     35 38 WCM W  35- 39  100 SCY FLY   1:02.91   5
Paula Roemer      35 38 WCM W  35- 39  100 SCY FLY   1:03.14   6
Barbara Crowder   38 38 SCSCW  35- 39  100 SCY FLY   1:04.76   9
Charlene O'Brien  39 38 WCM W  35- 39  100 SCY FLY   1:04.84  10
Suzanne Heim      37 38 WCM W  35- 39  200 SCY FLY   2:18.59   1
Charlene O'Brien  39 38 WCM W  35- 39  200 SCY FLY   2:25.80   6
Nancy Lewis       36 38 MELOW  35- 39  200 SCY FLY   2:27.95   8
Lorraine Sommers  39 38 SCAMW  35- 39  200 SCY FLY   2:29.34  10
Kimberly Carlisle 35 38 STANW  35- 39  100 SCY IM    1:02.09   1
Simone Lapay      35 38 AAM W  35- 39  100 SCY IM    1:04.53   4
Dea Joslin        37 38 UNATW  35- 39  100 SCY IM    1:04.77   5
Elaine Wimer      36 38 RAD W  35- 39  100 SCY IM    1:05.02   6
Caren Mcnamara    35 38 WCM W  35- 39  100 SCY IM    1:06.53  10
Kimberly Carlisle 35 38 STANW  35- 39  200 SCY IM    2:17.57   2
Margaret Lloyd    35 38 STANW  35- 39  200 SCY IM    2:22.03   6
Corinna Seibt     35 38 TOC W  35- 39  200 SCY IM    2:24.52  10
Simone Lapay      35 38 AAM W  35- 39  400 SCY IM    4:59.82   5
Kimberly Carlisle 35 38 STANW  35- 39  400 SCY IM    5:00.48   6
Suzanne Heim      37 38 WCM W  35- 39  400 SCY IM    5:03.99   7
Margaret Lloyd    35 38 STANW  35- 39  400 SCY IM    5:04.93   8
                                                                
Women 40-44 (1996)                             
Laura Val         44 38 TAM W  40- 44   50 SCY FREE    25.12   2
Laura Val         44 38 TAM W  40- 44  100 SCY FREE    54.80   2
Kathy Guinn       41 38 WCM W  40- 44  100 SCY FREE    58.95  10
Debbie Flansburg  40 38 WCM W  40- 44  200 SCY FREE  2:10.51   7
Laura Val         44 38 TAM W  40- 44  500 SCY FREE  5:24.71   1
Laurie Samuelson  40 38 SCSCW  40- 44  500 SCY FREE  5:43.32   8
Judy Heller       40 38 STANW  40- 44 1000 SCY FREE 12:03.50   8
Debbie Flansburg  40 38 WCM W  40- 44 1000 SCY FREE 12:06.01  10
Laurie Samuelson  40 38 SCSCW  40- 44 1650 SCY FREE 19:19.27   1
Judy Heller       40 38 STANW  40- 44 1650 SCY FREE 20:04.02   4
Phyllis Quinn     40 38 TOC W  40- 44 1650 SCY FREE 20:45.49   7
Cathy Schulbach   42 38 LAM W  40- 44 1650 SCY FREE 20:48.96   8
Laura Val         44 38 TAM W  40- 44   50 SCY BACK    28.28   1
Kathy Guinn       41 38 WCM W  40- 44   50 SCY BACK    30.17   4
Laura Val         44 38 TAM W  40- 44  100 SCY BACK  1:01.38   1
Kathy Guinn       41 38 WCM W  40- 44  100 SCY BACK  1:06.54   8
Laura Val         44 38 TAM W  40- 44  200 SCY BACK  2:19.12   2
Kathy Guinn       41 38 WCM W  40- 44  200 SCY BACK  2:23.73   6
Diane Heinson     40 38 SANRW  40- 44   50 SCY BRST    34.52   6
Diane Heinson     40 38 SANRW  40- 44  100 SCY BRST  1:16.24   8
Melon Dash        41 38 SCAMW  40- 44  100 SCY BRST  1:16.67  10
Merry Finch       41 38 YCRCW  40- 44  200 SCY BRST  2:49.19   9
Laura Val         44 38 TAM W  40- 44   50 SCY FLY     27.40   1
Debbie Flansburg  40 38 WCM W  40- 44   50 SCY FLY     28.63   3
R Brittingham     44 38 USABW  40- 44   50 SCY FLY     29.49  10
Laura Val         44 38 TAM W  40- 44  100 SCY FLY   1:00.06   1
Debbie Flansburg  40 38 WCM W  40- 44  100 SCY FLY   1:02.42   2
Melon Dash        41 38 SCAMW  40- 44  100 SCY FLY   1:06.82   9
R Brittingham     44 38 USABW  40- 44  100 SCY FLY   1:07.21  10
Laura Val         44 38 TAM W  40- 44  200 SCY FLY   2:12.54   1
Debbie Flansburg  40 38 WCM W  40- 44  200 SCY FLY   2:15.98   2
Melon Dash        41 38 SCAMW  40- 44  200 SCY FLY   2:32.68   8
Laurie Samuelson  40 38 SCSCW  40- 44  200 SCY FLY   2:33.62  10
Laura Val         43 38 TAM W  40- 44  100 SCY IM    1:04.48   2
Melon Dash        41 38 SCAMW  40- 44  200 SCY IM    2:30.55   9
Laura Val         44 38 TAM W  40- 44  400 SCY IM    4:55.16   1
                                                                
Women 45-49 (1996)                             
Celeste Miller    46 38 SNM W  45- 49   50 SCY FREE    28.27   3
M Milano-Morey    45 38 WCM W  45- 49   50 SCY FREE    28.30   4
Ruth Shaps        48 38 MAM W  45- 49   50 SCY FREE    28.54   5
Gerre Jones       47 38 UNATW  45- 49   50 SCY FREE    28.86   9
M Diaz-MacArtney  47 38 UNATW  45- 49   50 SCY FREE    28.88  10
Celeste Miller    46 38 SNM W  45- 49  100 SCY FREE  1:00.31   2
Celeste Miller    46 38 SNM W  45- 49  200 SCY FREE  2:09.45   1
Celeste Miller    46 38 SNM W  45- 49  500 SCY FREE  5:46.31   2
Celeste Miller    46 38 SNM W  45- 49 1000 SCY FREE 11:50.40   2
Ruth Shaps        48 38 MAM W  45- 49   50 SCY BACK    33.15   1
Marguerite Hansen 46 38 LAM W  45- 49   50 SCY BACK    35.01   5
Ellen Rockholm    47 38 RAMSW  45- 49   50 SCY BACK    35.24   6
Ruth Shaps        48 38 MAM W  45- 49  100 SCY BACK  1:10.96   3
Ruth Shaps        48 38 MAM W  45- 49  200 SCY BACK  2:39.13   3
M Milano-Morey    45 38 WCM W  45- 49   50 SCY BRST    36.98   4
Marguerite Hansen 46 38 LAM W  45- 49   50 SCY BRST    37.20   5
Gerre Jones       47 38 UNATW  45- 49   50 SCY BRST    37.49   7
Gerre Jones       47 38 UNATW  45- 49  100 SCY BRST  1:21.46   6
Marguerite Hansen 46 38 LAM W  45- 49  100 SCY BRST  1:21.59   7
Ruth Shaps        48 38 MAM W  45- 49   50 SCY FLY     30.93   5
M Milano-Morey    45 38 WCM W  45- 49   50 SCY FLY     31.65   9
Celeste Miller    46 38 SNM W  45- 49  100 SCY IM    1:10.08   3
Ruth Shaps        48 38 MAM W  45- 49  100 SCY IM    1:13.70   6
Marguerite Hansen 46 38 LAM W  45- 49  100 SCY IM    1:14.45   7
Celeste Miller    46 38 SNM W  45- 49  200 SCY IM    2:29.94   3
Ruth Shaps        48 38 MAM W  45- 49  200 SCY IM    2:39.10   8
                                                                
Women 50-54 (1996)                             
Nancy Ridout      54 38 TAM W  50- 54   50 SCY FREE    27.66   1
Nancy Ridout      54 38 TAM W  50- 54  100 SCY FREE  1:01.41   1
Marcy Woodrow     52 38 LOM W  50- 54  100 SCY FREE  1:06.66   7
Susan Garfin      53 38 SCAMW  50- 54  100 SCY FREE  1:10.28   9
Betty Dugan       54 38 DAM W  50- 54  100 SCY FREE  1:10.83  10
Nancy Ridout      54 38 TAM W  50- 54  200 SCY FREE  2:18.83   2
Nancy Ridout      54 38 TAM W  50- 54  500 SCY FREE  6:27.12   3
Marcy Woodrow     52 38 LOM W  50- 54  500 SCY FREE  6:28.78   5
Susan Garfin      53 38 SCAMW  50- 54  500 SCY FREE  6:59.31  10
Marcy Woodrow     52 38 LOM W  50- 54 1000 SCY FREE 13:21.14   1
Susan Garfin      53 38 SCAMW  50- 54 1000 SCY FREE 14:20.02   6
Cornelia Lovette  52 38 LAM W  50- 54 1000 SCY FREE 14:56.72   9
Marcy Woodrow     53 38 LOM W  50- 54 1650 SCY FREE 21:58.05   1
Nancy Ridout      54 38 TAM W  50- 54 1650 SCY FREE 22:32.07   2
Susan Garfin      53 38 SCAMW  50- 54 1650 SCY FREE 23:13.83   3
Carol Laird       53 38 WCM W  50- 54   50 SCY BACK    36.95   7
Carol Laird       53 38 WCM W  50- 54  100 SCY BACK  1:22.96  10
Nancy Brooks      53 38 RINCW  50- 54   50 SCY BRST    37.36   5
Daniela Barnea    51 38 STANW  50- 54   50 SCY BRST    38.52   6
Marilyn Bliss     50 38 ALMAW  50- 54   50 SCY BRST    39.93  10
Nancy Brooks      52 38 RINCW  50- 54  100 SCY BRST  1:23.04   4
Daniela Barnea    51 38 STANW  50- 54  100 SCY BRST  1:23.63   5
Carol Laird       53 38 WCM W  50- 54  100 SCY BRST  1:26.17   7
Daniela Barnea    51 38 STANW  50- 54  200 SCY BRST  3:01.04   4
Nancy Brooks      52 38 RINCW  50- 54  200 SCY BRST  3:06.99   6
Carol Laird       53 38 WCM W  50- 54  200 SCY BRST  3:10.65   8
Nancy Ridout      54 38 TAM W  50- 54   50 SCY FLY     30.98   2
Nancy Ridout      54 38 TAM W  50- 54  100 SCY FLY   1:13.13   3
Nancy Ridout      54 38 TAM W  50- 54  100 SCY IM    1:15.44   5
Nancy Brooks      53 38 RINCW  50- 54  100 SCY IM    1:19.06   9
                                                                
Women 55-59 (1996)                             
Carol MacPherson  57 38 RINCW  55- 59   50 SCY FREE    31.90   5
Midge Kraetzer    57 38 WCM W  55- 59   50 SCY FREE    33.03  10
Carol MacPherson  57 38 RINCW  55- 59  100 SCY FREE  1:08.75   2
Susan Munn        57 38 DAM W  55- 59  200 SCY FREE  2:33.75   2
Carol MacPherson  57 38 RINCW  55- 59  200 SCY FREE  2:34.28   4
Barbara Jordan    58 38 WCM W  55- 59  200 SCY FREE  2:40.19   7
Susan Munn        57 38 DAM W  55- 59  500 SCY FREE  6:47.77   1
Carol MacPherson  57 38 RINCW  55- 59  500 SCY FREE  6:50.86   3
Barbara Jordan    58 38 WCM W  55- 59  500 SCY FREE  7:09.87   7
Susan Springer    57 38 STANW  55- 59  500 SCY FREE  7:25.03  10
Carol MacPherson  57 38 RINCW  55- 59 1000 SCY FREE 14:01.90   2
Susan Munn        57 38 DAM W  55- 59 1000 SCY FREE 14:06.58   3
Barbara Jordan    58 38 WCM W  55- 59 1000 SCY FREE 14:48.08   7
Susan Springer    57 38 STANW  55- 59 1000 SCY FREE 15:14.59  10
Susan Munn        57 38 DAM W  55- 59 1650 SCY FREE 23:15.71   1
Susan Springer    57 38 STANW  55- 59 1650 SCY FREE 25:29.97   8
Barbara Jordan    58 38 WCM W  55- 59   50 SCY BACK    37.31   3
Barbara Jordan    58 38 WCM W  55- 59  100 SCY BACK  1:20.32   2
Carol MacPherson  57 38 RINCW  55- 59  100 SCY BACK  1:23.31   3
Susan Springer    57 38 STANW  55- 59  100 SCY BACK  1:28.73   9
Barbara Jordan    58 38 WCM W  55- 59  200 SCY BACK  2:52.93   2
Susan Munn        57 38 DAM W  55- 59  200 SCY BACK  3:08.99   8
Susan Springer    57 38 STANW  55- 59  200 SCY BACK  3:11.64  10
Carol MacPherson  57 38 RINCW  55- 59   50 SCY BRST    43.07  10
Carol MacPherson  57 38 RINCW  55- 59  100 SCY BRST  1:29.89   5
Susan Munn        57 38 DAM W  55- 59  100 SCY BRST  1:32.99   9
Carol MacPherson  57 38 RINCW  55- 59  200 SCY BRST  3:19.02   5
Midge Kraetzer    57 38 WCM W  55- 59   50 SCY FLY     38.60  10
Midge Kraetzer    57 38 WCM W  55- 59  100 SCY FLY   1:27.26   4
Midge Kraetzer    57 38 WCM W  55- 59  200 SCY FLY   3:32.09   9
Susan Munn        57 38 DAM W  55- 59  100 SCY IM    1:22.88   5
Susan Munn        57 38 DAM W  55- 59  200 SCY IM    2:57.91   2
Susan Munn        57 38 DAM W  55- 59  400 SCY IM    6:23.59   2
Susan Springer    57 38 STANW  55- 59  400 SCY IM    6:51.06   8
                                                                
Women 60-64 (1996)                             
Ann Kay           62 38 MELOW  60- 64   50 SCY FREE    33.09   8
Ann Kay           61 38 MELOW  60- 64  100 SCY FREE  1:13.31   6
Ann Kay           62 38 MELOW  60- 64  200 SCY FREE  2:40.01   5
