SiteMap

1996 USMS Top Ten by LMSC Detail - SCY for Utah

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 25-29 (1996)                             
Julie Bills       27 34 UTAHW  25- 29   50 SCY FLY     27.69   5
Julie Bills       27 34 UTAHW  25- 29  100 SCY FLY   1:00.93   3
                                                                
Women 30-34 (1996)                             
Melanie Menezes   32 34 UNATW  30- 34   50 SCY FREE    25.37   7
Maggie Roepke     33 34 UTAHW  30- 34   50 SCY FLY     28.04   8
                                                                
Women 35-39 (1996)                             
Robynn Masters    37 34 UTAHW  35- 39  100 SCY FREE    56.05   5
Robynn Masters    37 34 UTAHW  35- 39  200 SCY FREE  1:59.99   2
Robynn Masters    37 34 UTAHW  35- 39  500 SCY FREE  5:19.91   2
Robynn Masters    37 34 UTAHW  35- 39 1650 SCY FREE 17:47.38   1
Cathy Philpot     39 34 UTAHW  35- 39 1650 SCY FREE 19:42.03   8
Robynn Masters    36 34 UTAHW  35- 39  100 SCY FLY   1:03.81   7
Robynn Masters    37 34 UTAHW  35- 39  200 SCY FLY   2:18.82   2
                                                                
Women 40-44 (1996)                             
Lo Knapp          41 34 UTAHW  40- 44   50 SCY FREE    26.68   9
Lo Knapp          41 34 UTAHW  40- 44  200 SCY FREE  2:06.88   4
Lo Knapp          41 34 UTAHW  40- 44  500 SCY FREE  5:44.56   9
Lo Knapp          41 34 UTAHW  40- 44   50 SCY BRST    34.27   4
Lo Knapp          41 34 UTAHW  40- 44  100 SCY BRST  1:13.48   1
Lo Knapp          41 34 UTAHW  40- 44  200 SCY BRST  2:40.66   2
Lo Knapp          41 34 UTAHW  40- 44  200 SCY IM    2:24.52   5
Lo Knapp          41 34 UTAHW  40- 44  400 SCY IM    5:27.51  10
                                                                
Women 45-49 (1996)                             
P Kawakami        45 34 UTAHW  45- 49  100 SCY FREE  1:01.77   4
P Kawakami        45 34 UTAHW  45- 49  200 SCY FREE  2:16.67   5
P Kawakami        45 34 UTAHW  45- 49  500 SCY FREE  6:11.24   4
P Kawakami        45 34 UTAHW  45- 49 1000 SCY FREE 12:33.50   4
P Kawakami        45 34 UTAHW  45- 49  100 SCY BACK  1:16.74  10
P Kawakami        45 34 UTAHW  45- 49  200 SCY IM    2:38.07   7
P Kawakami        45 34 UTAHW  45- 49  400 SCY IM    5:43.33   4
                                                                
Men 19-24 (1996)                               
John Tobey        24 34 UTAHM  19- 24  100 SCY BACK    56.78   8
Chris Horne       23 34 UTAHM  19- 24  100 SCY BACK    57.39   9
John Tobey        24 34 UTAHM  19- 24  200 SCY BACK  2:03.33   7
Chris Horne       23 34 UTAHM  19- 24  200 SCY BACK  2:04.03   9
John Tobey        24 34 UTAHM  19- 24  100 SCY FLY     53.06   7
Chris Horne       23 34 UTAHM  19- 24  200 SCY FLY   2:02.46   8
John Tobey        24 34 UTAHM  19- 24  200 SCY FLY   2:03.46   9
Chris Horne       23 34 UTAHM  19- 24  400 SCY IM    4:26.72   6
                                                                
Men 25-29 (1996)                               
Doug Fadel        27 34 UTAHM  25- 29  200 SCY FLY   2:04.71  10
                                                                
Men 30-34 (1996)                               
Dennis Tesch      30 34 UTAHM  30- 34  200 SCY FREE  1:46.56   7
Dennis Tesch      30 34 UTAHM  30- 34  500 SCY FREE  4:45.11   3
Dennis Tesch      30 34 UTAHM  30- 34 1000 SCY FREE 10:19.11   5
Greg Holles       33 34 UTAHM  30- 34 1650 SCY FREE 16:39.38   3
Dennis Tesch      30 34 UTAHM  30- 34  200 SCY BACK  1:59.55   7
Dennis Tesch      30 34 UTAHM  30- 34  400 SCY IM    4:17.32   4
                                                                
Men 35-39 (1996)                               
Kevin Deforrest   37 34 UTAHM  35- 39   50 SCY FREE    21.45   1
Mori Paulsen      38 34 UTAHM  35- 39   50 SCY BRST    28.67  10
Mori Paulsen      38 34 UTAHM  35- 39  100 SCY BRST  1:01.67   5
Mori Paulsen      38 34 UTAHM  35- 39  200 SCY BRST  2:16.76   6
Kevin Deforrest   37 34 UTAHM  35- 39   50 SCY FLY     24.25  10
                                                                
Men 45-49 (1996)                               
Tom Eiche         45 34 UTAHM  45- 49 1000 SCY FREE 11:05.98   9
William Cerny     48 34 UTAHM  45- 49 1650 SCY FREE 18:57.74   8
Tom Eiche         45 34 UTAHM  45- 49 1650 SCY FREE 19:06.64   9
Tom Eiche         45 34 UTAHM  45- 49  100 SCY BACK  1:00.76   7
Tom Eiche         45 34 UTAHM  45- 49  200 SCY BACK  2:10.29   3
Tom Eiche         45 34 UTAHM  45- 49  200 SCY FLY   2:13.76   6
Tom Eiche         45 34 UTAHM  45- 49  400 SCY IM    4:45.01   7
                                                                
Men 65-69 (1996)                               
Horace Knowlton   66 34 UTAHM  65- 69   50 SCY BACK    32.94   2
Horace Knowlton   66 34 UTAHM  65- 69  100 SCY BACK  1:13.84   3
Horace Knowlton   66 34 UTAHM  65- 69  200 SCY BACK  2:39.58   4
Horace Knowlton   66 34 UTAHM  65- 69   50 SCY BRST    37.54  10
Horace Knowlton   66 34 UTAHM  65- 69  100 SCY BRST  1:24.12   6
Horace Knowlton   66 34 UTAHM  65- 69  200 SCY IM    2:46.28   2
Horace Knowlton   66 34 UTAHM  65- 69  400 SCY IM    6:10.38   3

Click here for lots more info on Utah LMSC

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top