| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 19-24 (1995)
Kana Shibuya 23 38 STANW 19- 24 50 SCY FREE 25.15 5
Kathleen Hartnett 23 38 WCM W 19- 24 50 SCY FREE 25.41 9
Kana Shibuya 23 38 STANW 19- 24 100 SCY FREE 54.02 3
Kathleen Hartnett 23 38 WCM W 19- 24 100 SCY FREE 55.82 9
Kana Shibuya 23 38 STANW 19- 24 200 SCY FREE 1:57.60 3
Elaine Weigand 23 38 TOC W 19- 24 200 SCY FREE 2:00.11 5
Elaine Weigand 23 38 TOC W 19- 24 500 SCY FREE 5:17.31 2
Laura Viale 19 38 SCSCW 19- 24 1000 SCY FREE 11:37.43 10
Laura Viale 19 38 SCSCW 19- 24 1650 SCY FREE 19:04.44 3
Cary Berta 23 38 DAM W 19- 24 50 SCY BACK 28.68 4
Jan Howell 22 38 SNM W 19- 24 50 SCY BACK 29.63 9
Kathleen Hartnett 23 38 WCM W 19- 24 50 SCY BACK 29.97 10
Cary Berta 23 38 DAM W 19- 24 100 SCY BACK 59.83 1
Kathleen Hartnett 23 38 WCM W 19- 24 100 SCY BACK 1:02.43 5
Joanne Millard 19 38 SCSCW 19- 24 100 SCY BACK 1:03.24 6
Jennifer Toton 24 38 UNATW 19- 24 100 SCY BACK 1:03.98 10
Cary Berta 23 38 DAM W 19- 24 200 SCY BACK 2:12.96 1
Kathleen Hartnett 23 38 WCM W 19- 24 200 SCY BACK 2:13.49 2
Marsha Trachi 23 38 WCM W 19- 24 50 SCY BRST 31.83 2
Elaine Weigand 23 38 TOC W 19- 24 50 SCY BRST 32.29 3
Jennifer Toton 24 38 UNATW 19- 24 50 SCY BRST 32.66 5
Karen Heard 24 38 WCM W 19- 24 50 SCY BRST 33.02 7
Marsha Trachi 23 38 WCM W 19- 24 100 SCY BRST 1:08.93 2
Elaine Weigand 23 38 TOC W 19- 24 100 SCY BRST 1:09.28 3
Jennifer Toton 24 38 UNATW 19- 24 100 SCY BRST 1:09.88 4
Karen Heard 24 38 WCM W 19- 24 100 SCY BRST 1:11.03 5
Elaine Weigand 23 38 TOC W 19- 24 200 SCY BRST 2:29.05 1
Karen Heard 24 38 WCM W 19- 24 200 SCY BRST 2:31.57 2
Christine Schultz 23 38 DAM W 19- 24 200 SCY BRST 2:39.36 8
Kana Shibuya 23 38 STANW 19- 24 50 SCY FLY 26.85 3
Kana Shibuya 23 38 STANW 19- 24 100 SCY FLY 58.87 2
Kana Shibuya 23 38 STANW 19- 24 200 SCY FLY 2:11.89 1
Kana Shibuya 23 38 STANW 19- 24 100 SCY IM 1:03.14 3
Marsha Trachi 23 38 WCM W 19- 24 100 SCY IM 1:03.31 4
Kathleen Hartnett 23 38 WCM W 19- 24 100 SCY IM 1:03.64 7
Elaine Weigand 23 38 TOC W 19- 24 100 SCY IM 1:04.27 10
Jennifer Toton 24 38 UNATW 19- 24 200 SCY IM 2:13.66 1
Karen Heard 24 38 WCM W 19- 24 200 SCY IM 2:17.87 6
Elaine Weigand 23 38 TOC W 19- 24 200 SCY IM 2:18.95 10
Karen Heard 24 38 WCM W 19- 24 400 SCY IM 4:56.04 3
Christine Schultz 23 38 DAM W 19- 24 400 SCY IM 5:00.24 8
Women 25-29 (1995)
Michelle Ghiggeri 26 38 WCM W 25- 29 50 SCY FREE 25.07 5
Laureen Welting 29 38 TOC W 25- 29 100 SCY FREE 54.63 6
Liz Seymour 27 38 WCM W 25- 29 100 SCY FREE 54.64 7
Laureen Welting 29 38 TOC W 25- 29 200 SCY FREE 1:56.96 3
Liz Seymour 27 38 WCM W 25- 29 200 SCY FREE 1:58.28 4
Susan Porter 28 38 MNLOW 25- 29 500 SCY FREE 5:02.13 1
Laureen Welting 29 38 TOC W 25- 29 500 SCY FREE 5:12.85 2
Kathrin Lammers 25 38 SCSCW 25- 29 500 SCY FREE 5:14.82 4
Lynn Jolly 29 38 TOC W 25- 29 500 SCY FREE 5:21.98 9
Loretta Soffe 28 38 TOC W 25- 29 500 SCY FREE 5:23.42 10
Susan Porter 28 38 MNLOW 25- 29 1000 SCY FREE 10:15.24 1
Lynn Jolly 29 38 TOC W 25- 29 1000 SCY FREE 11:15.89 5
Jill Rothkopf 28 38 USF W 25- 29 50 SCY BACK 28.53 3
J Lesyna-Russell 28 38 ALMAW 25- 29 50 SCY BACK 29.51 9
J Lesyna-Russell 28 38 ALMAW 25- 29 100 SCY BACK 1:02.43 6
J Lesyna-Russell 28 38 ALMAW 25- 29 200 SCY BACK 2:18.56 8
Liz Seymour 27 38 WCM W 25- 29 50 SCY BRST 32.56 5
Kathrin Lammers 25 38 SCSCW 25- 29 200 SCY BRST 2:32.66 3
Lisa Kumer 29 38 LAM W 25- 29 200 SCY BRST 2:38.96 8
Tina Sandlin 27 38 SMMMW 25- 29 50 SCY FLY 27.73 9
Loretta Soffe 28 38 TOC W 25- 29 100 SCY FLY 1:01.80 7
Laureen Welting 29 38 TOC W 25- 29 200 SCY FLY 2:15.56 4
Lynn Jolly 29 38 TOC W 25- 29 200 SCY FLY 2:21.97 9
Kathrin Lammers 25 38 SCSCW 25- 29 100 SCY IM 1:02.07 4
Laureen Welting 29 38 TOC W 25- 29 200 SCY IM 2:16.88 8
Loretta Soffe 28 38 TOC W 25- 29 400 SCY IM 4:40.51 1
Laureen Welting 29 38 TOC W 25- 29 400 SCY IM 4:44.11 4
Kathrin Lammers 25 38 SCSCW 25- 29 400 SCY IM 4:44.54 5
Women 30-34 (1995)
Lynn Wittstock 32 38 SCAMW 30- 34 50 SCY FREE 25.12 5
Lynn Wittstock 32 38 SCAMW 30- 34 100 SCY FREE 53.68 3
Lynn Wittstock 32 38 SCAMW 30- 34 200 SCY FREE 1:57.16 2
Lisa Hazen 30 38 SCSCW 30- 34 200 SCY FREE 1:57.80 3
Wendy Ingraham 31 38 WCM W 30- 34 200 SCY FREE 1:59.57 5
Lisa Hazen 30 38 SCSCW 30- 34 500 SCY FREE 5:08.27 3
Wendy Ingraham 31 38 WCM W 30- 34 500 SCY FREE 5:22.32 5
C Chichester 31 38 STANW 30- 34 500 SCY FREE 5:24.73 6
Kim Elsbach 32 38 DAC W 30- 34 500 SCY FREE 5:28.79 10
Lisa Hazen 30 38 SCSCW 30- 34 1000 SCY FREE 10:26.10 1
Lisa Sheeper 30 38 MELOW 30- 34 1000 SCY FREE 11:08.28 6
Lisa Hazen 30 38 SCSCW 30- 34 1650 SCY FREE 17:12.05 1
Lisa Sheeper 30 38 MELOW 30- 34 1650 SCY FREE 18:28.38 4
Martie McKinney 30 38 STANW 30- 34 50 SCY BACK 27.99 2
Lynn Wittstock 32 38 SCAMW 30- 34 50 SCY BACK 28.00 3
Pamela Boscovich 32 38 WCM W 30- 34 50 SCY BACK 29.27 10
Martie McKinney 30 38 STANW 30- 34 100 SCY BACK 59.18 2
Pamela Boscovich 32 38 WCM W 30- 34 100 SCY BACK 1:01.67 5
Penny Leach 32 38 WCM W 30- 34 100 SCY BACK 1:01.84 6
Martie McKinney 30 38 STANW 30- 34 200 SCY BACK 2:11.20 4
Pamela Boscovich 32 38 WCM W 30- 34 200 SCY BACK 2:14.76 5
Penny Leach 32 38 WCM W 30- 34 200 SCY BACK 2:16.38 10
Maureen Mendoza 34 38 TOC W 30- 34 50 SCY BRST 32.70 3
Maureen Mendoza 34 38 TOC W 30- 34 100 SCY BRST 1:10.55 5
Maureen Mendoza 34 38 TOC W 30- 34 200 SCY BRST 2:32.76 3
Martie McKinney 30 38 STANW 30- 34 50 SCY FLY 27.16 3
Lynn Wittstock 32 38 SCAMW 30- 34 50 SCY FLY 27.51 8
Martie McKinney 30 38 STANW 30- 34 100 SCY FLY 57.89 1
C Chichester 31 38 STANW 30- 34 200 SCY FLY 2:16.22 5
Kimberly Elsbach 32 38 DAC W 30- 34 200 SCY FLY 2:18.85 6
Martie McKinney 30 38 STANW 30- 34 100 SCY IM 1:01.18 2
Lynn Wittstock 32 38 SCAMW 30- 34 100 SCY IM 1:01.99 4
Maureen Mendoza 34 38 TOC W 30- 34 100 SCY IM 1:03.74 8
Maureen Mendoza 34 38 TOC W 30- 34 200 SCY IM 2:17.31 4
C Chichester 31 38 STANW 30- 34 200 SCY IM 2:17.94 7
C Chichester 31 38 STANW 30- 34 400 SCY IM 4:47.00 3
Women 35-39 (1995)
Elaine Wimer 35 38 RAD W 35- 39 50 SCY FREE 25.31 5
Elaine Wimer 35 38 RAD W 35- 39 100 SCY FREE 55.76 8
Marguerite Meyer 36 38 TOC W 35- 39 200 SCY FREE 2:03.38 5
Elaine Wimer 35 38 RAD W 35- 39 200 SCY FREE 2:03.50 6
Suzanne Heim 36 38 WCM W 35- 39 200 SCY FREE 2:04.64 8
Marguerite Meyer 36 38 TOC W 35- 39 500 SCY FREE 5:26.42 3
Suzanne Heim 36 38 WCM W 35- 39 500 SCY FREE 5:28.93 5
Nancy Lewis 35 38 MELOW 35- 39 500 SCY FREE 5:33.74 6
Lorraine Sommers 38 38 SCAMW 35- 39 500 SCY FREE 5:39.26 9
Charlene O'Brien 38 38 WCM W 35- 39 500 SCY FREE 5:39.57 10
Suzanne Heim 36 38 WCM W 35- 39 1000 SCY FREE 10:55.48 3
Marguerite Meyer 36 38 TOC W 35- 39 1000 SCY FREE 11:05.36 4
Nancy Lewis 35 38 MELOW 35- 39 1000 SCY FREE 11:18.03 6
Lorraine Sommers 38 38 SCAMW 35- 39 1000 SCY FREE 11:46.50 9
Marguerite Meyer 36 38 TOC W 35- 39 1650 SCY FREE 18:20.91 3
Suzanne Heim 36 38 WCM W 35- 39 1650 SCY FREE 18:32.22 4
Nancy Lewis 35 38 MELOW 35- 39 1650 SCY FREE 18:53.16 5
Lorraine Sommers 38 38 SCAMW 35- 39 1650 SCY FREE 19:35.89 10
Patty Landers 38 38 WCM W 35- 39 50 SCY BACK 29.51 4
Patty Landers 38 38 WCM W 35- 39 100 SCY BACK 1:02.63 4
Lisa Akerman 36 38 MVM W 35- 39 100 SCY BACK 1:06.58 9
Patty Landers 38 38 WCM W 35- 39 200 SCY BACK 2:15.96 4
Lisa Akerman 36 38 MVM W 35- 39 200 SCY BACK 2:25.77 10
Elaine Wimer 35 38 RAD W 35- 39 50 SCY BRST 33.36 5
Eileen Wall 37 38 STANW 35- 39 50 SCY BRST 33.79 8
Cokie Lepinski 35 38 RHMSW 35- 39 50 SCY BRST 34.24 10
Cokie Lepinski 35 38 RHMSW 35- 39 100 SCY BRST 1:12.79 6
Eileen Wall 37 38 STANW 35- 39 100 SCY BRST 1:13.27 7
Cokie Lepinski 35 38 RHMSW 35- 39 200 SCY BRST 2:37.06 1
Eileen Wall 37 38 STANW 35- 39 200 SCY BRST 2:39.83 3
Elaine Wimer 35 38 RAD W 35- 39 50 SCY FLY 28.29 7
Debbie Flansburg 39 38 WCM W 35- 39 100 SCY FLY 1:03.40 6
Charlene O'Brien 38 38 WCM W 35- 39 100 SCY FLY 1:05.56 8
Debbie Flansburg 39 38 WCM W 35- 39 200 SCY FLY 2:17.30 2
Nancy Lewis 35 38 MELOW 35- 39 200 SCY FLY 2:24.03 4
Suzanne Heim 36 38 WCM W 35- 39 200 SCY FLY 2:24.88 5
Elaine Wimer 35 38 RAD W 35- 39 100 SCY IM 1:05.39 7
Barb Crowder 37 38 SCSCW 35- 39 200 SCY IM 2:25.80 8
Patty Landers 38 38 WCM W 35- 39 200 SCY IM 2:26.05 9
Suzanne Heim 36 38 WCM W 35- 39 400 SCY IM 5:08.80 7
Marguerite Meyer 36 38 TOC W 35- 39 400 SCY IM 5:09.01 9
Women 40-44 (1995)
Laura Val 43 38 TAM W 40- 44 50 SCY FREE 24.82 1
Laura Val 43 38 TAM W 40- 44 100 SCY FREE 54.59 1
Laura Val 43 38 TAM W 40- 44 200 SCY FREE 1:59.35 1
Laura Val 43 38 TAM W 40- 44 500 SCY FREE 5:28.28 1
Missy Le Strange 42 38 DAM W 40- 44 500 SCY FREE 5:54.77 8
Mary Saal 41 38 USF W 40- 44 1650 SCY FREE 21:10.04 9
Laura Val 43 38 TAM W 40- 44 50 SCY BACK 28.06 1
Laura Val 43 38 TAM W 40- 44 100 SCY BACK 1:02.90 1
Merry Finch 40 38 YCRCW 40- 44 100 SCY BRST 1:16.88 7
Merry Finch 40 38 YCRCW 40- 44 200 SCY BRST 2:51.06 7
Laura Val 42 38 TAM W 40- 44 50 SCY FLY 27.30 1
R Brittingham 43 38 USABW 40- 44 50 SCY FLY 29.12 8
Laura Val 43 38 TAM W 40- 44 100 SCY FLY 59.93 1
R Brittingham 43 38 USABW 40- 44 100 SCY FLY 1:07.31 7
Laura Val 42 38 TAM W 40- 44 100 SCY IM 1:03.89 1
Women 45-49 (1995)
Ruth Shaps 47 38 MAM W 45- 49 50 SCY FREE 28.31 3
Celeste Miller 45 38 SNM W 45- 49 50 SCY FREE 28.46 6
Celeste Miller 45 38 SNM W 45- 49 100 SCY FREE 1:00.08 1
Celeste Miller 45 38 SNM W 45- 49 200 SCY FREE 2:08.89 1
Celeste Miller 45 38 SNM W 45- 49 500 SCY FREE 5:40.82 2
Celeste Miller 45 38 SNM W 45- 49 1000 SCY FREE 11:40.35 2
Kristina King 47 38 WCM W 45- 49 1000 SCY FREE 12:43.19 5
Celeste Miller 45 38 SNM W 45- 49 1650 SCY FREE 19:34.55 1
Ruth Shaps 47 38 MAM W 45- 49 50 SCY BACK 33.56 3
Ruth Shaps 47 38 MAM W 45- 49 200 SCY BACK 2:45.01 10
Ruth Shaps 47 38 MAM W 45- 49 50 SCY FLY 30.55 3
Celeste Miller 45 38 SNM W 45- 49 100 SCY IM 1:10.77 2
Ruth Shaps 47 38 MAM W 45- 49 100 SCY IM 1:12.77 6
Celeste Miller 45 38 SNM W 45- 49 200 SCY IM 2:30.51 2
Women 50-54 (1995)
Nancy Ridout 53 38 TAM W 50- 54 50 SCY FREE 28.60 4
Nancy Brooks 52 38 RINCW 50- 54 50 SCY FREE 30.46 9
Nancy Ridout 53 38 TAM W 50- 54 100 SCY FREE 1:03.58 4
Nancy Ridout 53 38 TAM W 50- 54 200 SCY FREE 2:23.41 4
Nancy Ridout 53 38 TAM W 50- 54 500 SCY FREE 6:19.94 1
Susan Allen 50 38 USF W 50- 54 500 SCY FREE 7:01.58 6
Joan Spangler 51 38 SCAMW 50- 54 500 SCY FREE 7:05.72 8
Nancy Ridout 53 38 TAM W 50- 54 1000 SCY FREE 13:29.22 2
Susan Allen 50 38 USF W 50- 54 1000 SCY FREE 14:32.17 9
Nancy Ridout 53 38 TAM W 50- 54 1650 SCY FREE 22:25.88 2
Susan Allen 50 38 USF W 50- 54 1650 SCY FREE 24:08.01 4
Joan Spangler 51 38 SCAMW 50- 54 1650 SCY FREE 24:15.93 5
Sarah Tyler 50 38 SNM W 50- 54 1650 SCY FREE 25:14.69 7
Nancy Ridout 53 38 TAM W 50- 54 50 SCY BACK 35.93 5
Carol Laird 52 38 WCM W 50- 54 100 SCY BACK 1:22.68 9
Nancy Brooks 52 38 RINCW 50- 54 50 SCY BRST 38.63 5
Nancy Ridout 52 38 TAM W 50- 54 50 SCY BRST 38.75 6
Daniela Barnea 51 38 STANW 50- 54 50 SCY BRST 38.99 8
Nancy Brooks 52 38 RINCW 50- 54 100 SCY BRST 1:22.50 3
Daniela Barnea 51 38 STANW 50- 54 100 SCY BRST 1:25.22 7
Carol Laird 52 38 WCM W 50- 54 100 SCY BRST 1:25.88 8
Daniela Barnea 51 38 STANW 50- 54 200 SCY BRST 3:03.44 3
Nancy Brooks 52 38 RINCW 50- 54 200 SCY BRST 3:05.95 4
Carol Laird 52 38 WCM W 50- 54 200 SCY BRST 3:11.67 7
Nancy Ridout 53 38 TAM W 50- 54 50 SCY FLY 32.16 4
Susan Allen 50 38 USF W 50- 54 50 SCY FLY 35.11 8
Susan Allen 50 38 USF W 50- 54 100 SCY FLY 1:22.65 6
Susan Allen 50 38 USF W 50- 54 200 SCY FLY 3:15.43 7
Susan Anson 54 38 SCAMW 50- 54 200 SCY FLY 3:32.55 9
Nancy Ridout 52 38 TAM W 50- 54 100 SCY IM 1:18.97 9
Susan Allen 50 38 USF W 50- 54 200 SCY IM 2:57.42 7
Susan Garfin 52 38 SCAMW 50- 54 200 SCY IM 2:58.84 9
Susan Allen 50 38 USF W 50- 54 400 SCY IM 6:17.55 4
Women 55-59 (1995)
Charlotte Jenkins 56 38 TAM W 55- 59 50 SCY FREE 31.66 6
Charlotte Jenkins 56 38 TAM W 55- 59 100 SCY FREE 1:10.44 4
Susan Munn 56 38 DAM W 55- 59 200 SCY FREE 2:35.15 4
Charlotte Jenkins 56 38 TAM W 55- 59 200 SCY FREE 2:36.77 6
Sperry Rademaker 55 38 TAM W 55- 59 500 SCY FREE 6:41.32 1
Susan Munn 56 38 DAM W 55- 59 500 SCY FREE 6:57.21 6
Charlotte Jenkins 56 38 TAM W 55- 59 500 SCY FREE 7:11.61 10
Sperry Rademaker 55 38 TAM W 55- 59 1000 SCY FREE 14:03.95 2
Susan Munn 56 38 DAM W 55- 59 1000 SCY FREE 14:08.22 4
Charlotte Jenkins 56 38 TAM W 55- 59 1000 SCY FREE 14:37.54 7
Susan Munn 56 38 DAM W 55- 59 1650 SCY FREE 23:36.64 3
Susan Springer 56 38 STANW 55- 59 1650 SCY FREE 25:18.77 8
Barbara Jordan 57 38 WCM W 55- 59 1650 SCY FREE 25:21.95 9
Tessie Branscomb 59 38 MENDW 55- 59 1650 SCY FREE 25:23.31 10
Charlotte Jenkins 56 38 TAM W 55- 59 50 SCY BACK 39.47 6
Susan Springer 56 38 STANW 55- 59 50 SCY BACK 40.54 8
Midge Kraetzer 56 38 WCM W 55- 59 50 SCY BACK 40.98 10
Susan Springer 56 38 STANW 55- 59 100 SCY BACK 1:28.86 8
Susan Springer 56 38 STANW 55- 59 200 SCY BACK 3:07.46 7
Charlotte Jenkins 56 38 TAM W 55- 59 50 SCY BRST 42.09 9
Sperry Rademaker 55 38 TAM W 55- 59 50 SCY FLY 34.44 2
Charlotte Jenkins 56 38 TAM W 55- 59 50 SCY FLY 34.64 3
Midge Kraetzer 56 38 WCM W 55- 59 50 SCY FLY 37.56 7
Sperry Rademaker 55 38 TAM W 55- 59 100 SCY FLY 1:17.18 1
Charlotte Jenkins 56 38 TAM W 55- 59 100 SCY FLY 1:24.00 3
Midge Kraetzer 56 38 WCM W 55- 59 100 SCY FLY 1:31.47 9
Sperry Rademaker 55 38 TAM W 55- 59 200 SCY FLY 3:01.26 1
Susan Munn 56 38 DAM W 55- 59 200 SCY FLY 3:17.62 6
Charlotte Jenkins 56 38 TAM W 55- 59 100 SCY IM 1:22.86 7
Susan Munn 56 38 DAM W 55- 59 100 SCY IM 1:23.26 8
Susan Munn 56 38 DAM W 55- 59 200 SCY IM 3:01.35 5
Sperry Rademaker 55 38 TAM W 55- 59 400 SCY IM 6:05.46 1
Susan Munn 56 38 DAM W 55- 59 400 SCY IM 6:31.88 7
Women 60-64 (1995)
Ann Kay 61 38 MELOW 60- 64 50 SCY FREE 33.19 8
Ann Kay 61 38 MELOW 60- 64 100 SCY FREE 1:14.65 7
Barbara Callison 62 38 RINCW 60- 64 100 SCY FREE 1:21.02 10
Ann Kay 61 38 MELOW 60- 64 200 SCY FREE 2:42.48 5
Ann Pisciotta 64 38 WCM W 60- 64 200 SCY FREE 2:51.14 9
Ann Pisciotta 64 38 WCM W 60- 64 500 SCY FREE 7:36.41 6
Barbara Callison 62 38 RINCW 60- 64 500 SCY FREE 7:59.90 9
Donna Monroe 61 38 WCM W 60- 64 500 SCY FREE 8:00.22 10
Ann Pisciotta 64 38 WCM W 60- 64 1000 SCY FREE 15:42.59 4
Donna Monroe 61 38 WCM W 60- 64 1000 SCY FREE 16:24.66 7
Barbara Callison 62 38 RINCW 60- 64 1000 SCY FREE 16:36.90 10
Ann Pisciotta 64 38 WCM W 60- 64 1650 SCY FREE 26:19.59 3
Donna Monroe 61 38 WCM W 60- 64 1650 SCY FREE 27:09.94 6
Marty Barry 62 38 RHMSW 60- 64 1650 SCY FREE 31:20.58 10
Ann Kay 61 38 MELOW 60- 64 50 SCY BACK 39.00 3
Ann Kay 61 38 MELOW 60- 64 100 SCY BACK 1:27.72 3
Ann Pisciotta 64 38 WCM W 60- 64 100 SCY BACK 1:37.39 9
Ann Kay 61 38 MELOW 60- 64 200 SCY BACK 3:01.91 2
Ann Pisciotta 64 38 WCM W 60- 64 200 SCY BACK 3:27.77 6
Ann Pisciotta 64 38 WCM W 60- 64 50 SCY BRST 40.71 4
Irma Reimer 63 38 SAC W 60- 64 50 SCY BRST 44.23 6
Barbara Callison 61 38 RINCW 60- 64 50 SCY BRST 45.87 9
Ann Pisciotta 64 38 WCM W 60- 64 100 SCY BRST 1:28.80 3
Barbara Callison 62 38 RINCW 60- 64 100 SCY BRST 1:37.95 6
Irma Reimer 63 38 SAC W 60- 64 100 SCY BRST 1:39.57 8
Ann Pisciotta 64 38 WCM W 60- 64 200 SCY BRST 3:11.27 1
Barbara Callison 62 38 RINCW 60- 64 200 SCY BRST 3:32.71 7
Joan Alexander 63 38 WCM W 60- 64 200 SCY BRST 3:35.74 8
Barbara Callison 61 38 RINCW 60- 64 50 SCY FLY 37.44 3
Ann Kay 61 38 MELOW 60- 64 50 SCY FLY 38.28 4
Ann Pisciotta 64 38 WCM W 60- 64 50 SCY FLY 41.36 9
Ann Pisciotta 64 38 WCM W 60- 64 100 SCY FLY 1:32.82 4
Barbara Callison 62 38 RINCW 60- 64 100 SCY FLY 1:32.90 5
Joan Alexander 63 38 WCM W 60- 64 100 SCY FLY 1:37.66 6
Ann Pisciotta 64 38 WCM W 60- 64 200 SCY FLY 3:26.66 2
Joan Alexander 63 38 WCM W 60- 64 200 SCY FLY 3:40.94 3
Barbara Callison 62 38 RINCW 60- 64 200 SCY FLY 3:53.70 4
Ann Kay 61 38 MELOW 60- 64 100 SCY IM 1:26.95 6
Ann Pisciotta 64 38 WCM W 60- 64 100 SCY IM 1:27.10 7
Barbara Callison 62 38 RINCW 60- 64 100 SCY IM 1:28.19 8
Ann Kay 61 38 MELOW 60- 64 200 SCY IM 3:10.71 3
Ann Pisciotta 64 38 WCM W 60- 64 200 SCY IM 3:11.51 4
Barbara Callison 62 38 RINCW 60- 64 200 SCY IM 3:12.53 5
Joan Alexander 63 38 WCM W 60- 64 200 SCY IM 3:27.53 7
Donna Monroe 61 38 WCM W 60- 64 200 SCY IM 3:37.71 9
Ann Pisciotta 64 38 WCM W 60- 64 400 SCY IM 6:46.37 2
Barbara Callison 62 38 RINCW 60- 64 400 SCY IM 7:00.48 3
Joan Alexander 63 38 WCM W 60- 64 400 SCY IM 7:23.59 4
Donna Monroe 61 38 WCM W 60- 64 400 SCY IM 7:36.34 8
Women 65-69 (1995)
Gail Roper 65 38 UNATW 65- 69 50 SCY FREE 32.36 2
Gail Roper 65 38 UNATW 65- 69 100 SCY FREE 1:14.45 3
Gail Roper 65 38 UNATW 65- 69 200 SCY FREE 2:43.34 2
Anita Hazen 67 38 WCM W 65- 69 200 SCY FREE 3:00.45 8
Patti Gay 65 38 DAM W 65- 69 200 SCY FREE 3:04.19 10
Gail Roper 65 38 UNATW 65- 69 500 SCY FREE 7:15.67 1
Anita Hazen 67 38 WCM W 65- 69 500 SCY FREE 7:54.41 7
Betty Barabash 66 38 WCM W 65- 69 500 SCY FREE 8:16.56 9
Gail Roper 65 38 UNATW 65- 69 1000 SCY FREE 15:19.17 3
Anita Hazen 67 38 WCM W 65- 69 1000 SCY FREE 16:24.93 7
Betty Barabash 66 38 WCM W 65- 69 1000 SCY FREE 17:19.95 10
Gail Roper 65 38 UNATW 65- 69 1650 SCY FREE 25:23.11 2
Anita Hazen 67 38 WCM W 65- 69 1650 SCY FREE 27:19.90 4
Della Sehorn 67 38 LAM W 65- 69 50 SCY BACK 41.14 4
Gail Roper 65 38 UNATW 65- 69 50 SCY BACK 41.16 5
Gail Roper 65 38 UNATW 65- 69 100 SCY BACK 1:31.20 3
Della Sehorn 67 38 LAM W 65- 69 100 SCY BACK 1:32.56 4
Gail Roper 65 38 UNATW 65- 69 200 SCY BACK 3:18.42 5
Della Sehorn 67 38 LAM W 65- 69 200 SCY BACK 3:23.26 6
Gail Roper 65 38 UNATW 65- 69 50 SCY BRST 43.61 4
Gail Roper 65 38 UNATW 65- 69 100 SCY BRST 1:33.14 1
Gail Roper 65 38 UNATW 65- 69 200 SCY BRST 3:26.24 1
Barbara Owens 65 38 LM W 65- 69 200 SCY BRST 3:52.33 9
Gail Roper 65 38 UNATW 65- 69 50 SCY FLY 35.44 1
Della Sehorn 67 38 LAM W 65- 69 50 SCY FLY 41.67 7
Gail Roper 65 38 UNATW 65- 69 100 SCY FLY 1:27.40 2
Gail Roper 65 38 UNATW 65- 69 200 SCY FLY 3:24.56 2
Barbara Owens 65 38 LM W 65- 69 200 SCY FLY 4:05.17 6
Gail Roper 65 38 UNATW 65- 69 100 SCY IM 1:22.79 2
Della Sehorn 67 38 LAM W 65- 69 100 SCY IM 1:30.70 7
Gail Roper 65 38 UNATW 65- 69 200 SCY IM 3:04.75 2
Della Sehorn 67 38 LAM W 65- 69 200 SCY IM 3:18.06 5
Barbara Owens 65 38 LM W 65- 69 200 SCY IM 3:34.90 9
Gail Roper 65 38 UNATW 65- 69 400 SCY IM 6:35.73 2
Barbara Owens 65 38 LM W 65- 69 400 SCY IM 7:36.21 10
Women 70-74 (1995)
Margery Meyer 72 38 TOC W 70- 74 50 SCY FREE 35.79 2
Margery Meyer 72 38 TOC W 70- 74 100 SCY FREE 1:19.66 2
Margery Meyer 72 38 TOC W 70- 74 200 SCY FREE 2:54.27 2
Margery Meyer 72 38 TOC W 70- 74 500 SCY FREE 7:46.38 2
Nan Blackledge 70 38 RINCW 70- 74 500 SCY FREE 9:01.93 7
Margery Meyer 72 38 TOC W 70- 74 1000 SCY FREE 16:03.87 2
Margery Meyer 72 38 TOC W 70- 74 1650 SCY FREE 26:52.84 1
Margery Meyer 72 38 TOC W 70- 74 50 SCY BACK 41.49 2
Jae Howell 71 38 WCM W 70- 74 50 SCY BRST 49.32 4
Jae Howell 71 38 WCM W 70- 74 100 SCY BRST 1:53.00 5
Jae Howell 72 38 WCM W 70- 74 200 SCY BRST 4:09.79 6
Nan Blackledge 70 38 RINCW 70- 74 200 SCY BRST 4:22.27 9
Jae Howell 71 38 WCM W 70- 74 100 SCY FLY 2:00.10 5
Jae Howell 72 38 WCM W 70- 74 200 SCY FLY 4:23.28 4
Margery Meyer 72 38 TOC W 70- 74 100 SCY IM 1:41.52 3
Jae Howell 71 38 WCM W 70- 74 100 SCY IM 1:47.38 7
Nan Blackledge 70 38 RINCW 70- 74 100 SCY IM 1:49.18 9
Sally Scholer 70 38 RINCW 70- 74 100 SCY IM 1:49.27 10
Nan Blackledge 70 38 RINCW 70- 74 200 SCY IM 3:59.48 6
Jae Howell 72 38 WCM W 70- 74 200 SCY IM 4:00.47 7
Margery Meyer 72 38 TOC W 70- 74 400 SCY IM 8:07.20 2
Jae Howell 72 38 WCM W 70- 74 400 SCY IM 8:22.10 5
Nan Blackledge 70 38 RINCW 70- 74 400 SCY IM 8:30.80 6
Women 75-79 (1995)
Marjorie Sharpe 78 38 STANW 75- 79 50 SCY FREE 42.14 4
Zada Taft 75 38 SMMMW 75- 79 50 SCY FREE 48.16 10
Marjorie Sharpe 77 38 STANW 75- 79 100 SCY FREE 1:33.00 4
Mary Jane Reeves 77 38 WCM W 75- 79 100 SCY FREE 1:46.70 8
