SiteMap

1994 USMS Top Ten by LMSC Detail - SCY for Pacific

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 19-24 (1994)                             
Eva Mortensen     23 38 SCSCW  19- 24  100 SCY FREE    54.30   7
Eva Mortensen     23 38 SCSCW  19- 24  200 SCY FREE  1:54.50   1
Alison Zamanian   23 38 SCAMW  19- 24  200 SCY FREE  1:58.51   4
Cynthia Hinshaw   24 38 USF W  19- 24  200 SCY FREE  2:00.99   7
Pamela Franklin   24 38 FIREW  19- 24  200 SCY FREE  2:01.67  10
Eva Mortensen     23 38 SCSCW  19- 24  500 SCY FREE  4:56.93   1
Alison Zamanian   23 38 SCAMW  19- 24  500 SCY FREE  5:09.60   3
Katie Welch       24 38 WACMW  19- 24  500 SCY FREE  5:13.43   5
Cynthia Hinshaw   24 38 USF W  19- 24  500 SCY FREE  5:19.72   9
Alison Zamanian   23 38 SCAMW  19- 24 1000 SCY FREE 10:33.71   1
Katie Welch       24 38 WACMW  19- 24 1000 SCY FREE 10:51.64   4
Alison Zamanian   23 38 SCAMW  19- 24 1650 SCY FREE 17:44.57   1
Katie Welch       24 38 WACMW  19- 24 1650 SCY FREE 18:12.03   3
Cynthia Hinshaw   24 38 USF W  19- 24 1650 SCY FREE 18:25.19   4
Jessica Hancher   19 38 AAM W  19- 24   50 SCY BACK    29.47   5
Katie Welch       23 38 WACMW  19- 24   50 SCY BACK    29.71   7
Cynthia Hinshaw   24 38 USF W  19- 24   50 SCY BACK    29.99  10
Katie Welch       24 38 WACMW  19- 24  100 SCY BACK  1:02.30   2
Jessica Hancher   19 38 AAM W  19- 24  100 SCY BACK  1:03.19   5
Cynthia Hinshaw   24 38 USF W  19- 24  100 SCY BACK  1:03.46   6
Katie Welch       24 38 WACMW  19- 24  200 SCY BACK  2:09.24   1
Alison Zamanian   23 38 SCAMW  19- 24  200 SCY BACK  2:14.62   3
Cynthia Hinshaw   24 38 USF W  19- 24  200 SCY BACK  2:15.22   5
Kathrin Lammers   24 38 SCSCW  19- 24   50 SCY BRST    32.36   3
Jennifer Toton    23 38 UNATW  19- 24   50 SCY BRST    32.81   6
Karen Heard       23 38 WCM W  19- 24   50 SCY BRST    33.16   7
Jennifer Toton    23 38 UNATW  19- 24  100 SCY BRST  1:09.90   4
Karen Heard       23 38 WCM W  19- 24  100 SCY BRST  1:11.01   7
Jennifer Toton    23 38 UNATW  19- 24  200 SCY BRST  2:31.62   4
Kathrin Lammers   24 38 SCSCW  19- 24  200 SCY BRST  2:32.02   5
Karen Heard       23 38 WCM W  19- 24  200 SCY BRST  2:34.67   8
Christine Schultz 22 38 DAM W  19- 24  200 SCY BRST  2:35.34   9
Kana Shibuya      22 38 STANW  19- 24   50 SCY FLY     27.61   5
Jennifer Toton    23 38 UNATW  19- 24   50 SCY FLY     27.66   6
Kana Shibuya      22 38 STANW  19- 24  100 SCY FLY   1:01.11   4
Pamela Franklin   24 38 FIREW  19- 24  100 SCY FLY   1:01.49   5
Alison Zamanian   23 38 SCAMW  19- 24  100 SCY FLY   1:02.48   9
Alison Zamanian   24 38 SCAMW  19- 24  200 SCY FLY   2:11.86   1
Pamela Franklin   24 38 FIREW  19- 24  200 SCY FLY   2:12.25   2
Jennifer Bissell  21 38 MAM W  19- 24  200 SCY FLY   2:19.51   9
Kana Shibuya      22 38 STANW  19- 24  200 SCY FLY   2:19.76  10
Jennifer Toton    23 38 UNATW  19- 24  100 SCY IM    1:02.21   2
Kathrin Lammers   24 38 SCSCW  19- 24  100 SCY IM    1:02.97   3
Pamela Franklin   24 38 FIREW  19- 24  100 SCY IM    1:03.49   5
Jennifer Toton    23 38 UNATW  19- 24  200 SCY IM    2:12.59   2
Alison Zamanian   24 38 SCAMW  19- 24  200 SCY IM    2:13.40   3
Katie Welch       24 38 WACMW  19- 24  200 SCY IM    2:14.21   5
Kathrin Lammers   24 38 SCSCW  19- 24  200 SCY IM    2:15.47   6
Pamela Franklin   24 38 FIREW  19- 24  200 SCY IM    2:18.48   9
Alison Zamanian   23 38 SCAMW  19- 24  400 SCY IM    4:39.85   1
Katie Welch       24 38 WACMW  19- 24  400 SCY IM    4:41.47   2
Pamela Franklin   24 38 FIREW  19- 24  400 SCY IM    4:44.32   4
Kathrin Lammers   24 38 SCSCW  19- 24  400 SCY IM    4:47.38   5
Karen Heard       23 38 WCM W  19- 24  400 SCY IM    4:57.46   8
                                                                
Women 25-29 (1994)                             
Kristina Sandlin  26 38 SMMMW  25- 29   50 SCY FREE    24.74   4
Kristina Sandlin  26 38 SMMMW  25- 29  100 SCY FREE    55.09  10
Loretta Soffe     27 38 TOC W  25- 29  500 SCY FREE  5:25.29   8
Lisa Sheeper      29 38 MELOW  25- 29  500 SCY FREE  5:25.99  10
Lisa Hazen        29 38 SCSCW  25- 29 1000 SCY FREE 10:12.34   1
Lisa Sheeper      29 38 MELOW  25- 29 1000 SCY FREE 11:03.71   7
Martie Mc Kinney  29 38 STANW  25- 29 1000 SCY FREE 11:06.82   8
Dianne Gleason    28 38 USF W  25- 29 1650 SCY FREE 18:33.85   2
P Sepulvado       29 38 RAMSW  25- 29 1650 SCY FREE 18:55.96   4
Martie McKinney   29 38 STANW  25- 29   50 SCY BACK    27.70   1
Jill Rothkopf     27 38 USF W  25- 29   50 SCY BACK    28.24   2
Janice Lesyna     27 38 ALMAW  25- 29   50 SCY BACK    28.91   7
Martie McKinney   29 38 STANW  25- 29  100 SCY BACK    58.37   1
Janice Lesyna     27 38 ALMAW  25- 29  100 SCY BACK  1:02.24   7
Amy Holland       25 38 ACFMW  25- 29  100 SCY BACK  1:03.21   9
Martie McKinney   29 38 STANW  25- 29  200 SCY BACK  2:04.57   1
Janice Lesyna     27 38 ALMAW  25- 29  200 SCY BACK  2:15.55   7
Jill Rothkopf     27 38 USF W  25- 29  200 SCY BACK  2:18.80  10
S Heringer        25 38 UNATW  25- 29   50 SCY BRST    33.07   6
Susan Duncan      28 38 WCM W  25- 29  100 SCY BRST  1:12.38   9
Kristina Sandlin  26 38 SMMMW  25- 29   50 SCY FLY     26.94   4
S Heringer        25 38 UNATW  25- 29   50 SCY FLY     27.10   5
Martie Mc Kinney  29 38 STANW  25- 29   50 SCY FLY     27.58   9
Martie McKinney   29 38 STANW  25- 29  100 SCY FLY     57.45   1
Kristina Sandlin  26 38 SMMMW  25- 29  100 SCY FLY   1:01.16   6
Loretta Soffe     27 38 TOC W  25- 29  200 SCY FLY   2:15.60   2
Lisa Mc Michael   27 38 NVVMW  25- 29  100 SCY IM    1:00.77   1
Martie McKinney   29 38 STANW  25- 29  100 SCY IM    1:02.42   6
S Heringer        25 38 UNATW  25- 29  100 SCY IM    1:02.81   9
Martie McKinney   29 38 STANW  25- 29  200 SCY IM    2:07.99   1
Loretta Soffe     27 38 TOC W  25- 29  200 SCY IM    2:15.54   4
Susan Duncan      28 38 WCM W  25- 29  200 SCY IM    2:16.25   7
Loretta Soffe     27 38 TOC W  25- 29  400 SCY IM    4:39.91   1
                                                                
Women 30-34 (1994)                             
Maureen Mendoza   33 38 TOC W  30- 34   50 SCY FREE    25.20   6
Wendy Ingriaham   30 38 WCM W  30- 34  100 SCY FREE    54.25   5
Susan Porter      31 38 MNLOW  30- 34  200 SCY FREE  1:57.17   3
Wendy Ingriaham   30 38 WCM W  30- 34  200 SCY FREE  1:58.94   6
Susan Porter      31 38 MNLOW  30- 34  500 SCY FREE  5:03.99   1
Wendy Ingriaham   30 38 WCM W  30- 34  500 SCY FREE  5:14.94   4
Lisa Sheeper      30 38 MELOW  30- 34  500 SCY FREE  5:23.33   8
Kim Elsbach       31 38 DAC W  30- 34  500 SCY FREE  5:23.35   9
Susan Porter      31 38 MNLOW  30- 34 1000 SCY FREE 10:20.10   1
Lisa Sheeper      30 38 MELOW  30- 34 1000 SCY FREE 11:00.86   6
Nancy Lewis       34 38 MELOW  30- 34 1000 SCY FREE 11:08.72   7
Nancy Lewis       34 38 MELOW  30- 34 1650 SCY FREE 18:29.63   4
Pamela Boscovich  31 38 WCM W  30- 34   50 SCY BACK    28.89   5
Pamela Boscovich  31 38 WCM W  30- 34  100 SCY BACK  1:01.84   5
Pamela Boscovich  31 38 WCM W  30- 34  200 SCY BACK  2:14.38   5
Sharon Weiss      31 38 SNM W  30- 34   50 SCY BRST    32.29   4
Maureen Mendoza   33 38 TOC W  30- 34   50 SCY BRST    32.91   9
Sharon Weiss      31 38 SNM W  30- 34  100 SCY BRST  1:08.57   2
Maureen Mendoza   33 38 TOC W  30- 34  100 SCY BRST  1:10.00   3
Sharon Weiss      31 38 SNM W  30- 34  200 SCY BRST  2:29.92   1
Cokie Lepinski    34 38 RHMSW  30- 34  200 SCY BRST  2:35.38   7
Lisa Sheeper      30 38 MELOW  30- 34  200 SCY BRST  2:36.16   9
Cory Nugent       30 38     W  30- 34   50 SCY FLY     27.72   5
Cory Nugent       30 38     W  30- 34  200 SCY FLY   2:15.91   4
C Chichester      30 38 STANW  30- 34  200 SCY FLY   2:20.17   7
Susan Porter      31 38 MNLOW  30- 34  100 SCY IM    1:01.77   2
Maureen Mendoza   33 38 TOC W  30- 34  100 SCY IM    1:03.24   6
Sharon Weiss      31 38 SNM W  30- 34  100 SCY IM    1:03.46   7
Susan Porter      31 38 MNLOW  30- 34  200 SCY IM    2:12.33   2
Sharon Weiss      31 38 SNM W  30- 34  200 SCY IM    2:17.92   8
C Chichester      30 38 STANW  30- 34  200 SCY IM    2:17.93   9
Cory Nugent       30 38     W  30- 34  400 SCY IM    4:50.88   5
C Chichester      30 38 STANW  30- 34  400 SCY IM    4:57.97  10
                                                                
Women 35-39 (1994)                             
Dea Joslin        35 38 UNATW  35- 39   50 SCY FREE    26.26   6
Lynn Sullivan     36 38 UNATW  35- 39   50 SCY FREE    26.47   9
Barbara Crowder   36 38 SCSCW  35- 39  100 SCY FREE    56.54   3
Lynn Sullivan     36 38 UNATW  35- 39  100 SCY FREE    57.72   7
Dea Joslin        35 38 UNATW  35- 39  200 SCY FREE  2:05.37   6
Lynn Sullivan     36 38 UNATW  35- 39  200 SCY FREE  2:06.90   9
Marguerite Meyer  35 38 TOC W  35- 39  200 SCY FREE  2:06.93  10
Marguerite Meyer  35 38 TOC W  35- 39  500 SCY FREE  5:27.06   3
Suzanne Heim      35 38 WCM W  35- 39  500 SCY FREE  5:30.66   4
Linda Buchanan    36 38 SCAMW  35- 39  500 SCY FREE  5:41.25   7
Diane Dagosta     37 38 MVM W  35- 39  500 SCY FREE  5:42.32   9
Suzanne Heim      35 38 WCM W  35- 39 1000 SCY FREE 11:09.87   2
Marguerite Meyer  35 38 TOC W  35- 39 1000 SCY FREE 11:31.92   4
Lorraine Sommers  37 38 SCAMW  35- 39 1000 SCY FREE 11:36.15   5
Linda Buchanan    36 38 SCAMW  35- 39 1000 SCY FREE 11:50.05  10
Marguerite Meyer  35 38 TOC W  35- 39 1650 SCY FREE 18:42.95   2
Suzanne Heim      35 38 WCM W  35- 39 1650 SCY FREE 18:44.25   3
Diane Dagosta     37 38 MVM W  35- 39 1650 SCY FREE 19:52.58   8
Patty Landers     37 38 WCM W  35- 39   50 SCY BACK    29.51   2
Lisa Akerman      35 38 MVM W  35- 39   50 SCY BACK    30.77   9
Patty Landers     37 38 WCM W  35- 39  100 SCY BACK  1:03.22   2
Lisa Akerman      35 38 MVM W  35- 39  100 SCY BACK  1:06.76   8
Patty Landers     37 38 WCM W  35- 39  200 SCY BACK  2:15.66   3
Lisa Akerman      35 38 MVM W  35- 39  200 SCY BACK  2:25.94  10
Dea Joslin        35 38 UNATW  35- 39   50 SCY BRST    32.71   1
Eileen Wall       36 38 STANW  35- 39   50 SCY BRST    33.90   5
Dea Joslin        35 38 UNATW  35- 39  100 SCY BRST  1:11.04   1
Eileen Wall       36 38 STANW  35- 39  100 SCY BRST  1:12.25   4
Dea Joslin        35 38 UNATW  35- 39  200 SCY BRST  2:31.93   1
Eileen Wall       36 38 STANW  35- 39  200 SCY BRST  2:35.71   3
Barbara Crowder   36 38 SCSCW  35- 39   50 SCY FLY     28.17   6
Debbie Flansburg  38 38 WCM W  35- 39  100 SCY FLY   1:01.76   2
Barbara Crowder   36 38 SCSCW  35- 39  100 SCY FLY   1:04.21   7
Lynn Sullivan     36 38 UNATW  35- 39  100 SCY FLY   1:04.59  10
Debbie Flansburg  38 38 WCM W  35- 39  200 SCY FLY   2:14.09   1
Barbara Crowder   36 38 SCSCW  35- 39  100 SCY IM    1:04.80   2
Patty Landers     37 38 WCM W  35- 39  200 SCY IM    2:24.09   6
Suzanne Heim      35 38 WCM W  35- 39  400 SCY IM    5:09.83   7
Marguerite Meyer  35 38 TOC W  35- 39  400 SCY IM    5:10.31   8
                                                                
Women 40-44 (1994)                             
Laura Val         42 38 TAM W  40- 44   50 SCY FREE    24.68   1
Laura Val         42 38 TAM W  40- 44  100 SCY FREE    54.14   1
Laura Val         42 38 TAM W  40- 44  200 SCY FREE  1:58.79   1
Celeste Miller    44 38 SNM W  40- 44  200 SCY FREE  2:09.00   5
Debbie Meyer      41 38 SAC W  40- 44  200 SCY FREE  2:12.42   8
Theresa Hessler   42 38 SCSCW  40- 44  200 SCY FREE  2:13.34  10
Laura Val         42 38 TAM W  40- 44  500 SCY FREE  5:23.35   1
Celeste Miller    44 38 SNM W  40- 44  500 SCY FREE  5:42.40   4
Missy Le Strange  41 38 DAM W  40- 44  500 SCY FREE  5:56.69   9
Celeste Miller    44 38 SNM W  40- 44 1000 SCY FREE 11:43.11   2
Missy Le Strange  41 38 DAM W  40- 44 1000 SCY FREE 12:14.68   5
Marianne Brems    44 38 MELOW  40- 44 1000 SCY FREE 12:31.69   9
Missy Lestrange   41 38 DAM W  40- 44 1650 SCY FREE 20:27.68   3
Mary Saal         40 38 USF W  40- 44 1650 SCY FREE 21:05.45   9
Laura Val         42 38 TAM W  40- 44   50 SCY BACK    28.09   1
Laura Val         42 38 TAM W  40- 44  100 SCY BACK  1:02.30   1
Laura Val         42 38 TAM W  40- 44  200 SCY BACK  2:19.60   2
Marianne Brems    44 38 MELOW  40- 44  200 SCY BACK  2:33.64   9
Caroline Capps    41 38 SANRW  40- 44   50 SCY BRST    34.68   4
Caroline Capps    41 38 SANRW  40- 44  100 SCY BRST  1:15.57   4
Laura Val         41 38 TAM W  40- 44   50 SCY FLY     26.46   1
R Brittingham     42 38 USABW  40- 44   50 SCY FLY     29.20  10
Laura Val         42 38 TAM W  40- 44  100 SCY FLY     59.39   1
R Brittingham     42 38 USABW  40- 44  100 SCY FLY   1:06.26   6
Laura Val         42 38 TAM W  40- 44  200 SCY FLY   2:12.35   1
Karen Reilly      40 38 WCM W  40- 44  200 SCY FLY   2:31.28   4
R Brittingham     42 38 USABW  40- 44  200 SCY FLY   2:39.54  10
Laura Val         41 38 TAM W  40- 44  100 SCY IM    1:03.57   1
Laura Val         42 38 TAM W  40- 44  200 SCY IM    2:17.30   1
Celeste Miller    44 38 SNM W  40- 44  200 SCY IM    2:31.35   9
Marianne Brems    44 38 MELOW  40- 44  400 SCY IM    5:29.59   6
Dianne Garcia     42 38 TAM W  40- 44  400 SCY IM    5:32.77   7
                                                                
Women 45-49 (1994)                             
Susan Roy         45 38 LAM W  45- 49   50 SCY FREE    27.15   1
Kristina King     46 38 WCM W  45- 49  200 SCY FREE  2:22.29   9
Kristina King     46 38 WCM W  45- 49  500 SCY FREE  6:11.93   4
Kristina King     46 38 WCM W  45- 49 1000 SCY FREE 12:49.56   4
Kristina King     46 38 WCM W  45- 49 1650 SCY FREE 21:27.26   4
Ruth Shaps        46 38 MAM W  45- 49   50 SCY BACK    33.10   4
Ruth Shaps        46 38 MAM W  45- 49  100 SCY BACK  1:15.98   9
Susan Roy         45 38 LAM W  45- 49   50 SCY BRST    32.82   1
Susan Roy         45 38 LAM W  45- 49  100 SCY BRST  1:11.83   1
Susan Roy         46 38 LAM W  45- 49  200 SCY BRST  2:38.38   1
Ruth Shaps        46 38 MAM W  45- 49   50 SCY FLY     30.47   4
Susan Roy         45 38 LAM W  45- 49  100 SCY IM    1:07.25   1
Ruth Shaps        46 38 MAM W  45- 49  100 SCY IM    1:12.37   7
Ruth Shaps        46 38 MAM W  45- 49  200 SCY IM    2:42.36   6
Ruth Shaps        46 38 MAM W  45- 49  400 SCY IM    5:50.86   5
                                                                
Women 50-54 (1994)                             
Nancy Ridout      51 38 TAM W  50- 54   50 SCY FREE    27.91   4
Marcy Bullock     51 38 LOM W  50- 54   50 SCY FREE    29.16   7
Arlene Proebsting 51 38 MHM W  50- 54   50 SCY FREE    29.52  10
Nancy Ridout      51 38 TAM W  50- 54  100 SCY FREE  1:02.69   4
Marcy Bullock     51 38 LOM W  50- 54  100 SCY FREE  1:06.26   8
Nancy Ridout      52 38 TAM W  50- 54  200 SCY FREE  2:22.59   3
Nancy Ridout      52 38 TAM W  50- 54  500 SCY FREE  6:23.94   2
Marcy Bullock     50 38 LOM W  50- 54 1000 SCY FREE 13:14.73   2
Marcy Bullock     50 38 LOM W  50- 54 1650 SCY FREE 21:59.45   1
Nancy Ridout      52 38 TAM W  50- 54 1650 SCY FREE 22:18.54   3
Nancy Ridout      51 38 TAM W  50- 54   50 SCY BACK    35.83   3
Nancy Ridout      51 38 TAM W  50- 54   50 SCY BRST    37.47   3
Nancy Brooks      51 38 RINCW  50- 54   50 SCY BRST    37.83   4
Nancy Brooks      51 38 RINCW  50- 54  100 SCY BRST  1:23.18   2
Carol Laird       51 38 WCM W  50- 54  100 SCY BRST  1:25.64   5
Nancy Brooks      51 38 RINCW  50- 54  200 SCY BRST  3:07.20   4
Nancy Ridout      51 38 TAM W  50- 54   50 SCY FLY     31.16   4
Marcy Bullock     50 38 LOM W  50- 54   50 SCY FLY     34.20  10
Nancy Ridout      52 38 TAM W  50- 54  100 SCY FLY   1:15.25   4
Marcy Bullock     51 38 LOM W  50- 54  100 SCY FLY   1:18.88   5
Nancy Ridout      51 38 TAM W  50- 54  100 SCY IM    1:14.92   5
W Cavanaugh-Bell  53 38 RINCW  50- 54  100 SCY IM    1:20.38  10
                                                                
Women 55-59 (1994)                             
Charlotte Jenkins 55 38 TAM W  55- 59   50 SCY FREE    31.56   4
Charlotte Jenkins 55 38 TAM W  55- 59  100 SCY FREE  1:09.74   1
Carol MacPherson  55 38 RINCW  55- 59  100 SCY FREE  1:09.89   2
Susan Munn        55 38 DAM W  55- 59  100 SCY FREE  1:12.96   8
Carol MacPherson  55 38 RINCW  55- 59  200 SCY FREE  2:32.32   1
Susan Munn        55 38 DAM W  55- 59  200 SCY FREE  2:34.49   4
Charlotte Jenkins 55 38 TAM W  55- 59  200 SCY FREE  2:36.48   6
Barbara Jordan    56 38 WCM W  55- 59  200 SCY FREE  2:44.62   9
Carol MacPherson  55 38 RINCW  55- 59  500 SCY FREE  6:37.91   1
Susan Munn        55 38 DAM W  55- 59  500 SCY FREE  6:45.84   3
Charlotte Jenkins 55 38 TAM W  55- 59  500 SCY FREE  6:59.99   7
Carol MacPherson  55 38 RINCW  55- 59 1000 SCY FREE 13:39.85   1
Susan Munn        55 38 DAM W  55- 59 1000 SCY FREE 14:08.89   4
Barbara Jordan    56 38 WCM W  55- 59 1000 SCY FREE 14:40.46   7
Charlotte Jenkins 55 38 TAM W  55- 59 1000 SCY FREE 14:40.59   8
Susan Munh        55 38 DAM W  55- 59 1650 SCY FREE 23:43.92   1
Barbara Jordan    56 38 WCM W  55- 59 1650 SCY FREE 24:39.90   3
Susan Springer    55 38 STANW  55- 59 1650 SCY FREE 25:20.19   7
Barbara Jordan    56 38 WCM W  55- 59   50 SCY BACK    35.61   2
Carol MacPherson  55 38 RINCW  55- 59   50 SCY BACK    39.19   6
Ann Kay           59 38 MELOW  55- 59   50 SCY BACK    39.59   7
Charlotte Jenkins 55 38 TAM W  55- 59   50 SCY BACK    40.22   9
Barbara Jordan    56 38 WCM W  55- 59  100 SCY BACK  1:21.80   2
Carol MacPherson  55 38 RINCW  55- 59  100 SCY BACK  1:24.21   5
Susan Springer    55 38 STANW  55- 59  100 SCY BACK  1:29.12  10
Carol MacPherson  55 38 RINCW  55- 59  200 SCY BACK  2:58.05   3
Barbara Jordan    56 38 WCM W  55- 59  200 SCY BACK  2:58.21   5
Ann Kay           59 38 MELOW  55- 59  200 SCY BACK  2:58.91   7
Susan Munn        55 38 DAM W  55- 59  200 SCY BACK  3:03.85   8
Susan Springer    55 38 STANW  55- 59  200 SCY BACK  3:10.47  10
Carol MacPherson  55 38 RINCW  55- 59  200 SCY BRST  3:17.81   4
Charlotte Jenkins 55 38 TAM W  55- 59   50 SCY FLY     34.73   2
Ann Kay           59 38 MELOW  55- 59   50 SCY FLY     38.18  10
Charlotte Jenkins 55 38 TAM W  55- 59  100 SCY FLY   1:24.07   2
Midge Kraetzer    55 38 WCM W  55- 59  100 SCY FLY   1:30.74   7
Jan Miller        55 38 LMS W  55- 59  100 SCY FLY   1:30.81   8
Susan Munn        55 38 DAM W  55- 59  200 SCY FLY   3:12.68   4
Jan Miller        55 38 LMS W  55- 59  200 SCY FLY   3:17.14   6
Midge Kraetzer    55 38 WCM W  55- 59  200 SCY FLY   3:32.86   9
Dot Werry         57 38 SAC W  55- 59  200 SCY FLY   3:36.62  10
Susan Munn        55 38 DAM W  55- 59  100 SCY IM    1:22.79   5
Susan Munn        55 38 DAM W  55- 59  200 SCY IM    2:55.57   3
Ann Kay           59 38 MELOW  55- 59  200 SCY IM    3:06.18   8
Susan Munn        55 38 DAM W  55- 59  400 SCY IM    6:31.10   5
Jan Miller        55 38 LMS W  55- 59  400 SCY IM    6:32.69   6
Dot Werry         57 38 SAC W  55- 59  400 SCY IM    7:05.27  10
                                                                
Women 60-64 (1994)                             
Ann Kay           60 38 MELOW  60- 64   50 SCY FREE    32.67   6
Gail Roper        64 38 UNATW  60- 64   50 SCY FREE    32.79   7
Barbara Callison  61 38 RINCW  60- 64   50 SCY FREE    33.52  10
Ann Kay           60 38 MELOW  60- 64  100 SCY FREE  1:11.36   5
Barbara Callison  61 38 RINCW  60- 64  100 SCY FREE  1:18.62   9
Gail Roper        64 38 UNATW  60- 64  100 SCY FREE  1:19.55  10
Gail Roper        64 38 UNATW  60- 64  200 SCY FREE  2:50.24   6
Barbara Callison  61 38 RINCW  60- 64  200 SCY FREE  2:53.07   7
Ann Pisciotta     63 38 WCM W  60- 64  200 SCY FREE  2:53.88   8
Ann Pisciotta     63 38 WCM W  60- 64  500 SCY FREE  7:36.60   5
Gail Roper        64 38 UNATW  60- 64  500 SCY FREE  7:42.46   6
Donna Monroe      60 38 WCM W  60- 64  500 SCY FREE  7:54.22   8
Barbara Callison  61 38 RINCW  60- 64  500 SCY FREE  7:55.23   9
Ann Pisciotta     63 38 WCM W  60- 64 1000 SCY FREE 15:35.74   4
Donna Monroe      60 38 WCM W  60- 64 1000 SCY FREE 15:52.74   6
Gail Roper        64 38 UNATW  60- 64 1000 SCY FREE 16:09.24   7
Barbara Callison  61 38 RINCW  60- 64 1000 SCY FREE 16:13.41   8
Ann Pisciotta     63 38 WCM W  60- 64 1650 SCY FREE 25:59.53   3
Gail Roper        64 38 UNATW  60- 64 1650 SCY FREE 26:26.40   5
Donna Monroe      60 38 WCM W  60- 64 1650 SCY FREE 26:26.84   6
Barbara Owens     64 38 LM  W  60- 64 1650 SCY FREE 28:55.22  10
Ann Kay           60 38 MELOW  60- 64   50 SCY BACK    38.20   2
Ann Kay           60 38 MELOW  60- 64  100 SCY BACK  1:22.48   1
Ann Kay           60 38 MELOW  60- 64  200 SCY BACK  2:58.79   2
Ann Pisciotta     63 38 WCM W  60- 64  200 SCY BACK  3:21.69   6
Ann Pisciotta     63 38 WCM W  60- 64   50 SCY BRST    40.68   1
Cindy Baxter      61 38 RINCW  60- 64   50 SCY BRST    44.79   8
Irma Reimer       62 38 SAC W  60- 64   50 SCY BRST    45.60   9
Barbara Callison  60 38 RINCW  60- 64   50 SCY BRST    45.90  10
Ann Pisciotta     63 38 WCM W  60- 64  100 SCY BRST  1:29.46   1
Barbara Callison  61 38 RINCW  60- 64  100 SCY BRST  1:36.51   5
Cindy Baxter      61 38 RINCW  60- 64  100 SCY BRST  1:39.23   8
Joan Alexander    62 38 WCM W  60- 64  100 SCY BRST  1:43.94  10
Ann Pisciotta     63 38 WCM W  60- 64  200 SCY BRST  3:11.43   1
Barbara Callison  61 38 RINCW  60- 64  200 SCY BRST  3:31.64   6
Joan Alexander    62 38 WCM W  60- 64  200 SCY BRST  3:36.96   8
Cindy Baxter      61 38 RINCW  60- 64  200 SCY BRST  3:44.28  10
Barbara Callison  61 38 RINCW  60- 64   50 SCY FLY     36.57   2
Ann Kay           60 38 MELOW  60- 64   50 SCY FLY     37.04   4
Ann Pisciotta     63 38 WCM W  60- 64   50 SCY FLY     42.22   7
Barbara Callison  61 38 RINCW  60- 64  100 SCY FLY   1:30.17   3
Ann Kay           60 38 MELOW  60- 64  100 SCY FLY   1:30.39   4
Ann Pisciotta     63 38 WCM W  60- 64  100 SCY FLY   1:33.63   6
Joan Alexander    62 38 WCM W  60- 64  100 SCY FLY   1:38.67   8
Ann Pisciotta     63 38 WCM W  60- 64  200 SCY FLY   3:21.41   2
Joan Alexander    62 38 WCM W  60- 64  200 SCY FLY   3:39.70   5
Barbara Callison  61 38 RINCW  60- 64  200 SCY FLY   3:46.26   8
Barbara Owens     64 38 LM  W  60- 64  200 SCY FLY   3:52.39   9
Donna Monroe      60 38 WCM W  60- 64  200 SCY FLY   3:55.04  10
Gail Roper        64 38 UNATW  60- 64  100 SCY IM    1:26.05   4
Barbara Callison  61 38 RINCW  60- 64  100 SCY IM    1:26.08   5
Ann Pisciotta     63 38 WCM W  60- 64  100 SCY IM    1:27.12   6
Ann Kay           60 38 MELOW  60- 64  200 SCY IM    3:08.45   2
Barbara Callison  61 38 RINCW  60- 64  200 SCY IM    3:08.78   3
Ann Pisciotta     63 38 WCM W  60- 64  200 SCY IM    3:12.13   5
Ann Pisciotta     63 38 WCM W  60- 64  400 SCY IM    6:41.32   2
Barbara Callison  61 38 RINCW  60- 64  400 SCY IM    6:54.64   3
Barbara Owens     64 38 LM  W  60- 64  400 SCY IM    7:23.82   6
Joan Alexander    62 38 WCM W  60- 64  400 SCY IM    7:24.77   7
                                                                
Women 65-69 (1994)                             
Della Sehorn      66 38 LAM W  65- 69   50 SCY FREE    35.62   7
Della Sehorn      66 38 LAM W  65- 69  100 SCY FREE  1:20.88   9
Anita Hazen       66 38 WCM W  65- 69  100 SCY FREE  1:23.46  10
Della Sehorn      66 38 LAM W  65- 69  200 SCY FREE  2:58.36   8
Anita Hazen       66 38 WCM W  65- 69  200 SCY FREE  3:01.06   9
Anita Hazen       66 38 WCM W  65- 69  500 SCY FREE  7:58.50   7
Della Sehorn      66 38 LAM W  65- 69  500 SCY FREE  8:03.23   9
Anita Hazen       66 38 WCM W  65- 69 1000 SCY FREE 16:33.60   7
Betty Barabash    65 38 WCM W  65- 69 1000 SCY FREE 17:23.21   8
Nan Blackledge    69 38 RINCW  65- 69 1000 SCY FREE 17:47.11  10
