SiteMap

1994 USMS Top Ten by LMSC Detail - SCY for Utah

This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)

                                                            
                      L                                         
                      M     S               Co                  
                  Ag  S Clu e         Dist  ur Str           Pla
Name               e  C b   x  Agegrp ance  se oke      Time  ce
Women 25-29 (1994)                             
Caryl Brown       29 34 UTAHW  25- 29  200 SCY BRST  2:36.29   9
Caryl Brown       29 34 UTAHW  25- 29  400 SCY IM    4:58.13   9
                                                                
Women 35-39 (1994)                             
Robynn Masters    35 34 UTAHW  35- 39  200 SCY FREE  2:01.24   1
Robynn Masters    35 34 UTAHW  35- 39  500 SCY FREE  5:23.36   1
Cathy Philpot     37 34 UTAHW  35- 39 1650 SCY FREE 19:56.42  10
Lo Knapp          39 34 UTAHW  35- 39   50 SCY BRST    34.29   8
Lo Knapp          39 34 UTAHW  35- 39  100 SCY BRST  1:13.87   6
Lo Knapp          39 34 UTAHW  35- 39  200 SCY BRST  2:42.78   6
Lo Knapp          39 34 UTAHW  35- 39  200 SCY IM    2:26.32  10
                                                                
Women 40-44 (1994)                             
Sharon Odell      41 34 UTAHW  40- 44  500 SCY FREE  5:56.53   8
Sharon Odell      41 34 UTAHW  40- 44 1000 SCY FREE 12:20.79   8
                                                                
Men 19-24 (1994)                               
Jim Giottonini    23 34 UNATM  19- 24  200 SCY FREE  1:48.20   6
Jim Giottonini    23 34 UNATM  19- 24  500 SCY FREE  4:59.87   6
Jim Giottonini    23 34 UNATM  19- 24 1650 SCY FREE 17:31.77   3
Jim Giottonini    23 34 UNATM  19- 24   50 SCY BACK    24.58   1
Jim Giottonini    23 34 UNATM  19- 24  100 SCY BACK    53.62   4
Jim Giottonini    23 34 UNATM  19- 24  200 SCY BACK  1:56.45   3
Jim Giottonini    23 34 UNATM  19- 24   50 SCY FLY     23.38   1
Jim Giottonini    23 34 UNATM  19- 24  100 SCY FLY     52.27   5
Jim Giottonini    23 34 UNATM  19- 24  100 SCY IM      54.93   7
Jim Giottonini    23 34 UNATM  19- 24  200 SCY IM    2:01.28   7
Jim Giottonini    23 34 UNATM  19- 24  400 SCY IM    4:49.50   7
                                                                
Men 25-29 (1994)                               
Dennis Tesch      28 34 UTAHM  25- 29 1650 SCY FREE 17:47.08   8
                                                                
Men 35-39 (1994)                               
Kevin Deforrest   36 34 UTAHM  35- 39   50 SCY FREE    20.73   1
Kevin Deforrest   36 34 UTAHM  35- 39  100 SCY FREE    46.46   1
Kevin Deforrest   36 34 UTAHM  35- 39   50 SCY BRST    27.92   5
Mori Paulsen      36 34 UTAHM  35- 39  200 SCY BRST  2:18.84   6
Kevin Deforrest   36 34 UTAHM  35- 39   50 SCY FLY     22.93   1
Kevin Deforrest   36 34 UTAHM  35- 39  100 SCY IM      53.85   3
                                                                
Men 40-44 (1994)                               
William Reeves    41 34 UTAHM  40- 44 1000 SCY FREE 10:54.42   9
William Reeves    41 34 UTAHM  40- 44  200 SCY FLY   2:09.86   7
                                                                
Men 60-64 (1994)                               
Horace Knowlton   64 34 UTAHM  60- 64  100 SCY BACK  1:13.48   7
Horace Knowlton   64 34 UTAHM  60- 64  200 SCY BACK  2:48.64   7

Click here for lots more info on Utah LMSC

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail