| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 3/20/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 19-24 (1993)
Monique Nicolao 20 38 LMS W 19- 24 50 SCY FREE 25.36 3
Michelle Ghiggeri 24 38 WCM W 19- 24 50 SCY FREE 25.81 6
Melisa Bellomo 21 38 CLOVW 19- 24 50 SCY FREE 26.07 10
Monique Nicolao 20 38 LMS W 19- 24 100 SCY FREE 54.54 4
Julie Martin 23 38 MELOW 19- 24 200 SCY FREE 1:55.49 1
Cynthia Hinshaw 23 38 USF W 19- 24 200 SCY FREE 2:00.53 5
Monique Nicolao 20 38 LMS W 19- 24 200 SCY FREE 2:01.00 6
Shannon Davies 20 38 UNATW 19- 24 200 SCY FREE 2:01.21 8
Anne Oberg 21 38 WCM W 19- 24 200 SCY FREE 2:01.99 9
Julie Martin 23 38 MELOW 19- 24 500 SCY FREE 5:06.70 1
Shannon Davies 20 38 UNATW 19- 24 500 SCY FREE 5:21.16 3
Cynthia Hinshaw 23 38 USF W 19- 24 500 SCY FREE 5:26.73 5
Wendy Hansen 24 38 SCSCW 19- 24 500 SCY FREE 5:28.89 6
Monique Nicolao 20 38 LMS W 19- 24 500 SCY FREE 5:29.53 7
Melisa Bellomo 21 38 CLOVW 19- 24 1000 SCY FREE 11:37.40 5
Cynthia Hinshaw 23 38 USF W 19- 24 1650 SCY FREE 18:49.29 3
Wendy Hansen 24 38 SCSCW 19- 24 1650 SCY FREE 18:57.00 4
Amy De Armond 24 38 W 19- 24 1650 SCY FREE 20:26.11 6
Karen Heard 22 38 WCM W 19- 24 1650 SCY FREE 20:55.43 9
Jennifer Toton 22 38 UNATW 19- 24 50 SCY BACK 29.30 3
Cheryl Attubato 19 38 DAM W 19- 24 50 SCY BACK 30.40 8
Cheryl Attubato 20 38 DAM W 19- 24 100 SCY BACK 1:03.55 5
Shannon Davies 20 38 UNATW 19- 24 200 SCY BACK 2:16.09 2
Cheryl Attubato 20 38 DAM W 19- 24 200 SCY BACK 2:17.27 3
Cynthia Hinshaw 23 38 USF W 19- 24 200 SCY BACK 2:17.39 4
Susie Mortenson 24 38 UNATW 19- 24 50 SCY BRST 30.25 1
Jennifer Toton 22 38 UNATW 19- 24 50 SCY BRST 32.45 2
Cheryl Attubato 19 38 DAM W 19- 24 50 SCY BRST 33.60 4
Karen Heard 22 38 WCM W 19- 24 50 SCY BRST 34.14 7
Susie Mortenson 24 38 UNATW 19- 24 100 SCY BRST 1:06.74 1
Jennifer Toton 22 38 UNATW 19- 24 100 SCY BRST 1:10.13 5
Karen Heard 22 38 WCM W 19- 24 100 SCY BRST 1:12.45 10
Susie Mortenson 24 38 UNATW 19- 24 200 SCY BRST 2:27.62 1
Christine Schultz 21 38 DAM W 19- 24 200 SCY BRST 2:35.54 3
Karen Heard 22 38 WCM W 19- 24 200 SCY BRST 2:37.31 7
Julie Martin 23 38 MELOW 19- 24 50 SCY FLY 27.52 1
Jennifer Toton 22 38 UNATW 19- 24 50 SCY FLY 27.88 5
Julie Martin 23 38 MELOW 19- 24 100 SCY FLY 58.54 1
Jennifer Toton 22 38 UNATW 19- 24 100 SCY FLY 1:01.51 4
Monique Nicolao 20 38 LMS W 19- 24 100 SCY FLY 1:01.74 5
Denise Elson 24 38 TVM W 19- 24 100 SCY FLY 1:02.75 6
Anne Oberg 21 38 WCM W 19- 24 100 SCY FLY 1:03.17 9
H Christensen 21 38 SMMMW 19- 24 200 SCY FLY 2:21.97 9
Susie Mortenson 24 38 UNATW 19- 24 100 SCY IM 1:01.51 1
Jennifer Toton 22 38 UNATW 19- 24 100 SCY IM 1:02.73 2
Cheryl Attubato 20 38 DAM W 19- 24 100 SCY IM 1:02.96 4
Denise Elson 24 38 TVM W 19- 24 100 SCY IM 1:05.71 9
Jennifer Toton 22 38 UNATW 19- 24 200 SCY IM 2:12.05 1
Susie Mortenson 24 38 UNATW 19- 24 200 SCY IM 2:13.42 3
Julie Martin 23 38 MELOW 19- 24 200 SCY IM 2:15.07 4
Shannon Davies 20 38 UNATW 19- 24 400 SCY IM 4:46.36 2
Christine Schultz 21 38 DAM W 19- 24 400 SCY IM 4:51.73 3
Karin Schmidt 23 38 SAC W 19- 24 400 SCY IM 4:53.23 5
Wendy Hansen 24 38 SCSCW 19- 24 400 SCY IM 5:05.01 10
Women 25-29 (1993)
Aimee Lehr 25 38 STANW 25- 29 50 SCY FREE 25.03 6
Sara Shand 29 38 WCM W 25- 29 100 SCY FREE 51.07 1
Aimee Lehr 25 38 STANW 25- 29 100 SCY FREE 53.78 7
Sara Shand 29 38 WCM W 25- 29 200 SCY FREE 1:51.53 1
Aimee Lehr 25 38 STANW 25- 29 200 SCY FREE 2:00.37 5
Lisa Hazen 28 38 SCSCW 25- 29 200 SCY FREE 2:00.56 7
C Florkowski 25 38 USF W 25- 29 200 SCY FREE 2:00.69 8
Lisa Hazen 28 38 SCSCW 25- 29 500 SCY FREE 5:12.61 1
Wendy Ingraham 29 38 WCM W 25- 29 500 SCY FREE 5:16.18 3
Loretta Soffe 26 38 TOC W 25- 29 500 SCY FREE 5:19.72 6
C Florkowski 25 38 USF W 25- 29 500 SCY FREE 5:23.08 7
Rebecca Fenson 25 38 BMW W 25- 29 500 SCY FREE 5:23.80 8
Wendy Ingraham 29 38 WCM W 25- 29 1000 SCY FREE 10:46.85 1
C Florkowski 25 38 USF W 25- 29 1000 SCY FREE 11:21.40 9
Susan Duncan 27 38 WCM W 25- 29 1000 SCY FREE 11:24.49 10
Lisa Hazen 28 38 SCSCW 25- 29 1650 SCY FREE 17:51.92 1
Susie Blake 27 38 SCSCW 25- 29 1650 SCY FREE 18:56.34 5
C Chichester 29 38 STANW 25- 29 1650 SCY FREE 19:01.47 8
Jill Rothkopf 26 38 USF W 25- 29 50 SCY BACK 27.94 1
Aimee Lehr 25 38 STANW 25- 29 50 SCY BACK 28.31 2
Martie McKinney 28 38 STANW 25- 29 50 SCY BACK 28.77 6
Donna Buckendahl 26 38 SNMAW 25- 29 50 SCY BACK 29.27 9
Jill Rothkopf 26 38 USF W 25- 29 100 SCY BACK 1:00.56 2
Martie McKinney 28 38 STANW 25- 29 100 SCY BACK 1:00.68 3
Aimee Lehr 25 38 STANW 25- 29 100 SCY BACK 1:01.84 5
Donna Buckendahl 26 38 SNMAW 25- 29 100 SCY BACK 1:01.84 5
Martie Mc Kinney 28 38 STANW 25- 29 200 SCY BACK 2:11.85 2
Donna Buckendahl 26 38 SNMAW 25- 29 200 SCY BACK 2:12.23 3
Jill Rothkopf 26 38 USF W 25- 29 200 SCY BACK 2:14.87 5
Janice Lesyna 26 38 ALMAW 25- 29 200 SCY BACK 2:16.28 9
Bethanne Lambert 26 38 WCM W 25- 29 50 SCY BRST 31.94 3
Bethanne Lambert 26 38 WCM W 25- 29 100 SCY BRST 1:07.29 1
Kira McDonough 26 38 WCM W 25- 29 100 SCY BRST 1:10.76 8
Lisa Kumer 28 38 LAM W 25- 29 100 SCY BRST 1:11.05 9
Bethanne Lambert 26 38 WCM W 25- 29 200 SCY BRST 2:24.87 1
Kira McDonough 26 38 WCM W 25- 29 200 SCY BRST 2:33.73 4
Lisa Kumer 28 38 LAM W 25- 29 200 SCY BRST 2:34.82 7
Lisa Christo 25 38 SMSTW 25- 29 200 SCY BRST 2:36.79 8
Martie McKinney 28 38 STANW 25- 29 50 SCY FLY 27.55 7
Sara Shand 29 38 WCM W 25- 29 100 SCY FLY 57.12 1
Martie McKinney 28 38 STANW 25- 29 100 SCY FLY 1:00.11 5
Bethanne Lambert 26 38 WCM W 25- 29 100 SCY FLY 1:00.66 7
Loretta Soffe 26 38 TOC W 25- 29 100 SCY FLY 1:01.01 10
Sara Shand 29 38 WCM W 25- 29 200 SCY FLY 2:08.85 1
Bethanne Lambert 26 38 WCM W 25- 29 200 SCY FLY 2:11.63 2
Loretta Soffe 26 38 TOC W 25- 29 200 SCY FLY 2:14.16 5
Sara Shand 29 38 WCM W 25- 29 100 SCY IM 58.84 1
Aimee Lehr 25 38 STANW 25- 29 100 SCY IM 1:02.60 5
Martie McKinney 28 38 STANW 25- 29 100 SCY IM 1:03.21 7
Sara Shand 29 38 WCM W 25- 29 200 SCY IM 2:05.98 1
Martie McKinney 28 38 STANW 25- 29 200 SCY IM 2:12.62 3
Bethanne Lambert 26 38 WCM W 25- 29 200 SCY IM 2:13.62 4
Loretta Soffe 26 38 TOC W 25- 29 200 SCY IM 2:14.58 5
Kira McDonough 26 38 WCM W 25- 29 200 SCY IM 2:16.50 9
Loretta Soffe 26 38 TOC W 25- 29 400 SCY IM 4:44.54 3
Martie Mc Kinney 28 38 STANW 25- 29 400 SCY IM 4:46.18 4
Susan Duncan 27 38 WCM W 25- 29 400 SCY IM 4:50.45 7
Women 30-34 (1993)
Lynn Wittstock 30 38 SCAMW 30- 34 50 SCY FREE 24.89 4
Kelly Asplund 31 38 SANRW 30- 34 50 SCY FREE 25.32 9
Lynn Wittstock 30 38 SCAMW 30- 34 100 SCY FREE 53.79 3
Kim Elsbach 30 38 DAC W 30- 34 100 SCY FREE 55.22 10
Susan Porter 30 38 MNLOW 30- 34 200 SCY FREE 1:59.45 6
Jill Hernandez 32 38 USABW 30- 34 200 SCY FREE 1:59.57 7
Kim Elsbach 30 38 DAC W 30- 34 200 SCY FREE 2:01.42 10
Jill Hernandez 32 38 USABW 30- 34 500 SCY FREE 5:07.00 3
Susan Porter 30 38 MNLOW 30- 34 500 SCY FREE 5:14.59 5
Suzanne Heim 34 38 WCM W 30- 34 500 SCY FREE 5:22.38 9
Margee Curran 32 38 WCM W 30- 34 500 SCY FREE 5:24.01 10
Margee Curran 32 38 WCM W 30- 34 1000 SCY FREE 11:02.07 4
Marguerite Meyer 34 38 TOC W 30- 34 1000 SCY FREE 11:04.01 5
Suzanne Heim 34 38 WCM W 30- 34 1000 SCY FREE 11:05.00 6
Joan Smith 32 38 PCAMW 30- 34 1000 SCY FREE 11:10.90 8
Marguerite Meyer 34 38 TOC W 30- 34 1650 SCY FREE 18:17.22 4
Kim Elsbach 30 38 DAC W 30- 34 1650 SCY FREE 18:42.73 6
Chris Breedy 33 38 LAM W 30- 34 50 SCY BACK 28.03 1
Lynn Wittstock 30 38 SCAMW 30- 34 50 SCY BACK 28.82 5
Pamela Boscovich 30 38 WCM W 30- 34 50 SCY BACK 29.37 7
Chris Breedy 33 38 LAM W 30- 34 100 SCY BACK 1:00.01 3
Pamela Boscovich 30 38 WCM W 30- 34 100 SCY BACK 1:01.68 4
Erin Borden 31 38 DAC W 30- 34 100 SCY BACK 1:03.88 8
Paula Roemer 32 38 WCM W 30- 34 100 SCY BACK 1:04.54 9
Pamela Boscovich 30 38 WCM W 30- 34 200 SCY BACK 2:14.10 4
Erin Borden 31 38 DAC W 30- 34 200 SCY BACK 2:15.76 5
Paula Roemer 32 38 WCM W 30- 34 200 SCY BACK 2:18.47 8
Hilary Main 33 38 SRM W 30- 34 50 SCY BRST 33.37 7
Hilary Main 33 38 SRM W 30- 34 100 SCY BRST 1:12.76 9
Eve Walton 31 38 SCSCW 30- 34 100 SCY BRST 1:12.84 10
Hilary Main 33 38 SRM W 30- 34 200 SCY BRST 2:37.64 9
Chris Breedy 33 38 LAM W 30- 34 50 SCY FLY 27.39 5
Jill Hernandez 32 38 USABW 30- 34 100 SCY FLY 1:00.12 3
Chris Breedy 33 38 LAM W 30- 34 100 SCY FLY 1:01.57 5
Jill Hernandez 32 38 USABW 30- 34 200 SCY FLY 2:11.05 2
Suzanne Heim 34 38 WCM W 30- 34 200 SCY FLY 2:20.29 8
Kim Elsbach 30 38 DAC W 30- 34 200 SCY FLY 2:21.26 10
Lynn Wittstock 30 38 SCAMW 30- 34 100 SCY IM 1:02.25 1
Susan Porter 30 38 MNLOW 30- 34 100 SCY IM 1:03.16 5
Eve Walton 31 38 SCSCW 30- 34 100 SCY IM 1:04.63 8
Jill Hernandez 32 38 USABW 30- 34 200 SCY IM 2:12.27 1
Lynn Wittstock 30 38 SCAMW 30- 34 200 SCY IM 2:14.65 5
Erin Borden 31 38 DAC W 30- 34 200 SCY IM 2:20.41 8
Jill Hernandez 32 38 USABW 30- 34 400 SCY IM 4:40.48 3
Erin Borden 31 38 DAC W 30- 34 400 SCY IM 5:00.01 10
Women 35-39 (1993)
Lynn Sullivan 35 38 UNATW 35- 39 50 SCY FREE 26.02 4
Janice Gillies 35 38 TEMEW 35- 39 50 SCY FREE 26.19 5
Marcia Benjamin 36 38 UNATW 35- 39 50 SCY FREE 26.40 6
Julie Paque 35 38 NASAW 35- 39 50 SCY FREE 26.58 9
Barbara Crowder 35 38 SCSCW 35- 39 100 SCY FREE 56.47 2
Lynn Sullivan 35 38 UNATW 35- 39 100 SCY FREE 56.75 3
Marcia Benjamin 36 38 UNATW 35- 39 100 SCY FREE 56.91 4
Janice Gillies 35 38 TEMEW 35- 39 100 SCY FREE 57.54 7
Lynn Sullivan 35 38 UNATW 35- 39 200 SCY FREE 2:03.85 4
Barbara Crowder 35 38 SCSCW 35- 39 200 SCY FREE 2:04.16 5
Laurie Samuelson 37 38 SCSCW 35- 39 500 SCY FREE 5:37.89 5
Diana Dolan-Evans 35 38 W 35- 39 500 SCY FREE 5:38.35 7
Marcia Benjamin 36 38 UNATW 35- 39 500 SCY FREE 5:39.66 10
Laurie Samuelson 37 38 SCSCW 35- 39 1000 SCY FREE 11:33.46 2
Marcia Benjamin 36 38 UNATW 35- 39 1000 SCY FREE 11:49.96 7
Lorraine Sommers 36 38 SCAMW 35- 39 1000 SCY FREE 11:54.79 9
Dee Haynie 38 38 LMS W 35- 39 1650 SCY FREE 19:11.20 2
Linda Buchanan 35 38 SCAMW 35- 39 1650 SCY FREE 19:23.09 3
K Chequer-Pfeiffe 35 38 ACM W 35- 39 1650 SCY FREE 19:34.86 5
Marcia Benjamin 36 38 UNATW 35- 39 1650 SCY FREE 19:49.55 7
Patty Landers 36 38 WCM W 35- 39 50 SCY BACK 29.82 1
Leslie Defoe 35 38 CSCMW 35- 39 50 SCY BACK 31.17 6
Suzanne Casseday 36 38 TIGRW 35- 39 50 SCY BACK 31.18 7
Patty Landers 36 38 WCM W 35- 39 100 SCY BACK 1:03.48 1
Leslie Defoe 35 38 CSCMW 35- 39 100 SCY BACK 1:07.97 7
Patty Landers 36 38 WCM W 35- 39 200 SCY BACK 2:16.25 2
Janice Gillies 35 38 TEMEW 35- 39 50 SCY BRST 33.82 3
Eileen Wall 35 38 STANW 35- 39 50 SCY BRST 33.97 4
Eileen Wall 35 38 STANW 35- 39 100 SCY BRST 1:13.53 4
Dee Haynie 38 38 LMS W 35- 39 100 SCY BRST 1:15.77 10
Eileen Wall 35 38 STANW 35- 39 200 SCY BRST 2:37.95 2
Barb Crowder 35 38 SCSCW 35- 39 50 SCY FLY 27.41 1
Janice Gillies 35 38 TEMEW 35- 39 50 SCY FLY 28.13 4
Lynn Sullivan 35 38 UNATW 35- 39 50 SCY FLY 28.25 6
Debbie Flansburg 37 38 WCM W 35- 39 50 SCY FLY 28.87 9
Debbie Flansburg 37 38 WCM W 35- 39 100 SCY FLY 1:01.39 2
Barb Crowder 35 38 SCSCW 35- 39 100 SCY FLY 1:02.04 4
Lynn Sullivan 35 38 UNATW 35- 39 100 SCY FLY 1:03.35 6
Debbie Flansburg 37 38 WCM W 35- 39 200 SCY FLY 2:13.87 1
Lynn Sullivan 35 38 UNATW 35- 39 200 SCY FLY 2:25.68 8
Lorraine Sommers 36 38 SCAMW 35- 39 200 SCY FLY 2:29.37 10
Barbara Crowder 35 38 SCSCW 35- 39 100 SCY IM 1:04.47 1
Patty Landers 36 38 WCM W 35- 39 200 SCY IM 2:27.15 8
Diana Dolan-Evans 35 38 W 35- 39 400 SCY IM 5:12.29 5
Tina Madej 35 38 SMMMW 35- 39 400 SCY IM 5:13.54 6
Women 40-44 (1993)
Laura Val 41 38 TAM W 40- 44 50 SCY FREE 25.37 2
Caroline Capps 40 38 SANRW 40- 44 50 SCY FREE 26.91 5
Debbie Meyer 40 38 SAC W 40- 44 50 SCY FREE 27.33 8
R Brittingham 41 38 USABW 40- 44 50 SCY FREE 27.38 9
Laura Val 41 38 TAM W 40- 44 100 SCY FREE 54.97 1
Celeste Miller 43 38 SNM W 40- 44 100 SCY FREE 59.34 5
Celeste Miller 43 38 SNM W 40- 44 200 SCY FREE 2:08.45 5
Celeste Miller 43 38 SNM W 40- 44 500 SCY FREE 5:43.53 4
Debbie Meyer 40 38 SAC W 40- 44 500 SCY FREE 5:54.56 5
Missy Le Strange 40 38 DAM W 40- 44 500 SCY FREE 5:59.40 9
Celeste Miller 43 38 SNM W 40- 44 1000 SCY FREE 12:03.70 3
Celeste Miller 43 38 SNM W 40- 44 1650 SCY FREE 19:58.73 3
Debbie Meyer 40 38 SAC W 40- 44 1650 SCY FREE 21:04.01 9
Laura Val 41 38 TAM W 40- 44 50 SCY BACK 28.43 1
Laura Val 41 38 TAM W 40- 44 100 SCY BACK 1:03.36 1
Marianne Brems 44 38 MELOW 40- 44 200 SCY BACK 2:31.27 4
Caroline Capps 40 38 SANRW 40- 44 50 SCY BRST 36.33 7
Caroline Capps 40 38 SANRW 40- 44 100 SCY BRST 1:16.30 5
Caroline Capps 40 38 SANRW 40- 44 200 SCY BRST 2:50.47 8
Laura Val 41 38 TAM W 40- 44 50 SCY FLY 26.92 1
Debbie Meyer 40 38 SAC W 40- 44 50 SCY FLY 29.58 5
R Brittingham 41 38 USABW 40- 44 50 SCY FLY 30.44 10
Laura Val 41 38 TAM W 40- 44 100 SCY FLY 59.85 1
Laura Val 41 38 TAM W 40- 44 200 SCY FLY 2:13.35 1
Laura Val 41 38 TAM W 40- 44 100 SCY IM 1:04.41 2
Debbie Meyer 40 38 SAC W 40- 44 100 SCY IM 1:08.45 9
Celeste Miller 43 38 SNM W 40- 44 200 SCY IM 2:29.53 6
Debbie Meyer 40 38 SAC W 40- 44 200 SCY IM 2:29.87 8
Missy Le Strange 40 38 DAM W 40- 44 400 SCY IM 5:31.91 10
Women 45-49 (1993)
Ruth Shaps 45 38 MAM W 45- 49 50 SCY FREE 28.22 8
Kristina King 45 38 WCM W 45- 49 200 SCY FREE 2:21.93 10
Kristina King 45 38 WCM W 45- 49 500 SCY FREE 6:09.15 4
Kristina King 45 38 WCM W 45- 49 1000 SCY FREE 12:42.51 3
Kristina King 45 38 WCM W 45- 49 1650 SCY FREE 21:15.96 3
Ruth Peterson 46 38 STANW 45- 49 1650 SCY FREE 23:34.18 8
Ruth Shaps 45 38 MAM W 45- 49 50 SCY BACK 32.87 2
Linda Gilchrist 46 38 AAM W 45- 49 50 SCY BACK 35.65 10
Ruth Shaps 45 38 MAM W 45- 49 100 SCY BACK 1:17.37 10
Ruth Shaps 45 38 MAM W 45- 49 50 SCY FLY 30.30 4
Ruth Shaps 45 38 MAM W 45- 49 100 SCY FLY 1:10.77 4
Kristina King 45 38 WCM W 45- 49 200 SCY FLY 2:53.50 8
Ruth Shaps 45 38 MAM W 45- 49 100 SCY IM 1:12.44 4
Ruth Shaps 45 38 MAM W 45- 49 200 SCY IM 2:38.36 3
Ruth Shaps 45 38 MAM W 45- 49 400 SCY IM 5:45.52 3
Women 50-54 (1993)
Nancy Ridout 50 38 TAM W 50- 54 50 SCY FREE 27.75 1
A Jane Nichols 51 38 TAM W 50- 54 50 SCY FREE 28.48 2
Marcy Bullock 50 38 LOM W 50- 54 50 SCY FREE 29.27 3
Arlene Proebsting 50 38 MHM W 50- 54 50 SCY FREE 29.76 4
Nancy Brooks 50 38 RINCW 50- 54 50 SCY FREE 30.14 5
A Jane Nichols 51 38 TAM W 50- 54 100 SCY FREE 1:02.69 2
Nancy Ridout 51 38 TAM W 50- 54 100 SCY FREE 1:03.15 3
Marcy Bullock 50 38 LOM W 50- 54 100 SCY FREE 1:03.30 4
Arlene Proebsting 50 38 MHM W 50- 54 100 SCY FREE 1:07.86 6
Susan Garfin 50 38 SCAMW 50- 54 100 SCY FREE 1:09.40 7
Nancy Ridout 51 38 TAM W 50- 54 200 SCY FREE 2:18.25 2
A Jane Nichols 51 38 TAM W 50- 54 200 SCY FREE 2:22.70 4
Marcy Bullock 50 38 LOM W 50- 54 200 SCY FREE 2:24.33 6
Marcy Bullock 50 38 LOM W 50- 54 500 SCY FREE 6:25.55 2
Nancy Ridout 51 38 TAM W 50- 54 500 SCY FREE 6:26.42 3
A Jane Nichols 51 38 TAM W 50- 54 500 SCY FREE 6:36.88 7
Nancy Ridout 51 38 TAM W 50- 54 1000 SCY FREE 12:57.95 2
Ruth Winn 50 38 UNATW 50- 54 1000 SCY FREE 15:10.67 10
Marcy Bullock 50 38 LOM W 50- 54 1650 SCY FREE 21:51.86 1
Susan Garfin 50 38 SCAMW 50- 54 1650 SCY FREE 23:40.80 5
Susan Munn 54 38 DAM W 50- 54 1650 SCY FREE 24:20.64 7
Ruth Winn 50 38 UNATW 50- 54 1650 SCY FREE 25:06.57 9
Nancy Ridout 50 38 TAM W 50- 54 50 SCY BACK 36.66 4
Carol Laird 50 38 WCM W 50- 54 50 SCY BACK 37.14 6
Carol Laird 50 38 WCM W 50- 54 100 SCY BACK 1:20.44 5
Nancy Ridout 50 38 TAM W 50- 54 50 SCY BRST 37.60 3
Nancy Brooks 50 38 RINCW 50- 54 50 SCY BRST 37.98 5
Nancy Brooks 50 38 RINCW 50- 54 100 SCY BRST 1:23.17 4
Carol Laird 50 38 WCM W 50- 54 100 SCY BRST 1:24.17 6
Nancy Brooks 50 38 RINCW 50- 54 200 SCY BRST 3:05.54 4
Carol Laird 50 38 WCM W 50- 54 200 SCY BRST 3:06.46 5
A Jane Nichols 51 38 TAM W 50- 54 50 SCY FLY 30.86 3
Nancy Ridout 50 38 TAM W 50- 54 50 SCY FLY 31.34 4
Marcy Bullock 50 38 LOM W 50- 54 50 SCY FLY 33.64 8
A Jane Nichols 51 38 TAM W 50- 54 100 SCY FLY 1:11.50 3
Nancy Ridout 51 38 TAM W 50- 54 100 SCY FLY 1:12.11 4
Susan Anson 52 38 SCAMW 50- 54 200 SCY FLY 3:26.48 7
Sara Snoek 54 38 UNATW 50- 54 200 SCY FLY 3:33.56 8
Jeannine Olson 53 38 RINCW 50- 54 200 SCY FLY 3:55.79 10
A Jane Nichols 51 38 TAM W 50- 54 100 SCY IM 1:13.42 3
Nancy Ridout 50 38 TAM W 50- 54 100 SCY IM 1:13.75 4
Carol Laird 50 38 WCM W 50- 54 100 SCY IM 1:19.51 10
Nancy Ridout 51 38 TAM W 50- 54 200 SCY IM 2:44.42 5
Carol Laird 50 38 WCM W 50- 54 200 SCY IM 2:59.42 8
Nancy Ridout 51 38 TAM W 50- 54 400 SCY IM 5:48.43 3
Susan Munn 54 38 DAM W 50- 54 400 SCY IM 6:47.56 8
Women 55-59 (1993)
Ann Kay 58 38 MELOW 55- 59 50 SCY FREE 32.60 8
Ann Kay 58 38 MELOW 55- 59 100 SCY FREE 1:10.77 5
Barbara Jordan 55 38 WCM W 55- 59 200 SCY FREE 2:40.02 4
Ann Kay 59 38 MELOW 55- 59 200 SCY FREE 2:40.49 5
Tessie Branscomb 57 38 MENDW 55- 59 200 SCY FREE 2:47.59 9
Barbara Jordan 55 38 WCM W 55- 59 500 SCY FREE 7:04.00 4
Tessie Branscomb 57 38 MENDW 55- 59 500 SCY FREE 7:27.23 9
Barbara Jordan 55 38 WCM W 55- 59 1000 SCY FREE 14:14.50 3
Clarine Anderson 57 38 LAM W 55- 59 1000 SCY FREE 15:54.64 6
Dot Werry 56 38 SAC W 55- 59 1000 SCY FREE 15:56.99 7
Terry Morse 58 38 TAM W 55- 59 1000 SCY FREE 16:04.44 9
Donna Monroe 59 38 WCM W 55- 59 1000 SCY FREE 16:08.70 10
Barbara Jordan 55 38 WCM W 55- 59 1650 SCY FREE 24:31.96 4
Tessie Branscomb 57 38 MENDW 55- 59 1650 SCY FREE 25:59.04 8
Dot Werry 56 38 SAC W 55- 59 1650 SCY FREE 26:22.71 9
Donna Monroe 59 38 WCM W 55- 59 1650 SCY FREE 26:35.48 10
Barbara Jordan 55 38 WCM W 55- 59 50 SCY BACK 36.68 2
Ann Kay 58 38 MELOW 55- 59 50 SCY BACK 38.55 5
Barbara Jordan 55 38 WCM W 55- 59 100 SCY BACK 1:20.34 2
Ann Kay 58 38 MELOW 55- 59 100 SCY BACK 1:24.05 6
Barbara Jordan 55 38 WCM W 55- 59 200 SCY BACK 2:52.09 2
Yolande Hoss 59 38 WCM W 55- 59 50 SCY BRST 42.26 9
Yolande Hoss 59 38 WCM W 55- 59 100 SCY BRST 1:31.93 7
Yolande Hoss 59 38 WCM W 55- 59 200 SCY BRST 3:26.50 9
Barbara Callison 59 38 RINCW 55- 59 50 SCY FLY 37.15 4
Ann Kay 58 38 MELOW 55- 59 50 SCY FLY 37.60 6
Dottie Banta 56 38 YCRCW 55- 59 50 SCY FLY 38.55 8
Dot Werry 56 38 SAC W 55- 59 100 SCY FLY 1:35.11 7
Yolande Hoss 59 38 WCM W 55- 59 100 SCY FLY 1:36.31 8
Dot Werry 56 38 SAC W 55- 59 200 SCY FLY 3:34.21 5
Donna Monroe 59 38 WCM W 55- 59 200 SCY FLY 3:50.55 9
Ann Kay 59 38 MELOW 55- 59 100 SCY IM 1:24.48 6
Barbara Callison 59 38 RINCW 55- 59 100 SCY IM 1:27.20 9
Dot Werry 56 38 SAC W 55- 59 400 SCY IM 6:58.49 7
Women 60-64 (1993)
Gail Roper 63 38 UNATW 60- 64 50 SCY FREE 32.10 5
Barbara Callison 60 38 RINCW 60- 64 50 SCY FREE 34.21 8
Gail Roper 63 38 UNATW 60- 64 100 SCY FREE 1:13.68 5
Barbara Callison 60 38 RINCW 60- 64 100 SCY FREE 1:19.53 8
Gail Roper 63 38 UNATW 60- 64 200 SCY FREE 2:41.14 3
Ann Pisciotta 62 38 WCM W 60- 64 200 SCY FREE 2:51.97 6
Barbara Callison 60 38 RINCW 60- 64 200 SCY FREE 2:58.42 7
Betty Barabash 64 38 WCM W 60- 64 200 SCY FREE 3:00.26 8
Gail Roper 63 38 UNATW 60- 64 500 SCY FREE 7:32.43 4
Ann Pisciotta 62 38 WCM W 60- 64 500 SCY FREE 7:43.26 6
Barbara Callison 60 38 RINCW 60- 64 500 SCY FREE 7:57.94 7
Ellen Vose 63 38 SAC W 60- 64 500 SCY FREE 7:58.81 8
Gail Roper 63 38 UNATW 60- 64 1000 SCY FREE 15:23.38 2
Ann Pisciotta 62 38 WCM W 60- 64 1000 SCY FREE 15:44.97 3
Ellen Vose 63 38 SAC W 60- 64 1000 SCY FREE 16:35.37 6
Ann Pisciotta 62 38 WCM W 60- 64 1650 SCY FREE 26:05.42 3
Ellen Vose 63 38 SAC W 60- 64 1650 SCY FREE 27:36.57 5
Marty Barry 60 38 RHMSW 60- 64 1650 SCY FREE 29:05.10 7
Betty Mc Millan 64 38 WCM W 60- 64 1650 SCY FREE 29:41.06 9
Cindy Baxter 60 38 RINCW 60- 64 50 SCY BACK 43.63 10
Ann Pisciotta 62 38 WCM W 60- 64 100 SCY BACK 1:34.72 5
Barbara Callison 60 38 RINCW 60- 64 100 SCY BACK 1:36.18 10
Ann Pisciotta 62 38 WCM W 60- 64 200 SCY BACK 3:28.85 8
Cindy Baxter 60 38 RINCW 60- 64 200 SCY BACK 3:30.66 9
Barbara Callison 60 38 RINCW 60- 64 200 SCY BACK 3:31.26 10
Ann Pisciotta 62 38 WCM W 60- 64 50 SCY BRST 40.15 1
