| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 19-24 (1993)
Julie Leeper 24 34 UTAHW 19- 24 1650 SCY FREE 20:42.94 8
Women 30-34 (1993)
Robynn Masters 33 34 UTAHW 30- 34 1000 SCY FREE 11:15.43 9
Women 35-39 (1993)
Lo Knapp 38 34 UTAHW 35- 39 100 SCY BRST 1:14.88 7
Lo Knapp 38 34 UTAHW 35- 39 200 SCY BRST 2:42.29 4
Women 40-44 (1993)
Sharon Odell 40 34 UTAHW 40- 44 200 SCY FREE 2:15.78 10
Sharon Odell 40 34 UTAHW 40- 44 1000 SCY FREE 12:24.32 7
Sharon Odell 40 34 UTAHW 40- 44 400 SCY IM 5:31.14 9
Men 25-29 (1993)
Dennis Tesch 27 34 UTAHM 25- 29 200 SCY FREE 1:46.32 10
Dennis Tesch 27 34 UTAHM 25- 29 500 SCY FREE 4:45.53 7
Dennis Tesch 27 34 UTAHM 25- 29 1000 SCY FREE 9:58.43 6
Dennis Tesch 27 34 UTAHM 25- 29 1650 SCY FREE 16:23.31 1
Dennis Tesch 27 34 UTAHM 25- 29 100 SCY BACK 55.35 10
Dennis Tesch 27 34 UTAHM 25- 29 200 SCY BACK 2:00.47 8
Dennis Tesch 27 34 UTAHM 25- 29 400 SCY IM 4:18.81 5
Men 40-44 (1993)
William Reeves 40 34 UTAHM 40- 44 500 SCY FREE 5:05.69 4
William Reeves 40 34 UTAHM 40- 44 1650 SCY FREE 17:49.33 1
Tom Eiche 42 34 UTAHM 40- 44 1650 SCY FREE 18:52.30 9
William Reeves 40 34 UTAHM 40- 44 200 SCY FLY 2:04.02 3
William Reeves 40 34 UTAHM 40- 44 200 SCY IM 2:07.24 2
William Reeves 40 34 UTAHM 40- 44 400 SCY IM 4:30.41 4
Men 45-49 (1993)
William Cerny 45 34 UTAHM 45- 49 1650 SCY FREE 19:18.43 5
Men 60-64 (1993)
Horace Knowlton 63 34 UTAHM 60- 64 50 SCY BACK 33.89 7
Horace Knowlton 63 34 UTAHM 60- 64 100 SCY BACK 1:13.33 4
Horace Knowlton 63 34 UTAHM 60- 64 200 SCY BACK 2:45.89 4
Horace Knowlton 63 34 UTAHM 60- 64 100 SCY IM 1:15.48 10
Horace Knowlton 63 34 UTAHM 60- 64 200 SCY IM 2:44.57 6
Horace Knowlton 63 34 UTAHM 60- 64 400 SCY IM 6:07.29 5
Click here for lots more info on Utah LMSC