| SiteMap |
This file is believed to be reasonably accurate and complete, but in the event of discrepancy reference should be made to the official USMS published results. (updated 2/7/3)
L
M S Co
Ag S Clu e Dist ur Str Pla
Name e C b x Agegrp ance se oke Time ce
Women 25-29 (1995)
Mia Costello 27 56 AKMSW 25- 29 100 SCM FREE 1:06.22 9
Mia Costello 27 56 AKMSW 25- 29 50 SCM BRST 37.36 7
Women 35-39 (1995)
Melinda Greig 38 56 AKMSW 35- 39 100 SCM FREE 1:06.53 6
Melinda Greig 38 56 AKMSW 35- 39 400 SCM FREE 5:12.19 5
Melinda Greig 38 56 AKMSW 35- 39 200 SCM BACK 2:53.78 5
Melinda Greig 38 56 AKMSW 35- 39 100 SCM BRST 1:25.63 4
Melinda Greig 38 56 AKMSW 35- 39 200 SCM BRST 3:04.17 4
Melinda Greig 38 56 AKMSW 35- 39 100 SCM IM 1:17.05 7
Women 40-44 (1995)
Colny Tucker 44 56 AKMSW 40- 44 50 SCM FREE 31.68 10
Joanne Wainwright 40 56 AKMSW 40- 44 200 SCM FREE 2:34.37 10
Joanne Wainwright 40 56 AKMSW 40- 44 800 SCM FREE 11:31.71 6
Joanne Wainwright 40 56 AKMSW 40- 44 200 SCM FLY 2:57.73 4
Women 45-49 (1995)
Cathy Brooks 47 56 AKMSW 45- 49 100 SCM BACK 1:31.03 8
Cathy Brooks 47 56 AKMSW 45- 49 200 SCM BACK 3:14.15 5
Catherine Brooks 46 56 AKMSW 45- 49 200 SCM FLY 3:37.49 8
Cathy Brooks 47 56 AKMSW 45- 49 400 SCM IM 6:51.80 7
Men 19-24 (1995)
Jason James 22 56 AKMSM 19- 24 200 SCM FLY 2:54.68 2
Men 40-44 (1995)
Rick Abbott 40 56 AKMSM 40- 44 50 SCM FREE 24.45 1
Rick Abbott 40 56 AKMSM 40- 44 100 SCM FREE 53.25 1
Rick Abbott 40 56 AKMSM 40- 44 50 SCM BACK 29.94 2
Rick Abbott 40 56 AKMSM 40- 44 50 SCM FLY 26.35 1
Rick Abbott 40 56 AKMSM 40- 44 100 SCM IM 1:05.16 3
Men 50-54 (1995)
Daniel Blake 50 56 AKMSM 50- 54 100 SCM FLY 1:20.49 10
Daniel Blake 50 56 AKMSM 50- 54 100 SCM IM 1:15.81 9
Daniel Blake 50 56 AKMSM 50- 54 200 SCM IM 2:45.69 4
Men 60-64 (1995)
Doug Doner 62 56 AKMSM 60- 64 100 SCM BACK 1:34.32 9
Men 75-79 (1995)
George Hale 79 56 AKMSM 75- 79 800 SCM FREE 21:46.09 4
Click here for lots more info on Alaska LMSC