SiteMap

1997 USMS Top Ten SCY for Women 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Women 55-59 (1997)
Nancy Ridout      55 27.76  1 DUT42W3
Leslie Smith      56 29.23  2 MTH41TM
Jayne Lambke      57 30.45  3 MBK39WJ
Barbara Frid      55 30.56  4 FID42EN
Betty Dugan       55 31.57  5 DUG41V5
Barbara Zaremski  59 31.73  6 ZMK37Q2
Sally Newell      59 31.86  7 NWL37AT
Susan Bradley-Cox 59 31.92  8 BYX374S
Claire O'Brien    58 32.00  9 OBI39VA
Jeanne Little     59 32.16 10 LIT37CV

100 Free SCY Women 55-59 (1997)

Nancy Ridout      55 1:02.40  1 DUT42W3
Jayne Lambke      57 1:07.03  2 MBK39WJ
Mary Clapp        58 1:07.80  3 CLP397N
Susan Bradley-Cox 59 1:10.41  4 BYX374S
Susan Munn        58 1:11.07  5 MUN385P
Leslie Smith      56 1:11.15  6 MTH41TM
Betty Dugan       55 1:11.17  7 DUG41V5
Claire O'Brien    58 1:11.95  8 OBI39VA
Barbara Zaremski  59 1:13.09  9 ZMK37Q2
Jeanne Little     59 1:13.74 10 LIT37CV

200 Free SCY Women 55-59 (1997)

Nancy Ridout      55 2:21.27  1 DUT42W3
Jayne Lambke      57 2:29.62  2 MBK39WJ
Susan Munn        58 2:33.97  3 MUN385P
Claire O'Brien    58 2:37.75  4 OBI39VA
Susan Bradley-Cox 59 2:40.06  5 BYX374S
Betsy Durrant     55 2:41.89  6 DUT41NS
Joann Leilich     58 2:44.73  7 ICH39FJ
Leslie Smith      56 2:45.41  8 MTH41TM
Barbara Zaremski  59 2:46.05  9 ZMK37Q2
Aagje Caron       55 2:47.19 10 CON4175

500 Free SCY Women 55-59 (1997)

Ardeth Mueller    55 5:59.95  1 MUL41UZ
Nancy Ridout      55 6:30.62  2 DUT42W3
Jayne Lambke      57 6:43.48  3 MBK39WJ
Barbara Frid      55 6:44.01  4 FID42EN
Susan Bradley-Cox 59 6:51.75  5 BYX374S
Susan Munn        58 7:00.95  6 MUN385P
Claire O'Brien    57 7:04.25  7 OBI39VA
Betsy Durrant     55 7:09.98  8 DUT41NS
Joann Leilich     58 7:12.46  9 ICH39FJ
Susan Livingston  58 7:14.84 10 VGT38UW

1000 Free SCY Women 55-59 (1997)

Nancy Ridout      55 13:18.94  1 DUT42W3
Barbara Frid      55 13:51.01  2 FID42EN
Jayne Lambke      57 14:06.55  3 MBK39WJ
Susan Munn        58 14:18.02  4 MUN385P
Claire O'Brien    58 14:22.77  5 OBI39VA
Susan Bradley-Cox 59 14:31.42  6 BYX374S
Carol Sing        55 14:46.08  7 SIG419A
Susan Livingston  58 15:12.43  8 VGT38UW
Barbara Jordan    59 15:19.93  9 JOD3743
M Heineman        59 15:56.37 10 HIM37QV

1650 Free SCY Women 55-59 (1997)

Nancy Ridout      55 22:08.60  1 DUT42W3
Susan Munn        58 23:33.78  2 MUN385P
Susan Bradley-Cox 59 23:49.34  3 BYX374S
Jayne Lambke      57 23:57.13  4 MBK39WJ
Carol Sing        55 25:15.82  5 SIG419A
Susan Livingston  58 25:22.31  6 VGT38UW
Elizabeth Johnson 57 25:49.38  7 JHS39LG
Barbara Zaremski  59 25:55.99  8 ZMK37Q2
Susan Springer    58 26:26.69  9 SPG38EC
Sally Bolar       59 26:51.83 10 BOL39UM

50 Back SCY Women 55-59 (1997)

Barbara Frid     55 35.54  1 FID42EN
Joy Rogers       55 37.28  2 OGS41QD
Leslie Smith     56 37.57  3 MTH41TM
Barbara Jordan   59 38.05  4 JOD3743
Betsy Durrant    55 38.16  5 DUT41NS
Lynne Lund       56 38.93  6 LUD40NS
Claire O'Brien   58 39.58  7 OBI39VA
Jayne Lambke     57 39.59  8 MBK39WJ
Ceil Blackwell   56 40.34  9 BKW40UW
Susan Livingston 58 40.68 10 VGT38UW

100 Back SCY Women 55-59 (1997)

Barbara Frid     55 1:18.47  1 FID42EN
Barbara Jordan   59 1:22.48  2 JOD3743
Betsy Durrant    55 1:22.50  3 DUT41NS
Leslie Smith     56 1:22.56  4 MTH41TM
Joy Rogers       55 1:25.00  5 OGS41QD
Lynne Lund       56 1:25.85  6 LUD40NS
Susan Livingston 58 1:27.57  7 VGT38UW
Margit Jebe      58 1:28.89  8 JEB3833
Ceil Blackwell   56 1:29.14  9 BKW40UW
Jayne Lambke     57 1:30.04 10 MBK39WJ

200 Back SCY Women 55-59 (1997)

Barbara Frid     55 2:55.67  1 FID42EN
Betsy Durrant    55 2:58.62  2 DUT41NS
Barbara Jordan   59 3:01.67  3 JOD3743
Susan Livingston 58 3:02.93  4 VGT38UW
Ceil Blackwell   56 3:11.35  5 BKW40UW
Lynne Lund       56 3:11.67  6 LUD40NS
Claire O'Brien   57 3:12.17  7 OBI39VA
Margit Jebe      58 3:13.09  8 JEB3833
Barbara Dillard  58 3:15.22  9 DIL38EC
Charlene Magee   55 3:16.57 10 MAG41NU

50 Breast SCY Women 55-59 (1997)

Joann Leilich     58 36.84  1 ICH39FJ
Nancy Ridout      55 38.68  2 DUT42W3
Sally Newell      59 39.48  3 NWL37AT
Leslie Smith      56 39.71  4 MTH41TM
Betsy Durrant     55 40.18  5 DUT41NS
Margit Jebe       58 40.82  6 JEB3833
Ilona Sike        55 41.90  7 SIK41RI
Jacquelyn Piper   59 42.55  8 PIR37UJ
Elizabeth Johnson 57 42.59  9 JHS39LG
Tita Arnold       55 42.61 10 OLD41JN

100 Breast SCY Women 55-59 (1997)

Joann Leilich     58 1:20.46  1 ICH39FJ
Sally Newell      59 1:27.73  2 NWL37AT
Betsy Durrant     55 1:28.31  3 DUT41NS
Margit Jebe       58 1:28.50  4 JEB3833
Ilona Sike        55 1:31.17  5 SIK41RI
Aagje Caron       55 1:31.40  6 CON4175
Elizabeth Johnson 57 1:31.54  7 JHS39LG
Francesca Drum    55 1:32.25  8 DUM4175
Jacquelyn Piper   59 1:34.30  9 PIR37UJ
Margie Heineman   59 1:35.08 10 HIM37QV

200 Breast SCY Women 55-59 (1997)

Joann Leilich     58 2:55.48  1 ICH39FJ
Betsy Durrant     55 3:14.64  2 DUT41NS
Margit Jebe       58 3:14.83  3 JEB3833
Sally Newell      59 3:15.31  4 NWL37AT
Aagje Caron       55 3:17.59  5 CON4175
Jayne Lambke      57 3:20.88  6 MBK39WJ
Susan Meyers      55 3:21.00  7 MYS42BC
Francesca Drum    55 3:21.85  8 DUM4175
Elizabeth Johnson 57 3:21.99  9 JHS39LG
Jacquelyn Piper   59 3:22.62 10 PIR37UJ

50 Fly SCY Women 55-59 (1997)

Nancy Ridout   55 31.84  1 DUT42W3
Barbara Frid   55 32.93  2 FID42EN
Jayne Lambke   57 34.77  3 MBK39WJ
Lynne Lund     56 36.89  4 LUD40NS
Jeanne Little  59 36.91  5 LIT37CV
Leslie Smith   56 37.27  6 MTH41TM
Joann Leilich  58 37.28  7 ICH39FJ
Betty Dugan    55 37.39  8 DUG41V5
Claire O'Brien 58 37.68  9 OBI39VA
Midge Kraetzer 58 39.07 10 KTZ38IK

100 Fly SCY Women 55-59 (1997)

Ardeth Mueller   55 1:09.51  1 MUL41UZ
Nancy Ridout     55 1:13.27  2 DUT42W3
Jayne Lambke     57 1:24.27  3 MBK39WJ
Lynne Lund       56 1:24.42  4 LUD40NS
Midge Kraetzer   58 1:30.92  5 KTZ38IK
Sally Bolar      57 1:31.45  6 BOL39UM
Susan Livingston 58 1:31.68  7 VGT38UW
Betty Dugan      55 1:32.13  8 DUG41V5
Margit Jebe      58 1:33.46  9 JEB3833
Jeanne Little    59 1:34.71 10 LIT37CV

200 Fly SCY Women 55-59 (1997)

Ardeth Mueller   55 2:42.69  1 MUL41UZ
Jayne Lambke     57 3:12.64  2 MBK39WJ
Susan Livingston 58 3:16.97  3 VGT38UW
Lynne Lund       56 3:22.88  4 LUD40NS
Margit Jebe      58 3:24.55  5 JEB3833
Sally Bolar      57 3:27.32  6 BOL39UM
Nancy Stretch    57 3:33.65  7 TCH4048
Barb Zaremski    59 3:35.60  8 ZMK37Q2
Jeanne Little    59 3:35.70  9 LIT37CV
Susan Meyers     55 3:36.67 10 MYS42BC

100 IM SCY Women 55-59 (1997)

Barbara Frid   55 1:16.50  1 FID42EN
Joann Leilich  58 1:18.08  2 ICH39FJ
Leslie Smith   56 1:18.99  3 MTH41TM
Jayne Lambke   57 1:19.83  4 MBK39WJ
Susan Munn     58 1:21.83  5 MUN385P
Betsy Durrant  55 1:22.32  6 DUT41NS
Susan Meyers   55 1:24.14  7 MYS42BC
Claire O'Brien 58 1:24.23  8 OBI39VA
Lynne Lund     56 1:24.48  9 LUD40NS
Margit Jebe    58 1:25.26 10 JEB3833

200 IM SCY Women 55-59 (1997)

Betsy Durrant     55 3:00.54  1 DUT41NS
Joann Leilich     58 3:01.36  2 ICH39FJ
Susan Munn        58 3:03.92  3 MUN385P
Jayne Lambke      57 3:04.95  4 MBK39WJ
Margit Jebe       58 3:05.99  5 JEB3833
Susan Livingston  58 3:06.86  6 VGT38UW
Lynne Lund        56 3:08.12  7 LUD40NS
Susan Bradley-Cox 59 3:10.20  8 BYX374S
Claire O'Brien    57 3:10.42  9 OBI39VA
Elizabeth Johnson 57 3:11.60 10 JHS39LG

400 IM SCY Women 55-59 (1997)

Joann Leilich     58 6:10.83  1 ICH39FJ
Jayne Lambke      57 6:26.49  2 MBK39WJ
Susan Livingston  58 6:33.09  3 VGT38UW
Susan Munn        58 6:34.69  4 MUN385P
Margit Jebe       58 6:39.60  5 JEB3833
Lynne Lund        56 6:42.36  6 LUD40NS
Elizabeth Johnson 57 6:43.22  7 JHS39LG
Claire O'Brien    57 6:44.51  8 OBI39VA
Aagje Caron       55 6:48.14  9 CON4175
Barbara Zaremski  59 6:52.19 10 ZMK37Q2

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top