SiteMap

1994 USMS Top Ten SCY for Women 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Women 50-54 (1994)
Ardeth Mueller    52 26.99  1 MUL41UZ
Diana Todd        50 27.02  2 TOD43DC
Judy Reed         50 27.27  3 RED44BQ
Nancy Ridout      51 27.91  4 DUT42W3
Colleen Malmen    50 28.07  5 MLN4455
Irene David       50 28.98  6 DVI44QX
Marcy Bullock     51 29.16  7 WOD43QL
Leslie Smith      53 29.41  8 MTH41TM
Betty Bennett     50 29.50  9 BNT43UM
Arlene Proebsting 51 29.52 10 PBG43QX

100 Free SCY Women 50-54 (1994)

Diana Todd     50   59.28  1 TOD43DC
Judy Reed      50 1:00.62  2 RED44BQ
Ardeth Mueller 52 1:01.00  3 MUL41UZ
Nancy Ridout   51 1:02.69  4 DUT42W3
Colleen Malmen 50 1:03.09  5 MLN4455
Betty Bennett  50 1:05.27  6 BNT43UM
Irene David    50 1:05.80  7 DVI44QX
Marcy Bullock  51 1:06.26  8 WOD43QL
Jayne Lambke   54 1:06.63  9 MBK39WJ
Leslie Smith   53 1:07.40 10 MTH41TM

200 Free SCY Women 50-54 (1994)

Ardeth Mueller 52 2:11.99  1 MUL41UZ
Judy Reed      50 2:20.28  2 RED44BQ
Nancy Ridout   52 2:22.59  3 DUT42W3
Colleen Malmen 50 2:22.62  4 MLN4455
Betty Bennett  50 2:24.02  5 BNT43UM
Jackie Marr    50 2:24.59  6 MAR43MU
Diana Todd     50 2:26.29  7 TOD43DC
Jane Katz      50 2:28.21  8 KTZ437A
Carol Jewell   51 2:30.17  9 JWL42P6
Jayne Lambke   54 2:31.44 10 MBK39WJ

500 Free SCY Women 50-54 (1994)

Ardeth Mueller 52 5:55.83  1 MUL41UZ
Nancy Ridout   52 6:23.94  2 DUT42W3
Jackie Marr    50 6:24.31  3 MAR43MU
Colleen Malmen 50 6:28.13  4 MLN4455
Diana Todd     50 6:32.95  5 TOD43DC
Carol Jewell   51 6:45.89  6 JWL42P6
Jayne Lambke   54 6:48.08  7 MBK39WJ
Betty Bennett  51 6:51.84  8 BNT43UM
Pat Maley      50 6:52.31  9 MLY43VR
Irene David    50 6:52.94 10 DVI44QX

1000 Free SCY Women 50-54 (1994)

Ardeth Mueller   52 12:04.45  1 MUL41UZ
Marcy Bullock    50 13:14.73  2 WOD43QL
Jackie Marr      50 13:24.71  3 MAR43MU
Barbara Frid     52 13:28.54  4 FID42EN
Jayne Lambke     54 14:06.79  5 MBK39WJ
Irene David      50 14:08.56  6 DVI44QX
Pat Maley        50 14:16.60  7 MLY43VR
Pinky Walker     51 14:39.43  8 WLK42FH
Nancy Murphy     51 14:42.81  9 UPY426Q
Pamela Himstreet 50 14:53.69 10 HMT436Q

1650 Free SCY Women 50-54 (1994)

Marcy Bullock   50 21:59.45  1 WOD43QL
Jane Katz       50 22:08.72  2 KTZ437A
Nancy Ridout    52 22:18.54  3 DUT42W3
Carol Jewell    51 22:58.37  4 JWL42P6
Pat Maley       50 23:18.63  5 MLY43VR
Elaine Bromwich 51 23:53.31  6 BWC42EU
Jayne Lambke    54 24:00.01  7 MBK39WJ
Pinky Walker    51 24:03.98  8 WLK42FH
Pam Himstreet   50 24:26.95  9 HMT436Q
Fredericka Rapp 50 25:20.64 10 RAP44RX

50 Back SCY Women 50-54 (1994)

Betty Bennett   50 32.66  1 BNT43UM
Judy Reed       50 34.68  2 RED44BQ
Nancy Ridout    51 35.83  3 DUT42W3
Sarah Brougher  52 36.30  4 BUG41ZV
Barbara Frid    52 36.37  5 FID42EN
Diana Todd      50 36.47  6 TOD43DC
Leslie Smith    53 36.82  7 MTH41TM
Jane Katz       50 37.02  8 KTZ437A
Pinky Walker    51 37.29  9 WLK42FH
Barbara Hoellen 51 37.37 10 HOL43EN

100 Back SCY Women 50-54 (1994)

Betty Bennett  50 1:10.58  1 BNT43UM
Ardeth Mueller 52 1:15.67  2 MUL41UZ
Sarah Brougher 52 1:17.04  3 BUG41ZV
Jane Katz      51 1:18.53  4 KTZ437A
Barbara Frid   52 1:19.85  5 FID42EN
Pinky Walker   51 1:21.74  6 WLK42FH
Betsy Durrant  52 1:21.89  7 DUT41NS
Diana Todd     50 1:22.11  8 TOD43DC
Chris Gilligan 50 1:22.42  9 GIL43UK
Jennifer Parks 50 1:22.90 10 PKS43P5

200 Back SCY Women 50-54 (1994)

Betty Bennett  50 2:37.19  1 BNT43UM
Sarah Brougher 52 2:42.69  2 BUG41ZV
Jane Katz      50 2:47.54  3 KTZ437A
Jackie Marr    50 2:48.91  4 MAR43MU
Judy Decker    51 2:53.24  5 MTI42II
Betsy Durrant  52 2:56.95  6 DUT41NS
Jennifer Parks 50 3:01.48  7 PKS43P5
Pinky Walker   51 3:02.77  8 WLK42FH
Chris Gilligan 50 3:02.89  9 GIL43UK
Nancy Murphy   51 3:03.65 10 UPY426Q

50 Breast SCY Women 50-54 (1994)

Dianna Todd Taft 50 34.89  1 TOD43DC
Elaine Bromwich  51 36.99  2 BWC42EU
Nancy Ridout     51 37.47  3 DUT42W3
Nancy Brooks     51 37.83  4 BKS42TC
Joann Leilich    54 38.60  5 ICH39FJ
Ardeth Mueller   52 39.10  6 MUL41UZ
Betty Bennett    50 39.24  7 BNT43UM
Jackie Murphy    50 39.44  8 UPY43CD
Leslie Smith     53 39.69  9 MTH41TM
Betsy Durrant    52 39.99 10 DUT41NS

100 Breast SCY Women 50-54 (1994)

Elaine Bromwich 51 1:19.47  1 BWC42EU
Nancy Brooks    51 1:23.18  2 BKS42TC
Joann Leilich   54 1:24.28  3 ICH39FJ
Barbara Frid    52 1:25.35  4 FID42EN
Carol Laird     51 1:25.64  5 LID42Q2
Diana Todd      50 1:26.19  6 TOD43DC
Carolyn Behse   51 1:26.22  7 BHS43RI
Jackie Murphy   50 1:28.33  8 UPY43CD
Betsy Durrant   52 1:29.12  9 DUT41NS
Pam Himstreet   50 1:30.02 10 HMT436Q

200 Breast SCY Women 50-54 (1994)

Elaine Bromwich   51 2:57.35  1 BWC42EU
Joann Leilich     54 3:02.66  2 ICH39FJ
Carolyn Behse     51 3:04.66  3 BHS43RI
Nancy Brooks      51 3:07.20  4 BKS42TC
Jackie Marr       50 3:07.43  5 MAR43MU
Pam Himstreet     50 3:10.72  6 HMT436Q
Tita Arnold       52 3:11.82  7 OLD41JN
Betsy Durrant     52 3:16.05  8 DUT41NS
Elizabeth Johnson 54 3:17.98  9 JHS39LG
PJ Cramer         53 3:20.14 10 MCW4184

50 Fly SCY Women 50-54 (1994)

Dianna Todd Taft 50 28.64  1 TOD43DC
Ardeth Mueller   52 29.31  2 MUL41UZ
Judy Reed        50 30.37  3 RED44BQ
Nancy Ridout     51 31.16  4 DUT42W3
Irene David      50 31.50  5 DVI44QX
Sarah Brougher   52 31.57  6 BUG41ZV
Betty Bennett    50 32.78  7 BNT43UM
Barbara Frid     52 33.26  8 FID42EN
Barbara Hoellen  51 33.30  9 HOL43EN
Marcy Bullock    50 34.20 10 WOD43QL

100 Fly SCY Women 50-54 (1994)

Ardeth Mueller   52 1:06.18  1 MUL41UZ
Dianna Todd Taft 50 1:07.41  2 TOD43DC
Irene David      50 1:14.07  3 DVI44QX
Nancy Ridout     52 1:15.25  4 DUT42W3
Marcy Bullock    51 1:18.88  5 WOD43QL
Barbara Hoellen  51 1:19.34  6 HOL43EN
Carol Jewell     51 1:19.71  7 JWL42P6
Jayne Lambke     54 1:22.93  8 MBK39WJ
Judy Decker      51 1:26.04  9 MTI42II
Elaine Bromwich  51 1:28.29 10 BWC42EU

200 Fly SCY Women 50-54 (1994)

Ardeth Mueller    52 2:26.65  1 MUL41UZ
Irene David       50 2:58.97  2 DVI44QX
Jackie Marr       51 2:59.22  3 MAR43MU
Carol Jewell      51 3:04.90  4 JWL42P6
Elaine Bromwich   51 3:07.81  5 BWC42EU
Jayne Lambke      54 3:12.67  6 MBK39WJ
Pamela Himstreet  50 3:21.02  7 HMT436Q
Pat Maley         50 3:24.45  8 MLY43VR
Elizabeth Johnson 54 3:26.00  9 JHS39LG
Sally Bolar       54 3:30.29 10 BOL39UM

100 IM SCY Women 50-54 (1994)

Diana Todd       50 1:08.59  1 TOD43DC
Ardeth Mueller   52 1:11.90  2 MUL41UZ
Betty Bennett    50 1:12.78  3 BNT43UM
Colleen Malmen   50 1:13.86  4 MLN4455
Nancy Ridout     51 1:14.92  5 DUT42W3
Jackie Marr      50 1:15.14  6 MAR43MU
Elaine Bromwich  51 1:18.05  7 BWC42EU
Jackie Murphy    50 1:19.21  8 UPY43CD
Leslie Smith     53 1:20.32  9 MTH41TM
W Cavanaugh-Bell 53 1:20.38 10 VUG40EQ

200 IM SCY Women 50-54 (1994)

Ardeth Mueller  52 2:32.49  1 MUL41UZ
Betty Bennett   50 2:39.67  2 BNT43UM
Jackie Marr     50 2:43.05  3 MAR43MU
Diana Todd      50 2:44.42  4 TOD43DC
Sarah Brougher  52 2:48.19  5 BUG41ZV
Elaine Bromwich 51 2:54.68  6 BWC42EU
Jane Katz       50 2:55.41  7 KTZ437A
Judy Decker     51 2:58.53  8 MTI42II
Pat Maley       50 3:04.87  9 MLY43VR
Fredericka Rapp 50 3:05.67 10 RAP44RX

400 IM SCY Women 50-54 (1994)

Ardeth Mueller   52 5:21.51  1 MUL41UZ
Jackie Marr      50 5:43.86  2 MAR43MU
Jane Katz        51 5:44.58  3 KTZ437A
Betty Bennett    50 5:53.05  4 BNT43UM
Elaine Bromwich  51 6:04.68  5 BWC42EU
Pat Maley        50 6:28.37  6 MLY43VR
Judy Decker      51 6:36.04  7 MTI42II
Fredericka Rapp  50 6:39.10  8 RAP44RX
Pamela Himstreet 50 6:41.74  9 HMT436Q
Francesca Drum   52 6:44.35 10 DUM4175

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top