SiteMap

2002 USMS Top Ten SCY for Women 40-44

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCY Women 40-44 (2002)
K Pipes-Neilsen  40 44 SDSM :24.45  1 PIS62NN
Beth O Baker     41 12 VMST :24.65  2 BKR61TM
Beth Emery       40 17 GOST :24.76  3 MRY61BX
Kathy L Garnier  41 32 RMM  :24.87  4 GNI60XB
Julia Von Evig   40 32      :24.87  4 VIG    
Brigitte C Heuer 41 26 DAMM :25.01  6 HUR60EE
Caroline Krattli 40 44 SDSM :25.08  7 KTI6255
Liz A Hobbs      40 48 ARIZ :25.10  8 HBS61XP
Carolyn Voorhees 40  9 MARY :25.30  9 VHS61QV
Roberta Norwood  42 16 ISF  :25.60 10 OWD59P4

100 Free SCY Women 40-44 (2002)

K Pipes-Neilsen  40 44 SDSM :52.73  1 PIS62NN
Beth O Baker     41 12 VMST :54.79  2 BKR61TM
Kathy Garnier    41 32 RMM  :54.92  3 GNI60XB
Cathy Shonkwiler 41 14 ORLM :55.18  4 HKW60RI
Vibeke Swanson   40  8 1776 :55.22  5 SWO61JY
Beth Emery       40 17 GOST :55.26  6 MRY61BX
Julia Von Evig   40 32      :55.34  7 VIG    
K Andrus-Hughes  44 37 OREG :56.19  8 DUG57XV
Carolyn Voorhees 40  9 MARY :56.22  9 VHS61QV
Susanne Simpson  42 35 INWM :56.81 10 SMP604H

200 Free SCY Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 1:51.93  1 PIS62NN
Susanne B Simpson 42 35 INWM 1:56.14  2 SMP604H
Anna Rainer       40 38 SCAM 1:58.11  3 RIN61RH
Vibeke Swanson    40  8 1776 1:58.53  4 SWO61JY
Caroline Krattli  40 44 SDSM 2:00.17  5 KTI6255
Beth Emery        40 17 GOST 2:01.32  6 MRY61BX
Beth O Baker      40 12 VMST 2:03.16  7 BKR61TM
Cathy Shonkwiler  41 14 ORLM 2:03.22  8 HKW60RI
Andrea J Block    40 21 ANCM 2:03.43  9 BCK61F9
Kathy L Garnier   41 32 RMM  2:03.46 10 GNI60XB

500 Free SCY Women 40-44 (2002)

Susanne B Simpson 42 35 INWM 5:13.14  1 SMP604H
Vibeke Swanson    40  8 1776 5:18.97  2 SWO61JY
Anna Rainer       40 38 SCAM 5:21.17  3 RIN61RH
June Ford         40 39 HIMA 5:25.69  4 FOD62A2
Andrea J Block    40 21 ANCM 5:27.12  5 BCK61F9
Marguerite Meyer  42 38 TOC  5:31.12  6 MYR59D8
Denise H Brown    42 17 NACM 5:31.85  7 BOW59AT
Deborah Zimic     40  9 MARY 5:33.27  8 ZMC62T8
Cathy Shonkwiler  41 14 ORLM 5:33.89  9 HKW60RI
Judy Nelson       41 32 RMM  5:35.98 10 LSO6082

1000 Free SCY Women 40-44 (2002)

Susanne Simpson   42 35 INWM 10:46.31  1 SMP604H
June Ford         40 39 HIMA 11:02.31  2 FOD62A2
Denise H Brown    42 17 NACM 11:19.91  3 BOW59AT
Deborah Zimic     40  9 MARY 11:24.57  4 ZMC62T8
Marguerite Meyer  43 38 TOC  11:24.78  5 MYR59D8
Lisa A Wilson     40 36 PNA  11:32.86  6 WSO61TP
Sally Maddox      42 43 HOTS 11:34.94  7 MDX59P3
Judy Nelson       41 32 RMM  11:38.94  8 LSO6082
Constance Hallett 42  2 MESC 11:45.81  9 HLT59RI
Esther Iseppi     44 39 HIMA 11:52.15 10 ISP586Y

1650 Free SCY Women 40-44 (2002)

Susanne B Simpson 42 35 INWM 17:53.81  1 SMP604H
Marguerite Meyer  43 38 TOC  18:46.66  2 MYR59D8
Trish Lane        40  9 UNAT 18:51.25  3 LAN61Z2
Sally Maddox      42 43 HOTS 19:33.07  4 MDX59P3
Juli Nievergelt   41  2 NEM  19:40.91  5 VGT60RL
Constance Hallett 42  2 MESC 19:51.51  6 HLT59RI
Cindy V Lee       44 38 SMMM 20:00.17  7 LEE57KD
Amy S Carow       40  7 GSM  20:12.42  8 COW61KJ
Sharon L Blaha    41 33 UCI  20:19.90  9 BLH60BX
Karen Smyers      40  2 NEM  20:20.99 10 SMY61R2

50 Back SCY Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM :28.11  1 PIS62NN
Vibeke Swanson    40  8 1776 :28.49  2 SWO61JY
L Van Pelt-Diller 43 10 ANCM :28.72  3 VPD58Q2
Beth O Baker      41 12 VMST :28.95  4 BKR61TM
Caroline Krattli  40 44 SDSM :29.24  5 KTI6255
K Andrus-Hughes   44 37 OREG :29.47  6 DUG57XV
Liz A Hobbs       40 48 ARIZ :29.65  7 HBS61XP
Zena H Courtney   42 36 PNA  :29.82  8 CUY59MZ
Cathy Shonkwiler  41 14 ORLM :30.14  9 HKW60RI
Monica Bailey     40 48 ARIZ :30.68 10 BIY61EN

100 Back SCY Women 40-44 (2002)

Vibeke Swanson    40  8 1776  :59.26  1 SWO61JY
K Pipes-Neilsen   40 44 SDSM  :59.36  2 PIS62NN
Beth O Baker      41 12 VMST 1:00.71  3 BKR61TM
L Van Pelt-Diller 43 10 ANCM 1:01.06  4 VPD58Q2
Anna Rainer       40 38 SCAM 1:01.75  5 RIN61RH
Caroline Krattli  40 44 SDSM 1:02.21  6 KTI6255
Sheila Stolarski  40  5 CONN 1:03.85  7 STK62XR
Zena H Courtney   42 36 PNA  1:03.95  8 CUY59MZ
Bonnie M Bilich   43 38 UNAT 1:04.14  9 BCH58CL
K Andrus-Hughes   44 37 OREG 1:04.26 10 DUG57XV

200 Back SCY Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:06.31  1 PIS62NN
Anna Rainer       40 38 SCAM 2:11.09  2 RIN61RH
Vibeke Swanson    40  8 1776 2:11.27  3 SWO61JY
L Van Pelt-Diller 43 10 ANCM 2:17.42  4 VPD58Q2
Beth Baker        41 12 VMST 2:17.68  5 BKR61TM
Sheila Stolarski  40  5 CONN 2:17.96  6 STK62XR
Zena H Courtney   42 36 PNA  2:19.61  7 CUY59MZ
K Andrus-Hughes   44 37 OREG 2:21.76  8 DUG57XV
Katherine Branch  44  9 MARY 2:22.76  9 BCH57KT
Caroline Krattli  40 44 SDSM 2:23.26 10 KTI6255

50 Breast SCY Women 40-44 (2002)

Caroline Krattli 40 44 SDSM :29.94  1 KTI6255
Dea A Joslin     43 38 UNAT :31.80  2 JOS59T8
Julia Von Evig   40 32      :32.01  3 VIG    
K Pipes-Neilsen  40 44 SDSM :32.02  4 PIS62NN
Carolyn Koster   40  6 METR :32.59  5 KST61R3
Kim H Crouch     40 32 RMM  :33.14  6 CUH61WL
Brigitte C Heuer 41 26 DAMM :33.15  7 HUR60EE
Karen L Melick   44 33 SCAQ :33.29  8 MCK57DK
Patricia M Powis 41 12 VMST :33.33  9 PWS61FJ
Hilary H Main    42 38 SRM  :33.57 10 MIN60A2

100 Breast SCY Women 40-44 (2002)

Caroline Krattli  40 44 SDSM 1:04.30  1 KTI6255
Dea A Joslin      43 38 UNAT 1:10.40  2 JOS59T8
K Pipes-Neilsen   40 44 SDSM 1:10.62  3 PIS62NN
Kim H Crouch      40 32 RMM  1:11.18  4 CUH61WL
Patricia M Powis  41 12 VMST 1:11.85  5 PWS61FJ
Julia Von Evig    40 32      1:11.88  6 VIG    
Carolyn Koster    40  6 METR 1:12.00  7 KST61R3
Brigitte C Heuer  41 26 DAMM 1:12.23  8 HUR60EE
Hilary H Main     42 38 SRM  1:12.55  9 MIN60A2
Stephani Petersen 40 22 SLAM 1:13.27 10 PTS629L

200 Breast SCY Women 40-44 (2002)

Caroline Krattli 40 44 SDSM 2:20.13  1 KTI6255
Dea A Joslin     43 38 UNAT 2:32.26  2 JOS59T8
Kim H Crouch     40 32 RMM  2:33.52  3 CUH61WL
Vibeke Swanson   40  8 1776 2:34.93  4 SWO61JY
June Ford        40 39 HIMA 2:38.75  5 FOD62A2
Karen L Melick   44 33 SCAQ 2:39.58  6 MCK57DK
Dara Wilber      42 55 PALM 2:39.76  7 WIB6077
Patricia M Powis 41 12 VMST 2:39.92  8 PWS61FJ
Susan M Richmond 40 22 SLAM 2:41.45  9 CMD61PD
Carolyn Koster   40  6 METR 2:41.47 10 KST61R3

50 Fly SCY Women 40-44 (2002)

Beth O Baker      41 12 VMST :26.73  1 BKR61TM
K Pipes-Neilsen   40 44 SDSM :26.73  1 PIS62NN
Susanne B Simpson 42 35 INWM :27.19  3 SMP604H
Kathy Shipman     41 39 HIMA :27.58  4 HPM61RS
Caroline Krattli  40 44 SDSM :27.61  5 KTI6255
Andrea J Block    40 21 ANCM :27.61  5 BCK61F9
Brigitte C Heuer  41 26 DAMM :27.64  7 HUR60EE
Roberta Norwood   42 16 ISF  :27.74  8 OWD59P4
Beth Emery        40 17 GOST :27.87  9 MRY61BX
Cathy Shonkwiler  41 14 ORLM :28.10 10 HKW60RI

100 Fly SCY Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM  :57.02  1 PIS62NN
Beth O Baker      41 12 VMST  :59.31  2 BKR61TM
Andrea J Block    40 21 ANCM  :59.42  3 BCK61F9
Susanne B Simpson 42 35 INWM  :59.76  4 SMP604H
Roberta Norwood   42 16 ISF  1:01.37  5 OWD59P4
Kim H Crouch      40 32 RMM  1:02.62  6 CUH61WL
Vibeke Swanson    40  8 1776 1:02.84  7 SWO61JY
Karen Quinlan     40 43 GHST 1:03.00  8 QUI61S7
Cathy Shonkwiler  41 14 ORLM 1:03.07  9 HKW60RI
Anna Rainer       40 38 SCAM 1:03.66 10 RIN61RH

200 Fly SCY Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:03.93  1 PIS62NN
Susanne B Simpson 42 35 INWM 2:10.75  2 SMP604H
Beth O Baker      41 12 VMST 2:10.85  3 BKR61TM
Andrea J Block    40 21 ANCM 2:12.37  4 BCK61F9
June Ford         40 39 HIMA 2:17.30  5 FOD62A2
Denise H Brown    42 17 NACM 2:25.45  6 BOW59AT
Deborah Zimic     40  9 MARY 2:26.04  7 ZMC62T8
Pamela Torrey     40  2 MESC 2:26.58  8 TOY61IX
Penny S Bates     40 10 ANCM 2:30.01  9 BTS6136
Laura Worden      44 37 OREG 2:30.70 10 WOD57DC

100 IM SCY Women 40-44 (2002)

K Pipes-Neilsen  40 44 SDSM  :59.90  1 PIS62NN
Caroline Krattli 40 44 SDSM 1:00.70  2 KTI6255
Beth O Baker     41 12 VMST 1:01.58  3 BKR61TM
Vibeke Swanson   40  8 1776 1:01.75  4 SWO61JY
Anna Rainer      40 38 SCAM 1:02.35  5 RIN61RH
Kim H Crouch     40 32 RMM  1:04.39  6 CUH61WL
Catherin Drozda  43 32 RMM  1:04.56  7 DOZ59E7
Roberta Norwood  42 16 ISF  1:04.62  8 OWD59P4
Carolyn Voorhees 40  9 MARY 1:05.35  9 VHS61QV
Dea A Joslin     43 38 UNAT 1:05.44 10 JOS59T8

200 IM SCY Women 40-44 (2002)

K Pipes-Neilsen  40 44 SDSM 2:07.24  1 PIS62NN
Caroline Krattli 40 44 SDSM 2:11.56  2 KTI6255
Vibeke Swanson   40  8 1776 2:12.17  3 SWO61JY
Anna Rainer      40 38 SCAM 2:13.48  4 RIN61RH
Beth O Baker     41 12 VMST 2:16.62  5 BKR61TM
Kim H Crouch     40 32 RMM  2:20.53  6 CUH61WL
Deborah Zimic    40  9 MARY 2:21.44  7 ZMC62T8
Lisa A Wilson    40 36 PNA  2:22.03  8 WSO61TP
Zena H Courtney  42 36 PNA  2:22.49  9 CUY59MZ
Terri L Maginnis 41 38 RAMS 2:24.22 10 MGS60NQ

400 IM SCY Women 40-44 (2002)

Vibeke Swanson   40  8 1776 4:34.29  1 SWO61JY
June Ford        40 39 HIMA 4:55.57  2 FOD62A2
Deborah Zimic    40  9 MARY 4:58.26  3 ZMC62T8
Robin Klestinec  40 17 GCMT 4:58.89  4 KTC61TC
Lisa A Wilson    40 36 PNA  5:03.82  5 WSO61TP
Marguerite Meyer 43 38 TOC  5:07.30  6 MYR59D8
Denise H Brown   42 17 NACM 5:09.05  7 BOW59AT
Pamela Torrey    40  2 MESC 5:11.96  8 TOY61IX
Penny S Bates    40 10 ANCM 5:14.85  9 BTS6136
Zena Courtney    42 36 PNA  5:16.38 10 CUY59MZ

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top