SiteMap

2001 USMS Top Ten SCY for Women 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Women 60-64 (2001)
Beth Schreiner    60 :31.44 1 SCH41BC
Barbara Zaremski  63 :32.47 2 ZMK37Q2
Sally N Newell    63 :32.95 3 NWL37AT
Susanne Schumann  63 :33.01 4 CUM37IY
Jeanne Little     64 :33.51 5 LIT37CV
Lynne Lund        60 :33.59 6 LUD40NS
Betsy T Jordan    63 :33.87 7 JOD376W
Susan Bradley-Cox 63 :34.01 8 BYX374S
Claire O'Brien    62 :34.20 9 OBI39VA
Charlotte Jenkins 62 :34.20 9 JKS39JF

100 Free SCY Women 60-64 (2001)

Beth Schreiner    60 1:12.18  1 SCH41BC
Barbara Zaremski  63 1:14.01  2 ZMK37Q2
Susanne Schumann  63 1:14.10  3 CUM37IY
Lynne Lund        60 1:14.38  4 LUD40NS
Jeanne Little     64 1:14.41  5 LIT37CV
Susan Bradley-Cox 63 1:14.49  6 BYX374S
Claire O'Brien    61 1:15.17  7 OBI39VA
Charlotte Jenkins 62 1:15.74  8 JKS39JF
Midge S Kraetzer  62 1:17.06  9 KTZ38IK
Sally N Newell    63 1:17.27 10 NWL37AT

200 Free SCY Women 60-64 (2001)

Susan L Munn      62 2:34.27  1 MUN385P
Betsy T Jordan    64 2:40.48  2 JOD376W
Claire O'Brien    62 2:40.97  3 OBI39VA
Susan Bradley-Cox 63 2:41.59  4 BYX374S
Beth Schreiner    60 2:42.62  5 SCH41BC
Lynne Lund        60 2:46.48  6 LUD40NS
Charlotte Jenkins 62 2:50.41  7 JKS39JF
Sally Bolar       61 2:51.76  8 BOL39UM
Midge S Kraetzer  62 2:52.12  9 KTZ38IK
Patricia Bond     63 2:53.84 10 BOD3855

500 Free SCY Women 60-64 (2001)

Susan L Munn      62 6:57.04  1 MUN385P
Betsy T Jordan    64 7:06.05  2 JOD376W
Susan Bradley-Cox 63 7:14.03  3 BYX374S
Claire O'Brien    61 7:14.71  4 OBI39VA
Nancy Brown       64 7:23.39  5 BOW36SI
Lynne Lund        60 7:31.21  6 LUD40NS
Joann Leilich     61 7:33.44  7 ICH39FJ
Jeanne Little     64 7:39.67  8 LIT37CV
Susan Livingston  62 7:40.47  9 VGT38UW
Nancy A Stretch   61 7:47.06 10 TCH4048

1000 Free SCY Women 60-64 (2001)

Susan L Munn      62 14:30.50  1 MUN385P
Betsy T Jordan    64 14:54.05  2 JOD376W
Joann Leilich     62 15:18.32  3 ICH39FJ
Susan Livingston  62 15:23.67  4 VGT38UW
Jeanne Little     64 15:40.51  5 LIT37CV
Patricia Bond     63 15:58.87  6 BOD3855
Elizabeth Johnson 61 16:13.29  7 JHS39LG
Sally Bolar       61 16:13.58  8 BOL39UM
Marilyn A Ramey   60 16:42.70  9 RMY4043
Susan F Springer  62 16:49.17 10 SPG38EC

1650 Free SCY Women 60-64 (2001)

Susan L Munn      62 23:33.51  1 MUN385P
Susan Bradley-Cox 63 25:00.16  2 BYX374S
Lynne Lund        60 25:05.02  3 LUD40NS
Patricia Bond     63 25:59.64  4 BOD3855
Sylvia J Glenn    63 27:14.19  5 GLN37WV
Patricia Tullman  64 27:24.61  6 TUM37LQ
Elizabeth Johnson 61 28:16.71  7 JHS39LG
Ruth Stavis       63 28:27.64  8 STV372C
P McDowell-Cramer 60 29:12.50  9 MCW4184
Isabel Lyndon     61 29:50.50 10 YDO394G

50 Back SCY Women 60-64 (2001)

Betsy T Jordan   64 :35.91  1 JOD376W
Lynne Lund       60 :38.89  2 LUD40NS
Midge S Kraetzer 62 :40.02  3 KTZ38IK
Susan Livingston 62 :40.51  4 VGT38UW
Nancy Brown      64 :40.62  5 BOW36SI
Margit Jebe      62 :41.04  6 JEB3833
Sally Newell     63 :41.59  7 NWL37AT
Ceil Blackwell   60 :41.61  8 BKW40UW
Claire O'Brien   62 :41.62  9 OBI39VA
Marilyn A Ramey  60 :41.77 10 RMY4043

100 Back SCY Women 60-64 (2001)

Betsy T Jordan    64 1:19.13  1 JOD376W
Susan Livingston  62 1:24.37  2 VGT38UW
Lynne Lund        60 1:26.25  3 LUD40NS
Nancy Brown       64 1:26.88  4 BOW36SI
Midge S Kraetzer  62 1:28.83  5 KTZ38IK
Joann Leilich     62 1:28.88  6 ICH39FJ
Margit Jebe       62 1:30.82  7 JEB3833
Patricia Bond     63 1:31.22  8 BOD3855
Millie Larsen     61 1:31.45  9 LSN40PH
Charlotte Jenkins 62 1:32.01 10 JKS39JF

200 Back SCY Women 60-64 (2001)

Betsy T Jordan   64 2:54.90  1 JOD376W
Susan Livingston 62 2:59.62  2 VGT38UW
Lynne H Lund     60 3:00.50  3 LUD40NS
Nancy Brown      64 3:07.86  4 BOW36SI
Patricia Bond    63 3:11.31  5 BOD3855
Midge S Kraetzer 62 3:14.48  6 KTZ38IK
Margit Jebe      62 3:14.98  7 JEB3833
Millie Larsen    61 3:15.61  8 LSN40PH
Ceil Blackwell   60 3:19.85  9 BKW40UW
Claire O'Brien   61 3:20.47 10 OBI39VA

50 Breast SCY Women 60-64 (2001)

Joann Leilich     62 :37.27  1 ICH39FJ
Sally N Newell    63 :40.97  2 NWL37AT
Margit Jebe       62 :41.48  3 JEB3833
Susanne Schumann  63 :43.11  4 CUM37IY
Betsy T Jordan    63 :44.24  5 JOD376W
Jacquelyn Piper   63 :44.44  6 PIR37UJ
Elizabeth Johnson 61 :44.57  7 JHS39LG
Helen Geoffrion   62 :45.13  8 GOF39HY
Nancy Brown       64 :45.41  9 BOW36SI
Jean Sterling     64 :45.90 10 STG36Z2

100 Breast SCY Women 60-64 (2001)

Joann Leilich     62 1:23.01  1 ICH39FJ
Sally N Newell    63 1:29.60  2 NWL37AT
Margit Jebe       62 1:29.75  3 JEB3833
Gaile Harden      60 1:31.57  4 HDN39PR
Susanne Schumann  63 1:32.53  5 CUM37IY
Jacquelyn Piper   64 1:35.17  6 PIR37UJ
Erika E Silva     63 1:39.49  7 SIV38DW
Elizabeth Johnson 61 1:39.83  8 JHS39LG
Nancy A Stretch   61 1:40.11  9 TCH4048
P McDowell-Cramer 60 1:40.37 10 MCW4184

200 Breast SCY Women 60-64 (2001)

Joann Leilich     62 3:01.94  1 ICH39FJ
Margit Jebe       62 3:16.12  2 JEB3833
Sally N Newell    63 3:20.95  3 NWL37AT
Lynne Lund        60 3:29.41  4 LUD40NS
Nancy A Stretch   61 3:31.25  5 TCH4048
Erika E Silva     63 3:31.66  6 SIV38DW
Susanne Schumann  63 3:33.30  7 CUM37IY
Jacquelyn Piper   63 3:34.74  8 PIR37UJ
Marilyn A Ramey   60 3:34.76  9 RMY4043
Elizabeth Johnson 61 3:35.17 10 JHS39LG

50 Fly SCY Women 60-64 (2001)

Betsy Jordan      64 :35.91  1 JOD376W
Lynne Lund        60 :37.00  2 LUD40NS
Midge S Kraetzer  62 :37.73  3 KTZ38IK
Charlotte Jenkins 62 :37.99  4 JKS39JF
Jeanne Little     64 :38.29  5 LIT37CV
Millie Larsen     61 :38.97  6 LSN40PH
Sandy Cattarin    61 :39.66  7 CTI39VS
Claire O'Brien    62 :39.88  8 OBI39VA
Susan Livingston  62 :40.83  9 VGT38UW
Susan L Munn      62 :41.04 10 MUN385P

100 Fly SCY Women 60-64 (2001)

Lynne H Lund      60 1:22.15  1 LUD40NS
Susan L Munn      62 1:22.64  2 MUN385P
Betsy T Jordan    64 1:23.21  3 JOD376W
Midge S Kraetzer  62 1:24.87  4 KTZ38IK
Susan Livingston  62 1:31.47  5 VGT38UW
Charlotte Jenkins 62 1:32.71  6 JKS39JF
Margit Jebe       62 1:33.32  7 JEB3833
Nancy Brown       64 1:33.81  8 BOW36SI
Millie Larsen     61 1:34.36  9 LSN40PH
Patricia Tullman  63 1:39.41 10 TUM37LQ

200 Fly SCY Women 60-64 (2001)

Lynne H Lund      60 3:07.98  1 LUD40NS
Betsy T Jordan    64 3:12.50  2 JOD376W
Susan Livingston  62 3:18.33  3 VGT38UW
Midge S Kraetzer  62 3:24.52  4 KTZ38IK
Millie Larsen     61 3:26.59  5 LSN40PH
Nancy Brown       64 3:32.41  6 BOW36SI
Jan Miller        62 3:34.13  7 MIL41NS
Sally Bolar       61 3:34.22  8 BOL39UM
Elizabeth Johnson 61 3:46.38  9 JHS39LG
Ingrid Stine      62 3:51.16 10 STI39MT

100 IM SCY Women 60-64 (2001)

Joann Leilich  62 1:22.45  1 ICH39FJ
Betsy T Jordan 63 1:23.02  2 JOD376W
Beth Schreiner 60 1:24.14  3 SCH41BC
Susan L Munn   62 1:24.73  4 MUN385P
Sally N Newell 63 1:25.02  5 NWL37AT
Lynne Lund     60 1:25.68  6 LUD40NS
Claire O'Brien 62 1:27.65  7 OBI39VA
Margit Jebe    62 1:28.22  8 JEB3833
Nancy Brown    64 1:29.49  9 BOW36SI
Ceil Blackwell 60 1:29.54 10 BKW40UW

200 IM SCY Women 60-64 (2001)

Lynne H Lund     60 2:59.28  1 LUD40NS
Susan L Munn     62 3:02.11  2 MUN385P
Betsy Jordan     64 3:02.64  3 JOD376W
Margit Jebe      62 3:08.02  4 JEB3833
Beverly Myers    64 3:11.13  5 MYS356H
Nancy Brown      64 3:12.71  6 BOW36SI
Sally Newell     63 3:13.47  7 NWL37AT
Susan Livingston 62 3:14.81  8 VGT38UW
Millie Larsen    61 3:18.68  9 LSN40PH
Nancy A Stretch  61 3:20.47 10 TCH4048

400 IM SCY Women 60-64 (2001)

Lynne H Lund      60 6:18.26  1 LUD40NS
Betsy T Jordan    64 6:23.38  2 JOD376W
Joann Leilich     62 6:30.95  3 ICH39FJ
Susan L Munn      62 6:36.11  4 MUN385P
Nancy Brown       64 6:40.57  5 BOW36SI
Millie Larsen     60 7:02.15  6 LSN40PH
Nancy A Stretch   61 7:02.68  7 TCH4048
Elizabeth Johnson 61 7:05.79  8 JHS39LG
Marilyn A Ramey   60 7:14.19  9 RMY4043
Ingrid Stine      62 7:33.46 10 STI39MT

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top