SiteMap

2000 USMS Top Ten SCY for Women 45-49

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Women 45-49 (2000)
Penny Noyes     45 :24.88  1 OYS54LI
Laura B Val     48 :25.56  2 VAL5154
N Fisher        48 :25.71  3 FSH51RB
C Stonesifer    47 :26.23  4 STF52AT
Joel Feldmann   48 :26.30  5 FDM51P6
Jacki Hirsty    47 :26.58  6 HTY52MW
Debbie Glassman 46 :26.73  7 GSM53AF
Lo Knapp        45 :26.75  8 KNP54AC
Karlene Wise    46 :27.17  9 TBS53TP
Marilyn A Fink  45 :27.18 10 FIK545V

100 Free SCY Women 45-49 (2000)

Laura Val       48 :54.21  1 VAL5154
Penny Noyes     45 :55.09  2 OYS54LI
N Fisher        48 :56.83  3 FSH51RB
Danielle Ogier  47 :56.95  4 OGI52JY
Jacki Hirsty    47 :57.55  5 HTY52MW
Joel Feldmann   48 :58.56  6 FDM51P6
Robin Parisi    45 :58.87  7 PIS54BX
Marilyn A Fink  45 :59.09  8 FIK545V
Debbie Glassman 46 :59.81  9 GSM53AF
Lo Knapp        45 :59.95 10 KNP54AC

200 Free SCY Women 45-49 (2000)

Laura B Val     48 1:59.85  1 VAL5154
Danielle Ogier  47 2:04.58  2 OGI52JY
Nancy Fisher    48 2:05.60  3 FSH51RB
Lo Knapp        45 2:07.48  4 KNP54AC
Jacki Hirsty    47 2:07.62  5 HTY52MW
Penny N Noyes   45 2:09.91  6 OYS54LI
Kathi Bullock   46 2:10.48  7 BUK533G
Jonelle Schmidt 49 2:10.90  8 CMD51PK
Heidi D Ernst   47 2:11.20  9 NST52EQ
Karlene Wise    46 2:14.54 10 TBS53TP

500 Free SCY Women 45-49 (2000)

Nancy Fisher      48 5:38.05  1 FSH51RB
Danielle Ogier    47 5:38.68  2 OGI52JY
Kathi Bullock     46 5:47.93  3 BUK533G
Heidi Ernst       47 5:48.75  4 NST52EQ
N Steadman-Martin 45 5:54.14  5 TDM54II
Karlene Wise      46 6:01.53  6 TBS53TP
Patricia Mattson  46 6:02.26  7 MTS53KF
Terry Gault       49 6:05.18  8 GUT50D9
Camill Panighetti 49 6:07.08  9 PGH50C2
Beverly Amick     45 6:08.25 10 MCK54RV

1000 Free SCY Women 45-49 (2000)

Nancy Fisher      48 11:50.66  1 FSH51RB
Danielle Ogier    47 11:51.58  2 OGI52JY
Kathi Bullock     46 12:06.52  3 BUK533G
Patricia Mattson  46 12:19.11  4 MTS53KF
Sharon Odell      46 12:27.99  5 ODL5379
Terry Sue Gault   49 12:33.07  6 GUT50D9
Luanne Beinke     46 12:34.68  7 BIK532S
Karlene Wise      46 12:36.08  8 TBS53TP
Camill Panighetti 49 12:43.48  9 PGH50C2
Debbie R Wilson   46 12:46.90 10 WSO54SR

1650 Free SCY Women 45-49 (2000)

N Fisher          48 19:27.11  1 FSH51RB
Kathi Bullock     46 19:45.87  2 BUK533G
Heidi Ernst       47 19:51.51  3 NST52EQ
N Steadman-Martin 45 20:13.78  4 TDM54II
Patricia Mattson  46 20:40.87  5 MTS53KF
Karlene Wise      46 20:43.78  6 TBS53TP
Terry Sue Gault   49 20:49.95  7 GUT50D9
Luanne Beinke     46 20:55.98  8 BIK532S
P Kawakami        49 21:04.66  9 KWM504Q
Debbie Wilson     46 21:05.92 10 WSO54SR

50 Back SCY Women 45-49 (2000)

Laura Val         48 :28.72  1 VAL5154
Penny Noyes       45 :29.28  2 OYS54LI
N Fisher          48 :29.31  3 FSH51RB
Joel Feldmann     48 :30.47  4 FDM51P6
Karlene Wise      46 :31.15  5 TBS53TP
Stephanie Rollins 45 :31.37  6 OIS54PG
Ann Guins         46 :31.40  7 GUS5336
Danielle Ogier    47 :31.49  8 OGI52JY
Carol Pflugheber  46 :31.70  9 PFG53N9
C Stonesifer      47 :31.71 10 STF52AT

100 Back SCY Women 45-49 (2000)

Laura Val         48 1:01.73  1 VAL5154
Penny Noyes       45 1:03.83  2 OYS54LI
N Fisher          48 1:05.44  3 FSH51RB
Joel Feldmann     48 1:07.28  4 FDM51P6
Danielle Ogier    47 1:08.63  5 OGI52JY
Stephanie Rollins 45 1:09.12  6 OIS54PG
N Steadman-Martin 45 1:09.72  7 TDM54II
Marilyn A Fink    45 1:09.72  7 FIK545V
C Stonesifer      47 1:10.01  9 STF52AT
Carol Pflugheber  46 1:10.55 10 PFG53N9

200 Back SCY Women 45-49 (2000)

N Fisher          48 2:25.83  1 FSH51RB
Penny Noyes       45 2:27.05  2 OYS54LI
N Steadman-Martin 45 2:30.42  3 TDM54II
Mary Ann Stevens  46 2:31.64  4 STV538F
Jonelle Schmidt   49 2:31.86  5 CMD51PK
Stephanie Rollins 45 2:32.62  6 OIS54PG
Luanne Beinke     46 2:32.66  7 BIK532S
Marilyn A Fink    45 2:32.98  8 FIK545V
Camill Panighetti 49 2:33.27  9 PGH50C2
Teri Hendryx      46 2:36.55 10 DYX5343
Denise Kirwan     48 2:36.55 10 KIW527N

50 Breast SCY Women 45-49 (2000)

Lo Knapp         45 :34.44  1 KNP54AC
C Stonesifer     47 :34.47  2 STF52AT
Danielle Ogier   47 :35.04  3 OGI52JY
Patricia Mattson 46 :35.79  4 MTS53KF
Nancy Ehrke      46 :36.11  5 HRK538L
Robin Parisi     45 :36.20  6 PIS54BX
Merry Finch      45 :36.34  7 FCH54TH
Cynthia Maltry   45 :36.74  8 MTY54F9
Holly MacMurray  49 :36.93  9 CUY50M2
Elizabeth Cutter 47 :36.97 10 CUT52XB

100 Breast SCY Women 45-49 (2000)

Lo Knapp         45 1:14.34  1 KNP54AC
Nancy Ehrke      46 1:17.47  2 HRK538L
Patricia Mattson 46 1:17.85  3 MTS53KF
Robin Parisi     45 1:17.85  3 PIS54BX
C Stonesifer     47 1:18.64  5 STF52AT
Danielle Ogier   47 1:18.73  6 OGI52JY
Merry Finch      45 1:19.53  7 FCH54TH
Holly MacMurray  49 1:20.66  8 CUY50M2
Elizabeth Cutter 47 1:20.96  9 CUT52XB
Teri Hendryx     46 1:21.51 10 DYX5343

200 Breast SCY Women 45-49 (2000)

Lo Knapp         45 2:40.83  1 KNP54AC
Danielle Ogier   47 2:45.57  2 OGI52JY
Patricia Mattson 46 2:50.57  3 MTS53KF
Ann Sims         48 2:51.94  4 SIM523W
Merry Finch      45 2:53.56  5 FCH54TH
Kathi Bullock    46 2:54.01  6 BUK533G
Mary Pastel      46 2:55.28  7 PST53C6
P Kawakami       49 2:55.99  8 KWM504Q
Teri Hendryx     46 2:56.51  9 DYX5343
Nancy Ehrke      46 2:57.76 10 HRK538L

50 Fly SCY Women 45-49 (2000)

Laura Val         48 :27.20  1 VAL5154
Penny Noyes       45 :28.03  2 OYS54LI
Joel Feldmann     48 :28.36  3 FDM51P6
Stephanie Rollins 45 :28.98  4 OIS54PG
Debbie Glassman   46 :29.00  5 GSM53AF
Mary Ann Stevens  46 :29.18  6 STV538F
C Stonesifer      47 :29.60  7 STF52AT
Robin Parisi      45 :29.61  8 PIS54BX
Cynthia Maltry    45 :29.69  9 MTY54F9
Karen Rosener     46 :29.84 10 OSN54PK

100 Fly SCY Women 45-49 (2000)

Laura Val        48 1:00.90  1 VAL5154
C Stonesifer     47 1:04.45  2 STF52AT
Penny Noyes      45 1:05.07  3 OYS54LI
Mary Ann Stevens 46 1:05.66  4 STV538F
Robin Parisi     45 1:06.45  5 PIS54BX
Debbie Glassman  46 1:07.28  6 GSM53AF
Karlene Wise     46 1:07.63  7 TBS53TP
Beverly Amick    45 1:09.92  8 MCK54RV
Terry Sue Gault  49 1:11.54  9 GUT50D9
Teri Hendryx     46 1:12.26 10 DYX5343

200 Fly SCY Women 45-49 (2000)

Laura Val         48 2:13.66  1 VAL5154
Penny Noyes       45 2:28.96  2 OYS54LI
Debbie Glassman   46 2:32.48  3 GSM53AF
N Steadman-Martin 45 2:36.71  4 TDM54II
Beverly Amick     45 2:36.82  5 MCK54RV
Kathi Bullock     46 2:37.50  6 BUK533G
Terry Sue Gault   49 2:42.05  7 GUT50D9
Rebecca A Pinto   45 2:48.56  8 PTO55PP
Nancy Fisher      48 2:48.97  9 FSH51RB
Patricia Sargeant 46 2:51.48 10 SGT53FH

100 IM SCY Women 45-49 (2000)

Penny Noyes     45 1:04.56  1 OYS54LI
Danielle Ogier  47 1:05.01  2 OGI52JY
C Stonesifer    47 1:05.67  3 STF52AT
Joel Feldmann   48 1:06.65  4 FDM51P6
Lo Knapp        45 1:06.77  5 KNP54AC
Robin Parisi    45 1:07.81  6 PIS54BX
Cynthia Maltry  45 1:08.27  7 MTY54F9
Jonelle Schmidt 49 1:10.64  8 CMD51PK
Karlene Wise    46 1:10.86  9 TBS53TP
Marilyn A Fink  45 1:11.51 10 FIK545V

200 IM SCY Women 45-49 (2000)

Danielle Ogier   47 2:20.70  1 OGI52JY
Laura B Val      48 2:22.73  2 VAL5154
Lo Knapp         45 2:25.05  3 KNP54AC
Penny Noyes      45 2:27.64  4 OYS54LI
Jonelle Schmidt  49 2:28.65  5 CMD51PK
Robin Parisi     45 2:29.27  6 PIS54BX
Mary Ann Stevens 46 2:29.28  7 STV538F
Cynthia Maltry   45 2:32.11  8 MTY54F9
Marilyn A Fink   45 2:34.95  9 FIK545V
Kathi Bullock    46 2:35.08 10 BUK533G

400 IM SCY Women 45-49 (2000)

Danielle Ogier    47 5:01.59  1 OGI52JY
Kathi Bullock     46 5:21.26  2 BUK533G
Patricia Mattson  46 5:23.50  3 MTS53KF
N Steadman-Martin 45 5:25.42  4 TDM54II
Penny Noyes       45 5:26.41  5 OYS54LI
Robin Parisi      45 5:27.39  6 PIS54BX
Lo Knapp          45 5:29.28  7 KNP54AC
Marilyn A Fink    45 5:32.20  8 FIK545V
Teri Hendryx      46 5:33.13  9 DYX5343
Beverly Amick     45 5:35.64 10 MCK54RV

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top