SiteMap

1998 USMS Top Ten LCM for Women 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 55-59 (1998)
Nancy Ridout      56 :31.09 1 DUT42W3
Jackie Marr       55 :32.59 2 MAR43MU
Phylis Ward       55 :34.16 3 WRD42BY
Barbara Frid      56 :34.43 4 FID42EN
Anna Ragaz        55 :34.52 5 RGZ43XR
Jayne Lambke      59 :34.86 6 MBK39WJ
Beth Schreiner    57 :35.00 7 SCH41BC
Nancy Brooks      55 :36.55 8 BKS42TC
Susan Meyers      56 :36.66 9 MYS42BC
S Calnek-Lillestr 55 :36.66 9 CKM438T

100 Free LCM Women 55-59 (1998)

Nancy Ridout      56 1:11.80  1 DUT42W3
Jackie Marr       55 1:11.95  2 MAR43MU
Jayne Lambke      59 1:17.37  3 MBK39WJ
Barbara Frid      57 1:19.77  4 FID42EN
Phylis Ward       55 1:20.50  5 WRD42BY
Anna Ragaz        55 1:22.81  6 RGZ43XR
Susan Meyers      56 1:23.95  7 MYS42BC
Lynne Lund        57 1:25.15  8 LUD40NS
Beth Schreiner    57 1:25.20  9 SCH41BC
S Calnek-Lillestr 55 1:25.62 10 CKM438T

200 Free LCM Women 55-59 (1998)

Nancy Ridout    56 2:41.63  1 DUT42W3
Jackie Marr     55 2:44.53  2 MAR43MU
Jayne Lambke    59 2:53.03  3 MBK39WJ
Betty Bennett   55 3:02.84  4 BNT43UM
Lynne Lund      57 3:12.75  5 LUD40NS
Sue Calnek      55 3:15.06  6 CKM438T
Beth Schreiner  57 3:18.97  7 SCH41BC
Susan Meyers    56 3:20.35  8 MYS42BC
Marie Mainville 57 3:24.78  9 MIV41B9
Barbara Matorin 59 3:27.41 10 MTO38V5

400 Free LCM Women 55-59 (1998)

Nancy Ridout      56 5:44.56  1 DUT42W3
Jackie Marr       55 5:52.99  2 MAR43MU
Jayne Lambke      59 6:12.25  3 MBK39WJ
Barbara Frid      56 6:14.82  4 FID42EN
S Calnek-Lillestr 55 6:33.07  5 CKM438T
Aagje Caron       57 6:40.20  6 CON4175
Joann Leilich     59 6:46.17  7 ICH39FJ
Lynne Lund        57 6:46.51  8 LUD40NS
Sally Bolar       59 6:47.46  9 BOL39UM
Susan Livingston  59 6:47.85 10 VGT38UW

800 Free LCM Women 55-59 (1998)

Sarah L Brougher  56 12:24.99  1 BUG41ZV
Barbara Frid      56 12:49.39  2 FID42EN
S Calnek-Lillestr 55 13:32.45  3 CKM438T
Lynne Lund        57 13:54.42  4 LUD40NS
Joann Leilich     59 14:03.34  5 ICH39FJ
Sally Bolar       59 14:08.72  6 BOL39UM
Elizabeth Johnson 59 14:36.83  7 JHS39LG
Sandy Etnyre      56 15:17.94  8 TNY41TC
Marlee Valderhaug 56 15:35.64  9 VUG41V8
Patricia Arnold   59 15:54.68 10 OLD39CV

1500 Free LCM Women 55-59 (1998)

Jayne Lambke      58 25:00.82  1 MBK39WJ
Elaine Bromwich   55 25:59.12  2 BWC42EU
Lynne Lund        57 26:08.81  3 LUD40NS
Susan Livingston  59 26:45.64  4 VGT38UW
Sally Bolar       59 27:02.30  5 BOL39UM
Elizabeth Johnson 59 27:15.96  6 JHS39LG
Jeannine E Olson  58 28:39.41  7 OLS3953
Sandy Etnyre      56 28:40.65  8 TNY41TC
Marilyn Ramey     58 28:59.65  9 RMY4043
Patricia Arnold   59 29:32.46 10 OLD39CV

50 Back LCM Women 55-59 (1998)

Betty Bennett    55 :39.72  1 BNT43UM
Anna Ragaz       55 :40.37  2 RGZ43XR
Barbara Frid     56 :41.30  3 FID42EN
Jackie Marr      55 :42.32  4 MAR43MU
Pinky Walker     55 :43.91  5 WLK42FH
Phylis Ward      55 :44.46  6 WRD42BY
Lynne Lund       57 :44.54  7 LUD40NS
Nancy Brooks     55 :45.90  8 BKS42TC
Betsy Durrant    56 :46.66  9 DUT41NS
Susan Livingston 59 :47.57 10 VGT38UW

100 Back LCM Women 55-59 (1998)

Betty Bennett    55 1:27.33  1 BNT43UM
Barbara Frid     56 1:31.86  2 FID42EN
Susan Peterson   55 1:34.05  3 PTS42EQ
Phylis Ward      55 1:35.72  4 WRD42BY
Lynne Lund       57 1:38.46  5 LUD40NS
Betsy Durrant    56 1:38.59  6 DUT41NS
Pinky Walker     55 1:38.71  7 WLK42FH
Susan Livingston 59 1:44.08  8 VGT38UW
Susan Meyers     56 1:45.11  9 MYS42BC
Jayne Lambke     58 1:47.02 10 MBK39WJ

200 Back LCM Women 55-59 (1998)

Betty Bennett    55 3:09.41  1 BNT43UM
Sarah L Brougher 56 3:13.60  2 BUG41ZV
Phylis Ward      55 3:25.79  3 WRD42BY
Barbara Frid     57 3:30.56  4 FID42EN
Betsy Durrant    56 3:31.83  5 DUT41NS
Lynne Lund       58 3:32.26  6 LUD40NS
Susan Livingston 59 3:42.47  7 VGT38UW
Roberta Braden   56 4:00.63  8 BDN424K
Marilyn Ramey    58 4:05.74  9 RMY4043
Roswita Norris   56 4:05.76 10 OIS4228

50 Breast LCM Women 55-59 (1998)

Joann Leilich   59 :40.98  1 ICH39FJ
Nancy Brooks    55 :44.75  2 BKS42TC
Jackie Marr     55 :46.05  3 MAR43MU
Dorothy Burke   58 :46.20  4 BUK39Q6
Betsy Durrant   56 :46.52  5 DUT41NS
Elaine Bromwich 55 :48.20  6 BWC42EU
Susan Meyers    56 :48.45  7 MYS42BC
Betty Bennett   55 :48.98  8 BNT43UM
Lynne Lund      57 :49.95  9 LUD40NS
Carolyn Haefner 58 :50.32 10 HFN3952

100 Breast LCM Women 55-59 (1998)

Joann Leilich     59 1:34.78  1 ICH39FJ
Nancy Brooks      55 1:38.93  2 BKS42TC
Barbara Frid      56 1:39.06  3 FID42EN
Dorothy Burke     58 1:40.66  4 BUK39Q6
Jackie Marr       55 1:41.21  5 MAR43MU
Betsy Durrant     56 1:41.64  6 DUT41NS
Aagje Caron       57 1:44.99  7 CON4175
Elizabeth Johnson 59 1:47.57  8 JHS39LG
Lynne Lund        57 1:50.13  9 LUD40NS
Carolyn Behse     55 1:51.66 10 BHS43RI

200 Breast LCM Women 55-59 (1998)

Joann Leilich     59 3:19.16  1 ICH39FJ
Jackie Marr       55 3:35.25  2 MAR43MU
Nancy Brooks      55 3:36.62  3 BKS42TC
Dorothy Burke     58 3:41.13  4 BUK39Q6
Betsy Durrant     56 3:45.41  5 DUT41NS
Elizabeth Johnson 59 3:48.05  6 JHS39LG
Aagje Caron       57 3:49.25  7 CON4175
Susan Meyers      56 3:49.50  8 MYS42BC
Carolyn Behse     55 3:53.53  9 BHS43RI
Sandy Etnyre      56 3:57.71 10 TNY41TC

50 Fly LCM Women 55-59 (1998)

Sarah L Brougher 56 :35.77  1 BUG41ZV
Barbara Frid     56 :36.96  2 FID42EN
Jackie Marr      55 :37.79  3 MAR43MU
Jayne Lambke     59 :39.40  4 MBK39WJ
Lynne Lund       58 :39.70  5 LUD40NS
Phylis Ward      55 :39.85  6 WRD42BY
Susan Meyers     56 :43.70  7 MYS42BC
Sandy Etnyre     56 :45.93  8 TNY41TC
Susan Livingston 59 :46.86  9 VGT38UW
Tita Arnold      56 :47.05 10 OLD41JN

100 Fly LCM Women 55-59 (1998)

Nancy Ridout     56 1:24.32  1 DUT42W3
Lynne Lund       58 1:35.59  2 LUD40NS
Jayne Lambke     59 1:39.17  3 MBK39WJ
Jackie Marr      55 1:40.02  4 MAR43MU
Sally Bolar      59 1:43.06  5 BOL39UM
Susan Livingston 59 1:46.36  6 VGT38UW
Carolyn Behse    55 1:51.35  7 BHS43RI
Midge S Kraetzer 59 1:51.85  8 KTZ38IK
Aagje Caron      57 1:55.67  9 CON4175
Susan Meyers     56 2:00.34 10 MYS42BC

200 Fly LCM Women 55-59 (1998)

Lynne Lund        57 3:44.47  1 LUD40NS
Susan Livingston  59 3:49.02  2 VGT38UW
Sally Bolar       59 3:50.95  3 BOL39UM
Elizabeth Johnson 59 4:02.39  4 JHS39LG
Roberta Braden    56 4:15.75  5 BDN424K
Aagje Caron       57 4:16.51  6 CON4175
Susan Meyers      56 4:24.84  7 MYS42BC
Ingrid Stine      59 4:33.54  8 STI39MT
Lynne De Victoria 56 4:41.09  9 TAF42MT
Helen Geoffrion   59 4:47.54 10 GOF39HY

200 IM LCM Women 55-59 (1998)

Jackie Marr       55 3:07.96  1 MAR43MU
Betty Bennett     55 3:21.64  2 BNT43UM
Joann Leilich     59 3:26.40  3 ICH39FJ
Lynne Lund        57 3:27.92  4 LUD40NS
Susan Meyers      56 3:33.81  5 MYS42BC
Betsy Durrant     56 3:37.89  6 DUT41NS
Dorothy Burke     58 3:39.90  7 BUK39Q6
Sandy Etnyre      56 3:42.30  8 TNY41TC
Elizabeth Johnson 59 3:55.80  9 JHS39LG
Roberta Braden    56 3:56.62 10 BDN424K

400 IM LCM Women 55-59 (1998)

Jackie Marr       55 6:50.60  1 MAR43MU
Betty Bennett     55 7:00.39  2 BNT43UM
Lynne Lund        58 7:23.70  3 LUD40NS
Jayne Lambke      58 7:32.45  4 MBK39WJ
Dorothy Burke     58 7:40.58  5 BUK39Q6
Susan Livingston  59 7:45.27  6 VGT38UW
Tita Arnold       56 7:46.30  7 OLD41JN
Susan Meyers      56 7:49.48  8 MYS42BC
Elizabeth Johnson 59 7:53.93  9 JHS39LG
Sally Bolar       59 7:58.98 10 BOL39UM

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top