SiteMap

1998 USMS Top Ten LCM for Women 40-44

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 40-44 (1998)
S Neilson-Bell  42 :28.09  1 SOB56E7
Karlene Wise    44 :29.32  2 TBS53TP
Debbie Glassman 44 :30.05  3 GSM53AF
Pam Drafts      41 :30.55  4 DFT57E2
Linda Buchanan  41 :30.59  5 BUC57C2
Pam Martin      40 :30.84  6 MTI57FE
Lynn Sullivan   40 :31.17  7 SUV5745
Meg May         40 :31.42  8 MAY58QX
Jennifer Luker  41 :31.50  9 LUK56VX
Marilyn Fink    43 :31.62 10 FIK545V

100 Free LCM Women 40-44 (1998)

S Neilson-Bell  42 1:02.78  1 SOB56E7
Karlene Wise    44 1:04.67  2 TBS53TP
Debbie Glassman 44 1:07.80  3 GSM53AF
Meg May         40 1:08.29  4 MAY58QX
Pam Drafts      41 1:09.80  5 DFT57E2
Marilyn Fink    43 1:09.81  6 FIK545V
C Gettelfinger  40 1:10.00  7 GTF57Q6
Helen Cane      42 1:11.03  8 CAN55SN
Bridget Vache   43 1:11.03  8 VCH55A7
Kelly Bergdoll  40 1:11.13 10 BGD57ZV

200 Free LCM Women 40-44 (1998)

Suz Heim-Bowen   40 2:16.00  1 MBW589E
S Neilson-Bell   42 2:20.89  2 SOB56E7
Karlene Wise     44 2:26.44  3 TBS53TP
Susan Skiff      43 2:26.75  4 SKF54M8
Cindy S Lee      41 2:27.64  5 LEE57KD
Jean Spinelli    42 2:30.05  6 BCK56DW
Meg May          40 2:30.10  7 MAY58QX
Katherine Branch 41 2:32.70  8 BCH57KT
Tracy Grilli     41 2:32.73  9 GIL57BS
Judy Lambert     42 2:33.46 10 MBT56A9

400 Free LCM Women 40-44 (1998)

Suz Heim-Bowen   40 4:42.71  1 MBW589E
Charlene O'Brien 41 5:02.10  2 OBI56PX
Jane K Burks     41 5:13.95  3 BUK57II
Cindy S Lee      41 5:15.58  4 LEE57KD
Kathryn Bullock  44 5:16.66  5 BUK533G
Karlene Wise     44 5:17.49  6 TBS53TP
Pam Martin       40 5:17.71  7 MTI57FE
Meg May          40 5:18.75  8 MAY58QX
Patty Landers    41 5:20.77  9 LDS56UK
Tracy Grilli     41 5:22.58 10 GIL57BS

800 Free LCM Women 40-44 (1998)

Suz Heim-Bowen    40  9:37.13  1 MBW589E
Meg May           40 10:56.19  2 MAY58QX
Charlene O'Brien  41 10:56.62  3 OBI56PX
Tracy Grilli      41 11:02.87  4 GIL57BS
Bridget Vache     43 11:03.24  5 VCH55A7
Jane K Burks      41 11:03.57  6 BUK57II
Karlene Wise      44 11:08.09  7 TBS53TP
Judy Lambert      42 11:09.52  8 MBT56A9
N Steadman-Martin 44 11:09.97  9 TDM54II
Joann Harrelson   42 11:10.98 10 HSO56FJ

1500 Free LCM Women 40-44 (1998)

Suz Heim-Bowen  40 18:14.34  1 MBW589E
Jane K Burks    41 20:20.09  2 BUK57II
Wanda Brown     41 20:32.33  3 BOW573H
Meg May         40 20:52.57  4 MAY58QX
Lisa Bennett    42 21:07.77  5 BNT566Y
Tracy Grilli    41 21:20.45  6 GIL57BS
Judy Lambert    42 21:21.82  7 MBT56A9
Karlene Wise    44 21:30.92  8 TBS53TP
Phyllis E Quinn 42 21:35.11  9 QUI55CA
Lucy Cook       40 22:15.16 10 COK58JM

50 Back LCM Women 40-44 (1998)

Karlene Wise     44 :35.02  1 TBS53TP
Patty Landers    41 :35.28  2 LDS56UK
Judy Tibma       42 :36.97  3 TBM56C7
Carole Shigaki   43 :37.03  4 HGK55P4
Debbie Cavanaugh 40 :37.04  5 VUG58JF
Cindy S Lee      41 :37.10  6 LEE57KD
Tracy Grilli     41 :37.54  7 GIL57BS
Marilyn Fink     43 :37.83  8 FIK545V
Dianne Magiera   40 :38.26  9 MGI58KD
Lynn Sullivan    40 :39.02 10 SUV5745

100 Back LCM Women 40-44 (1998)

Patty Landers    41 1:14.85  1 LDS56UK
Karlene Wise     44 1:17.94  2 TBS53TP
Marilyn Fink     43 1:20.22  3 FIK545V
Charlene O'Brien 41 1:20.55  4 OBI56PX
Jane K Burks     41 1:21.53  5 BUK57II
Debbie Cavanaugh 40 1:22.29  6 VUG58JF
Carole Shigaki   43 1:22.50  7 HGK55P4
Kelly Bergdoll   40 1:25.96  8 BGD57ZV
K Nisley-Black   42 1:26.12  9 YBK55NS
Michele Devitt   41 1:26.34 10 DVT    

200 Back LCM Women 40-44 (1998)

Patty Landers    41 2:44.39  1 LDS56UK
Karlene Wise     44 2:50.83  2 TBS53TP
Charlene O'Brien 41 2:53.88  3 OBI56PX
Katherine Branch 41 2:54.75  4 BCH57KT
Kathryn Bullock  44 2:57.13  5 BUK533G
Debbie Cavanaugh 40 3:00.00  6 VUG58JF
Carole Shigaki   43 3:01.90  7 HGK55P4
K Nisley-Black   42 3:05.53  8 YBK55NS
Michele Devitt   41 3:06.01  9 DVT    
Marilyn Early    40 3:06.66 10 RLY574S

50 Breast LCM Women 40-44 (1998)

Lisa Bennett     42 :38.15  1 BNT566Y
Judy Tibma       42 :39.09  2 TBM56C7
C Gettelfinger   40 :39.86  3 GTF57Q6
Bettyann Levine  40 :40.07  4 LVI58JW
Eileen A Wall    40 :40.13  5 WAL58UJ
Jill Whitney     41 :40.71  6 WHY57BS
Debbie Cavanaugh 40 :40.95  7 VUG58JF
Bridget Vache    43 :41.45  8 VCH55A7
Pam Drafts       41 :41.65  9 DFT57E2
Mary Anderson    44 :41.89 10 DSO53C6

100 Breast LCM Women 40-44 (1998)

Lisa Bennett    42 1:25.51  1 BNT566Y
Judy Tibma      42 1:27.02  2 TBM56C7
Melon Dash      43 1:27.19  3 DSH55B5
Bettyann Levine 40 1:27.65  4 LVI58JW
Eileen A Wall   40 1:27.98  5 WAL58UJ
Bridget Vache   43 1:28.12  6 VCH55A7
Jill Whitney    41 1:29.36  7 WHY57BS
C Gettelfinger  40 1:30.98  8 GTF57Q6
Pam Drafts      41 1:31.13  9 DFT57E2
Linda Buchanan  41 1:31.97 10 BUC57C2

200 Breast LCM Women 40-44 (1998)

Colette Crabbe  41 3:05.13  1 CRB56BW
Judy Tibma      42 3:05.17  2 TBM56C7
Lisa Bennett    42 3:06.48  3 BNT566Y
Gail Rice       42 3:07.12  4 RIC56IB
Eileen A Wall   40 3:09.29  5 WAL58UJ
Bettyann Levine 40 3:09.41  6 LVI58JW
Lo Knapp        43 3:12.17  7 KNP54AC
Joann Harrelson 42 3:14.54  8 HSO56FJ
C Gettelfinger  40 3:15.70  9 GTF57Q6
Pam Allen       42 3:17.65 10 ALN55TC

50 Fly LCM Women 40-44 (1998)

Charlene O'Brien 41 :31.72  1 OBI56PX
S Neilson-Bell   42 :31.89  2 SOB56E7
Debbie Glassman  44 :32.36  3 GSM53AF
Pam Martin       40 :32.64  4 MTI57FE
Bridget Vache    43 :33.41  5 VCH55A7
Lynn Sullivan    40 :33.46  6 SUV5745
Debbie Flansburg 42 :33.68  7 FUG55Z2
Karlene Wise     44 :33.71  8 TBS53TP
Patricia Thomas  40 :33.84  9 THM58ZF
Judy Tibma       42 :33.90 10 TBM56C7

100 Fly LCM Women 40-44 (1998)

Suzan Heim-Bowen 40 1:11.97  1 MBW589E
S Neilson-Bell   42 1:12.11  2 SOB56E7
Charlene O'Brien 41 1:13.00  3 OBI56PX
Pam Martin       40 1:14.07  4 MTI57FE
Debbie Flansburg 42 1:14.79  5 FUG55Z2
Susan Skiff      43 1:14.85  6 SKF54M8
Debbie Glassman  44 1:15.00  7 GSM53AF
Melon Dash       43 1:16.74  8 DSH55B5
Laura Worden     40 1:17.05  9 WOD57DC
Beverly Amick    44 1:20.64 10 MCK54RV

200 Fly LCM Women 40-44 (1998)

Suz Heim-Bowen   40 2:33.27  1 MBW589E
Gail Rice        42 2:40.17  2 RIC56IB
Debbie Flansburg 42 2:44.79  3 FUG55Z2
Laura Worden     40 2:55.24  4 WOD57DC
Melon Dash       43 2:57.88  5 DSH55B5
Debbie Glassman  44 3:01.66  6 GSM53AF
Eileen A Wall    40 3:03.80  7 WAL58UJ
Joann Harrelson  42 3:04.33  8 HSO56FJ
Kathryn Bullock  44 3:05.09  9 BUK533G
Michele Devitt   41 3:07.04 10 DVT    

200 IM LCM Women 40-44 (1998)

S Neilson-Bell   42 2:42.15  1 SOB56E7
Suzan Heim-Bowen 40 2:45.42  2 MBW589E
Charlene O'Brien 41 2:47.76  3 OBI56PX
Colette Crabbe   41 2:48.63  4 CRB56BW
Bettyann Levine  40 2:51.70  5 LVI58JW
Tracy Grilli     41 2:51.99  6 GIL57BS
Patty Landers    41 2:52.04  7 LDS56UK
Lisa Bennett     42 2:52.71  8 BNT566Y
Carole Shigaki   43 2:55.75  9 HGK55P4
Judy Tibma       42 2:55.88 10 TBM56C7

400 IM LCM Women 40-44 (1998)

Suz Heim-Bowen   40 5:39.98  1 MBW589E
Gail Rice        42 5:49.42  2 RIC56IB
Charlene O'Brien 41 6:01.42  3 OBI56PX
Colette Crabbe   41 6:07.51  4 CRB56BW
Kathryn Bullock  44 6:09.84  5 BUK533G
Joann Harrelson  42 6:11.17  6 HSO56FJ
Laura Worden     40 6:13.79  7 WOD57DC
Karlene Wise     44 6:17.12  8 TBS53TP
Debbie Flansburg 42 6:17.78  9 FUG55Z2
Eileen A Wall    40 6:17.88 10 WAL58UJ

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top