SiteMap

1997 USMS Top Ten LCM for Women 30-34

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/19/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 30-34 (1997)
Tracie Moll       33 27.67  1 MOL63C6
Anna Pettis-Scott 34 27.79  2 PTC62VR
Jennifer Peasley  32 28.61  3 PSY64KU
Jamie Herrington  31 28.96  4 GCK65TC
Nancy Staal       34 29.14  5 STL62UT
Kathy Steele      33 29.39  6 STL636C
C Kanazawa        30 29.41  7 KZW668V
Jane Kleine       32 29.51  8 WST65SV
Collette Sappey   32 29.52  9 SPY64R3
Kim Elsbach       34 29.71 10 BCH63W3

100 Free LCM Women 30-34 (1997)

Tracie Moll       33 1:00.67  1 MOL63C6
Carol Olson       34 1:01.90  2 OLS62LK
Margaret Keller   33 1:03.56  3 KLR648J
Jane Kleine       32 1:03.77  4 WST65SV
D Graner-Gallas   32 1:04.05  5 GLS64SB
Susie Devlin      30 1:04.26  6 BIH66BY
Kim Elsbach       34 1:04.91  7 BCH63W3
Nancy Staal       34 1:05.08  8 STL62UT
Liesa Benn        32 1:05.09  9 BEN65ZJ
T Childress-Brown 33 1:05.59 10 CBW642A

200 Free LCM Women 30-34 (1997)

D Graner-Gallas   32 2:11.10  1 GLS64SB
Tracie Moll       33 2:13.29  2 MOL63C6
Jane Kleine       32 2:15.94  3 WST65SV
Margaret Keller   33 2:19.04  4 KLR648J
Arlene House      34 2:19.37  5 UMG627U
T Childress-Brown 33 2:21.44  6 CBW642A
Dawn Hewitt       32 2:22.61  7 HWT657N
Kim Elsbach       34 2:23.08  8 BCH63W3
Jerri Freimuth    32 2:23.91  9 FMU65LA
Liesa Benn        32 2:24.64 10 BEN65ZJ

400 Free LCM Women 30-34 (1997)

Jane Kleine       32 4:45.24  1 WST65SV
Susie Devlin      30 4:51.60  2 BIH66BY
Margaret Keller   33 4:55.10  3 KLR648J
Carol Olson       34 4:58.54  4 OLS62LK
Ellen MacGregor   31 5:02.48  5 MCG667Q
Jerri Freimuth    32 5:02.69  6 FMU65LA
T Childress-Brown 33 5:04.29  7 CBW642A
Marion Salopek    32 5:07.24  8 SPK65XG
Bridget Black     31 5:09.73  9 BCK65CA
Violetta Acosta   33 5:11.85 10 CST64LC

800 Free LCM Women 30-34 (1997)

Jane Kleine     32  9:45.29  1 WST65SV
Margaret Keller 33 10:07.52  2 KLR648J
Arlene House    34 10:20.79  3 UMG627U
Jerri Freimuth  32 10:21.73  4 FMU65LA
Marion Salopek  32 10:31.13  5 SPK65XG
Bridget Black   31 10:31.44  6 BCK65CA
Yvonne Multer   33 10:42.14  7 MUT64IS
K Gmytrasiewicz 30 10:47.01  8 GWZ666Q
Gloria Nemet    33 10:59.99  9 NMT645B
Marci Steelman  30 11:01.45 10 STM68QB

1500 Free LCM Women 30-34 (1997)

Arlene House     34 19:52.47  1 UMG627U
Lisa Sheeper     33 20:09.81  2 SHP64LS
Jerri Freimuth   32 20:14.21  3 FMU65LA
Gina Marie Gatti 34 20:56.43  4 GTI6379
Marci Steelman   30 20:59.24  5 STM68QB
Mary Anders      34 21:02.58  6 NDS6368
Leila Reynolds   30 21:07.05  7 YDS66CT
Cathy Biggs      33 21:10.62  8 BGS632G
Gloria Nemet     33 21:12.44  9 NMT645B
Jennifer Brisker 31 21:20.74 10 BSK658M

50 Back LCM Women 30-34 (1997)

D Graner-Gallas 32 31.54  1 GLS64SB
Lisa Ward       33 32.63  2 WRD646W
Sandy Colby     34 33.86  3 CBY62IH
V Richardson    33 34.19  4 CHD64LS
Joan Schriger   32 34.45  5 CHG6428
Edwina Lerner   30 34.78  6 LRN662Z
Andrea Scholz   32 35.30  7 LUN65MU
Shari Harden    30 35.59  8 HDN674W
Merit Greaves   33 36.15  9 GVS643W
Kathy Steele    33 36.20 10 STL636C

100 Back LCM Women 30-34 (1997)

D Graner-Gallas   32 1:07.93  1 GLS64SB
Lisa Ward         32 1:11.82  2 WRD646W
Dawn Hewitt       32 1:12.53  3 HWT657N
Joan Schriger     32 1:14.22  4 CHG6428
Cecilia Coleman   30 1:14.46  5 COM6628
Mary Anders       34 1:15.01  6 NDS6368
Jamie Herrington  31 1:15.26  7 GCK65TC
Margaret Keller   33 1:15.82  8 KLR648J
Andrea Scholz     32 1:16.58  9 LUN65MU
Anna Pettis-Scott 34 1:16.68 10 PTC62VR

200 Back LCM Women 30-34 (1997)

D Graner-Gallas 32 2:24.45  1 GLS64SB
Dawn Hewitt     32 2:34.56  2 HWT657N
Lisa Ward       33 2:35.45  3 WRD646W
Joan Schriger   32 2:40.51  4 CHG6428
Cecilia Coleman 30 2:43.04  5 COM6628
Margaret Keller 33 2:43.80  6 KLR648J
Mary Anders     34 2:46.62  7 NDS6368
Wendy Rice      34 2:48.89  8 RIC62DQ
Lori Terlouw    32 2:50.60  9 TUW647Q
J Molen         30 2:52.11 10 VDM6743

50 Breast LCM Women 30-34 (1997)

Carol West     33 36.61  1 WST64EV
Beverly Lense  31 36.79  2 LNS66VA
Hillary Singer 30 37.05  3 SIG67BS
Maud Orlando   34 37.74  4 OLD62HR
Krissy Ferry   34 37.88  5 FRY622R
Susan Witting  33 38.43  6 WTG6429
Lisa Flanagan  34 38.56  7 FLG62JN
Merit Greaves  33 38.66  8 GVS643W
Kathy Steele   33 39.77  9 STL636C
Lisa Finfer    32 40.09 10 FIN65KP

100 Breast LCM Women 30-34 (1997)

Carol West     33 1:20.42  1 WST64EV
Beverly Lense  31 1:22.04  2 LNS66VA
Krissy Ferry   34 1:22.13  3 FRY622R
Maud Orlando   34 1:23.69  4 OLD62HR
Jerri Freimuth 32 1:24.13  5 FMU65LA
Susan Witting  33 1:24.42  6 WTG6429
Bridget Black  31 1:25.25  7 BCK65CA
Lisa Flanagan  34 1:25.27  8 FLG62JN
Merit Greaves  33 1:27.44  9 GVS643W
Jane Kleine    32 1:27.46 10 WST65SV

200 Breast LCM Women 30-34 (1997)

Beverly Lense  31 2:56.80  1 LNS66VA
Maud Orlando   34 2:59.66  2 OLD62HR
Krissy Ferry   34 3:00.02  3 FRY622R
Jerri Freimuth 32 3:01.00  4 FMU65LA
Susan Witting  33 3:03.39  5 WTG6429
Hillary Singer 30 3:05.10  6 SIG67BS
Lisa Flanagan  34 3:06.64  7 FLG62JN
Bridget Black  31 3:07.34  8 BCK65CA
Gloria Nemet   33 3:13.15  9 NMT645B
Irena Vazhenin 32 3:13.94 10 VZH647U

50 Fly LCM Women 30-34 (1997)

Tracie Moll       33 29.07  1 MOL63C6
D Graner-Gallas   32 29.99  2 GLS64SB
Jennifer Peasley  32 30.41  3 PSY64KU
Dawn Hewitt       32 31.36  4 HWT657N
Carol Olson       34 31.51  5 OLS62LK
Michelle Hojnacki 31 31.58  6 JCK66DK
Beverly Lense     31 31.74  7 LNS66VA
Jamie Herrington  31 31.79  8 GCK65TC
Arlene House      34 31.99  9 UMG627U
Joan Schriger     32 32.26 10 CHG6428

100 Fly LCM Women 30-34 (1997)

Tracie Moll      33 1:06.01  1 MOL63C6
D Graner-Gallas  32 1:07.02  2 GLS64SB
Carol Olson      34 1:09.59  3 OLS62LK
Dawn Hewitt      32 1:11.65  4 HWT657N
Joan Schriger    32 1:11.98  5 CHG6428
Beverly Lense    31 1:12.04  6 LNS66VA
Arlene House     34 1:12.47  7 UMG627U
V Richardson     33 1:12.63  8 CHD64LS
Jamie Herrington 31 1:12.84  9 GCK65TC
Sachi Sawamura   30 1:14.17 10 WMU66M2

200 Fly LCM Women 30-34 (1997)

Michelle Hojnacki 31 2:37.29  1 JCK66DK
Dawn Hewitt       32 2:41.85  2 HWT657N
Arlene House      34 2:46.94  3 UMG627U
Beverly Lense     31 2:52.19  4 LNS66VA
Violetta Acosta   33 2:56.62  5 CST64LC
Nancy Thomson     33 2:59.58  6 THM64LQ
Lisa Sheeper      33 3:02.18  7 SHP64LS
Edwina Lerner     30 3:23.96  8 LRN662Z
Dana Smith        33 3:25.87  9 MTH63FE
Prescilla Bettis  32 3:26.79 10 BTS64JN

200 IM LCM Women 30-34 (1997)

Lisa Ward         32 2:35.69  1 WRD646W
Bridget Black     31 2:39.59  2 BCK65CA
Carol Olson       34 2:40.06  3 OLS62LK
Jane Kleine       32 2:44.41  4 WST65SV
Kathy Zubatuk     32 2:45.42  5 ZUK65R5
Krissy Ferry      34 2:45.84  6 FRY622R
T Childress-Brown 33 2:46.31  7 CBW642A
Sachi Sawamura    30 2:46.82  8 WMU66M2
Mary Anders       34 2:46.90  9 NDS6368
Cecilia Coleman   30 2:47.01 10 COM6628

400 IM LCM Women 30-34 (1997)

Lisa Ward       33 5:44.42  1 WRD646W
M Hojnacki      31 5:47.59  2 JCK66DK
Jennifer Brown  30 5:48.70  3 WCH66Z2
Mary Anders     34 5:59.29  4 NDS6368
Violetta Acosta 33 6:01.99  5 CST64LC
Jerri Freimuth  32 6:03.87  6 FMU65LA
Nancy Thomson   33 6:04.19  7 THM64LQ
Yvonne Multer   33 6:07.86  8 MUT64IS
Dianne Wygal    31 6:12.73  9 WYG66ZF
Lisa Flanagan   34 6:15.10 10 FLG62JN

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top