SiteMap

1994 USMS Top Ten LCM for Women 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 55-59 (1994)
Jayne Lambke      55 34.65  1 MBK39WJ
Susan Bradley-Cox 56 35.24  2 BYX374S
Johnnie Detrick   58 35.53  3 DCK354S
Diane Stowell     59 35.62  4 STW34WD
Charlotte Jenkins 55 35.95  5 JKS39JF
Barbara Zaremski  57 36.10  6 ZMK37Q2
Betsy Jordan      57 36.50  7 JOD376W
Susan Munn        55 36.53  8 MUN385P
Sally Newell      56 36.76  9 NWL37AT
Margie Heineman   57 37.05 10 HIM37QV

100 Free LCM Women 55-59 (1994)

Jayne Lambke      55 1:16.37  1 MBK39WJ
Susan Bradley-Cox 56 1:18.54  2 BYX374S
Diane Stowell     59 1:21.09  3 STW34WD
Charlotte Jenkins 55 1:21.36  4 JKS39JF
Barbara Zaremski  57 1:21.82  5 ZMK37Q2
Johnnie Detrick   58 1:23.11  6 DCK354S
Betsy Jordan      57 1:23.94  7 JOD376W
Beverly Myers     59 1:24.49  8 MYS356H
Claire O'Brien    55 1:24.69  9 OBI39VA
Margie Heineman   57 1:25.24 10 HIM37QV

200 Free LCM Women 55-59 (1994)

Jayne Lambke      55 2:50.52  1 MBK39WJ
Susan Bradley-Cox 56 2:53.76  2 BYX374S
Carol MacPherson  55 2:54.21  3 MCP38A9
Susan Munn        55 2:56.41  4 MUN385P
Diane Stowell     59 2:58.79  5 STW34WD
Betsy Jordan      57 2:59.03  6 JOD376W
Charlotte Jenkins 55 2:59.24  7 JKS39JF
Claire O'Brien    55 3:04.59  8 OBI39VA
Barbara Zaremski  57 3:04.64  9 ZMK37Q2
Margie Heineman   57 3:12.79 10 HIM37QV

400 Free LCM Women 55-59 (1994)

Jayne Lambke      55 6:01.43  1 MBK39WJ
Susan Munn        55 6:13.83  2 MUN385P
Carol MacPherson  55 6:13.98  3 MCP38A9
Betsy Jordan      57 6:16.46  4 JOD376W
Susan Livingston  55 6:24.05  5 VGT38UW
Barbara Zaremski  57 6:24.69  6 ZMK37Q2
Claire O'Brien    55 6:30.64  7 OBI39VA
Charlotte Jenkins 55 6:30.72  8 JKS39JF
Joann Leilich     55 6:31.51  9 ICH39FJ
Sandra Kingdon    55 6:41.05 10 KGD383G

800 Free LCM Women 55-59 (1994)

Jayne Lambke      55 12:36.62  1 MBK39WJ
Carol MacPherson  55 12:45.59  2 MCP38A9
Susan Munn        55 12:52.53  3 MUN385P
Betsy Jordan      57 13:10.33  4 JOD376W
Diane Stowell     59 13:12.94  5 STW34WD
Charlotte Jenkins 55 13:13.69  6 JKS39JF
Barbara Zaremski  57 13:57.53  7 ZMK37Q2
Susan Springer    55 14:01.28  8 SPG38EC
Anne Mcguire      59 14:01.53  9 CGU3475
Sally Bolar       55 14:46.14 10 BOL39UM

1500 Free LCM Women 55-59 (1994)

Susan Munn        55 24:33.75  1 MUN385P
Barbara Zaremski  57 24:49.73  2 ZMK37Q2
Charlotte Jenkins 55 25:05.36  3 JKS39JF
Betsy Jordan      57 25:08.45  4 JOD376W
Susan Livingston  55 25:57.59  5 VGT38UW
Sandra Kingdon    55 25:59.60  6 KGD383G
Kate Knight-Perry 59 27:48.71  7 KGP35QV
Sally Bolar       55 28:25.78  8 BOL39UM
Patricia Arnold   55 28:37.77  9 OLD39CV
Ingrid Stine      55 29:47.31 10 STI39MT

50 Back LCM Women 55-59 (1994)

Betsy Jordan      57 39.95  1 JOD376W
Beverly Myers     59 44.14  2 MYS356H
Ann Champ         58 44.91  3 CMP35ZM
Susan Livingston  55 44.97  4 VGT38UW
Doris Klitzke     59 46.08  5 KTZ35XI
Barbara Dillard   56 46.60  6 DIL38EC
Claire Obrien     55 46.90  7 OBI39VA
Margit Jebe       55 47.04  8 JEB3833
Susan Bradley-Cox 56 47.63  9 BYX374S
Marian Coakley    56 48.07 10 CKY376Q

100 Back LCM Women 55-59 (1994)

Betsy Jordan     57 1:24.35  1 JOD376W
Beverly Myers    58 1:37.65  2 MYS356H
Susan Livingston 55 1:41.45  3 VGT38UW
Susan Springer   55 1:41.55  4 SPG38EC
Barbara Zaremski 57 1:41.64  5 ZMK37Q2
Marian Coakley   56 1:45.00  6 CKY376Q
Harumi Sugimoto  55 1:46.29  7 UGM    
Patricia Tullman 57 1:48.36  8 TUM37LQ
Barbara Dillard  55 1:53.24  9 DIL38EC
Pat Barlow       55 1:53.77 10 BOW39A7

200 Back LCM Women 55-59 (1994)

Betsy Jordan     57 3:06.51  1 JOD376W
Carol MacPherson 55 3:19.17  2 MCP38A9
Susan Livingston 55 3:24.65  3 VGT38UW
Ann Champ        59 3:29.15  4 CMP35ZM
Susan Munn       55 3:38.54  5 MUN385P
Susan Springer   55 3:47.70  6 SPG38EC
Barbara Zaremski 57 3:47.95  7 ZMK37Q2
Harumi Sugimoto  55 3:48.40  8 UGM    
Ann McDonnell    55 3:49.18  9 MCD38AA
Patricia Arnold  55 4:00.53 10 OLD39CV

50 Breast LCM Women 55-59 (1994)

Joann Leilich   55 42.92  1 ICH39FJ
Margit Jebe     56 45.61  2 JEB3833
Sally Newell    56 46.47  3 NWL37AT
Johnnie Detrick 58 46.63  4 DCK354S
J G Piper       57 46.79  5 PIR37UJ
Diane Stowell   59 46.99  6 STW34WD
Margie Heineman 57 47.36  7 HIM37QV
Anne Mcguire    59 47.90  8 CGU3475
Beverly Myers   59 48.07  9 MYS356H
Alice Jones     56 48.46 10 JOS3897

100 Breast LCM Women 55-59 (1994)

Joann Leilich   55 1:33.04  1 ICH39FJ
Margit Jebe     56 1:38.79  2 JEB3833
Anne Mcguire    59 1:41.11  3 CGU3475
Sally Newell    56 1:42.79  4 NWL37AT
Johnnie Detrick 58 1:44.08  5 DCK354S
Beverly Myers   59 1:44.11  6 MYS356H
J G Piper       57 1:45.61  7 PIR37UJ
Alice Jones     56 1:48.34  8 JOS3897
Jean Sterling   57 1:49.56  9 STG36Z2
Betsy Jordan    57 1:49.76 10 JOD376W

200 Breast LCM Women 55-59 (1994)

Joann Leilich    55 3:19.93  1 ICH39FJ
Margit Jebe      56 3:38.12  2 JEB3833
Anne Mcguire     59 3:40.26  3 CGU3475
Sally Newell     56 3:44.00  4 NWL37AT
Dawn Stroupe     56 3:49.05  5 TUP38XI
Johnnie Detrick  58 3:51.08  6 DCK354S
J G Piper        57 3:53.67  7 PIR37UJ
Sandra Kingdon   55 3:57.27  8 KGD383G
Ursula Harris    55 3:57.42  9 HIS38UN
Barbara Zaremski 57 3:58.23 10 ZMK37Q2

50 Fly LCM Women 55-59 (1994)

Jayne Lambke      55 39.09  1 MBK39WJ
Charlotte Jenkins 55 39.65  2 JKS39JF
Betsy Jordan      57 40.96  3 JOD376W
Margaret Heineman 57 42.26  4 HIM37QV
Beverly Myers     59 42.42  5 MYS356H
Anne Mcguire      59 44.11  6 CGU3475
Harumi Sugimoto   55 44.72  7 UGM    
Susan Bradley-Cox 56 44.79  8 BYX374S
Sally Bolar       55 44.83  9 BOL39UM
Doris Klitzke     59 46.74 10 KTZ35XI

100 Fly LCM Women 55-59 (1994)

Jayne Lambke      55 1:33.41  1 MBK39WJ
Susan Munn        55 1:35.87  2 MUN385P
Charlotte Jenkins 55 1:37.55  3 JKS39JF
Betsy Jordan      57 1:38.44  4 JOD376W
Susan Livingston  55 1:42.31  5 VGT38UW
Margit Jebe       56 1:42.33  6 JEB3833
Anne Mcguire      59 1:43.83  7 CGU3475
Sally Bolar       55 1:45.81  8 BOL39UM
Dot Werry         57 1:49.44  9 WRY36WF
Doris Klitzke     59 1:52.54 10 KTZ35XI

200 Fly LCM Women 55-59 (1994)

Susan Livingston 55 3:40.91  1 VGT38UW
Margit Jebe      56 3:41.27  2 JEB3833
Anne Mcguire     59 3:43.12  3 CGU3475
Betsy Jordan     57 3:48.04  4 JOD376W
Sally Bolar      55 4:02.39  5 BOL39UM
Barbara Zaremski 57 4:03.58  6 ZMK37Q2
Dot Werry        57 4:10.63  7 WRY36WF
Susan Springer   55 4:25.55  8 SPG38EC
Ingrid Stine     55 4:25.62  9 STI39MT
Helen Geoffrion  55 4:34.57 10 GOF39HY

200 IM LCM Women 55-59 (1994)

Joann Leilich     55 3:22.29  1 ICH39FJ
Betsy Jordan      57 3:25.53  2 JOD376W
Beverly Myers     59 3:25.74  3 MYS356H
Susan Bradley-Cox 56 3:28.91  4 BYX374S
Susan Munn        55 3:30.92  5 MUN385P
Margit Jebe       56 3:32.64  6 JEB3833
Anne Mcguire      59 3:33.96  7 CGU3475
Susan Livingston  55 3:36.24  8 VGT38UW
Barbara Zaremski  57 3:36.92  9 ZMK37Q2
Doris Klitzke     59 3:40.98 10 KTZ35XI

400 IM LCM Women 55-59 (1994)

Betsy Jordan     57 7:07.94  1 JOD376W
Jayne Lambke     55 7:21.68  2 MBK39WJ
Susan Livingston 55 7:27.33  3 VGT38UW
Anne Mcguire     59 7:29.00  4 CGU3475
Susan Munn       55 7:29.28  5 MUN385P
Barbara Zaremski 57 7:34.92  6 ZMK37Q2
Doris Klitzke    59 7:56.45  7 KTZ35XI
Dot Werry        57 8:08.01  8 WRY36WF
Susan Springer   55 8:11.14  9 SPG38EC
Dawn Stroupe     56 8:24.41 10 TUP38XI

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top