SiteMap

1994 USMS Top Ten LCM for Women 40-44

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 40-44 (1994)
Laura Val       42 28.29  1 VAL5154
Karlene Wise    40 29.29  2 TBS53TP
Danielle Ogier  41 30.15  3 OGI52JY
R Brittingham   42 30.31  4 BGM51VR
Gail Meakins    40 30.49  5 MKS53HR
Cheryl Solomon  40 30.63  6 SOM53V8
Theresa Hessler 42 30.65  7 HSL52UM
Cynthia Jones   44 31.05  8 JOS50SI
Donna Woodward  41 31.45  9 WOD53L9
Ann Guins       40 31.68 10 GUS5336

100 Free LCM Women 40-44 (1994)

Laura Val        42 1:01.41  1 VAL5154
Karlene Wise     40 1:03.99  2 TBS53TP
Danielle Ogier   41 1:04.90  3 OGI52JY
Susan Skiff      40 1:05.94  4 SKF54M8
Mary Ann Stevens 41 1:06.05  5 STV538F
Pam Banks        40 1:07.23  6 BKS5352
Cheryl Solomon   40 1:08.95  7 SOM53V8
Cynthia Jones    44 1:08.96  8 JOS50SI
Celeste Miller   44 1:09.27  9 MIL50IQ
Denise Kirwan    42 1:09.48 10 KIW527N

200 Free LCM Women 40-44 (1994)

Laura Val        42 2:14.97  1 VAL5154
Danielle Ogier   41 2:18.77  2 OGI52JY
Susan Skiff      40 2:23.13  3 SKF54M8
Pam Banks        40 2:25.60  4 BKS5352
Karlene Wise     40 2:26.24  5 TBS53TP
Mary Ann Stevens 41 2:27.04  6 STV538F
Celeste Miller   44 2:29.13  7 MIL50IQ
Jonelle Schmidt  43 2:32.51  8 CMD51PK
Kathi Bullock    40 2:32.59  9 BUK533G
Cynthia Jones    44 2:32.83 10 JOS50SI

400 Free LCM Women 40-44 (1994)

Laura Val       42 4:48.82  1 VAL5154
Danielle Ogier  41 4:55.97  2 OGI52JY
Susan Skiff     40 5:03.60  3 SKF54M8
Pam Banks       40 5:10.81  4 BKS5352
Denise Everitt  41 5:25.25  5 VIT52M2
M Beth Windrath 41 5:32.89  6 WDH53VQ
Cathy Schulbach 40 5:36.29  7 CUB53IL
Cynthia Jones   44 5:37.07  8 JOS50SI
Debbie Wilson   40 5:40.13  9 WSO54SR
Elin Zander     40 5:40.14 10 ZND54UU

800 Free LCM Women 40-44 (1994)

Danielle Ogier  41 10:20.22  1 OGI52JY
Celeste Miller  44 10:38.72  2 MIL50IQ
Pam Banks       40 10:43.69  3 BKS5352
Denise Everitt  41 11:11.04  4 VIT52M2
Gayle Benty     41 11:14.76  5 TNR528Z
Debbie Wilson   40 11:18.93  6 WSO54SR
Cynthia Jones   44 11:27.31  7 JOS50SI
Mary B Windrath 41 11:27.56  8 WDH53VQ
Kim Shockley    42 11:40.05  9 CKY518V
Carrie Slover   41 11:41.48 10 SOV52DQ

1500 Free LCM Women 40-44 (1994)

Laura Val       42 19:39.30  1 VAL5154
Danielle Ogier  41 19:56.34  2 OGI52JY
Terry Freerks   41 21:09.26  3 FKS53C2
Denise Everitt  41 21:20.83  4 VIT52M2
Kathi Bullock   40 21:21.83  5 BUK533G
Cathy Schulbach 40 21:40.38  6 CUB53IL
Gayle Benty     41 21:43.71  7 TNR528Z
Gaile Greenwood 42 21:44.82  8 GWD52P3
Denise Kirwan   42 22:46.16  9 KIW527N
Pam Geiger      41 23:13.52 10 GIR524G

50 Back LCM Women 40-44 (1994)

Laura Val        42 32.25  1 VAL5154
Ann Guins        40 34.80  2 GUS5336
Carol Pflugheber 41 35.08  3 PFG53N9
Cheryl Solomon   40 36.21  4 SOM53V8
Deb Walker       43 37.44  5 WLK51SV
Marilyn Fink     40 37.98  6 FIK545V
Pat Reeve        40 37.99  7 REV53IH
Denise Kirwan    42 38.23  8 KIW527N
Patty Moffat     43 38.26  9 MFT51JZ
Carrie Slover    41 38.81 10 SOV52DQ

100 Back LCM Women 40-44 (1994)

Laura Val        42 1:12.08  1 VAL5154
Mary Ann Stevens 41 1:16.72  2 STV538F
Karlene Wise     40 1:17.87  3 TBS53TP
Carol Pflugheber 41 1:19.15  4 PFG53N9
Deb Walker       43 1:20.72  5 WLK51SV
Ann Guins        40 1:21.59  6 GUS5336
Denise Kirwan    42 1:22.15  7 KIW527N
Marilyn Fink     40 1:22.83  8 FIK545V
Carrie Slover    41 1:23.58  9 SOV52DQ
Pat Reeve        40 1:24.29 10 REV53IH

200 Back LCM Women 40-44 (1994)

Mary Ann Stevens 41 2:41.80  1 STV538F
Pam Banks        40 2:48.58  2 BKS5352
Karlene Wise     40 2:50.86  3 TBS53TP
Jonelle Schmidt  43 2:58.33  4 CMD51PK
Denise Kirwan    42 3:00.31  5 KIW527N
Carrie Slover    41 3:02.41  6 SOV52DQ
Carol Pflugheber 41 3:03.57  7 PFG53N9
Dianne Garcia    42 3:03.93  8 GCI51XI
Pat Reeve        40 3:04.23  9 REV53IH
Joanne Bowser    40 3:06.62 10 BWS54L9

50 Breast LCM Women 40-44 (1994)

A Wright-Belknap 43 37.64  1 WGP50AC
Deb Walker       43 38.36  2 WLK51SV
Gayle Benty      41 39.55  3 TNR528Z
Jean Tracy       40 39.85  4 TCY5479
Jackie Gidas     40 40.08  5 GDS54I5
Pat Reeve        40 40.99  6 REV53IH
Melissa Hanson   41 41.31  7 HSO52UW
Mary Liotta      42 41.32  8 IOT52FK
Diane Rothenberg 41 41.89  9 HBG53E7
D Woodward       41 42.30 10 WOD53L9

100 Breast LCM Women 40-44 (1994)

Deb Walker       43 1:22.72  1 WLK51SV
A Wright-Belknap 43 1:23.96  2 WGP50AC
Gayle Benty      41 1:26.22  3 TNR528Z
Jackie Gidas     40 1:29.89  4 GDS54I5
Diane Rothenberg 41 1:30.46  5 HBG53E7
Melissa Hanson   41 1:30.95  6 HSO52UW
Teri Hendryx     41 1:32.51  7 DYX5343
Mary Ann Stevens 41 1:32.82  8 STV538F
Elin Zander      40 1:32.83  9 ZND54UU
Denise Everitt   41 1:34.22 10 VIT52M2

200 Breast LCM Women 40-44 (1994)

Gayle Benty      41 3:01.24  1 TNR528Z
Deb Walker       43 3:04.34  2 WLK51SV
A Wright-Belknap 43 3:04.51  3 WGP50AC
Danielle Ogier   41 3:12.36  4 OGI52JY
Melissa Hanson   41 3:17.39  5 HSO52UW
Cathy Schulbach  40 3:17.89  6 CUB53IL
Diane Rothenberg 41 3:18.93  7 HBG53E7
Denise Everitt   41 3:19.29  8 VIT52M2
Teri Hendryx     41 3:20.35  9 DYX5343
Elin Zander      40 3:21.54 10 ZND54UU

50 Fly LCM Women 40-44 (1994)

Laura Val        42 29.89  1 VAL5154
Karlene Wise     40 31.87  2 TBS53TP
Mary Ann Stevens 41 32.14  3 STV538F
Susan Skiff      40 32.33  4 SKF54M8
Carol Pflugheber 40 32.96  5 PFG53N9
R Brittingham    42 33.75  6 BGM51VR
Cheryl Solomon   40 33.89  7 SOM53V8
Jackie Gidas     40 34.64  8 GDS54I5
Nedra Moore      40 34.93  9 MOR54EN
Theresa Hessler  42 35.11 10 HSL52UM

100 Fly LCM Women 40-44 (1994)

Laura Val        42 1:07.06  1 VAL5154
Susan Skiff      40 1:11.68  2 SKF54M8
Mary Ann Stevens 41 1:11.75  3 STV538F
Karlene Wise     40 1:14.23  4 TBS53TP
Denise Everitt   41 1:15.12  5 VIT52M2
Carol Pflugheber 41 1:17.72  6 PFG53N9
R Brittingham    42 1:20.29  7 BGM51VR
Teri Hendryx     41 1:20.66  8 DYX5343
Dianne Garcia    42 1:22.01  9 GCI51XI
Catherine Quill  44 1:27.09 10 QUI50IS

200 Fly LCM Women 40-44 (1994)

Laura Val       42 2:34.64  1 VAL5154
Susan Skiff     40 2:40.47  2 SKF54M8
Denise Everitt  41 2:56.89  3 VIT52M2
R Brittingham   42 3:09.64  4 BGM51VR
Teri Hendryx    40 3:11.35  5 DYX5343
Catherine Quill 44 3:25.86  6 QUI50IS
Frances Sheperd 44 3:32.19  7 HPD49RV
Debbie Utz      41 3:47.02  8 UTZ537A
Susan Cole      43 4:06.22  9 COL51IR
Laura Meldrum   41 4:06.50 10 MDU532Q

200 IM LCM Women 40-44 (1994)

Danielle Ogier   41 2:41.81  1 OGI52JY
Mary Ann Stevens 41 2:43.75  2 STV538F
Cheryl Solomon   40 2:53.38  3 SOM53V8
Celeste Miller   44 2:55.34  4 MIL50IQ
Jonelle Schmidt  43 2:56.18  5 CMD51PK
Kathi Bullock    40 2:56.75  6 BUK533G
Teri Hendryx     41 2:59.52  7 DYX5343
Denise Everitt   41 2:59.78  8 VIT52M2
Dianne Garcia    42 3:01.19  9 GCI51XI
Diane Rothenberg 41 3:01.66 10 HBG53E7

400 IM LCM Women 40-44 (1994)

Laura Val        42 5:40.84  1 VAL5154
Danielle Ogier   41 5:42.81  2 OGI52JY
Kathi Bullock    40 6:15.37  3 BUK533G
Denise Everitt   41 6:17.86  4 VIT52M2
Cathy Schulbach  40 6:32.53  5 CUB53IL
Patricia Mattson 41 6:36.84  6 MTS53KF
Patty Moffat     43 6:44.10  7 MFT51JZ
Elin Zander      40 6:44.77  8 ZND54UU
Pam Geiger       41 6:51.16  9 GIR524G
Suzanne Rague    44 7:04.31 10 RGU50VR

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top