SiteMap

1993 USMS Top Ten LCM for Women 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 50-54 (1993)
Ardeth Mueller    52 29.33  1 MUL41UZ
Nancy Ridout      51 31.21  2 DUT42W3
Arlene Proebsting 50 32.51  3 PBG43QX
Carol Jewell      50 33.66  4 JWL42P6
Nancy Kirkendall  50 33.92  5 KID43AL
Nancy Brooks      50 34.79  6 BKS42TC
Mary Anderson     51 34.82  7 DSO429E
Jane Katz         50 35.77  8 KTZ437A
Sue Calnek        50 36.00  9 CKM438T
Margaret Vanevery 52 37.86 10 VNY40XV

100 Free LCM Women 50-54 (1993)

Ardeth Mueller    52 1:07.95  1 MUL41UZ
Nancy Ridout      51 1:11.78  2 DUT42W3
Arlene Proebsting 50 1:16.31  3 PBG43QX
Nancy Kirkendall  50 1:16.40  4 KID43AL
Jayne Lambke      53 1:17.28  5 MBK39WJ
Jane Katz         50 1:18.60  6 KTZ437A
Sue Calnek        50 1:19.72  7 CKM438T
Barbara Frid      51 1:20.22  8 FID42EN
Mary Anderson     51 1:21.43  9 DSO429E
Mary Ann Mc Clain 52 1:22.53 10 MCI41UZ

200 Free LCM Women 50-54 (1993)

Ardeth Mueller    52 2:29.22  1 MUL41UZ
Nancy Ridout      51 2:40.35  2 DUT42W3
Jackie Marr       50 2:41.05  3 MAR43MU
Jane Katz         50 2:44.06  4 KTZ437A
Jayne Lambke      53 2:51.59  5 MBK39WJ
Sarah Brougher    51 2:51.81  6 BUG41ZV
Mary Anderson     51 2:52.58  7 DSO429E
Nancy Kirkendall  50 2:57.41  8 KID43AL
Arlene Proebsting 50 3:00.13  9 PBG43QX
Betsy Durrant     51 3:00.30 10 DUT41NS

400 Free LCM Women 50-54 (1993)

Ardeth Mueller   52 5:20.22  1 MUL41UZ
Jane Katz        50 5:43.22  2 KTZ437A
Nancy Ridout     51 5:57.88  3 DUT42W3
Pat White Maley  50 5:58.92  4 MLY43VR
Mary Anderson    51 6:01.93  5 DSO429E
Barbara Frid     51 6:07.09  6 FID42EN
Jayne Lambke     53 6:08.48  7 MBK39WJ
Nancy Kirkendall 50 6:15.85  8 KID43AL
Sue Calnek       50 6:30.46  9 CKM438T
Judy Decker      51 6:38.21 10 MTI42II

800 Free LCM Women 50-54 (1993)

Ardeth Mueller    52 11:02.86  1 MUL41UZ
Jane Katz         50 11:45.89  2 KTZ437A
Nancy Ridout      51 11:53.47  3 DUT42W3
Barbara Frid      51 12:18.34  4 FID42EN
Sarah Brougher    51 12:23.20  5 BUG41ZV
Jayne Lambke      53 12:37.87  6 MBK39WJ
Nancy Kirkendall  50 12:52.69  7 KID43AL
Charlotte Jenkins 54 13:19.21  8 JKS39JF
Arlene Proebsting 50 13:34.99  9 PBG43QX
Susan Springer    54 13:55.47 10 SPG38EC

1500 Free LCM Women 50-54 (1993)

Ardeth Mueller    52 21:10.78  1 MUL41UZ
Jane Katz         50 21:44.92  2 KTZ437A
Nancy Ridout      51 22:41.28  3 DUT42W3
Pat White Maley   50 23:06.07  4 MLY43VR
Mary Anderson     51 23:23.95  5 DSO429E
Jayne Lambke      53 23:53.50  6 MBK39WJ
Joan Jeter        53 25:26.70  7 JTR39VX
Nancy Kirkendall  50 25:32.01  8 KID43AL
Joann Leilich     54 25:36.48  9 ICH39FJ
Charlotte Jenkins 54 25:36.64 10 JKS39JF

50 Back LCM Women 50-54 (1993)

Betty Bennett    50 38.05  1 BNT43UM
Barbara Frid     51 41.28  2 FID42EN
Jane Katz        50 41.82  3 KTZ437A
Nancy Kirkendall 50 41.99  4 KID43AL
Sarah Brougher   51 42.64  5 BUG41ZV
Betsy Durrant    51 42.90  6 DUT41NS
Judy Decker      51 43.41  7 MTI42II
Carol Laird      51 43.48  8 LID42Q2
Nancy Brooks     50 45.33  9 BKS42TC
Ceil Blackwell   53 45.75 10 BKW40UW

100 Back LCM Women 50-54 (1993)

Betty Bennett    50 1:23.87  1 BNT43UM
Ardeth Mueller   52 1:25.61  2 MUL41UZ
Sarah Brougher   51 1:27.37  3 BUG41ZV
Nancy Kirkendall 50 1:30.58  4 KID43AL
Jane Katz        50 1:30.98  5 KTZ437A
Barbara Frid     51 1:31.24  6 FID42EN
Betsy Durrant    51 1:32.75  7 DUT41NS
Judy Decker      51 1:35.32  8 MTI42II
Suzy Carlson     51 1:36.86  9 CSO41MN
Susan Livingston 54 1:38.60 10 VGT38UW

200 Back LCM Women 50-54 (1993)

Ardeth Mueller   52 3:02.51  1 MUL41UZ
Betty Bennett    50 3:02.65  2 BNT43UM
Jackie Marr      50 3:08.43  3 MAR43MU
Sarah Brougher   51 3:08.56  4 BUG41ZV
Jane Katz        50 3:13.56  5 KTZ437A
Nancy Kirkendall 50 3:19.42  6 KID43AL
Judy Decker      51 3:21.81  7 MTI42II
Susan Livingston 54 3:31.30  8 VGT38UW
Marylou Schulz   53 3:31.41  9 CUZ398Z
Carol Laird      51 3:33.50 10 LID42Q2

50 Breast LCM Women 50-54 (1993)

Elaine Bromwich   50 40.94  1 BWC42EU
Joann Leilich     54 42.41  2 ICH39FJ
Sandy Cattarin    54 43.66  3 CTI39VS
Nancy Brooks      50 44.01  4 BKS42TC
Betsy Durrant     51 44.62  5 DUT41NS
Marsha Soucheray  52 47.00  6 UCY    
Judy Decker       51 47.13  7 MTI42II
Margaret Vanevery 52 48.81  8 VNY40XV
Elizabeth Johnson 54 49.40  9 JHS39LG
Francesca Drum    51 50.72 10 DUM4175

100 Breast LCM Women 50-54 (1993)

Elaine Bromwich   50 1:29.66  1 BWC42EU
Joann Leilich     54 1:33.44  2 ICH39FJ
Nancy Brooks      50 1:37.23  3 BKS42TC
Carol Laird       51 1:39.25  4 LID42Q2
Betsy Durrant     51 1:40.32  5 DUT41NS
Barbara Frid      51 1:41.77  6 FID42EN
Marsha Soucheray  52 1:44.97  7 UCY    
Judy Decker       51 1:46.29  8 MTI42II
Margaret Vanevery 52 1:47.12  9 VNY40XV
Elizabeth Johnson 54 1:49.69 10 JHS39LG

200 Breast LCM Women 50-54 (1993)

Elaine Bromwich   50 3:15.51  1 BWC42EU
Joann Leilich     54 3:20.46  2 ICH39FJ
Betsy Durrant     51 3:35.36  3 DUT41NS
Nancy Brooks      50 3:40.93  4 BKS42TC
Judy Decker       51 3:45.71  5 MTI42II
Francesca Drum    51 3:51.20  6 DUM4175
Elizabeth Johnson 54 3:51.98  7 JHS39LG
Margaret Vanevery 52 3:53.10  8 VNY40XV
Evelyn Sinai      53 3:59.68  9 SIN40UJ
Roswita Norris    50 4:02.74 10 OIS4228

50 Fly LCM Women 50-54 (1993)

Ardeth Mueller    52 31.69  1 MUL41UZ
Nancy Ridout      51 35.14  2 DUT42W3
Sarah Brougher    51 35.67  3 BUG41ZV
Marsha Soucheray  52 37.16  4 UCY    
Barbara Frid      51 37.62  5 FID42EN
Jayne Lambke      53 39.65  6 MBK39WJ
Carol Jewell      50 39.89  7 JWL42P6
Jane Katz         50 40.18  8 KTZ437A
Charlotte Jenkins 54 41.32  9 JKS39JF
Joann Leilich     54 43.91 10 ICH39FJ

100 Fly LCM Women 50-54 (1993)

Ardeth Mueller    52 1:13.86  1 MUL41UZ
Nancy Ridout      51 1:23.74  2 DUT42W3
Marsha Soucheray  52 1:29.43  3 UCY    
Jayne Lambke      53 1:35.85  4 MBK39WJ
Sue Jewell        50 1:49.36  5 JWL43RL
Sally Bolar       54 1:50.16  6 BOL39UM
Jane Katz         50 1:51.00  7 KTZ437A
Elizabeth Johnson 54 1:55.98  8 JHS39LG
Mary Ann Mc Clain 52 1:56.79  9 MCI41UZ
Jeannine Olson    53 1:58.94 10 OLS3953

200 Fly LCM Women 50-54 (1993)

Ardeth Mueller    52 2:51.28  1 MUL41UZ
Jackie Marr       50 3:19.66  2 MAR43MU
Marsha Soucheray  52 3:23.07  3 UCY    
Jane Katz         50 3:29.19  4 KTZ437A
Elaine Bromwich   50 3:34.12  5 BWC42EU
Nancy Ridout      51 3:35.10  6 DUT42W3
Susan Livingston  54 3:44.84  7 VGT38UW
Pat White Maley   50 4:01.45  8 MLY43VR
Sally Bolar       54 4:09.18  9 BOL39UM
Elizabeth Johnson 54 4:11.28 10 JHS39LG

200 IM LCM Women 50-54 (1993)

Ardeth Mueller  52 2:57.93  1 MUL41UZ
Jackie Marr     50 3:03.82  2 MAR43MU
Sarah Brougher  51 3:06.56  3 BUG41ZV
Betty Bennett   50 3:07.27  4 BNT43UM
Nancy Ridout    51 3:14.49  5 DUT42W3
Jane Katz       50 3:18.44  6 KTZ437A
Joann Leilich   54 3:20.72  7 ICH39FJ
Judy Decker     51 3:24.41  8 MTI42II
Jayne Lambke    53 3:25.83  9 MBK39WJ
Pat White Maley 50 3:32.19 10 MLY43VR

400 IM LCM Women 50-54 (1993)

Ardeth Mueller  52 6:15.29  1 MUL41UZ
Jackie Marr     50 6:37.12  2 MAR43MU
Betty Bennett   50 6:47.90  3 BNT43UM
Jane Katz       50 6:48.95  4 KTZ437A
Elaine Bromwich 50 6:51.97  5 BWC42EU
Judy Decker     51 7:22.23  6 MTI42II
Pat White Maley 50 7:26.49  7 MLY43VR
Ingrid Stine    54 8:16.44  8 STI39MT
Roswita Norris  50 8:26.84  9 OIS4228
Patricia Arnold 54 8:40.70 10 OLD39CV

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top