SiteMap

1993 USMS Top Ten LCM for Women 30-34

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 30-34 (1993)
Beth Scheimann    31 27.63  1 CHM62BS
Carol Olson       30 28.31  2 OLS62LK
Mary Grace Huber  31 28.81  3 HUB61UK
Beth Knight       33 28.87  4 KGH59DP
Mary Beth Dunlevy 30 28.88  5 UVY63K6
Beth Harrell      33 28.90  6 HRL59P5
Gracie Goddard    33 29.02  7 GOD593G
C Weinkofsky      32 29.11  8 WKF    
Lisa Hawk         30 29.23  9 HWK62QE
Gina Aguilar      34 29.54 10 GUI59MF

100 Free LCM Women 30-34 (1993)

Beth Knight      33 1:00.68  1 KGH59DP
Beth Scheimann   31 1:01.13  2 CHM62BS
Carol Olson      30 1:01.30  3 OLS62LK
C Weinkofsky     32 1:01.91  4 WKF    
Susan Porter     31 1:02.97  5 POT625B
Jan Girad        33 1:03.41  6 GID59RH
Leissa Mills     33 1:03.45  7 MIS60LC
Mary Grace Huber 31 1:03.88  8 HUB61UK
Beth Harrell     33 1:04.26  9 HRL59P5
Lori Payne       34 1:04.43 10 PYN59PD

200 Free LCM Women 30-34 (1993)

Susan Porter     31 2:11.33  1 POT625B
Carol Olson      30 2:11.52  2 OLS62LK
Leissa Mills     33 2:15.33  3 MIS60LC
C Weinkofsky     32 2:16.17  4 WKF    
Beth Knight      33 2:17.43  5 KGH59DP
Karlyn Pipes     31 2:18.37  6 PIS62NN
Ellen Ferguson   30 2:19.90  7 FGU62RL
Barbara Milanese 31 2:20.54  8 MIS6279
Lori Payne       34 2:20.88  9 PYN59PD
Marguerite Meyer 34 2:21.11 10 MYR59D8

400 Free LCM Women 30-34 (1993)

Beth Knight      33 4:35.05  1 KGH59DP
Susan Porter     31 4:38.18  2 POT625B
Leissa Mills     33 4:44.36  3 MIS60LC
Joan Smith       32 4:49.75  4 MTH61Z2
Karlyn Pipes     31 4:51.65  5 PIS62NN
Marguerite Meyer 34 4:52.27  6 MYR59D8
Amy Pope         32 4:56.84  7 POE6025
Lori Payne       34 4:58.52  8 PYN59PD
Nancy Lewis      34 4:59.58  9 WIS59IX
Lori Schmidt     30 5:02.01 10 CMD63NN

800 Free LCM Women 30-34 (1993)

Susan Porter     31  9:31.74  1 POT625B
Beth Knight      33  9:48.69  2 KGH59DP
Leissa Mills     33  9:51.10  3 MIS60LC
H Vaughn-Edmons  31  9:59.52  4 VUG62J8
Ellen Ferguson   31 10:03.58  5 FGU62RL
Amy Pope         32 10:05.10  6 POE6025
Barbara Milanese 31 10:06.12  7 MIS6279
Marguerite Meyer 34 10:11.45  8 MYR59D8
Nancy Lewis      34 10:13.96  9 WIS59IX
Eileen Hartle    32 10:23.55 10 HTL61UZ

1500 Free LCM Women 30-34 (1993)

Beth Knight       33 18:10.28  1 KGH59DP
Joan Smith        32 18:50.31  2 MTH61Z2
Amy Pope          32 18:51.61  3 POE6025
Marguerite Meyer  34 19:00.72  4 MYR59D8
C Chichester      30 19:57.13  5 CHT636H
Denise Ware       31 20:03.60  6 WAR    
Heidi Christensen 34 20:07.14  7 CHT58NJ
Patricia Rohner   33 20:24.80  8 HYO59U7
Eileen Hartle     32 20:45.78  9 HTL61UZ
Beth Scheimann    31 20:53.41 10 CHM62BS

50 Back LCM Women 30-34 (1993)

Lindley Doughty  34 32.76  1 UGY593Y
Andrea Devuono   30 32.77  2 DVU624P
Monica Bailey    32 33.99  3 BIY61EN
Pamela Boscovich 30 34.03  4 BCV62M2
C Weinkofsky     32 34.34  5 WKF    
Karlyn Pipes     31 34.83  6 PIS62NN
Liz Hobbs        31 35.24  7 HBS61XP
Teri Mc Keever   31 35.46  8 CKV    
Beth Knight      33 36.11  9 KGH59DP
Marci Fleishman  30 36.46 10 FHM63L9

100 Back LCM Women 30-34 (1993)

Judith Lallier   34 1:09.79  1 LIR59EA
Karlyn Pipes     31 1:11.25  2 PIS62NN
Andrea Devuono   30 1:11.55  3 DVU624P
Lindley Doughty  34 1:11.95  4 UGY593Y
Pamela Boscovich 30 1:14.34  5 BCV62M2
Monica Bailey    32 1:15.13  6 BIY61EN
C Weinkofsky     32 1:16.41  7 WKF    
Amy Newell       30 1:16.65  8 NWL    
C Chichester     30 1:17.22  9 CHT636H
Robin Belcher    31 1:17.55 10 BCH61TC

200 Back LCM Women 30-34 (1993)

Judith Lallier   34 2:29.22  1 LIR59EA
Karlyn Pipes     31 2:30.31  2 PIS62NN
Andrea Devuono   30 2:32.53  3 DVU624P
Sheila Mortell   31 2:35.55  4 STK62XR
Lindley Doughty  34 2:38.62  5 UGY593Y
Pamela Boscovich 30 2:40.62  6 BCV62M2
C Chichester     30 2:43.45  7 CHT636H
Amy Newell       30 2:45.26  8 NWL    
Monica Bailey    32 2:45.94  9 BIY61EN
Robin Belcher    31 2:45.98 10 BCH61TC

50 Breast LCM Women 30-34 (1993)

Beth Scheimann 31 36.06  1 CHM62BS
Judith Lallier 34 37.58  2 LIR59EA
Jan Girad      33 37.65  3 GID59RH
Susan Richmond 32 37.79  4 CMD61PD
Lisa Hawk      30 38.39  5 HWK62QE
Leslie Cooper  33 38.46  6 COP60UJ
Carolyn Koster 31 38.47  7 KST61R3
Julie Malcolm  33 38.48  8 MCO60C2
Eve Walton     31 38.70  9 WTO62TM
Lisa Flanagan  30 38.74 10 FLG62JN

100 Breast LCM Women 30-34 (1993)

Beth Scheimann 31 1:18.80  1 CHM62BS
Judith Lallier 34 1:21.16  2 LIR59EA
Susan Richmond 32 1:21.50  3 CMD61PD
Jan Girad      33 1:22.78  4 GID59RH
Nancy Mitchell 31 1:23.23  5 MCH61XV
Lisa Flanagan  30 1:24.04  6 FLG62JN
Eve Walton     31 1:24.20  7 WTO62TM
Maria Klein    34 1:25.86  8 KLI58LW
Carolyn Koster 31 1:26.52  9 KST61R3
Leslie Cooper  33 1:27.00 10 COP60UJ

200 Breast LCM Women 30-34 (1993)

Susan Richmond   32 2:54.17  1 CMD61PD
Beth Scheimann   31 2:54.86  2 CHM62BS
Nancy Mitchell   31 2:55.45  3 MCH61XV
Jan Girad        33 3:01.08  4 GID59RH
Eve Walton       31 3:02.53  5 WTO62TM
Lisa Flanagan    30 3:02.64  6 FLG62JN
Maria Klein      34 3:06.84  7 KLI58LW
S Sotelo-Osborne 32 3:09.30  8 STB61A7
Leslie Cooper    33 3:12.32  9 COP60UJ
Becky Wechsler   31 3:15.64 10 WCH    

50 Fly LCM Women 30-34 (1993)

Beth Harrell      33 30.40  1 HRL59P5
Mary Beth Dunlevy 30 31.02  2 UVY63K6
Eve Walton        31 31.32  3 WTO62TM
Monika Dalkin     34 31.57  4 DKI59RL
Carol Olson       30 31.69  5 OLS62LK
Jennifer Barry    31 31.78  6 BRY618U
Lindley Doughty   34 31.83  7 UGY593Y
Liz Hobbs         31 31.84  8 HBS61XP
Mary Grace Huber  31 31.93  9 HUB61UK
Gracie Goddard    33 32.01 10 GOD593G

100 Fly LCM Women 30-34 (1993)

Mary Beth Dunlevy 30 1:09.32  1 UVY63K6
Carol Olson       30 1:09.71  2 OLS62LK
Lindley Doughty   34 1:09.79  3 UGY593Y
Nancy Mitchell    31 1:10.62  4 MCH61XV
Monika Dalkin     34 1:11.20  5 DKI59RL
Linda Tankersley  30 1:11.49  6 TKY63JF
Patty Starks      33 1:12.49  7 STK60I5
Karlyn Pipes      31 1:12.50  8 PIS62NN
Gracie Goddard    33 1:12.62  9 GOD593G
Amy Pope          32 1:12.75 10 POE6025

200 Fly LCM Women 30-34 (1993)

Nancy Mitchell   31 2:32.24  1 MCH61XV
Patty Starks     33 2:38.59  2 STK60I5
Robin Belcher    31 2:42.32  3 BCH61TC
Nancy Lewis      34 2:45.18  4 WIS59IX
Stephanie Porter 31 2:45.21  5 POT619F
Teri Mc Keever   31 2:48.53  6 CKV    
Karin Deck       30 2:49.65  7 DCK63A2
Lezlie Gruenler  30 2:54.30  8 GUL63A2
Denise Brown     33 2:59.67  9 BOW59AT
Rozanna Miller   33 3:03.79 10 MIL605B

200 IM LCM Women 30-34 (1993)

Judith Lallier 34 2:28.63  1 LIR59EA
Susan Porter   31 2:29.17  2 POT625B
Karlyn Pipes   31 2:35.25  3 PIS62NN
Jan Girad      33 2:35.62  4 GID59RH
Andrea Devuono 30 2:39.09  5 DVU624P
C Chichester   30 2:40.30  6 CHT636H
Lori Payne     34 2:42.13  7 PYN59PD
Beth Schiemann 31 2:42.84  8 CHM62BS
Amy Pope       32 2:43.13  9 POE6025
Beth Harrell   33 2:43.34 10 HRL59P5

400 IM LCM Women 30-34 (1993)

Jan Girad        33 5:31.38  1 GID59RH
Andrea Devuono   30 5:34.27  2 DVU624P
Nancy Mitchell   31 5:40.57  3 MCH61XV
Susan Richmond   32 5:46.32  4 CMD61PD
Stephanie Porter 31 5:49.29  5 POT619F
Robin Belcher    31 5:52.07  6 BCH61TC
C Chichester     30 5:54.03  7 CHT636H
Marguerite Meyer 34 5:55.62  8 MYR59D8
Monica Bailey    32 5:56.53  9 BIY61EN
Lori Schmidt     30 5:57.70 10 CMD63NN

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top