SiteMap

2002 USMS Top Ten LCM for Women 40-44

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 40-44 (2002)
Elizabeth A Emery 41 17 GOST :26.97  1 MRY61BX
K Pipes-Neilsen   40 44 SDSM :27.90  2 PIS62NN
Beth O Baker      41 12 VMST :28.32  3 BKR61TM
Caroline Krattli  40 44 SDSM :28.64  4 KTI6255
Maureen O'Toole   41 38 TOC  :28.93  5 OTL619V
Ruth Battle       40 13 UNAT :29.15  6 BTL628F
Vicky Dewey       40 25 WHSC :29.23  7 DWY62P3
Nancy F Duran     40 39 HIMA :29.34  8 DUN62UT
Laura H Winslow   42 48 ARIZ :29.87  9 WSO60IQ
Karen H Staursky  44 17 GCMT :29.98 10 UKY587M

100 Free LCM Women 40-44 (2002)

Elizabeth A Emery 41 17 GOST  :59.13  1 MRY61BX
K Pipes-Neilsen   40 44 SDSM  :59.80  2 PIS62NN
Kelly A Parker    41 12 VMST 1:02.93  3 PRK61TP
Caroline Krattli  40 44 SDSM 1:04.32  4 KTI6255
Nancy F Duran     40 39 HIMA 1:04.49  5 DUN62UT
A House-Delmage   40 25 WHSC 1:05.22  6 UMG627U
Barbara A Scouler 40 30 MINN 1:05.36  7 SCU62AF
Vicky Dewey       40 25 WHSC 1:05.52  8 DWY62P3
Ruth Battle       40 13 UNAT 1:05.54  9 BTL628F
Laura Winslow     42 48 ARIZ 1:06.36 10 WSO60IQ

200 Free LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:09.73  1 PIS62NN
Susanne Simpson   42 35 INWM 2:12.75  2 SMP604H
Elizabeth A Emery 41 17 GOST 2:15.36  3 MRY61BX
Kelly A Parker    41 12 VMST 2:15.83  4 PRK61TP
S Heim-Bowen      44 38 WCM  2:16.17  5 MBW589E
A House-Delmage   40 25 WHSC 2:19.01  6 UMG627U
Andrea J Block    41 21 ANCM 2:19.97  7 BCK61F9
Caroline Krattli  40 44 SDSM 2:21.08  8 KTI6255
Marguerite Meyer  43 38 TOC  2:22.23  9 MYR59D8
Janie Valach      42 25 WHSC 2:22.66 10 VCH60XI

400 Free LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 4:28.24  1 PIS62NN
S Heim-Bowen      44 38 WCM  4:40.58  2 MBW589E
Susanne Simpson   42 35 INWM 4:46.02  3 SMP604H
Kelly A Parker    41 12 VMST 4:48.37  4 PRK61TP
Andrea J Block    41 21 ANCM 4:56.01  5 BCK61F9
Robin L Klestinec 41 17 GCMT 4:57.40  6 KTC61TC
Marguerite Meyer  43 38 TOC  4:57.49  7 MYR59D8
Janie Valach      42 25 WHSC 4:57.51  8 VCH60XI
Sally Maddox      43 43 HOTS 4:57.51  8 MDX59P3
Caroline Krattli  40 44 SDSM 4:59.74 10 KTI6255

800 Free LCM Women 40-44 (2002)

K Pipes-Neilsen  40 44 SDSM  9:24.77  1 PIS62NN
S Heim-Bowen     44 38 WCM   9:33.07  2 MBW589E
Susanne Simpson  42 35 INWM  9:50.15  3 SMP604H
Margee M Curran  41 38 WCM  10:02.95  4 CUN614H
Kelly Parker     41 12 VMST 10:02.96  5 PRK61TP
Marguerite Meyer 43 38 TOC  10:06.99  6 MYR59D8
Janie Valach     42 25 WHSC 10:12.91  7 VCH60XI
Sally Maddox     43 43 HOTS 10:19.77  8 MDX59P3
Caroline Krattli 40 44 SDSM 10:21.24  9 KTI6255
A House-Delmage  40 25 WHSC 10:32.89 10 UMG627U

1500 Free LCM Women 40-44 (2002)

Kelly A Parker    41 12 VMST 19:03.21  1 PRK61TP
K Pipes-Neilsen   40 44 SDSM 19:13.84  2 PIS62NN
Robin L Klestinec 41 17 GCMT 19:21.06  3 KTC61TC
Caroline Krattli  40 44 SDSM 19:31.71  4 KTI6255
Sally D Maddox    43 43 HOTS 19:42.46  5 MDX59P3
Denise H Brown    43 17 NACM 19:43.28  6 BOW59AT
A House-Delmage   40 25 WHSC 20:25.56  7 UMG627U
K Mac Laren       40 38 WCM  21:02.03  8 MCL62FK
Patricia M Alarie 41 20 WMAC 21:06.20  9 LRI61JF
Penny S Bates     41 10 ANCM 21:18.79 10 BTS6136

50 Back LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM :32.19  1 PIS62NN
Caroline Krattli  40 44 SDSM :32.28  2 KTI6255
L Van Pelt-Diller 44 10 ANCM :32.49  3 VPD58Q2
Beth O Baker      41 12 VMST :33.36  4 BKR61TM
Sarah Banko       44 15 MCMS :33.83  5 BKO58TK
Tenley F Burns    42 30 MINN :35.35  6 BUS609A
Monica Bailey     41 48 ARIZ :35.50  7 BIY61EN
Barb Harris       42 37 OREG :36.14  8 HIS6055
Vicky Dewey       40 25 WHSC :36.45  9 DWY62P3
Nancy F Duran     40 39 HIMA :36.49 10 DUN62UT

100 Back LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 1:08.03  1 PIS62NN
L Van Pelt-Diller 44 10 ANCM 1:10.38  2 VPD58Q2
Caroline Krattli  40 44 SDSM 1:11.04  3 KTI6255
Beth O Baker      41 12 VMST 1:12.75  4 BKR61TM
Bonnie M Bilich   44 38 UNAT 1:15.10  5 BCH58CL
Sarah Banko       44 15 MCMS 1:15.98  6 BKO58TK
Debbie Cavanaugh  44 50 GOLD 1:18.07  7 VUG58JF
Tenley F Burns    42 30 MINN 1:18.32  8 BUS609A
Monica Bailey     41 48 ARIZ 1:18.42  9 BIY61EN
Vicky Dewey       40 25 WHSC 1:20.30 10 DWY62P3

200 Back LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:24.11  1 PIS62NN
L Van Pelt-Diller 44 10 ANCM 2:36.63  2 VPD58Q2
Caroline Krattli  40 44 SDSM 2:37.58  3 KTI6255
Robin L Klestinec 41 17 GCMT 2:38.36  4 KTC61TC
Beth O Baker      41 12 VMST 2:43.65  5 BKR61TM
Tenley F Burns    42 30 MINN 2:47.14  6 BUS609A
Debbie Cavanaugh  44 50 GOLD 2:50.67  7 VUG58JF
Sarah Banko       44 15 MCMS 2:53.40  8 BKO58TK
Suzann Heim-Bowen 43 38 WCM  2:55.23  9 MBW589E
Mag L Bowen       44 17 LYMS 2:55.68 10 BOW58P5

50 Breast LCM Women 40-44 (2002)

Caroline Krattli  40 44 SDSM :33.79  1 KTI6255
K Pipes-Neilsen   40 44 SDSM :36.82  2 PIS62NN
Stephani Petersen 40 22 SLAM :37.41  3 PTS629L
Beth Schiemann    40 12 VMST :38.52  4 CHM62BS
Maureen O'Toole   41 38 TOC  :38.56  5 OTL619V
Debbie Cavanaugh  44 50 GOLD :39.23  6 VUG58JF
Susan Richmond    41 22 SLAM :39.49  7 CMD61PD
Cokie Lepinski    43 38 RHMS :39.92  8 PSK59AN
Jeanne K Siragusa 42 14 HLJ  :40.23  9 SGU607U
Peggy Brannon     43 56 AKMS :40.96 10 BNO59UE

100 Breast LCM Women 40-44 (2002)

Caroline Krattli  40 44 SDSM 1:13.82  1 KTI6255
K Pipes-Neilsen   40 44 SDSM 1:20.95  2 PIS62NN
Stephani Petersen 40 22 SLAM 1:22.18  3 PTS629L
Maureen O'Toole   41 38 TOC  1:22.88  4 OTL619V
Jeanne K Siragusa 42 14 HLJ  1:26.23  5 SGU607U
Susan Richmond    41 22 SLAM 1:26.35  6 CMD61PD
Cokie Lepinski    43 38 RHMS 1:27.93  7 PSK59AN
Debbie Cavanaugh  44 50 GOLD 1:30.47  8 VUG58JF
Tonya Berg        43 36 PNA  1:30.99  9 BRG59W4
Barbara B Burke   41  8 PAFC 1:31.35 10 BUK61NJ

200 Breast LCM Women 40-44 (2002)

Caroline Krattli  40 44 SDSM 2:42.06  1 KTI6255
Stephani Petersen 40 22 SLAM 3:02.60  2 PTS629L
Susan Richmond    41 22 SLAM 3:06.99  3 CMD61PD
Cokie Lepinski    43 38 RHMS 3:11.45  4 PSK59AN
Penny Bates       41 10 ANCM 3:13.75  5 BTS6136
Frances H Reneau  43 38 MELO 3:15.67  6 RNU59PP
Tonya Berg        43 36 PNA  3:16.39  7 BRG59W4
Debbie Cavanaugh  44 50 GOLD 3:21.02  8 VUG58JF
Peggy Brannon     43 56 AKMS 3:21.68  9 BNO59UE
Caroline Donnelly 40 41 LAKE 3:22.53 10 DOY629V

50 Fly LCM Women 40-44 (2002)

Elizabeth A Emery 41 17 GOST :28.97  1 MRY61BX
K Pipes-Neilsen   40 44 SDSM :29.35  2 PIS62NN
Beth O Baker      41 12 VMST :30.33  3 BKR61TM
Andrea J Block    41 21 ANCM :30.48  4 BCK61F9
Barbara A Scouler 40 30 MINN :31.32  5 SCU62AF
A House-Delmage   40 25 WHSC :31.36  6 UMG627U
Karen H Staursky  44 17 GCMT :31.60  7 UKY587M
Sarah Banko       44 15 MCMS :31.98  8 BKO58TK
Ruth Battle       40 13 UNAT :32.40  9 BTL628F
Kristin Henderson 42 26 FAST :32.44 10 HDS60PR

100 Fly LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 1:05.45  1 PIS62NN
Susanne Simpson   42 35 INWM 1:06.91  2 SMP604H
Elizabeth A Emery 41 17 GOST 1:07.12  3 MRY61BX
Andrea J Block    41 21 ANCM 1:08.33  4 BCK61F9
Beth O Baker      41 12 VMST 1:08.98  5 BKR61TM
A House-Delmage   40 25 WHSC 1:09.32  6 UMG627U
Barbara A Scouler 40 30 MINN 1:12.01  7 SCU62AF
Caroline Krattli  40 44 SDSM 1:12.75  8 KTI6255
Suzann Heim-Bowen 43 38 WCM  1:13.20  9 MBW589E
Elizabeth Umbach  40 25 WMST 1:16.86 10 UBC629T

200 Fly LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:25.60  1 PIS62NN
Susanne Simpson   42 35 INWM 2:29.37  2 SMP604H
Andrea J Block    41 21 ANCM 2:33.26  3 BCK61F9
A House-Delmage   40 25 WHSC 2:35.50  4 UMG627U
Marguerite Meyer  43 38 TOC  2:50.79  5 MYR59D8
Penny S Bates     41 10 ANCM 2:58.81  6 BTS6136
Frances H Reneau  43 38 MELO 3:05.69  7 RNU59PP
Rosana Andrade    42 43 AAAA 3:16.21  8 NDR60LG
April Oliver      41 10 ANCM 3:18.48  9 OIV61IH
Christine Swanson 40 14 SPM  3:23.70 10 SWO628U

200 IM LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 2:27.19  1 PIS62NN
Caroline Krattli  40 44 SDSM 2:29.80  2 KTI6255
A House-Delmage   40 25 WHSC 2:46.85  3 UMG627U
Stephani Petersen 40 22 SLAM 2:48.41  4 PTS629L
Laura Winslow     42 48 ARIZ 2:50.43  5 WSO60IQ
Penny Bates       41 10 ANCM 2:51.94  6 BTS6136
Denise H Brown    43 17 NACM 2:52.70  7 BOW59AT
Monica Bailey     41 48 ARIZ 2:53.03  8 BIY61EN
Debbie Cavanaugh  44 50 GOLD 2:53.37  9 VUG58JF
Bonnie M Bilich   44 38 UNAT 2:54.14 10 BCH58CL

400 IM LCM Women 40-44 (2002)

K Pipes-Neilsen   40 44 SDSM 5:15.73  1 PIS62NN
Caroline Krattli  40 44 SDSM 5:26.74  2 KTI6255
Robin L Klestinec 41 17 GCMT 5:39.02  3 KTC61TC
Marguerite Meyer  43 38 TOC  5:49.93  4 MYR59D8
A House-Delmage   40 25 WHSC 5:51.67  5 UMG627U
Monica Bailey     41 48 ARIZ 5:58.80  6 BIY61EN
Denise H Brown    43 17 NACM 6:02.91  7 BOW59AT
Penny Bates       41 10 ANCM 6:06.73  8 BTS6136
Sally Maddox      43 43 HOTS 6:14.22  9 MDX59P3
Stephani Petersen 40 22 SLAM 6:18.57 10 PTS629L

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top