SiteMap

2002 USMS Top Ten LCM for Women 35-39

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 35-39 (2002)
M Drueckhammer    39  6 METR :27.09  1 UCK637G
Collette H Sappey 38 32 RMM  :27.65  2 SPY64R3
Charlott Petersen 38 14 SPM  :28.77  3 PTS6463
Andrea Luallen    37 10 ANCM :29.10  4 LUN65MU
Corrin C Popps    38 19 MICH :29.37  5 POS6453
Nicole Y Leenders 36 17 GOST :29.48  6 LDS66ZT
Gina Gatti Vice   39 41 CHMS :29.68  7 GTI6379
Sylvia C Buxton   37 45 DYNA :29.70  8 BUX65AA
Tasha Capen       35 38 MELO :29.80  9 CPN664G
Karen Becker      35 14 CVST :29.83 10 BCK67UK

100 Free LCM Women 35-39 (2002)

M Drueckhammer    39  6 METR  :59.29  1 UCK637G
Laureen Welting   37 38 TOC  1:00.31  2 WTG65AF
Charlott Petersen 38 14 SPM  1:02.26  3 PTS6463
Susie Rabiah      36 18 O*H* 1:03.74  4 BIH66BY
Nicole Y Leenders 36 17 GOST 1:04.24  5 LDS66ZT
Sylvia C Buxton   37 45 DYNA 1:04.78  6 BUX65AA
Corrin C Popps    38 19 MICH 1:05.25  7 POS6453
Lynnett Hennessey 38 55 HHAC 1:05.87  8 HSY64JW
Diana McDonough   39 55 SMRT 1:05.98  9 CUG63RV
Andrea Luallen    37 10 ANCM 1:05.99 10 LUN65MU

200 Free LCM Women 35-39 (2002)

Laureen Welting   37 38 TOC  2:11.11  1 WTG65AF
Charlott Petersen 38 14 SPM  2:13.46  2 PTS6463
M Drueckhammer    39  6 METR 2:13.92  3 UCK637G
Jill Gellatly     35 43 HOTS 2:20.48  4 GTY67FY
Susie Rabiah      36 18 O*H* 2:21.93  5 BIH66BY
Ellen MacGregor   36 10 TRIM 2:22.92  6 MCG667Q
Heather Hagadorn  37 32 RMM  2:23.22  7 HGD65RR
Laura L Tyrrell   35 37 OREG 2:25.31  8 TYL67SL
Diana McDonough   39 55 SMRT 2:26.17  9 CUG63RV
Rebecca B Kalibat 39  7 GSM  2:27.38 10 KBT632G

400 Free LCM Women 35-39 (2002)

Laureen Welting   37 38 TOC  4:38.31  1 WTG65AF
Charlott Petersen 38 14 SPM  4:41.35  2 PTS6463
Jill E Gellatly   35 43 HOTS 4:46.83  3 GTY67FY
Nicole Y Leenders 36 17 GOST 5:02.01  4 LDS66ZT
Laura L Tyrrell   35 37 OREG 5:05.66  5 TYL67SL
Andrea Luallen    37 10 ANCM 5:07.83  6 LUN65MU
Tasha Capen       35 38 MELO 5:08.80  7 CPN664G
Rebecca B Kalibat 39  7 GSM  5:08.83  8 KBT632G
Sarah Jordan      38 25 WHSC 5:09.74  9 JOD6435
Diana McDonough   39 55 SMRT 5:10.55 10 CUG63RV

800 Free LCM Women 35-39 (2002)

Jill Gellatly     35 43 HOTS  9:51.61  1 GTY67FY
Ellen MacGregor   36 10 TRIM 10:09.73  2 MCG667Q
Andrea Luallen    37 10 ANCM 10:20.84  3 LUN65MU
Emily Watts       35  9 MARY 10:40.18  4 WTS6743
Laura L Tyrrell   35 37 OREG 10:50.43  5 TYL67SL
Lynnett Hennessey 38 55 HHAC 10:52.32  6 HSY64JW
N Poel            38         11:02.21  7 POL    
Francesc Crannell 35  4 NIAG 11:03.60  8 CNL67VW
R Friedlander     36 45 DYNA 11:11.41  9 FID66Q4
Katherine Michael 39 38 USF  11:19.37 10 MCH63P6

1500 Free LCM Women 35-39 (2002)

Jill E Gellatly  35 43 HOTS 18:36.62  1 GTY67FY
Laura Tyrrell    35 37 OREG 20:58.76  2 TYL67SL
Lori Terlouw     38 23 ARKM 21:12.91  3 TUW647Q
Jennifer Brisker 37 48 ARIZ 21:23.08  4 BSK658M
Adrienne Seal    37 14 SWIM 21:53.11  5 SAL6563
Maureen Chalmers 36 38 WCM  21:54.21  6 CHM66UT
Kari S Adams     36 33 CLVM 22:24.92  7 DMS665X
Lida Kuehn       38 21 IM   22:29.68  8 KUH63DC
L Sywolski-Jeras 35 38 USF  22:34.53  9 WKJ669F
Laura Colette    38 38 CSPF 22:56.21 10 COT64JM

50 Back LCM Women 35-39 (2002)

Joan Schriger     38 38 TOC  :32.92  1 CHG6428
Andrea L Luallen  37 10 ANCM :33.01  2 LUN65MU
Collette H Sappey 38 32 RMM  :33.09  3 SPY64R3
Susie Rabiah      36 18 O*H* :33.76  4 BIH66BY
B Clifford-Dicks  36 10 GMUP :33.77  5 CFK666C
Marika McCue      39 48 ARIZ :34.16  6 MCU63XR
Sylvia C Buxton   37 45 DYNA :34.83  7 BUX65AA
Karen Becker      35 14 CVST :35.00  8 BCK67UK
Laura Clark       39 41 WILD :35.23  9 CLK63LQ
Chris McPherson   35         :35.29 10 MCP    

100 Back LCM Women 35-39 (2002)

Andrea L Luallen  37 10 ANCM 1:11.96  1 LUN65MU
Joan Schriger     38 38 TOC  1:12.06  2 CHG6428
Marika McCue      39 48 ARIZ 1:13.51  3 MCU63XR
Susie Rabiah      36 18 O*H* 1:13.58  4 BIH66BY
B Clifford-Dicks  36 10 GMUP 1:14.78  5 CFK666C
Chris McPherson   35         1:16.06  6 MCP    
Charlott Petersen 38 14 SPM  1:16.77  7 PTS6463
Laura Clark       39 41 WILD 1:17.07  8 CLK63LQ
Jill Gellatly     35 43 HOTS 1:17.22  9 GTY67FY
Karen Becker      35 14 CVST 1:17.80 10 BCK67UK

200 Back LCM Women 35-39 (2002)

Andrea L Luallen  37 10 ANCM 2:34.56  1 LUN65MU
Joan Schriger     38 38 TOC  2:35.13  2 CHG6428
Jill E Gellatly   35 43 HOTS 2:36.42  3 GTY67FY
Charlott Petersen 38 14 SPM  2:42.01  4 PTS6463
Laura Smith       36 32 RMM  2:42.91  5 MTH66ZT
Emily Watts       35  9 MARY 2:45.36  6 WTS6743
Karen Becker      35 14 CVST 2:47.77  7 BCK67UK
B Clifford-Dicks  36 10 GMUP 2:48.55  8 CFK666C
Laura Clark       39 41 WILD 2:51.72  9 CLK63LQ
Linda Giambalvo   36 55 TGM  2:53.20 10 GBV66BX

50 Breast LCM Women 35-39 (2002)

E Considine-Mille 39 25 WMST :37.46  1 CDM6334
Janet Coover      39 44 SDSM :38.77  2 COV63V5
Alison G Badger   36 19 MICH :38.88  3 BDG66D8
Jeannine M Gury   35 18 KEN  :39.64  4 GUY67FZ
Lori M Noskowiak  38 17 GOST :39.73  5 SKW64ZU
Cheryl A Barany   38  5 CONN :40.57  6 BNY64N9
Liesa B Nichols   37 45 GAJA :40.58  7 CHS65ZJ
Danielle Pender   36 13 NCMS :40.86  8 PND66HR
Sara Demyanovich  38 10 FXCM :40.90  9 YVC64TK
Livia Zien        36 14 SPM  :40.97 10 ZIN66D8

100 Breast LCM Women 35-39 (2002)

Corrin C Popps    38 19 MICH 1:22.16  1 POS6453
E Considine-Mille 39 25 WMST 1:23.78  2 CDM6334
Janet Coover      39 44 SDSM 1:25.07  3 COV63V5
Lori M Noskowiak  38 17 GOST 1:28.70  4 SKW64ZU
Sara Demyanovich  38 10 FXCM 1:29.32  5 YVC64TK
Cheryl A Barany   38  5 CONN 1:29.56  6 BNY64N9
Livia Zien        36 14 SPM  1:29.70  7 ZIN66D8
Kelly Brennan     35  5 CONN 1:30.12  8 BRN67LS
Alison G Badger   36 19 MICH 1:30.25  9 BDG66D8
Liesa B Nichols   37 45 GAJA 1:30.47 10 CHS65ZJ

200 Breast LCM Women 35-39 (2002)

Laureen Welting   36 38 TOC  2:57.67  1 WTG65AF
E Considine-Mille 39 25 WMST 3:08.52  2 CDM6334
Sara Demyanovich  38 10 FXCM 3:10.32  3 YVC64TK
Wendy Moulton     37 17 GCMT 3:10.88  4 MUT658U
Andrea Luallen    37 10 ANCM 3:13.90  5 LUN65MU
Jill Looney       36  5 CONN 3:14.08  6 LOY66SN
Livia Zien        36 14 SPM  3:14.76  7 ZIN66D8
Kelly Brennan     35  5 CONN 3:15.99  8 BRN67LS
Alison G Badger   36 19 MICH 3:17.03  9 BDG66D8
Francesc Crannell 35  4 NIAG 3:17.33 10 CNL67VW

50 Fly LCM Women 35-39 (2002)

M Drueckhammer    39  6 METR :29.27  1 UCK637G
Sylvia C Buxton   37 45 DYNA :30.10  2 BUX65AA
Collette H Sappey 38 32 RMM  :30.89  3 SPY64R3
B Castillo-Lehner 35 40 IAMA :31.09  4 CHZ674K
Andrea Luallen    37 10 ANCM :31.27  5 LUN65MU
Joan Schriger     38 38 TOC  :31.78  6 CHG6428
Susie Rabiah      36 18 O*H* :31.98  7 BIH66BY
Lori Terlouw      37 23 ARKM :32.05  8 TUW647Q
Nicole Y Leenders 36 17 GOST :32.31  9 LDS66ZT
Karen V Bulmahn   38  4 NIAG :32.34 10 BUM64MJ

100 Fly LCM Women 35-39 (2002)

M Drueckhammer    39  6 METR 1:06.80  1 UCK637G
B Castillo-Lehner 35 40 IAMA 1:09.44  2 CHZ674K
Laureen Welting   36 38 TOC  1:09.44  2 WTG65AF
Andrea L Luallen  37 10 ANCM 1:10.02  4 LUN65MU
Sylvia C Buxton   37 45 DYNA 1:10.06  5 BUX65AA
Karen Becker      35 14 CVST 1:10.30  6 BCK67UK
Joan Schriger     38 38 TOC  1:11.40  7 CHG6428
Sarah Jordan      38 25 WHSC 1:13.03  8 JOD6435
Karen V Bulmahn   38  4 NIAG 1:13.63  9 BUM64MJ
Jill A Looney     36  5 CONN 1:14.50 10 LOY66SN

200 Fly LCM Women 35-39 (2002)

Laureen Welting   37 38 TOC  2:33.42  1 WTG65AF
Karen Becker      35 14 CVST 2:35.71  2 BCK67UK
B Castillo-Lehner 35 40 IAMA 2:36.02  3 CHZ674K
Jill A Looney     36  5 CONN 2:44.76  4 LOY66SN
Sarah Jordan      38 25 WHSC 2:46.39  5 JOD6435
R Friedlander     36 45 DYNA 2:57.10  6 FID66Q4
Marcia Cleveland  38  5 CONN 2:59.03  7 CVD64SB
Karen James       36  6 METR 3:02.79  8 JMS66TA
B Clifford-Dicks  36 10 GMUP 3:07.93  9 CFK666C
Kris Houchens     35 16 ISF  3:13.80 10 HUC67JK

200 IM LCM Women 35-39 (2002)

Jill E Gellatly   35 43 HOTS 2:36.91  1 GTY67FY
Charlott Petersen 38 14 SPM  2:37.78  2 PTS6463
Andrea Luallen    37 10 ANCM 2:38.39  3 LUN65MU
Corrin C Popps    38 19 MICH 2:38.46  4 POS6453
B Castillo-Lehner 35 40 IAMA 2:39.74  5 CHZ674K
Marika McCue      39 48 ARIZ 2:42.80  6 MCU63XR
Jill A Looney     36  5 CONN 2:48.00  7 LOY66SN
Rebecca B Kalibat 39  7 GSM  2:48.72  8 KBT632G
L Cialdella-Moor  38         2:49.61  9 CDM    
Cheryl A Barany   38  5 CONN 2:50.39 10 BNY64N9

400 IM LCM Women 35-39 (2002)

Laureen Welting   37 38 TOC  5:18.79  1 WTG65AF
Jill E Gellatly   35 43 HOTS 5:30.51  2 GTY67FY
Andrea L Luallen  37 10 ANCM 5:43.52  3 LUN65MU
Karen Becker      35 14 CVST 5:49.77  4 BCK67UK
Emily Watts       35  9 MARY 5:55.50  5 WTS6743
Jill A Looney     36  5 CONN 5:55.99  6 LOY66SN
Sarah Jordan      38 25 WHSC 5:57.69  7 JOD6435
L Cialdella-Moor  38         5:59.96  8 CDM    
Rebecca B Kalibat 39  7 GSM  6:01.98  9 KBT632G
Kathy Beckovich   35 41 CHMS 6:02.71 10 BKV676S

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top