SiteMap

2001 USMS Top Ten LCM for Women 40-44

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 40-44 (2001)
Beth O Baker     40 :27.90  1 BKR61TM
Cathy Shonkwiler 41 :29.10  2 HKW60RI
Mary Hughes      43 :29.16  3 HUG58UK
K Andrus-Hughes  44 :29.30  4 DUG57XV
Ann Marshall     44 :29.96  5 MSH57W3
Ann Schnieders   41 :30.01  6 CHD60HR
Terri L Maginnis 41 :30.07  7 MGS60NQ
Mary Tipton      40 :30.47  8 TPO6143
Sharon Wencel    42 :30.48  9 WCL59CL
Monica M Bailey  40 :30.54 10 BIY61EN

100 Free LCM Women 40-44 (2001)

Beth Baker       40 1:01.48  1 BKR61TM
Cathy Shonkwiler 41 1:03.59  2 HKW60RI
K Andrus-Hughes  44 1:04.14  3 DUG57XV
Zena H Courtney  42 1:04.29  4 CUY59MZ
Mary L Hughes    43 1:04.32  5 HUG58UK
Laura H Winslow  41 1:05.74  6 WSO60IQ
Monica M Bailey  40 1:06.31  7 BIY61EN
Sally D Maddox   42 1:06.49  8 MDX59P3
Ann Marshall     44 1:06.73  9 MSH57W3
Patty A Redig    41 1:07.62 10 DIG60FM

200 Free LCM Women 40-44 (2001)

Suzan Heim-Bowen 43 2:14.58  1 MBW589E
Beth Baker       40 2:16.08  2 BKR61TM
Cathy Shonkwiler 41 2:19.50  3 HKW60RI
Andrea J Block   40 2:19.80  4 BCK61F9
Laura H Winslow  41 2:22.41  5 WSO60IQ
K Andrus-Hughes  44 2:23.82  6 DUG57XV
Sally D Maddox   42 2:24.61  7 MDX59P3
Mary Hughes      43 2:25.81  8 HUG58UK
Patty A Redig    41 2:27.83  9 DIG60FM
Nancy J Rose     40 2:28.23 10 ROS61CA

400 Free LCM Women 40-44 (2001)

Suzan Heim-Bowen 43 4:40.43  1 MBW589E
Cathy Shonkwiler 41 4:52.25  2 HKW60RI
Beth Baker       40 4:56.20  3 BKR61TM
Janie Valach     41 4:57.37  4 VCH60XI
Andrea J Block   40 4:59.10  5 BCK61F9
Laura H Winslow  41 5:01.45  6 WSO60IQ
Sally D Maddox   42 5:03.29  7 MDX59P3
Denise H Brown   42 5:06.41  8 BOW59AT
Nancy J Rose     40 5:12.15  9 ROS61CA
Cindy S Lee      44 5:13.95 10 LEE57KD

800 Free LCM Women 40-44 (2001)

Suzan Heim-Bowen  43  9:25.95  1 MBW589E
Janie Valach      41 10:11.45  2 VCH60XI
Zena H Courtney   42 10:17.74  3 CUY59MZ
Laura H Winslow   41 10:26.92  4 WSO60IQ
Denise H Brown    42 10:30.47  5 BOW59AT
Nancy J Rose      40 10:30.84  6 ROS61CA
Katherine Branch  44 10:40.27  7 BCH57KT
Mary L Hughes     43 10:43.43  8 HUG58UK
Constance Hallett 42 10:43.59  9 HLT59RI
Sally Maddox      42 10:46.23 10 MDX59P3

1500 Free LCM Women 40-44 (2001)

Janie Valach      41 19:33.29  1 VCH60XI
Sally D Maddox    42 19:53.88  2 MDX59P3
Terri Cecatiello  42 20:20.64  3 CTO599F
Penny Bates       40 20:40.09  4 BTS6136
Janine Sjostrom   43 20:55.03  5 JTM58EN
Celia Devanney    44 20:57.39  6 DVY57FY
Cindy S Lee       44 20:58.97  7 LEE57KD
Amy Pope          41 21:09.20  8 POE6025
Leslie Henshaw    41 21:34.34  9 HSW59RV
Denise A Houchens 40 21:56.50 10 HUC614P

50 Back LCM Women 40-44 (2001)

Beth Baker       40 :33.40  1 BKR61TM
K Andrus-Hughes  44 :33.77  2 DUG57XV
Zena H Courtney  42 :33.80  3 CUY59MZ
Janie Valach     41 :34.58  4 VCH60XI
Cathy Shonkwiler 41 :34.59  5 HKW60RI
Barbara Harris   41 :35.41  6 HIS6055
Ann Schnieders   41 :35.47  7 CHD60HR
Monica Bailey    40 :36.08  8 BIY61EN
Sarah Banko      43 :36.16  9 BKO58TK
Debbie Cavanaugh 43 :36.43 10 VUG58JF

100 Back LCM Women 40-44 (2001)

Beth O Baker      40 1:09.88  1 BKR61TM
L Van Pelt-Diller 43 1:10.91  2 VPD58Q2
Zena H Courtney   42 1:12.56  3 CUY59MZ
K Andrus-Hughes   44 1:14.01  4 DUG57XV
Terri Cecatiello  42 1:15.76  5 CTO599F
Monica M Bailey   40 1:15.86  6 BIY61EN
Janie Valach      41 1:16.15  7 VCH60XI
Ann Marshall      44 1:16.70  8 MSH57W3
Cathy Shonkwiler  41 1:17.32  9 HKW60RI
Sarah Banko       43 1:17.69 10 BKO58TK

200 Back LCM Women 40-44 (2001)

Beth O Baker      40 2:31.66  1 BKR61TM
Zena H Courtney   42 2:35.54  2 CUY59MZ
L Van Pelt-Diller 43 2:35.98  3 VPD58Q2
K Andrus-Hughes   44 2:45.97  4 DUG57XV
Janie Valach      41 2:48.42  5 VCH60XI
Monica Bailey     40 2:50.82  6 BIY61EN
Katherine Branch  44 2:52.23  7 BCH57KT
Debbie Cavanaugh  43 2:54.78  8 VUG58JF
Amy Pope          41 2:58.01  9 POE6025
Whitley Greene    42 3:03.57 10 GRN59II

50 Breast LCM Women 40-44 (2001)

Susan Richmond   40 :38.94  1 CMD61PD
Becky C Obletz   42 :39.11  2 BTZ59EF
Tonya K Berg     42 :39.62  3 BRG59W4
Dara Wilber      41 :39.77  4 WIB6077
Val Hague        41 :39.77  4 HGU6028
Debbie Cavanaugh 43 :39.79  6 VUG58JF
Laura H Winslow  41 :40.10  7 WSO60IQ
Jill Whitney     44 :40.82  8 WHY57BS
Barbara B Burke  40 :41.57  9 BUK61NJ
Darby Elleman    41 :42.30 10 LMN6034

100 Breast LCM Women 40-44 (2001)

Becky C Obletz   42 1:25.36  1 BTZ59EF
Dara Wilber      41 1:25.72  2 WIB6077
Tonya K Berg     42 1:26.88  3 BRG59W4
Debbie Cavanaugh 43 1:29.46  4 VUG58JF
Jill Whitney     44 1:29.75  5 WHY57BS
Mary Chris Curl  44 1:30.78  6 CUL579B
Barbara B Burke  40 1:32.03  7 BUK61NJ
Laura Winslow    41 1:32.42  8 WSO60IQ
C Gettelfinger   44 1:33.02  9 GTF57Q6
Rose Gerstmar    42 1:33.04 10 GTM59IH

200 Breast LCM Women 40-44 (2001)

Dara Wilber      41 3:01.32  1 WIB6077
Susan Richmond   40 3:01.65  2 CMD61PD
Tonya K Berg     42 3:05.83  3 BRG59W4
Becky C Obletz   42 3:08.75  4 BTZ59EF
Penny S Bates    40 3:11.74  5 BTS6136
Debbie Cavanaugh 43 3:18.23  6 VUG58JF
Leslie J Henshaw 41 3:19.69  7 HSW59RV
Jill Whitney     44 3:20.35  8 WHY57BS
Amy Mullaney     41 3:22.82  9 MUY606Y
C Gettelfinger   44 3:23.01 10 GTF57Q6

50 Fly LCM Women 40-44 (2001)

Beth O Baker     40 :29.59  1 BKR61TM
Andrea J Block   40 :30.79  2 BCK61F9
Mary Hughes      43 :31.62  3 HUG58UK
Cathy Shonkwiler 41 :31.76  4 HKW60RI
Terri Cecatiello 42 :31.77  5 CTO599F
Kari Einset      42 :31.79  6 IST59TA
Ann Schnieders   41 :32.66  7 CHD60HR
Mary Tipton      40 :33.00  8 TPO6143
Laura A Worden   44 :33.21  9 WOD57DC
Barbara Harris   41 :33.24 10 HIS6055

100 Fly LCM Women 40-44 (2001)

Beth O Baker     40 1:05.61  1 BKR61TM
Andrea J Block   40 1:08.01  2 BCK61F9
Terri Cecatiello 42 1:11.13  3 CTO599F
Cathy Shonkwiler 41 1:12.13  4 HKW60RI
Mary L Hughes    43 1:13.86  5 HUG58UK
Suzan Heim-Bowen 43 1:14.17  6 MBW589E
Ann Schnieders   41 1:15.13  7 CHD60HR
Pam Martin       44 1:15.44  8 MTI57FE
Michele M Devitt 44 1:15.65  9 PJV57XS
Nancy J Rose     40 1:15.91 10 ROS61CA

200 Fly LCM Women 40-44 (2001)

Beth O Baker     40 2:29.81  1 BKR61TM
Suzan Heim-Bowen 43 2:34.38  2 MBW589E
Andrea J Block   40 2:34.82  3 BCK61F9
Nancy J Rose     40 2:45.23  4 ROS61CA
Terri Cecatiello 42 2:48.42  5 CTO599F
Susan Richmond   40 2:51.15  6 CMD61PD
Penny S Bates    40 2:56.35  7 BTS6136
Michele M Devitt 44 2:56.88  8 PJV57XS
Laura A Worden   44 2:57.61  9 WOD57DC
Katherine Branch 44 2:57.93 10 BCH57KT

200 IM LCM Women 40-44 (2001)

Monica M Bailey 40 2:45.20  1 BIY61EN
Mary Hughes     43 2:47.73  2 HUG58UK
Mary Chris Curl 44 2:47.88  3 CUL579B
Penny S Bates   40 2:47.92  4 BTS6136
Laura H Winslow 41 2:50.50  5 WSO60IQ
Becky C Obletz  42 2:52.73  6 BTZ59EF
Patty A Redig   41 2:52.97  7 DIG60FM
K Andrus-Hughes 44 2:53.17  8 DUG57XV
Denise H Brown  42 2:53.26  9 BOW59AT
Laura A Worden  44 2:54.10 10 WOD57DC

400 IM LCM Women 40-44 (2001)

Suzan Heim-Bowen  43 5:40.43  1 MBW589E
Nancy J Rose      40 5:50.64  2 ROS61CA
Penny S Bates     40 5:59.01  3 BTS6136
Denise H Brown    42 5:59.49  4 BOW59AT
Michele M Devitt  44 6:09.85  5 PJV57XS
Laura A Worden    44 6:12.18  6 WOD57DC
Cindy S Lee       44 6:14.92  7 LEE57KD
Barbara B Burke   40 6:25.31  8 BUK61NJ
Corinna M Maleike 41 6:31.28  9 MIK60XX
Denise A Houchens 40 6:37.05 10 HUC614P

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top