SiteMap

2000 USMS Top Ten LCM for Women 45-49

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Women 45-49 (2000)
Penny P Noyes     46 :28.54  1 OYS54LI
Laura B Val       48 :28.80  2 VAL5154
Joel T Feldmann   49 :29.37  3 FDM51P6
Karlene Wise      47 :29.89  4 TBS53TP
Debbie A Glassman 47 :30.04  5 GSM53AF
Danielle Ogier    48 :30.59  6 OGI52JY
Jo Moore          45 :30.66  7 MOR554K
Marilyn Fink      46 :30.96  8 FIK545V
Helen T Cane      45 :31.05  9 CAN55SN
J Wynn-Hoffman    45 :31.09 10 WYN55M2

100 Free LCM Women 45-49 (2000)

Laura B Val       48 1:02.55  1 VAL5154
Penny P Noyes     46 1:05.54  2 OYS54LI
Danielle Ogier    48 1:06.95  3 OGI52JY
Susan K Skiff     46 1:07.30  4 SKF54M8
Robin Parisi      46 1:07.65  5 PIS54BX
Debbie A Glassman 47 1:07.87  6 GSM53AF
Karlene Wise      47 1:08.16  7 TBS53TP
Kathi Bullock     47 1:09.28  8 BUK533G
Beverly Amick     46 1:09.50  9 MCK54RV
J Wynn-Hoffman    45 1:10.02 10 WYN55M2

200 Free LCM Women 45-49 (2000)

Laura B Val     48 2:17.72  1 VAL5154
Danielle Ogier  48 2:24.27  2 OGI52JY
Susan K Skiff   46 2:26.32  3 SKF54M8
Heidi J Ernst   48 2:28.87  4 NST52EQ
Kathi Bullock   47 2:31.06  5 BUK533G
Karlene Wise    47 2:32.27  6 TBS53TP
Jo Moore        45 2:32.85  7 MOR554K
Teresa J Latham 45 2:32.96  8 THM55UM
J Wynn-Hoffman  45 2:33.52  9 WYN55M2
Bridget Vache   45 2:34.29 10 VCH55A7

400 Free LCM Women 45-49 (2000)

Laura B Val       48 4:52.03  1 VAL5154
Danielle Ogier    48 5:04.28  2 OGI52JY
Kathi Bullock     47 5:12.63  3 BUK533G
Heidi J Ernst     48 5:17.57  4 NST52EQ
N Steadman-Martin 46 5:24.42  5 TDM54II
Beverly O Amick   46 5:26.39  6 MCK54RV
Karlene Wise      46 5:27.34  7 TBS53TP
Karen Bierwert    48 5:32.48  8 BWT52S2
Phyllis Quinn     45 5:32.82  9 QUI55CA
Patricia Mattson  47 5:33.25 10 MTS53KF

800 Free LCM Women 45-49 (2000)

Danielle Ogier    48 10:40.61  1 OGI52JY
Kathi Bullock     47 10:40.86  2 BUK533G
Elaine S Fincham  45 11:08.22  3 FCM55B5
Beverly O Amick   46 11:10.40  4 MCK54RV
N Steadman-Martin 46 11:12.49  5 TDM54II
Patricia Mattson  47 11:15.61  6 MTS53KF
Karlene Wise      47 11:17.56  7 TBS53TP
Karen Bierwert    48 11:19.98  8 BWT52S2
Charlot Gutierrez 47 11:29.25  9 GUZ    
Phyllis Quinn     45 11:29.32 10 QUI55CA

1500 Free LCM Women 45-49 (2000)

Heidi J Ernst    48 20:04.90  1 NST52EQ
Kathi Bullock    47 20:23.61  2 BUK533G
Danielle Ogier   47 20:39.24  3 OGI52JY
Teresa J Latham  45 20:57.28  4 THM55UM
Karlene Wise     47 21:04.72  5 TBS53TP
Valerie Campbell 49 21:59.96  6 CPB51BC
R Brittingham    48 22:16.87  7 BGM51VR
Sherry Kittrell  48 22:19.29  8 KIT523W
Rosanna D Sikora 45 22:20.78  9 SKO552Z
Nancy Johnston   45 22:45.53 10 JHT5575

50 Back LCM Women 45-49 (2000)

Penny P Noyes    46 :33.43  1 OYS54LI
Laura B Val      48 :33.47  2 VAL5154
N Kirkpatrick    45 :34.66  3 KPC5553
Ann H Guins      47 :35.19  4 GUS5336
Joel T Feldmann  49 :35.42  5 FDM51P6
Carol Pflugheber 47 :36.65  6 PFG53N9
Marilyn Fink     46 :37.07  7 FIK545V
Danielle Ogier   47 :37.26  8 OGI52JY
Karlene Wise     47 :37.79  9 TBS53TP
Susan A Holland  45 :39.40 10 HOD55DC

100 Back LCM Women 45-49 (2000)

Penny P Noyes     46 1:15.75  1 OYS54LI
Laura B Val       48 1:17.02  2 VAL5154
N Kirkpatrick-Ren 45 1:18.46  3 KPC5553
Karlene Wise      47 1:19.67  4 TBS53TP
Marilyn Fink      46 1:20.24  5 FIK545V
Ann H Guins       47 1:21.18  6 GUS5336
Robin Parisi      46 1:22.15  7 PIS54BX
Carol Pflugheber  47 1:23.72  8 PFG53N9
Laurie A Finke    48 1:24.24  9 FIK524K
Marcia Haver      45 1:25.95 10 HVR5533

200 Back LCM Women 45-49 (2000)

N Kirkpatrick     45 2:50.19  1 KPC5553
Denise Kirwan     48 2:51.63  2 KIW527N
N Steadman-Martin 46 2:52.10  3 TDM54II
Laura B Val       48 2:53.13  4 VAL5154
Karlene Wise      47 2:54.95  5 TBS53TP
Laurie A Finke    48 3:00.66  6 FIK524K
Penny P Noyes     46 3:00.73  7 OYS54LI
Ann H Guins       47 3:03.18  8 GUS5336
Marcia Haver      45 3:07.03  9 HVR5533
Nancy Johnston    45 3:07.07 10 JHT5575

50 Breast LCM Women 45-49 (2000)

Deb Walker        49 :40.30  1 WLK51SV
Katie McNamara    46 :40.59  2 MCN5428
Bridget Vache     45 :40.68  3 VCH55A7
Danielle Ogier    48 :40.86  4 OGI52JY
Patricia Mattson  47 :42.44  5 MTS53KF
Edna Moore        45 :42.47  6 MOR55B9
Jane Harper       47 :43.23  7 HRP53FZ
Charlot Gutierrez 47 :43.53  8 GUZ    
Susan A Holland   45 :43.56  9 HOD55DC
Pamela P Edwards  47 :43.99 10 DWS539D

100 Breast LCM Women 45-49 (2000)

Bridget Vache    45 1:26.14  1 VCH55A7
Deb Walker       49 1:27.28  2 WLK51SV
Danielle Ogier   48 1:30.41  3 OGI52JY
Patricia Mattson 47 1:31.08  4 MTS53KF
Katie McNamara   46 1:31.18  5 MCN5428
Robin Parisi     46 1:31.24  6 PIS54BX
Jane Harper      47 1:32.57  7 HRP53FZ
Elizabeth Cutter 48 1:36.47  8 CUT52XB
Merry B Finch    45 1:36.68  9 FCH54TH
Edna Moore       45 1:36.73 10 MOR55B9

200 Breast LCM Women 45-49 (2000)

Deb Walker       49 3:11.47  1 WLK51SV
Bridget Vache    45 3:15.66  2 VCH55A7
N Kirkpatrick    45 3:17.89  3 KPC5553
Patricia Mattson 47 3:19.12  4 MTS53KF
Ann Sims         48 3:21.59  5 SIM523W
Kathi Bullock    47 3:24.04  6 BUK533G
Marcia W Read    46 3:24.57  7 RAD54M2
Karen Bierwert   48 3:25.67  8 BWT52S2
Elizabeth Cutter 48 3:26.13  9 CUT52XB
Merry B Finch    45 3:28.40 10 FCH54TH

50 Fly LCM Women 45-49 (2000)

Laura B Val       48 :31.22  1 VAL5154
Penny P Noyes     46 :31.75  2 OYS54LI
Joel T Feldmann   49 :31.80  3 FDM51P6
Elaine S Fincham  45 :32.71  4 FCM55B5
Debbie A Glassman 47 :32.86  5 GSM53AF
Robin Parisi      46 :33.55  6 PIS54BX
Karlene Wise      47 :33.60  7 TBS53TP
Jo Moore          45 :34.09  8 MOR554K
J Wynn-Hoffman    45 :34.16  9 WYN55M2
Carol Pflugheber  47 :34.91 10 PFG53N9

100 Fly LCM Women 45-49 (2000)

Laura B Val       48 1:09.26  1 VAL5154
Bridget Vache     45 1:13.05  2 VCH55A7
Elaine S Fincham  45 1:14.51  3 FCM55B5
Susan K Skiff     46 1:14.68  4 SKF54M8
Debbie A Glassman 47 1:15.42  5 GSM53AF
Kate Inglis       49 1:17.07  6 IGS51SN
Robin Parisi      46 1:17.92  7 PIS54BX
Beverly Amick     46 1:18.61  8 MCK54RV
Penny P Noyes     46 1:20.81  9 OYS54LI
Nancy Johnston    45 1:22.99 10 JHT5575

200 Fly LCM Women 45-49 (2000)

Elaine S Fincham  45 2:51.99  1 FCM55B5
Susan K Skiff     46 2:55.56  2 SKF54M8
N Steadman-Martin 46 2:56.65  3 TDM54II
Beverly O Amick   46 2:59.65  4 MCK54RV
Debbie A Glassman 47 3:00.43  5 GSM53AF
Bridget Vache     45 3:01.22  6 VCH55A7
Kathi Bullock     47 3:02.86  7 BUK533G
Kitten E Braaten  45 3:13.12  8 BTN55CN
Rebecca A Pinto   45 3:17.53  9 PTO55PP
Sherry Kittrell   48 3:21.22 10 KIT523W

200 IM LCM Women 45-49 (2000)

Danielle Ogier   48 2:43.71  1 OGI52JY
Susan K Skiff    46 2:51.81  2 SKF54M8
N Kirkpatrick    45 2:52.21  3 KPC5553
Robin Parisi     46 2:52.72  4 PIS54BX
Kathi Bullock    47 2:53.48  5 BUK533G
Denise Kirwan    48 2:54.61  6 KIW527N
Marilyn Fink     46 2:56.67  7 FIK545V
Heidi Ernst      48 3:00.67  8 NST52EQ
Patricia Mattson 47 3:02.21  9 MTS53KF
Laurie A Finke   48 3:06.26 10 FIK524K

400 IM LCM Women 45-49 (2000)

Laura B Val       48 5:46.21  1 VAL5154
Danielle Ogier    48 5:51.91  2 OGI52JY
Elaine S Fincham  45 6:05.44  3 FCM55B5
Kathi Bullock     47 6:11.09  4 BUK533G
Denise Kirwan     48 6:16.24  5 KIW527N
Beverly O Amick   46 6:20.22  6 MCK54RV
N Steadman-Martin 46 6:21.16  7 TDM54II
Patricia Mattson  47 6:25.36  8 MTS53KF
Karen Bierwert    48 6:28.01  9 BWT52S2
Phyllis Quinn     45 6:32.16 10 QUI55CA

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top