SiteMap

1999 USMS Top Ten SCM for Women 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCM Women 60-64 (1999)
Jayne Lambke      60 :35.76 1 MBK39WJ
Claire O'Brien    60 :37.28 2 OBI39VA
Barbara Zaremski  61 :37.31 3 ZMK37Q2
Charlotte Jenkins 60 :37.52 4 JKS39JF
Mary Gidley       62 :37.81 5 GDY37WD
Mary Alvarez      60 :37.94 6 LVZ39LS
Sally Newell      62 :38.20 7 NWL37AT
Parricia Tullman  62 :38.31 8 TUM37LQ
Beverly Myers     64 :38.73 9 MYS356H
Betsy Jordan      62 :38.73 9 JOD376W

100 Free SCM Women 60-64 (1999)

Jayne Lambke      60 1:20.51  1 MBK39WJ
Susan L Munn      61 1:21.26  2 MUN385P
Claire O'Brien    60 1:22.34  3 OBI39VA
Charlotte Jenkins 60 1:23.49  4 JKS39JF
Nancy Brown       63 1:24.36  5 BOW36SI
Mary Alvarez      60 1:24.92  6 LVZ39LS
Barbara Zaremski  62 1:25.45  7 ZMK37Q2
Beverly Myers     64 1:25.85  8 MYS356H
Patricia Tullman  62 1:26.82  9 TUM37LQ
Miek Mc Cubbin    64 1:31.37 10 CUB35MZ

200 Free SCM Women 60-64 (1999)

Susan L Munn      61 2:53.65  1 MUN385P
Claire O'Brien    60 2:56.02  2 OBI39VA
Jayne Lambke      60 3:02.45  3 MBK39WJ
Betsy Jordan      62 3:02.50  4 JOD376W
Nancy Brown       63 3:03.49  5 BOW36SI
Mary Alvarez      60 3:08.75  6 LVZ39LS
Charlotte Jenkins 60 3:09.50  7 JKS39JF
Patricia Tullman  62 3:12.96  8 TUM37LQ
Beverly Myers     64 3:13.35  9 MYS356H
Barbara Zaremski  61 3:13.73 10 ZMK37Q2

400 Free SCM Women 60-64 (1999)

Claire O'Brien    60 6:13.32  1 OBI39VA
Susan L Munn      61 6:16.00  2 MUN385P
Nancy Brown       63 6:20.10  3 BOW36SI
Betsy Jordan      62 6:21.25  4 JOD376W
Susan Bradley-Cox 62 6:26.77  5 BYX374S
Jayne Lambke      60 6:31.27  6 MBK39WJ
Barbara Zaremski  62 6:36.92  7 ZMK37Q2
Charlotte Jenkins 60 6:46.78  8 JKS39JF
Beverly Myers     64 6:49.69  9 MYS356H
Elizabeth Johnson 60 6:53.80 10 JHS39LG

800 Free SCM Women 60-64 (1999)

Susan L Munn      61 12:47.73  1 MUN385P
Betsy T Jordan    62 13:00.46  2 JOD376W
Claire O'Brien    60 13:04.76  3 OBI39VA
Susan Bradley-Cox 62 13:14.92  4 BYX374S
Beverly Myers     64 13:36.93  5 MYS356H
Susan Livingston  61 14:07.21  6 VGT38UW
Mary Alvarez      60 14:11.13  7 LVZ39LS
Jan Miller        61 14:23.54  8 MIL389E
Patricia Tullman  62 14:38.21  9 TUM37LQ
Barbara Bower     61 14:45.08 10 BOW38XS

1500 Free SCM Women 60-64 (1999)

Claire O'Brien    60 24:44.53  1 OBI39VA
Betsy Jordan      62 24:51.99  2 JOD376W
Susan Bradley-Cox 62 24:57.19  3 BYX374S
Susan Livingston  61 26:26.26  4 VGT38UW
Elizabeth Johnson 60 27:37.12  5 JHS39LG
Barbara Bower     61 28:00.62  6 BOW38XS
Patricia Tullman  62 28:08.58  7 TUM37LQ
Sylvia Glenn      62 28:10.77  8 GLN37WV
Jean Sterling     63 29:12.22  9 STG36Z2
Ingrid Stine      60 30:56.83 10 STI39MT

50 Back SCM Women 60-64 (1999)

Betsy Jordan     62 :41.31  1 JOD376W
Nancy Brown      63 :44.60  2 BOW36SI
Susan Livingston 61 :45.00  3 VGT38UW
Beverly Myers    64 :45.33  4 MYS356H
Barbara Zaremski 62 :45.68  5 ZMK37Q2
Mary Alvarez     60 :46.20  6 LVZ39LS
Claire O'Brien   60 :46.39  7 OBI39VA
Patricia Tullman 62 :46.78  8 TUM37LQ
Judy Kennedy     60 :46.84  9 KDY3752
Margit Jebe      61 :48.21 10 JEB3833

100 Back SCM Women 60-64 (1999)

Betsy Jordan     62 1:30.07  1 JOD376W
Susan Livingston 61 1:38.57  2 VGT38UW
Barbara Zaremski 62 1:38.80  3 ZMK37Q2
Susan L Munn     61 1:40.17  4 MUN385P
Mary Alvarez     60 1:41.02  5 LVZ39LS
Margit Jebe      61 1:41.69  6 JEB3833
Judy Kennedy     60 1:43.57  7 KDY3752
Patricia Tullman 62 1:45.69  8 TUM37LQ
Miek Mc Cubbin   64 1:52.18  9 CUB35MZ
Susan Springer   61 1:53.29 10 SPG38EC

200 Back SCM Women 60-64 (1999)

Nancy Brown      63 3:23.95  1 BOW36SI
Susan Livingston 61 3:26.83  2 VGT38UW
Mary Alvarez     60 3:35.04  3 LVZ39LS
Barbara Zaremski 62 3:38.75  4 ZMK37Q2
Judy Kennedy     60 3:43.53  5 KDY3752
Patricia Tullman 62 3:47.89  6 TUM37LQ
Susan Springer   61 3:51.35  7 SPG38EC
Ann McDonnell    61 3:56.98  8 MCD38AA
Barbara Bower    61 3:59.32  9 BOW38XS
Ruth Stavis      62 4:02.12 10 STV372C

50 Breast SCM Women 60-64 (1999)

Sally Newell     62 :46.97  1 NWL37AT
Margit Jebe      61 :47.00  2 JEB3833
Jacquelyn Piper  62 :48.24  3 PIR37UJ
Beverly Myers    64 :48.36  4 MYS356H
Susanne Schumann 62 :48.44  5 CUM37IY
Jean Sterling    63 :50.51  6 STG36Z2
Claire O'Brien   60 :50.55  7 OBI39VA
Barbara Zaremski 62 :52.37  8 ZMK37Q2
Alice Jones      61 :52.94  9 JOS3897
Sandra Kremer    63 :54.15 10 KRM36BG

100 Breast SCM Women 60-64 (1999)

Margit Jebe      61 1:42.60  1 JEB3833
Beverly Myers    64 1:44.32  2 MYS356H
Sally Newell     62 1:45.66  3 NWL37AT
Susanne Schumann 62 1:46.29  4 CUM37IY
Jacquelyn Piper  62 1:47.50  5 PIR37UJ
Jan Miller       61 1:50.10  6 MIL389E
Barbara Zaremski 62 1:52.79  7 ZMK37Q2
Anice Flesh      63 1:55.27  8 FSH36VZ
Carol Reinke     63 1:57.11  9 INK36UE
Sandra Kremer    63 1:58.12 10 KRM36BG

200 Breast SCM Women 60-64 (1999)

Joann Leilich     60 3:18.34  1 ICH39FJ
Margit Jebe       61 3:42.47  2 JEB3833
Beverly Myers     64 3:47.51  3 MYS356H
Susanne Schumann  62 3:49.96  4 CUM37IY
Elizabeth Johnson 60 3:52.04  5 JHS39LG
Sally Newell      62 3:52.80  6 NWL37AT
Anice Flesh       63 4:05.68  7 FSH36VZ
Barbara Zaremski  62 4:09.75  8 ZMK37Q2
Jean Sterling     63 4:12.29  9 STG36Z2
Carol Reinke      63 4:12.49 10 INK36UE

50 Fly SCM Women 60-64 (1999)

Betsy Jordan      62 :40.13  1 JOD376W
Jayne Lambke      60 :41.82  2 MBK39WJ
Charlotte Jenkins 60 :42.82  3 JKS39JF
Nancy Brown       63 :43.43  4 BOW36SI
Beverly Myers     64 :44.40  5 MYS356H
Claire O'Brien    60 :45.15  6 OBI39VA
Mary Gidley       62 :46.13  7 GDY37WD
Susan Livingston  61 :46.19  8 VGT38UW
Margit Jebe       61 :47.06  9 JEB3833
Barbara Zaremski  62 :49.26 10 ZMK37Q2

100 Fly SCM Women 60-64 (1999)

Betsy Jordan     62 1:36.99  1 JOD376W
Susan L Munn     61 1:39.76  2 MUN385P
Jayne Lambke     60 1:40.35  3 MBK39WJ
Margit Jebe      61 1:41.94  4 JEB3833
Susan Livingston 61 1:45.80  5 VGT38UW
Barbara Zaremski 62 1:54.93  6 ZMK37Q2
Patricia Tullman 62 1:55.98  7 TUM37LQ
Dot J Myers      63 2:07.19  8 MYS36WF
Helen Bayly      62 2:19.91  9 BYL37UJ
Doris Prokopi    64 2:22.80 10 POK35AJ

200 Fly SCM Women 60-64 (1999)

Susan Livingston  61 3:55.83 1 VGT38UW
Elizabeth Johnson 60 4:10.05 2 JHS39LG
Ingrid Stine      60 4:20.10 3 STI39MT
Barbara Zaremski  62 4:25.38 4 ZMK37Q2
Patricia Tullman  62 4:31.80 5 TUM37LQ
Doris Prokopi     64 4:59.46 6 POK35AJ

100 IM SCM Women 60-64 (1999)

Betsy Jordan      62 1:31.63  1 JOD376W
Jayne Lambke      60 1:35.60  2 MBK39WJ
Beverly Myers     64 1:36.33  3 MYS356H
Claire O'Brien    60 1:36.86  4 OBI39VA
Margit Jebe       61 1:39.78  5 JEB3833
Charlotte Jenkins 60 1:41.66  6 JKS39JF
Sally Newell      62 1:43.60  7 NWL37AT
Patricia Tullman  62 1:45.82  8 TUM37LQ
Jean Sterling     63 1:48.58  9 STG36Z2
Carol Reinke      63 1:49.78 10 INK36UE

200 IM SCM Women 60-64 (1999)

Betsy Jordan      62 3:22.93  1 JOD376W
Beverly Myers     64 3:30.02  2 MYS356H
Margit Jebe       61 3:33.02  3 JEB3833
Susan L Munn      61 3:34.18  4 MUN385P
Barbara Zaremski  61 3:45.28  5 ZMK37Q2
Elizabeth Johnson 60 3:48.15  6 JHS39LG
Margaret Franco   61 3:55.95  7 FCO38VA
Dot J Myers       63 4:02.28  8 MYS36WF
Caryl Simon       62 4:11.41  9 SMO37UZ
Mary Gidley       62 4:12.16 10 GDY37WD

400 IM SCM Women 60-64 (1999)

Betsy T Jordan   62 7:08.28  1 JOD376W
Nancy Brown      63 7:17.79  2 BOW36SI
Susan Livingston 61 7:34.52  3 VGT38UW
Jan Miller       61 7:42.73  4 MIL389E
Barbara Zaremski 62 7:44.86  5 ZMK37Q2
Margaret Franco  61 8:32.47  6 FCO38VA
Ingrid Stine     60 8:37.13  7 STI39MT
Patricia Arnold  60 8:45.46  8 OLD39CV
Doris Prokopi    64 9:25.51  9 POK35AJ
Marianne Brogan  64 9:48.10 10 BOG35BR

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top