SiteMap

2002 USMS Top Ten SCM for Women 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 4/3/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCM Women 60-64 (2002)
Joy Ward         60 37 OREG :33.12  1 WRD42BY
Nancy J Ridout   60 38 TAM  :33.23  2 DUT42W3
Beth Schreiner   61 10 DCM  :34.65  3 SCH41BC
Barbara Frid     60 37 OREG :35.75  4 FID42EN
Lynne Lund       62 44 SDSM :36.41  5 LUD40NS
Susan L Meyers   60 16 ISF  :36.66  6 MYS42BC
Sally Bolar      63 48 ARIZ :37.28  7 BOL39UM
Ida Hlavacek     60 10 DCM  :37.45  8 VCK42XX
Claire R O'Brien 63  2 NEM  :37.68  9 OBI39VA
Betty Dugan      61 38 DAM  :37.80 10 DUG41V5

100 Free SCM Women 60-64 (2002)

Nancy J Ridout   60 38 TAM  1:17.00  1 DUT42W3
Joy Ward         60 37 OREG 1:19.52  2 WRD42BY
Lynne Lund       62 44 SDSM 1:20.07  3 LUD40NS
Barbara Frid     60 37 OREG 1:20.24  4 FID42EN
Beth Schreiner   61 10 DCM  1:20.97  5 SCH41BC
Sally Bolar      63 48 ARIZ 1:22.02  6 BOL39UM
Ida Hlavacek     60 10 DCM  1:23.19  7 VCK42XX
Claire R O'Brien 63  2 NEM  1:25.11  8 OBI39VA
Midge S Kraetzer 64 38 WCM  1:26.65  9 KTZ38IK
Betsy Durrant    61 12 VMST 1:29.27 10 DUT41NS

200 Free SCM Women 60-64 (2002)

Nancy J Ridout   60 38 TAM  2:55.29  1 DUT42W3
Barbara Frid     60 37 OREG 2:58.01  2 FID42EN
Lynne Lund       62 44 SDSM 3:00.85  3 LUD40NS
Susan L Munn     64 38 DAM  3:01.70  4 MUN385P
Claire R O'Brien 63  2 NEM  3:02.26  5 OBI39VA
Beth Schreiner   61 10 DCM  3:06.78  6 SCH41BC
Sally Bolar      63 48 ARIZ 3:11.44  7 BOL39UM
Patricia Bond    64 14 FMM  3:20.25  8 BOD3855
Betty Dugan      61 38 DAM  3:22.35  9 DUG41V5
Barbara Bower    64 24 ES   3:24.23 10 BOW38XS

400 Free SCM Women 60-64 (2002)

Nancy J Ridout    60 38 TAM  6:12.15  1 DUT42W3
Lynne Lund        62 44 SDSM 6:18.70  2 LUD40NS
Claire R O'Brien  63  2 NEM  6:21.38  3 OBI39VA
Barbara Frid      60 37 OREG 6:27.23  4 FID42EN
Susan L Munn      64 38 DAM  6:36.07  5 MUN385P
Sally Bolar       63 48 ARIZ 6:44.98  6 BOL39UM
Susan Meyers      60 16 ISF  6:54.45  7 MYS42BC
Sara J Snoek      64 38 UNAT 7:08.60  8 SOK3843
Barbara Bower     64 24 ES   7:16.15  9 BOW38XS
Elizabeth Johnson 63 26 DAMM 7:30.32 10 JHS39LG

800 Free SCM Women 60-64 (2002)

Lynne Lund        62 44 SDSM 13:14.96  1 LUD40NS
Barbara Frid      60 37 OREG 13:15.14  2 FID42EN
Susan L Munn      64 38 DAM  13:15.68  3 MUN385P
Susan Meyers      60 16 ISF  14:05.83  4 MYS42BC
Marilyn Ramey     62 44 HSAM 14:34.79  5 RMY4043
Louise Wise       60 32 RMM  14:48.53  6 WIS42LW
Marlee Valderhaug 61 44 HSAM 15:05.09  7 VUG41V8
Marie Mainville   61 33 TTSC 15:23.31  8 MIV41B9
Patricia Arnold   63 24 ES   16:02.58  9 OLD39CV
Sandy Steer       63 14 SPM  16:44.99 10 STR39Q2

1500 Free SCM Women 60-64 (2002)

Lynne Lund        62 44 SDSM 25:02.87  1 LUD40NS
Susan L Munn      64 38 DAM  25:46.28  2 MUN385P
Susan Meyers      60 16 ISF  26:41.51  3 MYS42BC
Sandy Etnyre      61 16 ISF  29:16.76  4 TNY41TC
Elizabeth Johnson 63 26 DAMM 29:21.91  5 JHS39LG
Grace Dyck        61 48 ARIZ 29:44.21  6 YCK412Q
Marie Mainville   61 33 TTSC 29:52.70  7 MIV41B9
Patricia Arnold   63 24 ES   30:06.18  8 OLD39CV
Helen Geoffrion   63 33 UCLA 31:10.20  9 GOF39HY
Jennifer Gajdalo  60 55 HHAC 32:35.92 10 GJD42PP

50 Back SCM Women 60-64 (2002)

Joy Ward         60 37 OREG :41.13  1 WRD42BY
Barbara Frid     60 37 OREG :42.23  2 FID42EN
Lynne Lund       62 44 SDSM :43.57  3 LUD40NS
Betsy Durrant    61 12 VMST :46.21  4 DUT41NS
Ida Hlavacek     60 10 DCM  :47.44  5 VCK42XX
Francesca Drum   61 36 PNA  :48.76  6 DUM4175
Midge S Kraetzer 64 38 WCM  :48.89  7 KTZ38IK
Ceil Blackwell   62 13 NCMS :49.01  8 BKW40UW
Barbara Bower    64 24 ES   :51.95  9 BOW38XS
Martha Davis     62 55 PIMM :52.24 10 DVS40M7
Karen Zentgraf   61 32 RMM  :52.24 10 ZGF41BY

100 Back SCM Women 60-64 (2002)

Joy Ward         60 37 OREG 1:28.35  1 WRD42BY
Barbara Frid     60 37 OREG 1:38.35  2 FID42EN
Lynne Lund       62 44 SDSM 1:38.41  3 LUD40NS
Betsy Durrant    61 12 VMST 1:43.06  4 DUT41NS
Patricia Bond    64 14 FMM  1:43.15  5 BOD3855
Ida Hlavacek     60 10 DCM  1:43.29  6 VCK42XX
Ceil Blackwell   62 13 NCMS 1:47.21  7 BKW40UW
Midge S Kraetzer 64 38 WCM  1:48.13  8 KTZ38IK
Marilyn Ramey    62 44 HSAM 1:49.82  9 RMY4043
Barbara Bower    64 24 ES   1:49.97 10 BOW38XS

200 Back SCM Women 60-64 (2002)

Lynne Lund      62 44 SDSM 3:26.13  1 LUD40NS
Susan Meyers    60 16 ISF  3:32.92  2 MYS42BC
Ida Hlavacek    60 10 DCM  3:33.10  3 VCK42XX
Betsy Durrant   61 12 VMST 3:42.23  4 DUT41NS
Barbara Bower   64 24 ES   3:54.37  5 BOW38XS
Sandy Etnyre    61 16 ISF  3:56.78  6 TNY41TC
Patricia Arnold 63 24 ES   4:12.66  7 OLD39CV
Judy Judge      60 56 AKMS 4:14.72  8 JUG42C2
Martha Davis    62 55 PIMM 4:21.09  9 DVS40M7
Margie Hutinger 62 14 FMM  4:51.28 10 HUG40LA

50 Breast SCM Women 60-64 (2002)

Joann Leilich   63 10 DCM  :42.65  1 ICH39FJ
Elaine Bromwich 60 14 SPM  :42.97  2 BWC42EU
Barbara Frid    60 37 OREG :46.41  3 FID42EN
Margit Jebe     64  5 CONN :46.51  4 JEB3833
Francesca Drum  61 36 PNA  :48.11  5 DUM4175
Aagje A Caron   61  2 NEM  :49.02  6 CON4175
Shelly Whitlock 63 26 PCAT :49.44  7 WCK39ZZ
Betsy Durrant   61 12 VMST :50.12  8 DUT41NS
Lynne Lund      62 44 SDSM :50.95  9 LUD40NS
Marilyn Ramey   62 44 HSAM :51.97 10 RMY4043

100 Breast SCM Women 60-64 (2002)

Elaine Bromwich 60 14 SPM  1:34.54  1 BWC42EU
Margit Jebe     64  5 CONN 1:41.29  2 JEB3833
Betsy Durrant   61 12 VMST 1:48.45  3 DUT41NS
Marilyn Ramey   62 44 HSAM 1:52.25  4 RMY4043
Nancy James     61  6 METR 1:52.78  5 JMS41WM
Lynne Lund      62 44 SDSM 1:52.79  6 LUD40NS
Susan L Munn    64 38 DAM  1:53.02  7 MUN385P
Carolyn Schwab  64 14 DBMS 1:53.14  8 CWB385B
Sandy Etnyre    61 16 ISF  1:54.04  9 TNY41TC
Louise Wise     60 32 RMM  1:57.50 10 WIS42LW

200 Breast SCM Women 60-64 (2002)

Joann Leilich     63 10 DCM  3:19.12  1 ICH39FJ
Elaine Bromwich   60 14 SPM  3:24.15  2 BWC42EU
Margit Jebe       64  5 CONN 3:43.06  3 JEB3833
Lynne Lund        62 44 SDSM 3:53.56  4 LUD40NS
Sandy Etnyre      61 16 ISF  4:01.40  5 TNY41TC
Carolyn Schwab    64 14 DBMS 4:02.08  6 CWB385B
Nancy James       61  6 METR 4:06.14  7 JMS41WM
Elizabeth Johnson 63 26 DAMM 4:10.07  8 JHS39LG
Jean Allen        62 14 FMM  4:24.78  9 ALN40AN
Bobbie Braden     60 28 MOVY 4:26.63 10 BDN424K

50 Fly SCM Women 60-64 (2002)

Joy Ward         60 37 OREG :36.27  1 WRD42BY
Barbara Frid     60 37 OREG :40.42  2 FID42EN
Lynne Lund       62 44 SDSM :40.56  3 LUD40NS
Susan L Meyers   60 16 ISF  :40.91  4 MYS42BC
Beth Schreiner   61 10 DCM  :42.86  5 SCH41BC
Sally Bolar      63 48 ARIZ :43.72  6 BOL39UM
Midge S Kraetzer 64 38 WCM  :44.47  7 KTZ38IK
Ida Hlavacek     60 10 DCM  :45.74  8 VCK42XX
Sandy Etnyre     61 16 ISF  :46.60  9 TNY41TC
Shelly Whitlock  63 26 PCAT :48.43 10 WCK39ZZ

100 Fly SCM Women 60-64 (2002)

Lynne Lund       62 44 SDSM 1:33.23  1 LUD40NS
Joy Ward         60 37 OREG 1:39.28  2 WRD42BY
Susan L Munn     64 38 DAM  1:42.64  3 MUN385P
Sally Bolar      63 48 ARIZ 1:42.78  4 BOL39UM
Midge S Kraetzer 64 38 WCM  1:43.09  5 KTZ38IK
Susan Meyers     60 16 ISF  1:44.02  6 MYS42BC
Sandy Etnyre     61 16 ISF  1:53.45  7 TNY41TC
Joyce Kowalski   60 19 MICH 1:54.95  8 KWS42A7
Marilyn Ramey    62 44 HSAM 1:55.37  9 RMY4043
Carolyn Schwab   64 14 DBMS 1:55.38 10 CWB385B

200 Fly SCM Women 60-64 (2002)

Lynne Lund     62 44 SDSM 3:38.11 1 LUD40NS
Sally Bolar    63 48 ARIZ 3:51.99 2 BOL39UM
Susan Meyers   60 16 ISF  3:54.75 3 MYS42BC
Joyce Kowalski 60 19 MICH 4:13.31 4 KWS42A7
Ingrid Stine   63 20 WMAC 4:33.16 5 STI39MT
Jeannine Olson 63 38 RINC 4:49.81 6 OLS3953
Gayle Wychman  61 50      5:45.75 7 WYC    

100 IM SCM Women 60-64 (2002)

Joy Ward         60 37 OREG 1:29.95  1 WRD42BY
Susan L Meyers   60 16 ISF  1:32.38  2 MYS42BC
Barbara Frid     60 37 OREG 1:32.42  3 FID42EN
Lynne Lund       62 44 SDSM 1:32.57  4 LUD40NS
Beth Schreiner   61 10 DCM  1:37.01  5 SCH41BC
Susan L Munn     64 38 DAM  1:37.89  6 MUN385P
Claire R O'Brien 63  2 NEM  1:39.44  7 OBI39VA
Ida Hlavacek     60 10 DCM  1:42.09  8 VCK42XX
Francesca Drum   61 36 PNA  1:43.18  9 DUM4175
Midge S Kraetzer 64 38 WCM  1:43.73 10 KTZ38IK

200 IM SCM Women 60-64 (2002)

Lynne Lund        62 44 SDSM 3:21.36  1 LUD40NS
Susan L Meyers    60 16 ISF  3:23.01  2 MYS42BC
Joy Ward          60 37 OREG 3:25.40  3 WRD42BY
Susan L Munn      64 38 DAM  3:39.59  4 MUN385P
Ida Hlavacek      60 10 DCM  3:45.33  5 VCK42XX
Sally Bolar       63 48 ARIZ 3:48.13  6 BOL39UM
Sandy Etnyre      61 16 ISF  3:50.59  7 TNY41TC
Carolyn Schwab    64 14 DBMS 4:01.58  8 CWB385B
Elizabeth Johnson 63 26 DAMM 4:03.64  9 JHS39LG
Bobbie Braden     60 28 MOVY 4:09.63 10 BDN424K

400 IM SCM Women 60-64 (2002)

Lynne Lund        62 44 SDSM  7:12.42  1 LUD40NS
Ida Hlavacek      60 10 DCM   7:48.01  2 VCK42XX
Sandy Etnyre      61 16 ISF   8:02.19  3 TNY41TC
Elizabeth Johnson 63 26 DAMM  8:28.15  4 JHS39LG
Bobbie Braden     60 28 MOVY  8:32.15  5 BDN424K
Joyce Kowalski    60 19 MICH  8:42.63  6 KWS42A7
Ingrid Stine      63 20 WMAC  8:52.05  7 STI39MT
Jeannine Olson    63 38 RINC  9:06.29  8 OLS3953
Patricia Arnold   63 24 ES    9:13.12  9 OLD39CV
Gayle Wychman     61 50      10:31.42 10 WYC    

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top