SiteMap

2002 USMS Top Ten SCM for Women 45-49

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 4/3/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCM Women 45-49 (2002)
Melinda Mann      46 20 WMAC :29.57  1 MAN56FW
Jean Bancks       46 14 HLJ  :30.08  2 BCK56DW
Karlen Trebesiner 49 16 ISF  :30.27  3 TBS53TP
Stephanie Rollins 48 48 ARIZ :30.39  4 OIS54PG
Barb B Handler    45  2 NEM  :30.57  5 HDL577G
Carol-Ann Hudson  45 14 LCAM :30.73  6 HUD57NC
Peggy McDonnell   47 14 IRCC :30.92  7 MCD55C6
Marilyn Fink      48 44 SDSM :30.93  8 FIK545V
Tracy L Grilli    45  2 NEM  :30.96  9 GIL57BS
Celia Devanney    45 50 GOLD :31.48 10 DVY57FY

100 Free SCM Women 45-49 (2002)

K Andrus-Hughes   45 37 OREG 1:04.61  1 DUG57XV
Barbara W Crowder 45 38 SCSC 1:05.13  2 CWD5763
Jean Bancks       46 14 HLJ  1:06.27  3 BCK56DW
Stephanie Rollins 48 48 ARIZ 1:07.02  4 OIS54PG
Karen Einsidler   46  5 CONN 1:08.54  5 ISD56DW
Tracy L Grilli    45  2 NEM  1:08.69  6 GIL57BS
Nancy S Martin    48  7      1:08.88  7 MTI    
Karlen Trebesiner 49 16 ISF  1:09.02  8 TBS53TP
Celia Devanney    45 50 GOLD 1:09.62  9 DVY57FY
Peggy McDonnell   47 14 IRCC 1:09.73 10 MCD55C6

200 Free SCM Women 45-49 (2002)

Karen Einsidler   46  5 CONN 2:21.70  1 ISD56DW
K Andrus-Hughes   45 37 OREG 2:23.21  2 DUG57XV
Barbara W Crowder 45 38 SCSC 2:23.30  3 CWD5763
Katherine Branch  45  9 MARY 2:25.26  4 BCH57KT
Tracy L Grilli    45  2 NEM  2:25.75  5 GIL57BS
Nancy S Martin    48  7      2:30.56  6 MTI    
Celia Devanney    45 50 GOLD 2:30.72  7 DVY57FY
Anita M Callahan  45 10 GMUP 2:32.86  8 CLH57FK
Peggy McDonnell   47 14 IRCC 2:33.37  9 MCD55C6
K Nisley-Black    47  2 NEM  2:36.49 10 YBK55NS

400 Free SCM Women 45-49 (2002)

Karen Einsidler   46  5 CONN 4:46.20  1 ISD56DW
Katherine Branch  45  9 MARY 4:57.81  2 BCH57KT
Tracy L Grilli    45  2 NEM  5:03.21  3 GIL57BS
Cindy S Lee       45 38 SMMM 5:07.23  4 LEE57KD
K Andrus-Hughes   45 37 OREG 5:09.45  5 DUG57XV
Nancy S Martin    48  7      5:12.33  6 MTI    
Celia Devanney    45 50 GOLD 5:18.30  7 DVY57FY
Karlen Trebesiner 49 16 ISF  5:26.64  8 TBS53TP
Jo Ann Harrelson  46 14 SPM  5:28.49  9 HSO56FJ
Christie Ciraulo  49 33 UCLA 5:29.65 10 CUO53JE

800 Free SCM Women 45-49 (2002)

Karen Einsidler  46  5 CONN  9:54.21  1 ISD56DW
Tracy Grilli     45  2 NEM  10:45.08  2 GIL57BS
Mary Sweat       45 37 OREG 10:46.44  3 SWT57DH
Celia Devanney   45 50 GOLD 10:51.54  4 DVY57FY
Nancy S Martin   48  7      10:58.79  5 MTI    
Christie Ciraulo 49 33 UCLA 11:06.04  6 CUO53JE
Jo Ann Harrelson 46 14 SPM  11:06.30  7 HSO56FJ
Carolyn Battin   48 33 HSNM 11:07.22  8 BTI54QI
Jean Bancks      46 14 HLJ  11:23.14  9 BCK56DW
Pam Martin       45 41 LAKE 11:26.81 10 MTI57FE

1500 Free SCM Women 45-49 (2002)

Katherine Branch 45  9 MARY 19:36.02  1 BCH57KT
Celia Devanney   45 50 GOLD 20:30.70  2 DVY57FY
Tracy Grilli     45  2 NEM  20:43.98  3 GIL57BS
Niki F Stokols   45 33 DSSM 20:54.28  4 STK57IH
Jo Ann Harrelson 46 14 SPM  21:00.11  5 HSO56FJ
Jean Bancks      46 14 HLJ  21:09.12  6 BCK56DW
Debbie Wilson    48 13 NCMS 21:17.94  7 WSO54SR
Christie Ciraulo 49 33 UCLA 21:26.96  8 CUO53JE
Pam Martin       45 41 LAKE 21:38.26  9 MTI57FE
Phyllis E Quinn  47 38 TOC  21:40.32 10 QUI55CA

50 Back SCM Women 45-49 (2002)

K Andrus-Hughes   45 37 OREG :33.30  1 DUG57XV
Stephanie Rollins 48 48 ARIZ :34.76  2 OIS54PG
Patty Landers     46 38 WCM  :35.66  3 LDS56UK
Tracy L Grilli    45  2 NEM  :35.79  4 GIL57BS
Ann Guins         49 18 O*H* :36.03  5 GUS5336
Cynthia Maltry    48 20 WMAC :36.77  6 MTY54F9
Marilyn Early     45 19 MICH :37.60  7 RLY574S
Felicia D Eriksen 46 38 RHMS :37.60  7 IKS569D
Peggy McDonnell   47 14 IRCC :37.81  9 MCD55C6
Patricia Webb     45  8 1776 :38.03 10 WEB57FH

100 Back SCM Women 45-49 (2002)

K Andrus-Hughes   45 37 OREG 1:12.57  1 DUG57XV
Patty Landers     46 38 WCM  1:14.74  2 LDS56UK
Stephanie Rollins 48 48 ARIZ 1:15.73  3 OIS54PG
Tracy L Grilli    45  2 NEM  1:18.57  4 GIL57BS
Marilyn Fink      48 44 SDSM 1:19.25  5 FIK545V
Charlene O'Brien  46 38 WCM  1:19.41  6 OBI56PX
Nancy S Martin    48  7      1:19.71  7 MTI    
Patricia A Webb   45  8 1776 1:19.83  8 WEB57FH
K Nisley-Black    47  2 NEM  1:20.02  9 YBK55NS
Marilyn Early     45 19 MICH 1:20.33 10 RLY574S

200 Back SCM Women 45-49 (2002)

Patty Landers     46 38 WCM  2:39.23  1 LDS56UK
Katherine Branch  45  9 MARY 2:39.69  2 BCH57KT
K Andrus-Hughes   45 37 OREG 2:40.37  3 DUG57XV
Stephanie Rollins 48 48 ARIZ 2:43.02  4 OIS54PG
Nancy S Martin    48  7      2:51.59  5 MTI    
K Nisley-Black    47  2 NEM  2:53.65  6 YBK55NS
Tracy Grilli      45  2 NEM  2:54.16  7 GIL57BS
Marilyn Early     45 19 MICH 2:54.63  8 RLY574S
Peggy McDonnell   47 14 IRCC 2:58.61  9 MCD55C6
Jennifer R Luker  46  2 NEM  3:00.23 10 LUK56VX

50 Breast SCM Women 45-49 (2002)

Melinda Mann      46 20 WMAC :36.63  1 MAN56FW
Karen Melick      45 33 SCAQ :37.44  2 MCK57DK
Jennifer R Luker  46  2 NEM  :39.74  3 LUK56VX
Amy B Cooley      46 10 GERM :39.82  4 COY56M7
Paula Smith       48 56 AKMS :41.07  5 MTH54HX
Stephanie Rollins 48 48 ARIZ :41.13  6 OIS54PG
Cynthia Maltry    48 20 WMAC :41.40  7 MTY54F9
Barb B Handler    45  2 NEM  :41.43  8 HDL577G
Jane Harper       49 25 FCMS :41.63  9 HRP53FZ
A Litzenberger    49 36 PNA  :41.86 10 ZBG53FU

100 Breast SCM Women 45-49 (2002)

Melinda Mann     46 20 WMAC 1:19.93  1 MAN56FW
Colette Crabbe   46 37 OREG 1:21.36  2 CRB56BW
Karen Melick     45 33 SCAQ 1:23.06  3 MCK57DK
Amy B Cooley     46 10 GERM 1:28.11  4 COY56M7
A Litzenberger   49 36 PNA  1:28.19  5 ZBG53FU
Jane Harper      49 25 FCMS 1:29.61  6 HRP53FZ
Renee Sonne      45 48 ARIZ 1:29.72  7 SON57M7
Diane Rothenberg 49 18 O*H* 1:29.84  8 HBG53E7
Barb B Handler   45  2 NEM  1:31.73  9 HDL577G
Pam Allen        47 18 O*H* 1:31.78 10 ALN55TC

200 Breast SCM Women 45-49 (2002)

Colette Crabbe   46 37 OREG 2:54.05  1 CRB56BW
Karen Melick     45 33 SCAQ 2:57.06  2 MCK57DK
Jennifer R Luker 46  2 NEM  3:12.24  3 LUK56VX
C Gettelfinger   45 16 ISF  3:12.83  4 GTF57Q6
Diane Rothenberg 49 18 O*H* 3:12.94  5 HBG53E7
Paula Sumpter    45 55 TGM  3:15.42  6 UMP57HR
Amy B Cooley     46 10 GERM 3:16.55  7 COY56M7
Renee Sonne      45 48 ARIZ 3:16.83  8 SON57M7
Pam Allen        47 18 O*H* 3:18.46  9 ALN55TC
Jo Ann Harrelson 46 14 SPM  3:20.30 10 HSO56FJ

50 Fly SCM Women 45-49 (2002)

Jennifer R Luker  46  2 NEM  :31.78  1 LUK56VX
Stephanie Rollins 48 48 ARIZ :32.04  2 OIS54PG
Carol-Ann Hudson  45 14 LCAM :32.25  3 HUD57NC
Elaine S Fincham  47 43 SMM  :32.50  4 FCM55B5
Barbara W Crowder 45 38 SCSC :32.59  5 CWD5763
Barb B Handler    45  2 NEM  :33.30  6 HDL577G
Maryann Stevens   49 16 ISF  :33.67  7 STV538F
Jean Bancks       46 14 HLJ  :33.90  8 BCK56DW
Cynthia Maltry    48 20 WMAC :34.05  9 MTY54F9
Karen Einsidler   46  5 CONN :34.58 10 ISD56DW

100 Fly SCM Women 45-49 (2002)

Carol-Ann Hudson  45 14 LCAM 1:13.36  1 HUD57NC
Katherine Branch  45  9 MARY 1:15.55  2 BCH57KT
Maryann Stevens   49 16 ISF  1:15.86  3 STV538F
Barbara W Crowder 45 38 SCSC 1:16.09  4 CWD5763
Beverly Amick     48 13 NCMS 1:17.36  5 MCK54RV
Celia Devanney    45 50 GOLD 1:19.05  6 DVY57FY
Nancy S Martin    48  7      1:19.36  7 MTI    
Anita M Callahan  45 10 GMUP 1:21.84  8 CLH57FK
Kris Wingenroth   49 25 FCMS 1:24.03  9 WGH53DQ
Barbara Protzman  48  9 MARY 1:25.29 10 PZM54C6

200 Fly SCM Women 45-49 (2002)

Maryann Stevens  49 16 ISF  2:48.74  1 STV538F
Elaine S Fincham 47 43 SMM  2:52.00  2 FCM55B5
Nancy S Martin   48  7      2:57.31  3 MTI    
Celia Devanney   45 50 GOLD 2:58.85  4 DVY57FY
Kathi Bullock    49 48 ARIZ 3:10.10  5 BUK533G
Jo Ann Harrelson 46 14 SPM  3:10.92  6 HSO56FJ
Kris Wingenroth  49 25 FCMS 3:17.54  7 WGH53DQ
Rebecca Pyle     46 32 RMM  3:18.09  8 PYL56RG
Rebecca A Pinto  47 38 MELO 3:18.22  9 PTO55PP
Margaret Hair    47 35 INWM 3:23.26 10 HIR55N7

100 IM SCM Women 45-49 (2002)

Melinda Mann      46 20 WMAC 1:13.65  1 MAN56FW
Barbara W Crowder 45 38 SCSC 1:16.53  2 CWD5763
Tracy L Grilli    45  2 NEM  1:17.42  3 GIL57BS
Cynthia Maltry    48 20 WMAC 1:18.10  4 MTY54F9
Jean Bancks       46 14 HLJ  1:18.30  5 BCK56DW
Barb B Handler    45  2 NEM  1:18.60  6 HDL577G
Carol-Ann Hudson  45 14 LCAM 1:19.06  7 HUD57NC
Peggy McDonnell   47 14 IRCC 1:19.54  8 MCD55C6
Maryann Stevens   49 16 ISF  1:20.30  9 STV538F
K Nisley-Black    47  2 NEM  1:20.57 10 YBK55NS

200 IM SCM Women 45-49 (2002)

Colette Crabbe   46 37 OREG 2:36.71  1 CRB56BW
Karen Einsidler  46  5 CONN 2:38.14  2 ISD56DW
Cindy S Lee      45 38 SMMM 2:46.77  3 LEE57KD
Jennifer R Luker 46  2 NEM  2:49.72  4 LUK56VX
Tracy Grilli     45  2 NEM  2:55.81  5 GIL57BS
Carolyn Battin   48 33 HSNM 2:57.95  6 BTI54QI
Jo Ann Harrelson 46 14 SPM  2:58.08  7 HSO56FJ
Barbara Protzman 48  9 MARY 3:01.52  8 PZM54C6
Patricia A Webb  45  8 1776 3:05.73  9 WEB57FH
Cece Carlton     47 45 DYNA 3:07.51 10 CTO55LX

400 IM SCM Women 45-49 (2002)

Colette Crabbe   46 37 OREG 5:35.51  1 CRB56BW
Elaine S Fincham 47 43 SMM  5:57.13  2 FCM55B5
Jo Ann Harrelson 46 14 SPM  6:10.72  3 HSO56FJ
Celia Devanney   45 50 GOLD 6:13.38  4 DVY57FY
Nancy S Martin   48  7      6:14.19  5 MTI    
Carol-Ann Hudson 45 14 LCAM 6:25.18  6 HUD57NC
Cece Carlton     47 45 DYNA 6:27.53  7 CTO55LX
Phyllis E Quinn  47 38 TOC  6:37.60  8 QUI55CA
C Gettelfinger   45 16 ISF  6:38.15  9 GTF57Q6
Katy James       47 48 ARIZ 6:48.13 10 JMS552M

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top