SiteMap

2002 USMS Top Ten SCM for Women 25-29

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 4/3/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCM Women 25-29 (2002)
Becky Bicknell    26 32 RMM  :26.53  1 BCK764Y
Tammie Stone      26 43 HOTS :26.66  2 STO76SI
Liesl I Taner     26 38 BMW  :27.28  3 TNR76Z8
Gabriela Hickman  29 33 NOVA :28.52  4 CKM7397
Andrea Morrison   29 15 EXCL :28.71  5 MOS73MM
Camilla Johansson 28 48 ARIZ :28.75  6 JHS746Z
Emily Brelsford   25 48 ARIZ :28.92  7 BFD77RX
Jessica N Stokes  26  2 NEM  :29.08  8 STK76LI
Sarah Schneider   26 33 HSNM :29.25  9 CHD76JM
Ruth Hart         25         :29.86 10 HRT    

100 Free SCM Women 25-29 (2002)

Tammie Stone     26 43 HOTS  :58.45  1 STO76SI
Liesl I Taner    26 38 BMW   :59.01  2 TNR76Z8
Becky Bicknell   26 32 RMM  1:02.80  3 BCK764Y
Jessica N Stokes 26  2 NEM  1:02.98  4 STK76LI
Jean Dillon      28 36 PNA  1:03.11  5 DIO7479
Andrea Morrison  29 15 EXCL 1:03.12  6 MOS73MM
Jennifer Jones   27         1:04.75  7 JOS    
Amy Bonaparte    26 48 ARIZ 1:04.99  8 BPT76PD
Jessica C Klotz  26 10 ANCM 1:05.39  9 KTZ76FK
Meghan Hast      27  6 METR 1:05.99 10 HST7584
Heather Curnutt  29  6 REDT 1:05.99 10 CUT73M2

200 Free SCM Women 25-29 (2002)

Chrissy Miller   26  8 PWM  2:11.32  1 MIL767E
Jennifer Flavin  25 26 DAMM 2:12.88  2 FVI77E2
Liesl I Taner    26 38 BMW  2:14.62  3 TNR76Z8
Magda Stovickova 27  7 GSM  2:16.93  4 VCK759L
Patricia Flynn   26  8 PAFC 2:17.05  5 FLY762A
Fiona Peterson   29 33 NOVA 2:18.31  6 PTS73WM
Maggie Topolski  25 26 DAMM 2:19.78  7 TPK77NC
Liz Myers        28 45 GAJA 2:19.92  8 MYS74R3
Valerie Valle    25 14 SPM  2:20.15  9 VAL77K6
Jenny L Mooney   25  2 NEM  2:20.30 10 MOY77K6

400 Free SCM Women 25-29 (2002)

Jennifer Flavin  25 26 DAMM 4:35.59  1 FVI77E2
Patricia Flynn   26  8 PAFC 4:45.76  2 FLY762A
Julie E Mitchell 26  2      4:46.16  3 MCH    
Magda Stovickova 27  7 GSM  4:50.63  4 VCK759L
Fiona Peterson   29 33 NOVA 4:52.45  5 PTS73WM
Christy Hall     25 13 NCMS 4:52.88  6 HAL77MW
Maggie Topolski  25 26 DAMM 4:56.91  7 TPK77NC
Valerie Valle    25 14 SPM  4:59.89  8 VAL77K6
Melissa A Kuser  26 38 BMW  5:02.78  9 KUS769A
Stacey Izard     28 48 ARIZ 5:03.95 10 IZD74CB

800 Free SCM Women 25-29 (2002)

Fiona Peterson   29 33 NOVA  9:58.92  1 PTS73WM
Liz Myers        28 45 GAJA 10:15.98  2 MYS74R3
Melissa A Kuser  26 38 BMW  10:18.10  3 KUS769A
Lesley Hodges    27 33 CLVM 10:32.93  4 HDG75LS
Carriee Chaney   26 48      10:36.89  5 CHY    
Tracy Phillips   27 24 ES   11:32.50  6 PHS759D
Audra Trocko     29         12:18.11  7 TCK    
Anicia Criscione 29 37 OREG 12:42.42  8 CSO736Q
Erika Maresca    28  6 METR 12:49.60  9 MSC74ZD
Kelly L Imus     27  7      13:22.09 10 MUS    

1500 Free SCM Women 25-29 (2002)

Fiona Peterson    29 33 NOVA 19:12.08  1 PTS73WM
Stacey Izard      28 48 ARIZ 20:07.50  2 IZD74CB
Alison Meadow     29 56 AKMS 20:47.12  3 MDW73TY
Rebecca Gallagher 27         21:07.37  4 GLH    
Tracy Phillips    27 24 ES   21:29.91  5 PHS759D
Beth Kiefer       26 16 GRIN 22:16.16  6 KIF76V8
Shana Newpher     28 56 AKMS 22:56.67  7 WPH74S2
Audra Trocko      29         23:54.68  8 TCK    
Brandy Greenlee   27 55 AM   24:19.73  9 GNL75DQ
Katrina Mitchell  28  2 NEM  24:42.43 10 MCH75JU

50 Back SCM Women 25-29 (2002)

Camilla Johansson 28 48 ARIZ :30.05  1 JHS746Z
Jenny L Mooney    25  2 NEM  :32.39  2 MOY77K6
Christen Deveney  26  2 NEM  :33.21  3 DVY76MN
Beth Stargardt    26 14 SPCO :33.24  4 TGD769T
Jessica C Klotz   26 10 ANCM :33.53  5 KTZ76FK
Erin L Powers     27  2 NEM  :33.61  6 PWS75N7
Liesl I Taner     26 38 BMW  :34.11  7 TNR76Z8
Liz Myers         28 45 GAJA :34.30  8 MYS74R3
Laura Dunn        25  2      :34.40  9 DUN    
Patty Buffett     29 26 DAMM :34.88 10 BUF73JW

100 Back SCM Women 25-29 (2002)

Camilla Johansson 28 48 ARIZ 1:03.26  1 JHS746Z
Jenny L Mooney    25  2 NEM  1:08.76  2 MOY77K6
Beth Stargardt    26 14 SPCO 1:10.30  3 TGD769T
Tiffany Taulbee   27 45      1:10.59  4 TUB    
Meghan Hast       27  6 METR 1:10.94  5 HST7584
Christen Deveney  26  2 NEM  1:12.07  6 DVY76MN
Jessica C Klotz   26 10 ANCM 1:12.13  7 KTZ76FK
Liz Myers         28 45 GAJA 1:12.33  8 MYS74R3
Erin L Powers     27  2 NEM  1:13.14  9 PWS75N7
Lesley Hodges     27 33 CLVM 1:13.21 10 HDG75LS

200 Back SCM Women 25-29 (2002)

Camilla Johansson 28 48 ARIZ 2:18.65  1 JHS746Z
Tiffany Taulbee   27 45      2:29.63  2 TUB    
Irina Ryjova      29  6 UNAT 2:31.45  3 YJV73WL
Liz Myers         28 45 GAJA 2:33.38  4 MYS74R3
Beth Stargardt    26 14 SPCO 2:34.87  5 TGD769T
Erin L Powers     27  2 NEM  2:37.80  6 PWS75N7
Laura Dunn        25  2      2:40.24  7 DUN    
Lesley Hodges     27 33 CLVM 2:41.19  8 HDG75LS
Magda Stovickova  27  7 GSM  2:41.60  9 VCK759L
Christine Forkois 25 14 SPM  2:46.39 10 FKS77QX

50 Breast SCM Women 25-29 (2002)

Jean Dillon       28 36 PNA  :35.74  1 DIO7479
Emily Brelsford   25 48 ARIZ :35.98  2 BFD77RX
Helen I Salcedo   27 38 SCAM :36.15  3 SCD75AF
Katie Bonner      25  8 PAFC :37.64  4 BON779B
Laura Koch        26 25 FCMS :38.45  5 KCH7633
Elizabeth W Boehm 28  2 NEM  :38.51  6 BHM74Z6
Niki Kreel        25 50 LYTA :38.65  7 KRL773W
Jennifer Stringer 26 13 NCMS :38.87  8 STG76V9
Erin L Powers     27  2 NEM  :39.26  9 PWS75N7
Beth Stargardt    26 14 SPCO :39.27 10 TGD769T

100 Breast SCM Women 25-29 (2002)

Chrissy Miller    26  8 PWM  1:16.19  1 MIL767E
Helen I Salcedo   27 38 SCAM 1:17.03  2 SCD75AF
Jean Dillon       28 36 PNA  1:18.40  3 DIO7479
Emily Brelsford   25 48 ARIZ 1:18.42  4 BFD77RX
Jessica N Stokes  26  2 NEM  1:20.23  5 STK76LI
Irina Ryjova      29  6 UNAT 1:20.83  6 YJV73WL
Elizabeth W Boehm 28  2 NEM  1:22.67  7 BHM74Z6
Niki Kreel        25 50 LYTA 1:23.01  8 KRL773W
Camilla Johansson 28 48 ARIZ 1:23.93  9 JHS746Z
Christy Hall      25 13 NCMS 1:24.09 10 HAL77MW

200 Breast SCM Women 25-29 (2002)

Jean Dillon       28 36 PNA  2:47.40  1 DIO7479
Sarah Schneider   26 33 HSNM 2:48.41  2 CHD76JM
Helen I Salcedo   27 38 SCAM 2:48.50  3 SCD75AF
Magda Stovickova  27  7 GSM  2:52.40  4 VCK759L
Katie Bonner      25  8 PAFC 2:54.24  5 BON779B
Niki Kreel        25 50 LYTA 2:54.54  6 KRL773W
Elizabeth W Boehm 28  2 NEM  2:57.37  7 BHM74Z6
Erin L Powers     27  2 NEM  2:58.15  8 PWS75N7
Jennifer Wright   26  2 NEM  3:07.51  9 WGH76NM
Sarah Brown       28 55 PIMM 3:08.95 10 BOW74WU

50 Fly SCM Women 25-29 (2002)

Jennifer Flavin 25 26 DAMM :29.09  1 FVI77E2
Melissa A Kuser 26 38 BMW  :31.49  2 KUS769A
Heather Curnutt 29  6 REDT :31.93  3 CUT73M2
Liesl I Taner   26 38 BMW  :32.04  4 TNR76Z8
Emily Brelsford 25 48 ARIZ :32.25  5 BFD77RX
Jeanne Klawon   29         :32.26  6 KWO    
Beth Stargardt  26 14 SPCO :32.40  7 TGD769T
Andrea Morrison 29 15 EXCL :32.44  8 MOS73MM
Helen I Salcedo 27 38 SCAM :32.47  9 SCD75AF
Becky Bicknell  26 32 RMM  :32.50 10 BCK764Y

100 Fly SCM Women 25-29 (2002)

Chrissy Miller    26  8 PWM  1:04.60  1 MIL767E
Jennifer Flavin   25 26 DAMM 1:05.03  2 FVI77E2
Jenny L Mooney    25  2 NEM  1:08.66  3 MOY77K6
Jean Dillon       28 36 PNA  1:10.23  4 DIO7479
Helen I Salcedo   27 38 SCAM 1:12.18  5 SCD75AF
Becky Bicknell    26 32 RMM  1:12.50  6 BCK764Y
Christine Forkois 25 14 SPM  1:12.85  7 FKS77QX
Melissa A Kuser   26 38 BMW  1:13.67  8 KUS769A
Amy Bonaparte     26 48 ARIZ 1:13.99  9 BPT76PD
Heather Curnutt   29  6 REDT 1:14.74 10 CUT73M2

200 Fly SCM Women 25-29 (2002)

Chrissy Miller    26  8 PWM  2:23.60  1 MIL767E
Jenny L Mooney    25  2 NEM  2:35.83  2 MOY77K6
Helen I Salcedo   27 38 SCAM 2:39.60  3 SCD75AF
Shannon Kelley    25 19      2:56.75  4 KLY    
Ramona Roquemore  29 25 STFF 3:05.33  5 QUM737U
Stacey Meekins    25  8 UNAT 3:07.21  6 MKS77PD
Lisa Gorsline     27 37 OREG 3:07.65  7 GOS7533
Cindy Ortega      27 48 ARIZ 3:09.18  8 OTG75RR
Kendra A Garrow   28  2 NEM  3:14.11  9 GOW74XV
Rebecca Gallagher 27         3:16.86 10 GLH    

100 IM SCM Women 25-29 (2002)

Tammie Stone      26 43 HOTS 1:07.48  1 STO76SI
Camilla Johansson 28 48 ARIZ 1:09.10  2 JHS746Z
Jennifer Flavin   25 26 DAMM 1:09.78  3 FVI77E2
Liesl I Taner     26 38 BMW  1:11.75  4 TNR76Z8
Sarah Schneider   26 33 HSNM 1:12.03  5 CHD76JM
Helen I Salcedo   27 38 SCAM 1:12.27  6 SCD75AF
Andrea Morrison   29 15 EXCL 1:12.81  7 MOS73MM
Beth Stargardt    26 14 SPCO 1:13.02  8 TGD769T
Emily Brelsford   25 48 ARIZ 1:13.22  9 BFD77RX
Erin L Powers     27  2 NEM  1:14.18 10 PWS75N7

200 IM SCM Women 25-29 (2002)

Jessica N Stokes 26  2 NEM  2:28.07  1 STK76LI
Irina Ryjova     29  6 UNAT 2:34.23  2 YJV73WL
Magda Stovickova 27  7 GSM  2:34.92  3 VCK759L
Christen Deveney 26  2 NEM  2:36.77  4 DVY76MN
Maggie Topolski  25 26 DAMM 2:37.51  5 TPK77NC
Jean Dillon      28 36 PNA  2:37.57  6 DIO7479
Helen I Salcedo  27 38 SCAM 2:37.68  7 SCD75AF
Andrea Morrison  29 15 EXCL 2:38.03  8 MOS73MM
Beth Stargardt   26 14 SPCO 2:38.04  9 TGD769T
Melissa A Kuser  26 38 BMW  2:38.14 10 KUS769A

400 IM SCM Women 25-29 (2002)

Chrissy Miller    26  8 PWM  5:12.73  1 MIL767E
Jenny L Mooney    25  2 NEM  5:29.09  2 MOY77K6
Tiffany Taulbee   27 45      5:32.86  3 TUB    
Beth Stargardt    26 14 SPCO 5:37.85  4 TGD769T
Fiona Peterson    29 33 NOVA 5:43.74  5 PTS73WM
Melissa A Kuser   26 38 BMW  5:46.77  6 KUS769A
Christine Forkois 25 14 SPM  5:54.45  7 FKS77QX
Stacey Izard      28 48 ARIZ 5:56.93  8 IZD74CB
Kendra A Garrow   28  2 NEM  6:14.89  9 GOW74XV
Wendy Kellner     27 45 ART  6:23.14 10 KLN754P

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top