SiteMap

2001 USMS Top Ten SCM for Women 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCM Women 60-64 (2001)
Beth Schreiner    60 :34.50  1 SCH41BC
Lynne Lund        61 :37.34  2 LUD40NS
Charlotte Jenkins 62 :37.92  3 JKS39JF
Susanne Schumann  64 :38.37  4 CUM37IY
Patricia Tullman  64 :39.30  5 TUM37LQ
Francesca Drum    60 :40.08  6 DUM4175
Sally Newell      64 :40.37  7 NWL37AT
Betty Lamlin      64 :41.18  8 LMI37JF
Shelly Whitlock   62 :41.56  9 WCK39ZZ
Marilyn Ramey     61 :41.91 10 RMY4043

100 Free SCM Women 60-64 (2001)

Beth Schreiner    60 1:20.92  1 SCH41BC
Lynne Lund        61 1:21.53  2 LUD40NS
Susan L Munn      63 1:22.50  3 MUN385P
Midge S Kraetzer  63 1:26.23  4 KTZ38IK
Betty Dugan       60 1:26.31  5 DUG41V5
Patricia Tullman  64 1:26.87  6 TUM37LQ
Charlotte Jenkins 62 1:27.21  7 JKS39JF
Susanne Schumann  64 1:27.26  8 CUM37IY
Marilyn Ramey     61 1:31.53  9 RMY4043
Barbara Bower     63 1:36.64 10 BOW38XS

200 Free SCM Women 60-64 (2001)

Lynne Lund        61 3:01.53  1 LUD40NS
Beth Schreiner    60 3:09.03  2 SCH41BC
Patricia Tullman  64 3:11.74  3 TUM37LQ
Charlotte Jenkins 62 3:16.73  4 JKS39JF
Aagje Caron       60 3:17.62  5 CON4175
Marilyn Ramey     61 3:23.18  6 RMY4043
Marlee Valderhaug 60 3:24.30  7 VUG41V8
Barbara Bower     63 3:28.08  8 BOW38XS
Barbara Matorin   63 3:35.20  9 MTO38V5
Helen Geoffrion   62 3:43.29 10 GOF39HY

400 Free SCM Women 60-64 (2001)

Lynne Lund        61 6:22.35  1 LUD40NS
Susan L Munn      63 6:23.54  2 MUN385P
Susan Bradley-Cox 64 6:39.90  3 BYX374S
Aagje A Caron     60 6:44.36  4 CON4175
Patricia Tullman  64 7:00.75  5 TUM37LQ
Marilyn Ramey     61 7:07.25  6 RMY4043
Marlee Valderhaug 60 7:12.61  7 VUG41V8
Elizabeth Johnson 62 7:14.51  8 JHS39LG
Betty Dugan       60 7:21.24  9 DUG41V5
Helen Geoffrion   62 7:21.78 10 GOF39HY

800 Free SCM Women 60-64 (2001)

Susan L Munn      63 13:08.89  1 MUN385P
Betsy Jordan      64 13:25.92  2 JOD376W
Susan Bradley-Cox 64 13:29.87  3 BYX374S
Helen Geoffrion   62 14:23.14  4 GOF39HY
Marilyn Ramey     61 14:34.96  5 RMY4043
Marlee Valderhaug 60 14:37.59  6 VUG41V8
Carol Sing        60 14:39.59  7 SIG419A
Patricia Tullman  64 14:48.60  8 TUM37LQ
Barbara Bower     63 14:55.31  9 BOW38XS
Barb Zaremski     64 14:56.34 10 ZMK37Q2

1500 Free SCM Women 60-64 (2001)

Susan Bradley-Cox 64 25:16.14  1 BYX374S
Lynne Lund        61 25:24.16  2 LUD40NS
Marlee Valderhaug 60 27:35.95  3 VUG41V8
Patricia Tullman  64 27:46.12  4 TUM37LQ
Carol Sing        60 27:47.95  5 SIG419A
Marilyn Ramey     61 28:06.91  6 RMY4043
Barbara Bower     63 28:09.68  7 BOW38XS
Elizabeth Johnson 62 28:31.84  8 JHS39LG
Patricia Arnold   62 29:30.27  9 OLD39CV
Helen Geoffrion   62 29:50.49 10 GOF39HY

50 Back SCM Women 60-64 (2001)

Betsy Jordan      64 :41.59  1 JOD376W
Lynne Lund        61 :43.85  2 LUD40NS
Joann Leilich     62 :44.07  3 ICH39FJ
Sally Newell      64 :46.29  4 NWL37AT
Margit Jebe       63 :46.43  5 JEB3833
Ceil Blackwell    61 :47.20  6 BKW40UW
Patricia Tullman  64 :48.45  7 TUM37LQ
Charlotte Jenkins 62 :48.64  8 JKS39JF
Marilyn Ramey     61 :49.09  9 RMY4043
Francesca Drum    60 :49.36 10 DUM4175

100 Back SCM Women 60-64 (2001)

Betsy T Jordan   64 1:28.01  1 JOD376W
Lynne Lund       61 1:36.13  2 LUD40NS
Susan Livingston 63 1:39.50  3 VGT38UW
Margit Jebe      63 1:41.86  4 JEB3833
Susan L Munn     63 1:43.95  5 MUN385P
Midge S Kraetzer 63 1:44.08  6 KTZ38IK
Ceil Blackwell   61 1:45.51  7 BKW40UW
Marilyn Ramey    61 1:47.44  8 RMY4043
Patricia Tullman 64 1:48.27  9 TUM37LQ
Barbara Bower    63 1:53.26 10 BOW38XS

200 Back SCM Women 60-64 (2001)

Betsy T Jordan   64 3:16.22  1 JOD376W
Lynne Lund       61 3:30.10  2 LUD40NS
Susan Livingston 63 3:32.42  3 VGT38UW
Margit Jebe      63 3:36.48  4 JEB3833
Ceil Blackwell   61 3:47.44  5 BKW40UW
Patricia Tullman 64 3:54.62  6 TUM37LQ
Marilyn Ramey    61 3:55.46  7 RMY4043
Barbara Bower    63 4:00.21  8 BOW38XS
Patricia Arnold  62 4:10.95  9 OLD39CV
Mary J Peterson  61 4:13.44 10 PTS409V

50 Breast SCM Women 60-64 (2001)

Sally Newell    64 :46.60  1 NWL37AT
Margit Jebe     63 :47.52  2 JEB3833
Francesca Drum  60 :48.21  3 DUM4175
Marilyn Ramey   61 :49.94  4 RMY4043
Nancy James     60 :50.74  5 JMS41WM
Lynne Lund      61 :52.09  6 LUD40NS
Shelly Whitlock 62 :52.60  7 WCK39ZZ
Laurel Moran    61 :53.62  8 MON40DP
Helen Geoffrion 62 :53.73  9 GOF39HY
Joyce Haworth   64 :54.03 10 HWT372G

100 Breast SCM Women 60-64 (2001)

Magit Jebe        63 1:41.87  1 JEB3833
Marilyn Ramey     61 1:50.63  2 RMY4043
Aagje A Caron     60 1:50.90  3 CON4175
Lynne Lund        61 1:51.38  4 LUD40NS
Susanne Schumann  64 1:51.93  5 CUM37IY
Nancy James       60 1:52.70  6 JMS41WM
Marlee Valderhaug 60 1:58.01  7 VUG41V8
Beverly Salvetti  64 1:59.99  8 SVT37AN
Joyce Haworth     64 2:02.97  9 HWT372G
Sandy Steer       62 2:03.74 10 STR39Q2

200 Breast SCM Women 60-64 (2001)

Joann Leilich     62 3:18.25  1 ICH39FJ
Margit Jebe       63 3:39.10  2 JEB3833
Lynne Lund        61 3:54.54  3 LUD40NS
Aagje A Caron     60 3:56.41  4 CON4175
Marilyn Ramey     61 3:57.62  5 RMY4043
Elizabeth Johnson 62 4:04.43  6 JHS39LG
Marlee Valderhaug 60 4:19.90  7 VUG41V8
Nancy James       60 4:21.01  8 JMS41WM
Sandy Steer       62 4:22.11  9 STR39Q2
Joyce Haworth     64 4:24.02 10 HWT372G

50 Fly SCM Women 60-64 (2001)

Lynne Lund        61 :40.83  1 LUD40NS
Betsy Jordan      64 :41.51  2 JOD376W
Charlotte Jenkins 62 :42.91  3 JKS39JF
Midge S Kraetzer  63 :44.14  4 KTZ38IK
Millie Larsen     61 :44.46  5 LSN40PH
Margit Jebe       63 :47.37  6 JEB3833
Patricia Tullman  64 :47.70  7 TUM37LQ
Betty Dugan       60 :48.05  8 DUG41V5
Marilyn Ramey     61 :48.94  9 RMY4043
Helen Bayly       64 :50.83 10 BYL37UJ

100 Fly SCM Women 60-64 (2001)

Lynne Lund       61 1:37.63  1 LUD40NS
Betsy Jordan     64 1:39.67  2 JOD376W
Margit Jebe      63 1:43.79  3 JEB3833
Millie Larsen    61 1:50.86  4 LSN40PH
Aagje A Caron    60 1:53.54  5 CON4175
Patricia Tullman 64 1:55.80  6 TUM37LQ
Marilyn Ramey    61 1:57.58  7 RMY4043
Ingrid Stine     62 2:04.76  8 STI39MT
Jeannine Olson   62 2:05.63  9 OLS3953
Helen Bayly      64 2:37.51 10 BYL37UJ

200 Fly SCM Women 60-64 (2001)

Lynne Lund       61 3:38.11 1 LUD40NS
Betsy T Jordan   64 3:41.87 2 JOD376W
Millie Larsen    61 3:53.92 3 LSN40PH
Susan Livingston 63 3:58.52 4 VGT38UW
Aagje Caron      60 4:05.73 5 CON4175
Ingrid Stine     62 4:18.09 6 STI39MT
Barb Zaremski    64 4:23.70 7 ZMK37Q2
Patricia Tullman 64 4:24.73 8 TUM37LQ
Jeannine Olson   62 4:45.01 9 OLS3953

100 IM SCM Women 60-64 (2001)

Betsy Jordan     64 1:33.90  1 JOD376W
Lynne Lund       61 1:34.72  2 LUD40NS
Beth Schreiner   60 1:37.79  3 SCH41BC
Margit Jebe      63 1:38.91  4 JEB3833
Ceil Blackwell   61 1:42.40  5 BKW40UW
Francesca Drum   60 1:42.70  6 DUM4175
Marilyn Ramey    61 1:43.08  7 RMY4043
Millie Larsen    61 1:46.01  8 LSN40PH
Barb Zaremski    64 1:47.78  9 ZMK37Q2
Patricia Tullman 64 1:50.10 10 TUM37LQ

200 IM SCM Women 60-64 (2001)

Lynne Lund      61 3:22.65  1 LUD40NS
Betsy T Jordan  64 3:26.37  2 JOD376W
Margit Jebe     63 3:32.21  3 JEB3833
Susan L Munn    63 3:32.78  4 MUN385P
Millie Larsen   61 3:49.04  5 LSN40PH
Marilyn Ramey   61 3:52.75  6 RMY4043
Jeannine Olson  62 4:10.22  7 OLS3953
Ruth L Stavis   64 4:12.40  8 STV372C
Patricia Arnold 62 4:13.90  9 OLD39CV
Martha Davis    60 4:38.46 10 DVS40M7

400 IM SCM Women 60-64 (2001)

Betsy T Jordan    64 7:13.46  1 JOD376W
Lynne Lund        61 7:17.00  2 LUD40NS
Aagje A Caron     60 7:58.81  3 CON4175
Elizabeth Johnson 62 8:09.40  4 JHS39LG
Marilyn Ramey     61 8:15.96  5 RMY4043
Barb Zaremski     64 8:20.35  6 ZMK37Q2
Ingrid Stine      62 8:29.87  7 STI39MT
Patricia Tullman  64 8:49.69  8 TUM37LQ
Jeannine Olson    62 9:02.12  9 OLS3953
Patricia Arnold   62 9:02.28 10 OLD39CV

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top