SiteMap

1997 USMS Top Ten SCY for Men 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Men 50-54 (1997)
Andrew McPherson 50 22.73  1 MCP47SI
Steve Clark      53 22.91  2 CLK43J8
Keefe Lodwig     53 23.16  3 DWG43XL
Robert Smith     53 23.49  4 MTH43AN
Robert Strand    51 23.53  5 STD46R5
Rich Abrahams    51 23.90  6 BHM45E7
Michael Slenker  50 24.11  7 SLK46P4
Robert Casey     52 24.12  8 CSY44Q6
D Craig Dennis   51 24.12  8 DIS46SB
Richard Arluck   51 24.22 10 UCK45PR

100 Free SCY Men 50-54 (1997)

Andrew McPherson 50 50.14  1 MCP47SI
Keefe Lodwig     53 50.73  2 DWG43XL
Steve Clark      53 50.96  3 CLK43J8
Tim Birnie       51 51.27  4 BIN45BK
Richard Arluck   51 53.18  5 UCK45PR
Michael Slenker  50 53.92  6 SLK46P4
Robert Smith     53 53.95  7 MTH43AN
Robert Fleury    51 54.07  8 FUY45IB
Robert Strand    51 54.36  9 STD46R5
D Craig Dennis   51 54.66 10 DIS46SB

200 Free SCY Men 50-54 (1997)

Tim Birnie       51 1:52.38  1 BIN45BK
Andrew McPherson 50 1:52.44  2 MCP47SI
Paul Mc Cormick  50 1:55.49  3 MCK47IS
Keefe Lodwig     53 1:55.62  4 DWG43XL
Robert Casey     52 1:57.94  5 CSY44Q6
Richard Arluck   51 2:00.02  6 UCK45PR
Dennis Holderman 51 2:00.25  7 HDM457U
Edward Cazalet   54 2:00.44  8 CZT427Q
John Flanagan    51 2:00.52  9 FLG46UJ
Carl Selles      50 2:00.83 10 SEL473W

500 Free SCY Men 50-54 (1997)

Tim Birnie      51 5:11.92  1 BIN45BK
Paul Mc Cormick 50 5:18.23  2 MCK47IS
John Flanagan   51 5:23.08  3 FLG46UJ
Robert Casey    52 5:26.43  4 CSY44Q6
Sandy Galletly  54 5:29.08  5 GTY427M
Edward Cazalet  54 5:31.25  6 CZT427Q
Bob Couch       50 5:34.76  7 CUH47R5
Carl Selles     50 5:35.31  8 SEL473W
Jack Geoghegan  54 5:36.27  9 GOH42A7
Jim Lawrie      50 5:37.60 10 LWI46MU

1000 Free SCY Men 50-54 (1997)

Paul Mc Cormick  50 10:50.54  1 MCK47IS
John Flanagan    51 11:07.79  2 FLG46UJ
James Shoemaker  50 11:46.18  3 HMK46TA
Hop Bailey       50 12:13.84  4 BIY47JZ
William Herzer   50 12:18.90  5 HRZ47LQ
Paulo Figueiredo 51 12:21.47  6 FGU462C
Edmund Thimme    52 12:28.51  7 THM44DY
Don Davis        52 12:39.29  8 DVS44KI
Rick Goeden      50 12:39.66  9 GOD47TU
Dave Quiggin     52 12:43.46 10 QUG445P

1650 Free SCY Men 50-54 (1997)

Nick Leclercq  50 18:21.85  1 LCQ46M7
Sandy Galletly 54 18:46.77  2 GTY427M
Robert Casey   52 18:52.38  3 CSY44Q6
Bob Couch      50 19:31.90  4 CUH47R5
Jim Lawrie     50 19:34.75  5 LWI46MU
Tim Griffin    53 19:39.14  6 GIF43DH
James McCleery 51 19:42.68  7 MCY46LA
Richard Smith  51 20:04.86  8 MTH453R
Bill Arthur    51 20:56.90  9 THU47XY
John Morley    52 20:57.89 10 MOY449N

50 Back SCY Men 50-54 (1997)

Robert Smith      53 26.37  1 MTH43AN
Tim Birnie        51 26.51  2 BIN45BK
Andrew Mc Pherson 50 27.12  3 MCP47SI
John Phillips     50 27.64  4 PHS47IG
Richard Burns     53 28.20  5 BUS43C7
Steve Clark       53 28.27  6 CLK43J8
Greg Nash         51 28.46  7 NSH45NM
Edward Mathewson  50 28.51  8 MHW463D
James Beglinger   50 28.88  9 BGI46FK
Edward Cazalet    54 29.06 10 CZT427Q

100 Back SCY Men 50-54 (1997)

Tim Birnie       51   57.57  1 BIN45BK
Andrew McPherson 50   57.85  2 MCP47SI
Robert Smith     53   59.41  3 MTH43AN
John Phillips    50   59.62  4 PHS47IG
Richard Burns    53 1:01.42  5 BUS43C7
Edward Mathewson 50 1:02.39  6 MHW463D
Greg Nash        51 1:02.92  7 NSH45NM
James Beglinger  50 1:03.16  8 BGI46FK
William Bacon    50 1:03.82  9 BCO46L5
Edward Cazalet   54 1:03.83 10 CZT427Q

200 Back SCY Men 50-54 (1997)

Tim Birnie       51 2:09.05  1 BIN45BK
John Phillips    50 2:13.52  2 PHS47IG
Edward Cazalet   54 2:16.05  3 CZT427Q
Greg Nash        51 2:17.20  4 NSH45NM
Richard Burns    53 2:17.73  5 BUS43C7
Steven Highley   50 2:20.30  6 HGY46AF
James Beglinger  50 2:21.52  7 BGI46FK
James King       50 2:22.81  8 KIG468M
Joseph Guignon   50 2:25.14  9 GUO46MM
Robert Poiletman 53 2:25.61 10 PTM43DC

50 Breast SCY Men 50-54 (1997)

Robert Strand    51 28.55  1 STD46R5
Don McKenzie     50 28.73  2 CKZ47DK
G Paul Menyharth 50 30.61  3 MYH46QN
Kenneth Frost    52 30.62  4 FST44LK
Scott Guthrie    52 30.72  5 GUH44BK
Robert Smith     53 30.78  6 MTH43AN
Gary Parlapiano  50 30.79  7 PIO4777
Edward Nessel    52 30.88  8 NSL45K6
Jesse Smyers     50 31.14  9 SMY4664
Chris Ostrom     51 31.26 10 STM46MT

100 Breast SCY Men 50-54 (1997)

Don McKenzie     50 1:01.64  1 CKZ47DK
Robert Strand    51 1:03.47  2 STD46R5
G Paul Menyharth 50 1:06.96  3 MYH46QN
Kenneth Frost    52 1:07.44  4 FST44LK
Gary Parlapiano  50 1:07.51  5 PIO4777
Bill Griffith    50 1:08.14  6 GFH46P6
Jesse Smyers     50 1:09.22  7 SMY4664
Robert Smith     53 1:09.29  8 MTH43AN
Tom Olson        52 1:09.62  9 OLS458D
Scott Guthrie    52 1:09.75 10 GUH44BK

200 Breast SCY Men 50-54 (1997)

Don McKenzie     50 2:20.10  1 CKZ47DK
Robert Strand    51 2:20.11  2 STD46R5
Kenneth Frost    52 2:29.82  3 FST44LK
Bill Griffith    50 2:31.08  4 GFH46P6
Gary Parlapiano  50 2:32.54  5 PIO4777
Glenn Thobe      52 2:32.89  6 THB44MW
Phillip Whitten  53 2:33.36  7 WHT43UW
Robert Poiletman 53 2:33.54  8 PTM43DC
Gary Fitschen    51 2:35.09  9 FCH4534
Steven Peterson  50 2:35.40 10 PTS46JY

50 Fly SCY Men 50-54 (1997)

Joel Burns        51 25.13  1 BUS46RI
Keefe Lodwig      53 25.61  2 DWG43XL
Andrew Mc Pherson 50 25.89  3 MCP47SI
Steve Clark       53 25.96  4 CLK43J8
Michael Slenker   50 26.25  5 SLK46P4
John Phillips     50 26.34  6 PHS47IG
Chris Ostrom      51 26.34  6 STM46MT
Robert Smith      53 26.53  8 MTH43AN
James White       54 26.75  9 WHT42C2
John Flanagan     51 26.77 10 FLG46UJ

100 Fly SCY Men 50-54 (1997)

Andrew McPherson 50   55.40  1 MCP47SI
Joel Burns       51   56.43  2 BUS46RI
Nick Leclercq    50   56.99  3 LCQ46M7
Steve Clark      53   58.95  4 CLK43J8
John Flanagan    51   58.96  5 FLG46UJ
Gary Langendoen  51   59.59  6 GDO453D
John Phillips    50   59.68  7 PHS47IG
Robert Poiletman 53   59.98  8 PTM43DC
Paul Monohon     51 1:01.20  9 MOH4533
Richard Arluck   51 1:01.39 10 UCK45PR

200 Fly SCY Men 50-54 (1997)

Nick Leclercq    50 2:10.47  1 LCQ46M7
Joel Burns       51 2:11.28  2 BUS46RI
Robert Poiletman 53 2:13.93  3 PTM43DC
Gary Langendoen  51 2:20.08  4 GDO453D
Jack Geoghegan   54 2:23.23  5 GOH42A7
William Brown    51 2:24.36  6 BOW45MW
Leland Faust     50 2:26.66  7 FUT46S7
Paulo Figueiredo 51 2:27.81  8 FGU462C
Gary Parlapiano  50 2:30.46  9 PIO4777
Daniel Blake     52 2:31.98 10 BLK45XX

100 IM SCY Men 50-54 (1997)

Andrew McPherson 50   57.59  1 MCP47SI
Robert Smith     53   59.72  2 MTH43AN
Steve Clark      53 1:00.88  3 CLK43J8
John Phillips    50 1:01.15  4 PHS47IG
Michael Slenker  50 1:01.23  5 SLK46P4
James Beglinger  50 1:02.57  6 BGI46FK
Chris Ostrom     51 1:02.67  7 STM46MT
D Craig Dennis   51 1:02.83  8 DIS46SB
Edward Cazalet   54 1:02.83  8 CZT427Q
Jon Stout        50 1:03.95 10 STU46FE

200 IM SCY Men 50-54 (1997)

Andrew Mc Pherson 50 2:09.14  1 MCP47SI
Edward Cazalet    54 2:15.60  2 CZT427Q
James Beglinger   50 2:16.11  3 BGI46FK
John Phillips     50 2:16.79  4 PHS47IG
Robert Poiletman  53 2:18.29  5 PTM43DC
John Flanagan     51 2:18.48  6 FLG46UJ
D Craig Dennis    51 2:19.87  7 DIS46SB
Sandy Galletly    54 2:20.92  8 GTY427M
Bob Couch         50 2:21.30  9 CUH47R5
Chris Ostrom      51 2:21.42 10 STM46MT

400 IM SCY Men 50-54 (1997)

Nick Leclercq     50 4:44.10  1 LCQ46M7
Andrew Mc Pherson 50 4:44.56  2 MCP47SI
John Flanagan     51 4:52.46  3 FLG46UJ
Edward Cazalet    54 4:55.06  4 CZT427Q
Sandy Galletly    54 4:57.00  5 GTY427M
Greg Nash         51 5:05.70  6 NSH45NM
Bob Couch         50 5:05.86  7 CUH47R5
Jim Mc Cleery     50 5:09.94  8 MCY46LA
Hop Bailey        50 5:11.06  9 BIY47JZ
Michael Slenker   50 5:12.50 10 SLK46P4

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top