SiteMap

1993 USMS Top Ten SCY for Men 45-49

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCY Men 45-49 (1993)
Thomas Peek      45 22.21  1 PEK47NQ
Richard Abrahams 48 22.51  2 BHM45E7
Andrew McPherson 46 22.64  3 MCP47SI
Dan Rogacki      45 22.85  4 GCK47P4
Steve Clark      49 22.95  5 CLK43J8
Bryan Bateman    45 23.00  6 BTM47AJ
Robert Smith     49 23.14  7 MTH43AN
Don Havens       45 23.19  8 HVS45FM
Michael Slenker  46 23.31  9 SLK46P4
Richard Woodrow  49 23.38 10 WOD438L

100 Free SCY Men 45-49 (1993)

Richard Abrahams  48 49.87  1 BHM45E7
Andrew Mc Pherson 45 49.90  2 MCP47SI
Bryan Bateman     45 50.32  3 BTM47AJ
Thomas Peek       45 50.88  4 PEK47NQ
Richard Woodrow   49 50.96  5 WOD438L
Daniel Rogacki    45 51.67  6 GCK47P4
Steve Clark       49 51.88  7 CLK43J8
Don Havens        45 51.94  8 HVS45FM
Hugh Wilder       45 52.17  9 WID47KD
Lynn Olson        46 52.29 10 OLS474Y

200 Free SCY Men 45-49 (1993)

Andrew McPherson 46 1:50.16  1 MCP47SI
Richard Woodrow  49 1:54.65  2 WOD438L
Tim Birnie       47 1:55.24  3 BIN45BK
Paul McCormick   46 1:55.41  4 MCK47IS
Edward Crossmore 45 1:57.25  5 CSM477Z
Hugh Wilder      45 1:57.29  6 WID47KD
Thomas Peek      45 1:57.85  7 PEK47NQ
Daniel Rogacki   45 1:58.29  8 GCK47P4
John Flanagan    47 1:58.37  9 FLG46UJ
Gregory Gush     45 1:58.84 10 GUH489B

500 Free SCY Men 45-49 (1993)

Andrew Mc Pherson 45 5:09.08  1 MCP47SI
Bob Momsen        46 5:12.78  2 MOS474W
Tim Birnie        47 5:13.54  3 BIN45BK
Edward Crossmore  45 5:14.17  4 CSM477Z
Paul McCormick    46 5:14.45  5 MCK47IS
John Flanagan     47 5:15.48  6 FLG46UJ
John Lindley      46 5:24.04  7 IDY46Q2
John Sultan       45 5:25.53  8 SUT47QV
Gaard Arneson     45 5:25.65  9 NSO48ZF
Bill Darby        45 5:26.46 10 DBY474P

1000 Free SCY Men 45-49 (1993)

Edward Crossmore  45 10:43.60  1 CSM477Z
Andrew Mc Pherson 46 10:51.78  2 MCP47SI
John Flanagan     47 10:53.59  3 FLG46UJ
Bob Asquith       46 11:02.79  4 QUH46VZ
John Sultan       45 11:04.35  5 SUT47QV
Bill Darby        45 11:06.59  6 DBY474P
Stephen Johnson   45 11:07.43  7 JHS48PP
Jim Manchester    46 11:29.37  8 MCH4777
Ben Van Dyk       48 11:33.23  9 VYK44DQ
E Rudloff         45 11:34.19 10 UDF47RL

1650 Free SCY Men 45-49 (1993)

Bill Darby     45 18:50.94  1 DBY474P
Gaard Arneson  45 19:11.80  2 NSO48ZF
Mike Garibaldi 47 19:12.54  3 GBD46RS
Jim Lawrie     47 19:15.72  4 LWI46MU
William Cerny  45 19:18.43  5 CNY48CI
John Lawrance  46 19:29.63  6 LWC46XX
Patrick Howe   46 19:33.62  7 HOW46PX
Richard Boyd   49 20:00.00  8 BYD4343
Ben Van Dyk    48 20:14.33  9 VYK44DQ
James Merchant 46 20:19.87 10 MCH46JW

50 Back SCY Men 45-49 (1993)

Robert Smith      49 26.48  1 MTH43AN
Hugh Wilder       45 26.67  2 WID47KD
Tim Birnie        47 26.74  3 BIN45BK
Virgil Daniel     45 26.76  4 DIS4733
Dan Thompson      46 27.13  5 HMP462G
Andrew Mc Pherson 45 27.20  6 MCP47SI
John Ketcham      45 27.21  7 KCM    
Henry Mecredy     46 27.31  8 MCY46T9
John Phillips     46 27.41  9 PHS47IG
Dan Rogacki       45 27.45 10 GCK47P4

100 Back SCY Men 45-49 (1993)

Hugh Wilder   45   57.72  1 WID47KD
John Ketcham  45   57.97  2 KCM    
Tim Birnie    47   58.17  3 BIN45BK
John Phillips 46   58.93  4 PHS47IG
Dan Rogacki   45   59.99  5 GCK47P4
Dick Thomas   45 1:00.09  6 THM477M
Robert Smith  49 1:00.52  7 MTH43AN
Richard Siers 48 1:00.89  8 SIR44XB
Richard Burns 49 1:00.94  9 BUS43C7
John Calvert  47 1:01.28 10 CVT45VZ

200 Back SCY Men 45-49 (1993)

Tim Birnie        47 2:05.98  1 BIN45BK
John Ketcham      45 2:08.45  2 KCM    
John Calvert      47 2:08.64  3 CVT45VZ
Hugh Wilder       45 2:10.39  4 WID47KD
Bob Kolonkowski   45 2:13.06  5 KWS48RG
John Phillips     46 2:14.04  6 PHS47IG
Andrew Mc Pherson 46 2:14.93  7 MCP47SI
Richard Burns     49 2:15.16  8 BUS43C7
Paul Hebert       46 2:15.73  9 HBT46NN
Daniel Rogacki    45 2:15.88 10 GCK47P4

50 Breast SCY Men 45-49 (1993)

Paul Henne        46 28.37  1 HEN46N9
Robert Strand     47 29.23  2 STD46R5
Dan Thompson      46 29.57  3 HMP462G
Daniel Rogacki    45 29.80  4 GCK47P4
Paul Memyharth    46 30.23  5 MYH46QN
Robert Smith      49 30.42  6 MTH43AN
Chris Ostrom      47 30.58  7 STM46MT
George Marshall   45 30.70  8 MSH47KD
Gary Parlapiano   46 30.71  9 PIO4777
Andrew Mc Pherson 45 30.72 10 MCP47SI

100 Breast SCY Men 45-49 (1993)

Paul Henne      46 1:02.90  1 HEN46N9
Robert Strand   47 1:04.19  2 STD46R5
Dan Rogacki     45 1:05.72  3 GCK47P4
Bill Griffith   46 1:06.36  4 GFH46P6
Gary Parlapiano 46 1:07.14  5 PIO4777
Peter Oroszlan  49 1:07.70  6 OSZ443Y
George Marshall 45 1:07.70  6 MSH47KD
Paul Memyharth  46 1:07.74  8 MYH46QN
Dave Frank      49 1:07.91  9 FNK44XG
George Wendt    45 1:08.56 10 WDT47RH

200 Breast SCY Men 45-49 (1993)

Robert Strand   47 2:18.37  1 STD46R5
Bill Griffith   46 2:25.09  2 GFH46P6
Paul Henne      46 2:26.39  3 HEN46N9
John Sultan     45 2:27.59  4 SUT47QV
George Wendt    45 2:27.81  5 WDT47RH
Bruce Mohl      47 2:27.87  6 MOH46P3
Dan Rogacki     45 2:28.87  7 GCK47P4
Bob Momsen      46 2:29.88  8 MOS474W
Gary Parlapiano 46 2:30.33  9 PIO4777
Steve Barden    47 2:32.21 10 BDN4563

50 Fly SCY Men 45-49 (1993)

Dan Thompson      46 24.30  1 HMP462G
Richard Abrahams  48 24.77  2 BHM45E7
Thomas Peek       45 25.03  3 PEK47NQ
Andrew Mc Pherson 45 25.15  4 MCP47SI
Michael Slenker   46 25.34  5 SLK46P4
Philip Riker      46 25.43  6 RIK467G
Richard Woodrow   49 25.48  7 WOD438L
Daniel Rogacki    45 25.63  8 GCK47P4
Robert Smith      49 25.74  9 MTH43AN
C Ostrom          47 25.84 10 STM46MT

100 Fly SCY Men 45-49 (1993)

Andrew McPherson  46 54.77  1 MCP47SI
Richard Abrahams  48 55.52  2 BHM45E7
Boo Graner-Gallas 45 55.86  3 GLS4763
Michael Slenker   46 57.87  4 SLK46P4
John Lindley      46 58.03  5 IDY46Q2
Thomas Peek       45 58.14  6 PEK47NQ
John Flanagan     47 58.32  7 FLG46UJ
Philip Riker      46 58.37  8 RIK467G
Richard Woodrow   49 58.40  9 WOD438L
Dick Thomas       45 58.79 10 THM477M
John Phillips     46 58.79 10 PHS47IG

200 Fly SCY Men 45-49 (1993)

Boo Graner-Gallas 45 2:03.96  1 GLS4763
Andrew McPherson  46 2:06.21  2 MCP47SI
John Flanagan     47 2:10.64  3 FLG46UJ
Bob Kolonkowski   45 2:14.06  4 KWS48RG
John Sultan       45 2:14.52  5 SUT47QV
Leland Faust      46 2:18.09  6 FUT46S7
Edward Rudloff    45 2:20.80  7 UDF47RL
Richard Woodrow   49 2:21.13  8 WOD438L
Fred Leatherman   45 2:21.70  9 THM479N
Douglas Walther   45 2:21.76 10 WTH47VC

100 IM SCY Men 45-49 (1993)

Dan Thompson      46 58.36 1 HMP462G
Andrew Mc Pherson 45 58.77 2 MCP47SI
Robert Strand     47 58.96 3 STD46R5
Dan Rogacki       45 59.05 4 GCK47P4
Robert Smith      49 59.06 5 MTH43AN
Richard Abrahams  48 59.22 6 BHM45E7
Thomas Peek       45 59.38 7 PEK47NQ
Bruce Mohl        47 59.93 8 MOH46P3
Boo Graner-Gallas 45 59.98 9 GLS4763
John Sultan       45 59.98 9 SUT47QV

200 IM SCY Men 45-49 (1993)

John Calvert    47 2:10.72  1 CVT45VZ
Bruce Mohl      47 2:11.14  2 MOH46P3
Dan Rogacki     45 2:11.24  3 GCK47P4
John Sultan     45 2:11.78  4 SUT47QV
Robert Strand   47 2:12.18  5 STD46R5
Bob Momsen      46 2:15.21  6 MOS474W
Craig Dennis    47 2:17.00  7 DIS46SB
James Beglinger 46 2:17.45  8 BGI46FK
Virgil Daniels  45 2:17.63  9 DIS4733
John Lindley    46 2:18.41 10 IDY46Q2

400 IM SCY Men 45-49 (1993)

Boo Graner-Gallas 45 4:40.93  1 GLS4763
John Sultan       45 4:42.15  2 SUT47QV
Bob Asquith       46 4:47.15  3 QUH46VZ
Dan Rogacki       45 4:49.80  4 GCK47P4
Bob Kolonkowski   45 4:51.64  5 KWS48RG
George Wendt      45 4:54.66  6 WDT47RH
James Beglinger   46 4:56.36  7 BGI46FK
Virgil Daniels    45 4:57.89  8 DIS4733
Gaard Arneson     45 5:00.92  9 NSO48ZF
Hop Bailey        46 5:01.95 10 BIY47JZ

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top