SiteMap

2002 USMS Top Ten SCY for Men 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCY Men 60-64 (2002)
Tom W Landis    60 37 OREG :24.90  1 DIS42VC
Bruce B Clark   60 39 HIMA :25.21  2 CLK42QB
Jerry Greenberg 60 50 GOLD :25.29  3 GNB413R
Richard A Bassi 61 38 TOC  :25.46  4 BSI417A
Mike R Freshley 61 44 SDSM :25.83  5 FHY41TZ
Don Murff       60 43 TXAM :26.10  6 MUF41SL
James Krueger   63 38 TOC  :26.19  7 KUG388L
Jerry Clark     64 13 NCMS :26.20  8 CLK37BB
Barry Walsh     61 17 BGSU :26.26  9 WSH402Z
Charles H Raven 63 38 TOC  :26.42 10 RVN3984

100 Free SCY Men 60-64 (2002)

Tom W Landis     60 37 OREG :54.51  1 DIS42VC
Bruce B Clark    60 39 HIMA :56.45  2 CLK42QB
Allan Cartwright 60 38 LNM  :57.06  3 CWG42RG
Jack Geoghegan   60  5 CONN :57.06  3 GOH42A7
Mike R Freshley  61 44 SDSM :57.15  5 FHY41TZ
Jerry Greenberg  60 50 GOLD :57.71  6 GNB413R
Jerry Clark      64 13 NCMS :57.88  7 CLK37BB
Don Murff        60 43 TXAM :58.45  8 MUF41SL
Robert Tesch     60 41 SKY  :58.46  9 TCH416K
Charles H Raven  63 38 TOC  :58.74 10 RVN3984

200 Free SCY Men 60-64 (2002)

Tom Landis       60 37 OREG 2:00.59  1 DIS42VC
Allan Cartwright 60 38 LNM  2:04.52  2 CWG42RG
Jack Geoghegan   60  5 CONN 2:06.04  3 GOH42A7
David P Harrison 64  8 1776 2:07.94  4 HSO37IK
Bruce B Clark    60 39 HIMA 2:09.75  5 CLK42QB
Robert Tesch     60 41 SKY  2:09.83  6 TCH416K
Gaylord Hopkins  60 14 UNAT 2:09.85  7 HPK41CA
Jerry Clark      64 13 NCMS 2:12.33  8 CLK37BB
Mike R Freshley  60 44 SDSM 2:12.52  9 FHY41TZ
Charles H Raven  63 38 TOC  2:13.92 10 RVN3984

500 Free SCY Men 60-64 (2002)

Tom Landis       60 37 OREG 5:35.28  1 DIS42VC
Jack Geoghegan   60  5 CONN 5:40.29  2 GOH42A7
Allan Cartwright 60 38 LNM  5:40.97  3 CWG42RG
David P Harrison 64  8 1776 5:48.98  4 HSO37IK
Robert Tesch     60 41 SKY  5:52.47  5 TCH416K
Charles H Raven  63 38 TOC  5:55.60  6 RVN3984
Gaylord Hopkins  60 14 UNAT 5:56.72  7 HPK41CA
Jeffry H Galper  60  2 NEM  6:04.63  8 GLP42XR
Joseph R Walker  60 38 SNM  6:08.95  9 WLK42PH
Jerry Clark      64 13 NCMS 6:13.67 10 CLK37BB

1000 Free SCY Men 60-64 (2002)

Tom Landis       60 37 OREG 11:34.34  1 DIS42VC
David P Harrison 64  8 1776 12:07.48  2 HSO37IK
Robert Tesch     60 41 SKY  12:16.53  3 TCH416K
Jeffry H Galper  60  2 NEM  12:25.89  4 GLP42XR
Charles H Raven  63 38 TOC  12:26.32  5 RVN3984
Jerry Clark      64 13 NCMS 12:41.93  6 CLK37BB
Joseph R Walker  60 38 SNM  12:55.05  7 WLK42PH
Mike Freshley    61 44 SDSM 13:01.09  8 FHY41TZ
George Quigley   61 16 ISF  13:06.15  9 QUG40LR
Don Parsons      61 10 ALEX 13:12.78 10 PSO4186

1650 Free SCY Men 60-64 (2002)

Tom W Landis     60 37 OREG 19:18.93  1 DIS42VC
David P Harrison 64  8 1776 20:21.41  2 HSO37IK
Robert Tesch     60 41 SKY  20:24.97  3 TCH416K
Joseph R Walker  60 38 SNM  21:22.36  4 WLK42PH
Mel Goldstein    63 16 ISF  22:13.51  5 GDT384Q
Don Parsons      60 10 ALEX 22:43.17  6 PSO4186
Dan Murphy       60 13 NCMS 22:48.02  7 UPY42QB
Richard A Bassi  60 38 TOC  23:19.37  8 BSI417A
Henry Southall   62  2 UNAT 23:27.64  9 UTH40TM
Richard Monahan  60  6 SOFM 23:30.96 10 MOH41EF

50 Back SCY Men 60-64 (2002)

Gary Chase       62 36 PNA  :29.59  1 CHS40AV
Jack Geoghegan   60  5 CONN :29.96  2 GOH42A7
Jon L Heimann    60 17 UNAT :31.58  3 HIM42JU
Richard A Bassi  60 38 TOC  :31.69  4 BSI417A
Dennis R Bledsoe 63 38 WCM  :32.24  5 BDS39UU
David McIntyre   64 50 GOLD :32.37  6 MCY37RI
Mike Freshley    60 44 SDSM :32.48  7 FHY41TZ
Rick Evans       60 44 SDSM :32.95  8 VNS412G
Joseph M Lammert 62 18 O*H* :33.03  9 LMT39JY
Owen X Ackerman  64 21 IM   :33.28 10 CKM37MM

100 Back SCY Men 60-64 (2002)

Gary Chase       62 36 PNA  1:05.12  1 CHS40AV
Ricky L Evans    60 44 SDSM 1:09.36  2 VNS412G
Hugh J Roddin    60 10 ANCM 1:10.06  3 ODI42LA
George Quigley   61 16 ISF  1:11.09  4 QUG40LR
Jon L Heimann    60 17 UNAT 1:11.12  5 HIM42JU
Richard A Bassi  61 38 TOC  1:11.36  6 BSI417A
Eric Jensen      60  2 NEM  1:11.61  7 JNS41KL
Rolffs Pinkerton 63 13 NCMS 1:13.83  8 PKT393Y
Harold Murray    60 14 HLJ  1:13.83  8 MUY4135
Gaylord Hopkins  60 14 UNAT 1:13.90 10 HPK41CA

200 Back SCY Men 60-64 (2002)

Gary A Chase     62 36 PNA  2:26.36  1 CHS40AV
Allan Cartwright 60 38 LNM  2:28.89  2 CWG42RG
Hugh J Roddin    60 10 ANCM 2:33.91  3 ODI42LA
George Quigley   61 16 ISF  2:35.82  4 QUG40LR
Jon L Heimann    60 17 UNAT 2:38.31  5 HIM42JU
Ricky L Evans    60 44 SDSM 2:39.61  6 VNS412G
Mike Freshley    61 44 SDSM 2:39.83  7 FHY41TZ
Bob Hopkins      60  7 GSM  2:41.05  8 HPK42DK
Owen X Ackerman  64 21 IM   2:44.46  9 CKM37MM
Robert Tesch     60 41 SKY  2:45.35 10 TCH416K

50 Breast SCY Men 60-64 (2002)

Michael Laux     60  5 CONN :33.06  1 LUX41CD
Jack Mccoy       61  5 CONN :33.20  2 MCY40MZ
Raymond D Loewe  60  7 GSM  :33.66  3 LOW424Y
James Krueger    63 38 TOC  :33.72  4 KUG388L
Donald Puchalski 63 14 CATM :33.78  5 PUK39UF
Cappy Sheeley    60 39 HIMA :34.22  6 SHY42UJ
Richard T Todd   60 38 TCAM :34.23  7 TOD425X
Gary Chase       62 36 PNA  :34.26  8 CHS40AV
Mike Freshley    60 44 SDSM :34.50  9 FHY41TZ
Jim E Perilman   62 38 WCM  :34.62 10 PIM39TM

100 Breast SCY Men 60-64 (2002)

Jack Mccoy       61  5 CONN 1:12.90  1 MCY40MZ
Michael Laux     60  5 CONN 1:13.40  2 LUX41CD
Raymond D Loewe  60  7 GSM  1:13.85  3 LOW424Y
Donald Puchalski 63 14 CATM 1:14.27  4 PUK39UF
Gary A Chase     62 36 PNA  1:14.69  5 CHS40AV
Cappy Sheeley    60 39 HIMA 1:14.70  6 SHY42UJ
Richard T Todd   60 38 TCAM 1:14.71  7 TOD425X
Mike R Freshley  61 44 SDSM 1:15.62  8 FHY41TZ
Douglas Markusic 60 19 MICH 1:17.02  9 KUC42TZ
Jim E Perilman   63 38 WCM  1:18.71 10 PIM39TM

200 Breast SCY Men 60-64 (2002)

Raymond D Loewe  60  7 GSM  2:43.00  1 LOW424Y
Mike R Freshley  61 44 SDSM 2:43.05  2 FHY41TZ
Richard T Todd   60 38 TCAM 2:43.65  3 TOD425X
Michael Laux     60  5 CONN 2:44.80  4 LUX41CD
Donald Puchalski 63 14 CATM 2:49.76  5 PUK39UF
Jack Mccoy       61  5 CONN 2:49.83  6 MCY40MZ
Allan Cartwright 60 38 LNM  2:52.73  7 CWG42RG
Mel Dyck         60 48 ARIZ 2:53.95  8 YCK41BW
Douglas Markusic 60 19 MICH 2:54.56  9 KUC42TZ
John Stover      60 19 MICH 2:55.33 10 STV41F8

50 Fly SCY Men 60-64 (2002)

Richard A Bassi  61 38 TOC  :27.43  1 BSI417A
Bert Petersen    63 37 OREG :27.90  2 PTS383R
Mike R Freshley  60 44 SDSM :28.21  3 FHY41TZ
Joseph M Lammert 62 18 O*H* :28.27  4 LMT39JY
James F Shaw     61 38 RINC :29.00  5 SHW418T
Dennis R Bledsoe 63 38 WCM  :29.04  6 BDS39UU
David Gillanders 62 23 ARKM :29.12  7 GDS39NA
Jeffry H Galper  60  2 NEM  :29.42  8 GLP42XR
Donald Puchalski 63 14 CATM :29.59  9 PUK39UF
Michael Laux     60  5 CONN :29.71 10 LUX41CD

100 Fly SCY Men 60-64 (2002)

Cappy Sheeley    60 39 HIMA 1:01.94  1 SHY42UJ
Allan Cartwright 60 38 LNM  1:02.59  2 CWG42RG
Jeffry H Galper  60  2 NEM  1:05.42  3 GLP42XR
Bert Petersen    63 37 OREG 1:05.87  4 PTS383R
Hugh J Roddin    60 10 ANCM 1:06.34  5 ODI42LA
Dick Kitchell    61 13 NCMS 1:07.92  6 KCH4045
Don Parsons      61 10 ALEX 1:08.69  7 PSO4186
David Gillanders 62 23 ARKM 1:09.17  8 GDS39NA
Michael Laux     60  5 CONN 1:09.58  9 LUX41CD
James F Shaw     61 38 RINC 1:09.71 10 SHW418T

200 Fly SCY Men 60-64 (2002)

Allan Cartwright 60 38 LNM  2:25.02  1 CWG42RG
Jeffry H Galper  60  2 NEM  2:33.68  2 GLP42XR
Hugh J Roddin    60 10 ANCM 2:34.18  3 ODI42LA
Dick Kitchell    61 13 NCMS 2:38.18  4 KCH4045
Michael Laux     60  5 CONN 2:42.84  5 LUX41CD
Mel Goldstein    63 16 ISF  2:47.30  6 GDT384Q
Robert Tesch     60 41 SKY  2:54.31  7 TCH416K
David Gillanders 62 23 ARKM 2:54.37  8 GDS39NA
Don Parsons      61 10 ALEX 2:54.54  9 PSO4186
Joseph R Walker  60 38 SNM  2:54.76 10 WLK42PH

100 IM SCY Men 60-64 (2002)

Allan Cartwright 60 38 LNM  1:05.37  1 CWG42RG
Gary A Chase     62 36 PNA  1:05.75  2 CHS40AV
Bruce B Clark    60 39 HIMA 1:06.02  3 CLK42QB
Mike R Freshley  61 44 SDSM 1:07.04  4 FHY41TZ
Richard A Bassi  60 38 TOC  1:08.45  5 BSI417A
Richard T Todd   60 38 TCAM 1:08.52  6 TOD425X
Donald Puchalski 63 14 CATM 1:09.12  7 PUK39UF
Michael Laux     60  5 CONN 1:09.30  8 LUX41CD
Dennis R Bledsoe 63 38 WCM  1:09.51  9 BDS39UU
Jack Mccoy       61  5 CONN 1:09.81 10 MCY40MZ

200 IM SCY Men 60-64 (2002)

Allan Cartwright 60 38 LNM  2:23.14  1 CWG42RG
Cappy Sheeley    60 39 HIMA 2:27.11  2 SHY42UJ
Mike R Freshley  61 44 SDSM 2:27.99  3 FHY41TZ
Gary A Chase     62 36 PNA  2:29.47  4 CHS40AV
Bruce B Clark    60 39 HIMA 2:29.75  5 CLK42QB
Michael Laux     60  5 CONN 2:32.39  6 LUX41CD
Hugh J Roddin    60 10 ANCM 2:32.55  7 ODI42LA
Gaylord Hopkins  60 14 UNAT 2:35.69  8 HPK41CA
Donald Puchalski 63 14 CATM 2:37.75  9 PUK39UF
George Quigley   61 16 ISF  2:37.76 10 QUG40LR

400 IM SCY Men 60-64 (2002)

Allan Cartwright 60 38 LNM  5:03.61  1 CWG42RG
Cappy Sheeley    60 39 HIMA 5:28.22  2 SHY42UJ
Hugh J Roddin    60 10 ANCM 5:28.42  3 ODI42LA
Ricky L Evans    60 44 SDSM 5:38.59  4 VNS412G
Gary Chase       62 36 PNA  5:42.20  5 CHS40AV
Mike Laux        60  5 CONN 5:42.43  6 LUX41CD
Donald Puchalski 63 14 CATM 5:45.33  7 PUK39UF
Dick Kitchell    61 13 NCMS 5:51.83  8 KCH4045
Robert Tesch     60 41 SKY  5:53.51  9 TCH416K
Bert Petersen    63 37 OREG 5:53.92 10 PTS383R

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top