SiteMap

1999 USMS Top Ten LCM for Men 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Men 50-54 (1999)
Tom Geiman       50 :26.36  1 GIM494S
Roger Hawkins    51 :26.58  2 HWK48DQ
Steve Heck       50 :26.79  3 HCK498V
Bill Barthold    50 :26.82  4 BHD49X5
Robert Strand    53 :26.99  5 STD46R5
Michael Ahern    54 :27.26  6 HRN45QX
Marc Anderson    50 :27.31  7 DSO49CL
Homer Lane       50 :27.67  8 LAN49AE
Douglas Prentice 51 :27.68  9 PTC48FK
Bob Sinsheimer   50 :27.69 10 SHM49EC

100 Free LCM Men 50-54 (1999)

Tom Geiman     50  :59.84  1 GIM494S
Bill Barthold  50 1:00.65  2 BHD49X5
Roger Hawkins  51 1:00.73  3 HWK48DQ
Robert Strand  53 1:00.79  4 STD46R5
Michael Ahern  54 1:00.86  5 HRN45QX
Homer Lane     50 1:01.93  6 LAN49AE
Donald Galine  54 1:01.94  7 GLI45BY
Richard Kittel 51 1:02.00  8 KIT482C
Steve Heck     50 1:02.04  9 HCK498V
Bob Sinsheimer 50 1:02.26 10 SHM49EC

200 Free LCM Men 50-54 (1999)

Michael Sherrill 50 2:09.03  1 SHI494S
R Tod Spieker    51 2:09.92  2 SPK48L5
Richard Kittel   51 2:17.07  3 KIT482C
Homer Lane       50 2:17.85  4 LAN49AE
Bill Darby       52 2:18.48  5 DBY474P
Tim A Birnie     53 2:18.63  6 BIN45BK
Steve Heck       50 2:19.24  7 HCK498V
Donald Galine    54 2:20.51  8 GLI45BY
Frank Warner     50 2:20.54  9 WRN49DM
Gaard Arneson    51 2:20.90 10 NSO48ZF

400 Free LCM Men 50-54 (1999)

Michael Sherrill 50 4:33.86  1 SHI494S
R Tod Spieker    51 4:39.40  2 SPK48L5
Mal Jester       50 4:55.46  3 JST49P3
Bill Darby       52 4:55.53  4 DBY474P
Gaard Arneson    51 4:56.29  5 NSO48ZF
Marvin Schwartz  51 4:58.58  6 CWZ48MW
Keith Bell       50 5:00.22  7 BEL4863
Jorge Gonzalez   50 5:03.46  8 GOZ493W
Gary Brenner     52 5:05.08  9 BRN47DC
Homer Lane       50 5:08.69 10 LAN49AE

800 Free LCM Men 50-54 (1999)

Mike Sherril    50  9:30.93  1 SHI494S
R Tod Spieker   51  9:33.99  2 SPK48L5
Jorge Gonzalez  50 10:07.44  3 GOZ493W
Gaard Arneson   51 10:13.60  4 NSO48ZF
Bill Darby      52 10:19.90  5 DBY474P
Marvin Schwartz 51 10:21.86  6 CWZ48MW
Stephen Johnson 51 10:25.55  7 JHS48PP
John Nolan      51 10:34.11  8 NOL48TP
Gary Brenner    52 10:40.21  9 BRN47DC
Dave Gemmill    52 10:43.07 10 GMI472R

1500 Free LCM Men 50-54 (1999)

R Tod Spieker    51 18:17.91  1 SPK48L5
Jorge Gonzalez   50 19:10.00  2 GOZ493W
Gaard Arneson    51 19:49.94  3 NSO48ZF
Michael Sherrill 50 19:58.10  4 SHI494S
John Nolan       51 20:19.56  5 NOL48TP
John Edwards     51 20:34.91  6 DWS486S
Gary Brenner     52 20:51.76  7 BRN47DC
Gregory Willis   51 20:59.27  8 WIS48XP
Roger Jorgensen  51 21:03.96  9 JGS48FJ
Frank McQuiggan  51 21:38.21 10 QUG484Q

50 Back LCM Men 50-54 (1999)

Tim A Birnie    53 :31.80  1 BIN45BK
Steve Heck      50 :32.72  2 HCK498V
Nathan Leech    50 :32.78  3 LCH492N
Homer Lane      50 :33.54  4 LAN49AE
Frank Warner    50 :33.80  5 WRN49DM
Bob Kolonkowski 51 :33.83  6 KWS48RG
Richard Kittel  51 :34.03  7 KIT482C
John Enterline  52 :34.21  8 TLI476Z
Michael L Ahern 54 :35.46  9 HRN45QX
Donald Galine   54 :35.58 10 GLI45BY

100 Back LCM Men 50-54 (1999)

Tim A Birnie   53 1:08.74  1 BIN45BK
Bill Barthold  50 1:11.26  2 BHD49X5
R Tod Spieker  51 1:12.84  3 SPK48L5
Nathan Leech   50 1:13.05  4 LCH492N
Steve Heck     50 1:13.61  5 HCK498V
Richard Kittel 51 1:15.03  6 KIT482C
Bob Sinsheimer 50 1:15.17  7 SHM49EC
Robert Strand  53 1:15.62  8 STD46R5
Frank Warner   50 1:16.12  9 WRN49DM
Donald Galine  54 1:17.33 10 GLI45BY

200 Back LCM Men 50-54 (1999)

R Tod Spieker  51 2:28.19  1 SPK48L5
Tim A Birnie   53 2:32.08  2 BIN45BK
Bill Barthold  50 2:37.61  3 BHD49X5
Nathan Leech   50 2:41.53  4 LCH492N
Frank Warner   50 2:46.91  5 WRN49DM
Richard Kittel 51 2:47.12  6 KIT482C
Steve Heck     50 2:47.51  7 HCK498V
Bob Sinsheimer 50 2:49.62  8 SHM49EC
Michael Fox    50 2:50.55  9 FOX4952
Gregory Willis 51 2:55.94 10 WIS48XP

50 Breast LCM Men 50-54 (1999)

Robert Strand    53 :32.75  1 STD46R5
Allen Stark      50 :33.85  2 STK49PY
Clay Kolar       50 :34.70  3 KOL49HY
Mal Jester       50 :34.71  4 JST49P3
Will Charbonneau 52 :35.58  5 CBU46Q7
Nathan Leech     50 :36.23  6 LCH492N
Paul Jeffers     53 :36.87  7 JFS46PK
John Derr        50 :36.89  8 DER49WD
John Enterline   52 :36.92  9 TLI476Z
Steve Heck       50 :37.15 10 HCK498V

100 Breast LCM Men 50-54 (1999)

Robert Strand    53 1:13.79  1 STD46R5
Allen Stark      50 1:17.09  2 STK49PY
Will Charbonneau 52 1:17.41  3 CBU46Q7
Clay Kolar       50 1:17.59  4 KOL49HY
Mal Jester       50 1:19.28  5 JST49P3
Steve Heck       50 1:19.42  6 HCK498V
Paul Jeffers     53 1:19.88  7 JFS46PK
Nathan Leech     50 1:20.19  8 LCH492N
John Derr        50 1:21.44  9 DER49WD
Kenneth Frost    54 1:22.04 10 FST44LK

200 Breast LCM Men 50-54 (1999)

Robert Strand    53 2:45.11  1 STD46R5
Mal Jester       50 2:51.84  2 JST49P3
Will Charbonneau 52 2:53.58  3 CBU46Q7
Allen Stark      50 2:54.19  4 STK49PY
Steve Heck       50 2:55.00  5 HCK498V
Clay Kolar       50 2:56.43  6 KOL49HY
John Derr        50 2:58.78  7 DER49WD
David Ugarkovich 51 3:02.94  8 UGV479A
Steven Peterson  53 3:04.22  9 PTS46JY
George Brown     52 3:05.31 10 BOW47VG

50 Fly LCM Men 50-54 (1999)

Tom Geiman     50 :28.48  1 GIM494S
Steve Heck     50 :29.18  2 HCK498V
Joel Burns     53 :29.30  3 BUS46RI
John Derr      50 :29.47  4 DER49WD
Arthur Deffaa  51 :29.83  5 DFA4852
Michael Ahern  54 :29.94  6 HRN45QX
Roger Hawkins  51 :30.47  7 HWK48DQ
Randy Brown    51 :30.49  8 BOW48UJ
Tom Meade      52 :30.59  9 MAD47M2
Bob Sinsheimer 50 :30.69 10 SHM49EC

100 Fly LCM Men 50-54 (1999)

Tom Geiman       50 1:06.41  1 GIM494S
Joel Burns       53 1:08.08  2 BUS46RI
Arthur Deffaa    51 1:08.33  3 DFA4852
Randy Brown      51 1:09.48  4 BOW48UJ
Steve Heck       50 1:09.64  5 HCK498V
Glenn A Storey   50 1:11.92  6 STY495X
John Derr        50 1:12.10  7 DER49WD
Joseph Coplan    54 1:13.78  8 COP4582
Dave Gemmill     52 1:14.77  9 GMI472R
Paulo Figueiredo 53 1:15.72 10 FGU462C

200 Fly LCM Men 50-54 (1999)

Keith Bell      50 2:39.51  1 BEL4863
Bill Vogler     50 2:48.40  2 VOG498L
Gaard Arneson   51 2:51.11  3 NSO48ZF
Marvin Schwartz 51 2:51.14  4 CWZ48MW
Randy Brown     51 2:56.66  5 BOW48UJ
Francis Dann    53 3:00.40  6 DAN46CE
Gregory Willis  51 3:06.56  7 WIS48XP
Bill Bobsin     51 3:13.01  8 BOS48BQ
John Graham     54 3:17.12  9 GHM457Z
Alvaro Pastor   52 3:40.09 10 PST4646

200 IM LCM Men 50-54 (1999)

Steve Heck      50 2:32.75  1 HCK498V
Mal Jester      50 2:35.39  2 JST49P3
R Tod Spieker   51 2:37.03  3 SPK48L5
Nathan Leech    50 2:40.11  4 LCH492N
John Derr       50 2:42.12  5 DER49WD
Dave Gemmill    52 2:43.96  6 GMI472R
John R Sultan   52 2:44.04  7 SUT47QV
Michael Fox     50 2:45.39  8 FOX4952
Michael Ahern   54 2:46.32  9 HRN45QX
Roger Jorgensen 51 2:47.32 10 JGS48FJ

400 IM LCM Men 50-54 (1999)

R Tod Spieker 51 5:30.14  1 SPK48L5
Mal Jester    50 5:47.54  2 JST49P3
Gaard Arneson 51 5:54.18  3 NSO48ZF
John Derr     50 5:56.39  4 DER49WD
Dave Gemmill  52 6:01.45  5 GMI472R
Michael Fox   50 6:02.20  6 FOX4952
Bill Vogler   50 6:02.58  7 VOG498L
Keith Bell    50 6:06.03  8 BEL4863
Hop Bailey    52 6:09.80  9 BIY47JZ
Clay Kolar    50 6:13.77 10 KOL49HY

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top