SiteMap

1998 USMS Top Ten LCM for Men 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Men 50-54 (1998)
Richard Abrahams 53 :24.60  1 BHM45E7
Robert Strand    52 :26.36  2 STD46R5
Steve Borowski   50 :26.46  3 BWK47HR
Bryan Bateman    50 :26.55  4 BTM47AJ
Dick Thomas      50 :26.80  5 THM477M
David Padgett    51 :27.12  6 PDG47UT
Gregory Charlton 50 :27.14  7 CHT4892
John Enterline   51 :27.17  8 TLI476Z
Daniel Rogacki   51 :27.38  9 GCK47P4
Douglas Prentice 50 :27.51 10 PTC48FK

100 Free LCM Men 50-54 (1998)

Richard Abrahams 53  :56.98  1 BHM45E7
Bryan Bateman    50  :58.48  2 BTM47AJ
Gregory Charlton 50 1:00.27  3 CHT4892
Robert Strand    52 1:00.41  4 STD46R5
Daniel Rogacki   51 1:01.24  5 GCK47P4
Richard Kittel   50 1:01.31  6 KIT482C
Dave Quiggin     53 1:01.61  7 QUG445P
Donald Galine    52 1:01.74  8 GLI45BY
Tod Spieker      50 1:01.87  9 SPK48L5
Hugh T Wilder    51 1:01.94 10 WID47KD

200 Free LCM Men 50-54 (1998)

Fred Schlicher   50 2:07.17  1 SCH489N
R Tod Spieker    50 2:08.31  2 SPK48L5
Gregory Charlton 50 2:15.04  3 CHT4892
Keith Bell       50 2:15.04  3 BEL4863
Richard Kittel   50 2:16.49  5 KIT482C
Donald Galine    52 2:17.81  6 GLI45BY
William Abbott   52 2:18.56  7 BOT46NA
Hugh T Wilder    51 2:18.79  8 WID47KD
Bill Darby       51 2:19.17  9 DBY474P
Stephen Johnson  50 2:19.72 10 JHS48PP

400 Free LCM Men 50-54 (1998)

Tod Spieker      50 4:32.51  1 SPK48L5
Fred Schlicher   50 4:33.78  2 SCH489N
Gregory Charlton 50 4:48.69  3 CHT4892
Keith Bell       50 4:52.50  4 BEL4863
Stephen Johnson  50 4:53.92  5 JHS48PP
Bill Darby       51 4:55.04  6 DBY474P
Brett Sorge      50 5:02.46  7 SOG47VR
Gary Brenner     50 5:04.67  8 BRN47DC
Bob Couch        51 5:09.60  9 CUH47R5
Hugh Wilder      51 5:10.09 10 WID47KD

800 Free LCM Men 50-54 (1998)

Tod Spieker      50  9:27.52  1 SPK48L5
Gregory Charlton 50 10:08.64  2 CHT4892
Bill Darby       51 10:09.63  3 DBY474P
Stephen Johnson  50 10:13.93  4 JHS48PP
Keith Bell       50 10:20.20  5 BEL4863
Hugh T Wilder    51 10:28.91  6 WID47KD
Jim McCleery     52 10:29.22  7 MCY46LA
Brett Sorge      50 10:35.51  8 SOG47VR
Gary Brenner     50 10:38.64  9 BRN47DC
Dennis Manrique  52 10:50.67 10 MQU469L

1500 Free LCM Men 50-54 (1998)

R Tod Spieker  50 18:04.63  1 SPK48L5
Keith Bell     50 19:22.09  2 BEL4863
Bill Darby     51 19:34.99  3 DBY474P
Brett Sorge    50 20:26.15  4 SOG47VR
Bob Couch      51 20:39.82  5 CUH47R5
John R Selmer  53 21:12.25  6 SLM45LQ
Hop Bailey     51 21:17.29  7 BIY47JZ
Jack Pyhel     54 21:25.49  8 PYH4443
Robert Shaw    50 22:13.99  9 SHW476C
Nick Olmos-Lau 52 22:16.18 10 MSU452Z

50 Back LCM Men 50-54 (1998)

Hugh Wilder     51 :31.02  1 WID47KD
Dick Thomas     50 :31.06  2 THM477M
Bryan Bateman   50 :32.03  3 BTM47AJ
Bob Kolonkowski 50 :32.09  4 KWS48RG
Tim A Birnie    52 :32.86  5 BIN45BK
R Tod Spieker   50 :33.45  6 SPK48L5
John Enterline  51 :34.11  7 TLI476Z
Duke Dahlin     50 :34.45  8 DHI485V
Donald Galine   52 :34.81  9 GLI45BY
Richard Kittel  50 :35.01 10 KIT482C

100 Back LCM Men 50-54 (1998)

Hugh Wilder     51 1:07.67  1 WID47KD
Bob Kolonkowski 50 1:09.58  2 KWS48RG
Tod Spieker     50 1:09.83  3 SPK48L5
Dick Thomas     50 1:11.05  4 THM477M
Daniel Rogacki  51 1:11.98  5 GCK47P4
Richard Kittel  50 1:15.36  6 KIT482C
Duke Dahlin     50 1:15.67  7 DHI485V
Jim E Kauffman  50 1:18.88  8 KUF48I5
Bill Pillmore   50 1:20.31  9 PMO48FU
Jon Stout       51 1:20.42 10 STU46FE

200 Back LCM Men 50-54 (1998)

R Tod Spieker   50 2:27.01  1 SPK48L5
Hugh T Wilder   51 2:33.54  2 WID47KD
Bob Kolonkowski 50 2:40.21  3 KWS48RG
Richard Kittel  50 2:50.20  4 KIT482C
Donald Galine   52 2:50.77  5 GLI45BY
Duke Dahlin     50 2:52.67  6 DHI485V
Doug Rawn       51 2:53.72  7 RWN45EQ
John R Sultan   51 2:57.17  8 SUT47QV
Dick W Thomas   50 2:59.48  9 THM477M
Richard Smith   52 3:00.95 10 MTH453R

50 Breast LCM Men 50-54 (1998)

Robert Strand   52 :32.16  1 STD46R5
Don McKenzie    51 :33.11  2 CKZ47DK
Kenneth Frost   53 :34.72  3 FST44LK
G Menyharth     52 :35.06  4 MYH46QN
Jim Dragon      54 :35.41  5 DGO44XX
John Enterline  51 :35.60  6 TLI476Z
Bill Griffith   52 :36.07  7 GFH46P6
Michael Merrell 50 :36.73  8 MRL48I5
Jim Redic       51 :36.75  9 DIC46LI
William Abbott  52 :36.80 10 BOT46NA

100 Breast LCM Men 50-54 (1998)

Robert Strand    52 1:11.90  1 STD46R5
Don McKenzie     51 1:16.10  2 CKZ47DK
Daniel Rogacki   51 1:16.88  3 GCK47P4
Kenneth Frost    53 1:19.06  4 FST44LK
Bill Griffith    52 1:19.95  5 GFH46P6
Michael Merrell  50 1:20.85  6 MRL48I5
G Paul Menyharth 51 1:21.01  7 MYH46QN
William Abbott   52 1:21.26  8 BOT46NA
Dennis Manrique  52 1:21.83  9 MQU469L
Edward Nessel    53 1:22.29 10 NSL45K6

200 Breast LCM Men 50-54 (1998)

Robert Strand    52 2:43.37  1 STD46R5
Don McKenzie     51 2:52.78  2 CKZ47DK
Kenneth Frost    53 2:54.30  3 FST44LK
Michael Merrell  50 2:55.60  4 MRL48I5
Bill Griffith    52 2:58.82  5 GFH46P6
Dennis Manrique  52 3:00.36  6 MQU469L
David Ugarkovich 50 3:00.42  7 UGV479A
Phillip Whitten  54 3:02.55  8 WHT43UW
G Menyharth      52 3:05.89  9 MYH46QN
Conner Bailey    51 3:09.26 10 BIY46JE

50 Fly LCM Men 50-54 (1998)

Richard Abrahams 53 :27.13  1 BHM45E7
Steve Borowski   50 :27.69  2 BWK47HR
Joel Burns       52 :28.12  3 BUS46RI
Fred Schlicher   50 :28.53  4 SCH489N
Dick Thomas      50 :29.42  5 THM477M
Randy Simons     50 :30.10  6 SMO48U8
Stephen Warner   50 :30.19  7 WRN48V5
Rick Goeden      51 :30.49  8 GOD47TU
Dennis Hamilton  51 :30.74  9 HMT47N2
Gary Langendoen  52 :30.80 10 GDO453D

100 Fly LCM Men 50-54 (1998)

Richard Abrahams 53 1:02.25  1 BHM45E7
Fred Schlicher   50 1:02.81  2 SCH489N
Joel Burns       52 1:03.70  3 BUS46RI
Bob Kolonkowski  50 1:06.53  4 KWS48RG
Robert Poiletman 54 1:06.88  5 PTM43DC
William Abbott   52 1:08.07  6 BOT46NA
Dick Thomas      50 1:09.00  7 THM477M
Hugh Wilder      51 1:09.80  8 WID47KD
Keith Bell       50 1:09.81  9 BEL4863
Gary Langendoen  52 1:10.86 10 GDO453D

200 Fly LCM Men 50-54 (1998)

Fred Schlicher   50 2:26.34  1 SCH489N
Bob Kolonkowski  50 2:32.71  2 KWS48RG
Robert Poiletman 54 2:33.48  3 PTM43DC
Keith Bell       50 2:36.56  4 BEL4863
Leland H Faust   51 2:43.93  5 FUT46S7
Michael Merrell  50 2:56.96  6 MRL48I5
Duke Dahlin      50 3:01.32  7 DHI485V
Julius Young     51 3:02.74  8 YUG46IK
Dick Pitman      54 3:06.76  9 PTM442S
Phillip Whitten  54 3:09.67 10 WHT43UW

200 IM LCM Men 50-54 (1998)

Robert Strand    52 2:31.45  1 STD46R5
R Tod Spieker    50 2:34.56  2 SPK48L5
Fred Schlicher   50 2:34.76  3 SCH489N
Daniel Rogacki   51 2:38.08  4 GCK47P4
Robert Poiletman 54 2:41.23  5 PTM43DC
William Abbott   52 2:42.58  6 BOT46NA
Donald Galine    52 2:44.41  7 GLI45BY
Gary Langendoen  52 2:44.61  8 GDO453D
Kenneth Frost    53 2:44.77  9 FST44LK
Bob Couch        51 2:46.22 10 CUH47R5

400 IM LCM Men 50-54 (1998)

R Tod Spieker    50 5:22.72  1 SPK48L5
Bob Kolonkowski  50 5:38.78  2 KWS48RG
Brett Sorge      50 5:55.84  3 SOG47VR
Dennis Manrique  52 5:59.91  4 MQU469L
Bob Couch        51 6:00.49  5 CUH47R5
Hop Bailey       51 6:05.15  6 BIY47JZ
Conner Bailey    51 6:09.66  7 BIY46JE
David Ugarkovich 50 6:09.71  8 UGV479A
Bill Pillmore    50 6:14.91  9 PMO48FU
Richard Smith    52 6:15.18 10 MTH453R

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top