SiteMap

1997 USMS Top Ten LCM for Men 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Men 50-54 (1997)
Steve Clark     54 26.44  1 CLK43J8
Keefe Lodwig    53 26.46  2 DWG43XL
David Padgett   50 26.66  3 PDG47UT
James Elder     54 26.82  4 LDR433P
Robert Strand   51 27.08  5 STD46R5
Daniel Rogacki  50 27.27  6 GCK47P4
Stuart Vance    50 27.48  7 VNC474H
Hugh Wilder     50 27.59  8 WID47KD
Paul Mc Cormick 50 27.61  9 MCK47IS
Glenn Woodsum   50 27.72 10 WUM47VC

100 Free LCM Men 50-54 (1997)

Keefe Lodwig    53   57.93  1 DWG43XL
Peter Wisner    50   59.82  2 WIS47S2
Steve Clark     54   59.85  3 CLK43J8
Tim Birnie      51 1:00.30  4 BIN45BK
Robert Strand   51 1:00.32  5 STD46R5
Glenn Woodsum   50 1:01.26  6 WUM47VC
Richard Arluck  51 1:01.40  7 UCK45PR
Paul Mc Cormick 50 1:01.77  8 MCK47IS
James Elder     54 1:01.83  9 LDR433P
Donald Galine   51 1:02.18 10 GLI45BY

200 Free LCM Men 50-54 (1997)

Peter Wisner    50 2:12.44  1 WIS47S2
Paul Mc Cormick 50 2:13.04  2 MCK47IS
Tim Birnie      51 2:13.42  3 BIN45BK
Keefe Lodwig    54 2:14.42  4 DWG43XL
Donald Galine   51 2:19.00  5 GLI45BY
Richard Arluck  51 2:20.33  6 UCK45PR
Bill Darby      50 2:22.05  7 DBY474P
Hugh Wilder     50 2:22.51  8 WID47KD
Bob Couch       50 2:22.52  9 CUH47R5
Glenn Woodsum   50 2:22.68 10 WUM47VC

400 Free LCM Men 50-54 (1997)

Paul Mc Cormick 50 4:49.05  1 MCK47IS
Bob Couch       50 5:08.42  2 CUH47R5
Brett Sorge     50 5:09.52  3 SOG47VR
Hugh Wilder     50 5:10.22  4 WID47KD
James Beglinger 51 5:10.27  5 BGI46FK
Denny Mc Nulty  51 5:11.04  6 CUY46ZF
Donald Galine   51 5:12.07  7 GLI45BY
John Graham     51 5:22.19  8 GHM457Z
Hop Bailey      50 5:23.68  9 BIY47JZ
George Eltman   51 5:23.90 10 LTM46D8

800 Free LCM Men 50-54 (1997)

Paul Mc Cormick 50  9:58.43  1 MCK47IS
Bill Darby      50 10:20.70  2 DBY474P
Brett Sorge     50 10:26.07  3 SOG47VR
John Sultan     50 10:26.68  4 SUT47QV
Milton Ackerman 50 10:34.39  5 CKM47NE
James Beglinger 51 10:36.38  6 BGI46FK
Douglas Rice    52 10:44.62  7 RIC45IG
Donald Galine   51 11:11.01  8 GLI45BY
Chris Jensen    50 11:12.93  9 JNS47RV
George Eltman   51 11:13.47 10 LTM46D8

1500 Free LCM Men 50-54 (1997)

Bob Couch       50 20:21.10  1 CUH47R5
Chris Jensen    50 21:27.69  2 JNS47RV
William Herzer  50 21:36.46  3 HRZ47LQ
Paul Hebert     51 21:36.81  4 HBT46NN
John Graham     51 21:46.32  5 GHM457Z
Daniel Rogacki  50 21:54.71  6 GCK47P4
Daniel Sullivan 50 21:58.45  7 SUV467C
Douglas Selby   52 22:25.09  8 SBY45DY
Kirk Chiapella  50 22:26.87  9 CHP47JM
David Quiggin   52 22:38.42 10 QUG445P

50 Back LCM Men 50-54 (1997)

Hugh Wilder     50 30.63  1 WID47KD
Rick Clewis     52 31.30  2 CWS45TM
Tim Birnie      51 31.57  3 BIN45BK
Daniel Rogacki  50 32.37  4 GCK47P4
David Kerr      50 32.49  5 KER47WF
Chuck Gantner   52 33.31  6 GNT45XB
Robert Smith    54 33.76  7 MTH43AN
James Beglinger 51 33.88  8 BGI46FK
Donald Galine   51 34.44  9 GLI45BY
James King      50 34.77 10 KIG468M

100 Back LCM Men 50-54 (1997)

Hugh Wilder     50 1:07.16  1 WID47KD
Tim Birnie      51 1:08.66  2 BIN45BK
John Calvert    51 1:10.37  3 CVT45VZ
Daniel Rogacki  50 1:11.79  4 GCK47P4
James King      50 1:13.85  5 KIG468M
James Beglinger 51 1:15.07  6 BGI46FK
Robert Smith    54 1:16.24  7 MTH43AN
Paul Hebert     51 1:16.61  8 HBT46NN
Donald Galine   51 1:17.48  9 GLI45BY
Steve Clark     54 1:17.65 10 CLK43J8

200 Back LCM Men 50-54 (1997)

Tim Birnie      51 2:29.35  1 BIN45BK
John Calvert    51 2:31.97  2 CVT45VZ
Hugh Wilder     50 2:33.20  3 WID47KD
James King      50 2:44.59  4 KIG468M
Paul Hebert     51 2:45.02  5 HBT46NN
Joseph Guignon  51 2:46.03  6 GUO46MM
John Sultan     50 2:46.12  7 SUT47QV
Daniel Rogacki  50 2:47.15  8 GCK47P4
James Beglinger 50 2:47.77  9 BGI46FK
Chris Jensen    50 2:49.65 10 JNS47RV

50 Breast LCM Men 50-54 (1997)

Don Mc Kenzie    50 32.44  1 CKZ47DK
Robert Strand    51 33.52  2 STD46R5
Daniel Rogacki   50 33.53  3 GCK47P4
Kenneth Frost    52 33.96  4 FST44LK
Rod Cargill      50 34.61  5 CGI46WV
Scott Guthrie    52 35.05  6 GUH44BK
G Paul Menyharth 50 35.43  7 MYH46QN
Philip Neujahr   53 36.91  8 UJH449B
Harry Niles Jr   52 36.98  9 ILS45P3
T Veen           52 37.08 10 VND446Q

100 Breast LCM Men 50-54 (1997)

Don Mc Kenzie    50 1:12.32  1 CKZ47DK
Robert Strand    51 1:14.45  2 STD46R5
Peter Wisner     50 1:16.36  3 WIS47S2
Kenneth Frost    52 1:16.91  4 FST44LK
Daniel Rogacki   50 1:16.99  5 GCK47P4
Rod Cargill      50 1:18.53  6 CGI46WV
William Gonzalez 54 1:19.12  7 GOZ42NJ
Scott Guthrie    52 1:22.22  8 GUH44BK
T Veen           52 1:22.72  9 VND446Q
Phillip Whitten  53 1:22.80 10 WHT43UW

200 Breast LCM Men 50-54 (1997)

Robert Strand    51 2:45.85  1 STD46R5
Daniel Rogacki   50 2:49.13  2 GCK47P4
Peter Wisner     50 2:50.12  3 WIS47S2
William Gonzalez 54 2:50.44  4 GOZ42NJ
Kenneth Frost    52 2:51.88  5 FST44LK
Rod Cargill      50 2:53.35  6 CGI46WV
T Veen           52 3:04.12  7 VND446Q
John Sultan      50 3:04.17  8 SUT47QV
Robert Poiletman 53 3:04.75  9 PTM43DC
Paul Henne       51 3:05.37 10 HEN46N9

50 Fly LCM Men 50-54 (1997)

Keefe Lodwig    54 28.37  1 DWG43XL
Joel Burns      51 28.39  2 BUS46RI
James Elder     54 29.64  3 LDR433P
Daniel Rogacki  50 30.07  4 GCK47P4
Hugh Wilder     50 30.19  5 WID47KD
Charles Nielsen 51 30.24  6 ILS45HI
James Beglinger 50 30.43  7 BGI46FK
Brian Foss      54 30.52  8 FOS42WJ
Bryan Rathke    54 30.56  9 THK43QI
Chuck Gantner   52 30.83 10 GNT45XB

100 Fly LCM Men 50-54 (1997)

Joel Burns       51 1:05.76  1 BUS46RI
John Calvert     51 1:07.03  2 CVT45VZ
Robert Poiletman 53 1:07.82  3 PTM43DC
Keefe Lodwig     53 1:09.70  4 DWG43XL
Steve Clark      54 1:10.05  5 CLK43J8
Brian Foss       54 1:10.14  6 FOS42WJ
Paul Hebert      51 1:11.92  7 HBT46NN
James Elder      54 1:12.85  8 LDR433P
Douglas Sanders  50 1:13.73  9 SND46EA
Barry Rich       50 1:14.08 10 ICH47JM

200 Fly LCM Men 50-54 (1997)

Robert Poiletman 53 2:34.39  1 PTM43DC
Joel Burns       51 2:43.56  2 BUS46RI
John Sultan      50 2:54.03  3 SUT47QV
Ulrich Klinke    53 2:58.38  4 KLI448J
Barry Rich       50 2:59.19  5 ICH47JM
James Elder      54 2:59.94  6 LDR433P
Francis Dann     50 3:01.40  7 DAN46CE
Paulo Figueiredo 51 3:03.47  8 FGU462C
William Herzer   50 3:06.62  9 HRZ47LQ
John Zeigler     51 3:10.98 10 ZIG45UE

200 IM LCM Men 50-54 (1997)

John Calvert     51 2:29.01  1 CVT45VZ
Peter Wisner     50 2:30.47  2 WIS47S2
Robert Strand    51 2:32.19  3 STD46R5
John Sultan      50 2:36.49  4 SUT47QV
Daniel Rogacki   50 2:39.76  5 GCK47P4
James Beglinger  50 2:39.80  6 BGI46FK
William Gonzalez 54 2:39.99  7 GOZ42NJ
Kenneth Frost    52 2:41.55  8 FST44LK
Bob Couch        50 2:44.01  9 CUH47R5
Brett Sorge      50 2:46.04 10 SOG47VR

400 IM LCM Men 50-54 (1997)

John Calvert      51 5:26.11  1 CVT45VZ
William Gonzalez  54 5:36.39  2 GOZ42NJ
John Sultan       50 5:46.00  3 SUT47QV
Daniel Rogacki    50 5:50.30  4 GCK47P4
Brett Sorge       50 5:53.53  5 SOG47VR
Bob Couch         50 5:56.98  6 CUH47R5
James Beglinger   51 6:02.00  7 BGI46FK
Hop Bailey        50 6:08.54  8 BIY47JZ
Andrew Mc Pherson 50 6:14.48  9 MCP47SI
William Herzer    50 6:15.85 10 HRZ47LQ

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top