SiteMap

2002 USMS Top Ten LCM for Men 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free LCM Men 60-64 (2002)
Vinus Van Baalen  60 44 SDSM :27.94  1 VBL42RL
Jack Geoghegan    60  5 CONN :28.23  2 GOH42A7
Jerry V Greenberg 61 50 GOLD :28.52  3 GNB413R
Tom Landis        60 37 OREG :28.91  4 DIS42VC
Dan Willert       60 17 GOST :29.38  5 WIT42VZ
James Krueger     64 38 TOC  :29.64  6 KUG388L
Edward G Cazalet  60 38 TAM  :29.70  7 CZT427Q
Don Murff         61 43 TXAM :29.77  8 MUF41SL
Mike Freshley     61 44 SDSM :29.80  9 FHY41TZ
Jack Schiltz      60 12 VMST :29.90 10 CHZ42XH

100 Free LCM Men 60-64 (2002)

Tom Landis       60 37 OREG 1:03.39  1 DIS42VC
Jack Geoghegan   60  5 CONN 1:03.51  2 GOH42A7
Dan Willert      60 17 GOST 1:05.04  3 WIT42VZ
Edward G Cazalet 60 38 TAM  1:05.22  4 CZT427Q
Jack H Schiltz   60 12 VMST 1:05.46  5 CHZ42XH
Vinus Van Baalen 60 44 SDSM 1:05.98  6 VBL42RL
Mike Freshley    61 44 SDSM 1:05.99  7 FHY41TZ
Don Murff        61 43 TXAM 1:07.30  8 MUF41SL
Robert Tesch     61 41 SKY  1:07.41  9 TCH416K
James Krueger    64 38 TOC  1:08.58 10 KUG388L

200 Free LCM Men 60-64 (2002)

Tom Landis       60 37 OREG 2:17.43  1 DIS42VC
Jack Geoghegan   60  5 CONN 2:20.97  2 GOH42A7
Dan Willert      60 17 GOST 2:23.67  3 WIT42VZ
Edward G Cazalet 60 38 TAM  2:25.50  4 CZT427Q
Allan Cartwright 60 38 LNM  2:29.56  5 CWG42RG
Robert C Tesch   61 41 SKY  2:32.83  6 TCH416K
Mike Freshley    61 44 SDSM 2:33.03  7 FHY41TZ
Don Murff        61 43 TXAM 2:35.23  8 MUF41SL
Daniel H Davis   60  5 CONN 2:39.16  9 DVS4243
James Krueger    64 38 TOC  2:40.81 10 KUG388L

400 Free LCM Men 60-64 (2002)

Sandy Galletly   60 33 SCAQ 5:01.03  1 GTY427M
Jack Geoghegan   60  5 CONN 5:01.83  2 GOH42A7
Tom Landis       60 37 OREG 5:04.16  3 DIS42VC
Edward G Cazalet 60 38 TAM  5:07.56  4 CZT427Q
Dan Willert      60 17 GOST 5:14.08  5 WIT42VZ
Alan Somers      61 16 DOC  5:40.93  6 SOM41S2
Daniel H Davis   60  5 CONN 5:45.25  7 DVS4243
Patrick Schlup   62 33 UCI  5:51.26  8 CUP40ZJ
Bob Hopkins      60  7 GSM  5:51.38  9 HPK42DK
Douglas Bailey   60 53 RGSC 5:56.94 10 BIY42KD

800 Free LCM Men 60-64 (2002)

Tom Landis       60 37 OREG 10:29.35  1 DIS42VC
Edward G Cazalet 60 38 TAM  10:29.47  2 CZT427Q
Dan Willert      60 17 GOST 11:08.54  3 WIT42VZ
Allan Cartwright 60 38 LNM  11:12.02  4 CWG42RG
Robert C Tesch   61 41 SKY  11:15.29  5 TCH416K
Mike Freshley    61 44 SDSM 11:41.36  6 FHY41TZ
Mel Goldstein    64 16 ISF  11:56.12  7 GDT384Q
Daniel H Davis   60  5 CONN 11:58.23  8 DVS4243
Douglas Bailey   60 53 RGSC 12:26.41  9 BIY42KD
Paul A Chaffee   60 19 MICH 12:30.76 10 CHF42MW

1500 Free LCM Men 60-64 (2002)

Sandy Galletly    60 33 SCAQ 19:51.97  1 GTY427M
Edward G Cazalet  60 38 TAM  20:07.99  2 CZT427Q
Tom Landis        60 37 OREG 20:41.02  3 DIS42VC
Allan Cartwright  60 38 LNM  21:10.00  4 CWG42RG
Robert Tesch      61 41 SKY  21:19.18  5 TCH416K
Dan Willert       60 17 GOST 21:36.17  6 WIT42VZ
Robert R Williams 60 44 SDSM 21:36.55  7 WMS42Q2
Mike Freshley     61 44 SDSM 22:14.22  8 FHY41TZ
Ralph E Brott     63 38 BMW  23:37.91  9 BOT39FY
Steven Kovary     61 33 SOBA 23:42.17 10 KVY41KL

50 Back LCM Men 60-64 (2002)

Jack Geoghegan   60  5 CONN :33.18  1 GOH42A7
Vinus Van Baalen 60 44 SDSM :34.15  2 VBL42RL
Frans Nelson     60 38 SNM  :34.16  3 LSO425B
Jon L Heimann    60 17 UNAT :34.90  4 HIM42JU
Edward G Cazalet 60 38 TAM  :34.99  5 CZT427Q
Mike Freshley    61 44 SDSM :35.86  6 FHY41TZ
Michael Mealiffe 62 33 WH2O :36.14  7 MIF407Q
Don Murff        61 43 TXAM :37.98  8 MUF41SL
C W Muter        60 44 UNAT :38.12  9 MUT42T9
David J Diehl    61 10 TERR :38.18 10 DIH412M

100 Back LCM Men 60-64 (2002)

Edward G Cazalet 60 38 TAM  1:15.59  1 CZT427Q
Peter Betzer     60 14 SPM  1:20.17  2 BTZ422C
Hugh J Roddin    60 10 ANCM 1:20.19  3 ODI42LA
George J Quigley 62 16 ISF  1:20.34  4 QUG40LR
Erik Lokensgard  60 19 MICH 1:20.88  5 KGD42PG
Tegze Haraszti   61 33 HBSC 1:22.78  6 HZT41TY
Vinus Van Baalen 60 44 SDSM 1:23.86  7 VBL42RL
Ricky L Evans    61 44 SDSM 1:24.47  8 VNS412G
Jon Heiman       60 17 UNAT 1:25.15  9 HIM42JU
George Mcnamara  60  4 NIAG 1:25.18 10 MCN42L9

200 Back LCM Men 60-64 (2002)

Edward G Cazalet 60 38 TAM  2:44.30  1 CZT427Q
George J Quigley 62 16 ISF  2:53.36  2 QUG40LR
Hugh J Roddin    60 10 ANCM 2:56.83  3 ODI42LA
Vinus Van Baalen 60 44 SDSM 2:58.19  4 VBL42RL
Peter Betzer     60 14 SPM  3:00.12  5 BTZ422C
Jon L Heimann    60 17 UNAT 3:00.81  6 HIM42JU
Erik Lokensgard  60 19 MICH 3:02.87  7 KGD42PG
Michael Mealiffe 62 33 WH2O 3:04.01  8 MIF407Q
Bob Hopkins      60  7 GSM  3:09.37  9 HPK42DK
Brent Lake       64 37 OREG 3:10.47 10 LAK38NA

50 Breast LCM Men 60-64 (2002)

Jack H Schiltz  60 12 VMST :38.27  1 CHZ42XH
Frans Nelson    60 38 SNM  :38.39  2 LSO425B
Raymond D Loewe 60  7 GSM  :38.51  3 LOW424Y
Richard Olden   60 32 RMM  :39.02  4 OLD42LX
Mike R Freshley 61 44 SDSM :39.32  5 FHY41TZ
Mike Laux       61  5 CONN :39.45  6 LUX41CD
Don Puchalski   63 14 CATM :39.45  6 PUK39UF
Peter Betzer    60 14 SPM  :39.69  8 BTZ422C
John C Stover   61 19 MICH :39.89  9 STV41F8
Peter T Jackson 62 21 TWC  :40.41 10 JCK40XR

100 Breast LCM Men 60-64 (2002)

Peter Betzer    60 14 SPM  1:25.12  1 BTZ422C
Jack H Schiltz  60 12 VMST 1:25.45  2 CHZ42XH
Raymond D Loewe 60  7 GSM  1:26.28  3 LOW424Y
Mike Laux       61  5 CONN 1:27.82  4 LUX41CD
John C Stover   61 19 MICH 1:27.95  5 STV41F8
Mike Freshley   61 44 SDSM 1:28.16  6 FHY41TZ
Tegze Haraszti  61 33 HBSC 1:28.28  7 HZT41TY
Melvin Dyck     61 48 ARIZ 1:29.22  8 YCK41BW
Patrick Schlup  62 33 UCI  1:30.80  9 CUP40ZJ
Don Puchalski   63 14 CATM 1:31.11 10 PUK39UF

200 Breast LCM Men 60-64 (2002)

Mike Freshley   61 44 SDSM 3:09.96  1 FHY41TZ
Peter Betzer    60 14 SPM  3:10.96  2 BTZ422C
John C Stover   61 19 MICH 3:11.68  3 STV41F8
Raymond D Loewe 60  7 GSM  3:11.89  4 LOW424Y
Patrick Schlup  62 33 UCI  3:12.94  5 CUP40ZJ
Melvin Dyck     61 48 ARIZ 3:15.64  6 YCK41BW
Jack H Schiltz  60 12 VMST 3:16.64  7 CHZ42XH
Richard Olden   60 32 RMM  3:20.14  8 OLD42LX
Mike Laux       61  5 CONN 3:22.18  9 LUX41CD
Don Puchalski   63 14 CATM 3:24.33 10 PUK39UF

50 Fly LCM Men 60-64 (2002)

C W Muter        60 44 UNAT :29.83  1 MUT42T9
Brian E Foss     60 38 CRUZ :32.10  2 FOS42WJ
Jack H Schiltz   60 12 VMST :32.19  3 CHZ42XH
Michael Mealiffe 62 33 WH2O :32.19  3 MIF407Q
Richard Kitchell 62 13 NCMS :32.35  5 KCH4045
Jerrold Sheeley  60         :32.57  6 SHY    
Mike Freshley    61 44 SDSM :32.64  7 FHY41TZ
David Gillanders 63 23 ARKM :32.80  8 GDS39NA
Robert Tesch     61 41 SKY  :33.06  9 TCH416K
Edward G Cazalet 60 38 TAM  :33.29 10 CZT427Q

100 Fly LCM Men 60-64 (2002)

C W Muter        60 44 UNAT 1:10.88  1 MUT42T9
R Kitchell       62 13 NCMS 1:12.70  2 KCH4045
Allan Cartwright 60 38 LNM  1:14.63  3 CWG42RG
Hugh J Roddin    60 10 ANCM 1:14.75  4 ODI42LA
Brian E Foss     60 38 CRUZ 1:14.92  5 FOS42WJ
David Gillanders 63 23 ARKM 1:20.75  6 GDS39NA
Mel Goldstein    64 16 ISF  1:20.98  7 GDT384Q
William Timken   64 38 TOC  1:23.02  8 TMK38UE
Don Parsons      61 10 ALEX 1:26.09  9 PSO4186
Mike Freshley    61 44 SDSM 1:26.64 10 FHY41TZ

200 Fly LCM Men 60-64 (2002)

Richard Kitchell 62 13 NCMS 2:54.72  1 KCH4045
Hugh J Roddin    60 10 ANCM 2:58.33  2 ODI42LA
C William Muter  60 44 UNAT 3:01.78  3 MUT42T9
Daniel Drown     60 38 TVM  3:17.73  4 DOW42AT
William Timken   64 38 TOC  3:26.17  5 TMK38UE
Erik Lokensgard  60 19 MICH 3:28.32  6 KGD42PG
John C Stover    61 19 MICH 3:28.66  7 STV41F8
David Gillanders 63 23 ARKM 3:29.41  8 GDS39NA
Peter Betzer     60 14 SPM  3:35.26  9 BTZ422C
Jim E Perilman   63 38 WCM  3:39.80 10 PIM39TM

200 IM LCM Men 60-64 (2002)

C William Muter  60 44 UNAT 2:42.23  1 MUT42T9
Edward G Cazalet 60 38 TAM  2:44.80  2 CZT427Q
Sandy Galletly   60 33 SCAQ 2:46.75  3 GTY427M
Allan Cartwright 60 38 LNM  2:50.06  4 CWG42RG
Mike Freshley    61 44 SDSM 2:51.81  5 FHY41TZ
R Kitchell       62 13 NCMS 2:59.55  6 KCH4045
Don Murff        61 43 TXAM 3:00.76  7 MUF41SL
Eric Jensen      61  2 NEM  3:02.15  8 JNS41KL
Dan Willert      60 17 GOST 3:03.31  9 WIT42VZ
Don Puchalski    63 14 CATM 3:06.16 10 PUK39UF

400 IM LCM Men 60-64 (2002)

Edward G Cazalet 60 38 TAM  5:49.43  1 CZT427Q
Allan Cartwright 60 38 LNM  5:57.77  2 CWG42RG
Sandy Galletly   60 33 SCAQ 6:01.06  3 GTY427M
C William Muter  60 44 UNAT 6:04.91  4 MUT42T9
Hugh J Roddin    60 10 ANCM 6:17.50  5 ODI42LA
R Kitchell       62 13 NCMS 6:25.38  6 KCH4045
Erik Lokensgard  60 19 MICH 6:37.33  7 KGD42PG
Daniel Drown     60 38 TVM  6:41.32  8 DOW42AT
Mike Freshley    61 44 SDSM 6:42.36  9 FHY41TZ
Peter Betzer     60 14 SPM  6:47.30 10 BTZ422C

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top