SiteMap

2001 USMS Top Ten LCM for Men 60-64

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free LCM Men 60-64 (2001)
Jeff Farrell      64 :27.22  1 FRL37QI
Jerry V Greenberg 60 :28.06  2 GNB413R
Richard A Bassi   60 :28.93  3 BSI417A
James Krueger     63 :29.22  4 KUG388L
Jerry Clark       64 :29.28  5 CLK37BB
Donald Parsons    60 :30.33  6 PSO4186
Bert Petersen     63 :30.45  7 PTS383R
Mike Freshley     60 :30.46  8 FHY41TZ
Robert Tesch      60 :30.47  9 TCH416K
Don Murff         60 :30.95 10 MUF41SL

100 Free LCM Men 60-64 (2001)

Jeff Farrell      64 1:00.91  1 FRL37QI
Jerry Clark       64 1:05.10  2 CLK37BB
Mike Freshley     60 1:05.68  3 FHY41TZ
Jerry V Greenberg 60 1:06.09  4 GNB413R
Richard A Bassi   60 1:07.28  5 BSI417A
Donald Parsons    60 1:07.52  6 PSO4186
David P Harrison  64 1:07.98  7 HSO37IK
James Krueger     63 1:08.14  8 KUG388L
Orrin Nordstrom   60 1:08.21  9 DTM41I5
Robert Tesch      60 1:08.73 10 TCH416K

200 Free LCM Men 60-64 (2001)

Jeff Farrell     64 2:21.44  1 FRL37QI
David P Harrison 64 2:26.36  2 HSO37IK
Jerry Clark      64 2:30.37  3 CLK37BB
Robert Tesch     60 2:31.10  4 TCH416K
Mike Freshley    60 2:33.18  5 FHY41TZ
George J Quigley 61 2:36.72  6 QUG40LR
Bob Coale        61 2:36.80  7 COL40TU
Richard A Bassi  60 2:38.07  8 BSI417A
Bob Bourassa     60 2:38.71  9 BUS41BW
Bert Petersen    63 2:39.42 10 PTS383R

400 Free LCM Men 60-64 (2001)

David P Harrison 64 5:11.35  1 HSO37IK
Bob Coale        61 5:26.05  2 COL40TU
Jerry Clark      64 5:29.40  3 CLK37BB
Robert Tesch     60 5:34.61  4 TCH416K
Richard A Bassi  60 5:35.73  5 BSI417A
Bob Bourassa     60 5:45.54  6 BUS41BW
Bert Petersen    63 5:48.42  7 PTS383R
Orrin Nordstrom  60 5:49.39  8 DTM41I5
Pat L Schlup     61 5:54.37  9 CUP40ZJ
Raymond Woller   60 6:00.97 10 WOL41UM

800 Free LCM Men 60-64 (2001)

Tegze P Haraszti 60 11:03.60  1 HZT41TY
Robert Tesch     60 11:13.96  2 TCH416K
Jerry Clark      64 11:19.87  3 CLK37BB
Mel Goldstein    63 11:43.57  4 GDT384Q
Richard A Bassi  60 11:49.85  5 BSI417A
James F Shaw     60 11:58.94  6 SHW418T
Donald Parsons   60 12:12.25  7 PSO4186
Rick Evans       60 12:12.77  8 VNS412G
Dietrich Bolz    62 12:14.17  9 BOZ396Q
Ralph E Brott    62 12:38.65 10 BOT39FY

1500 Free LCM Men 60-64 (2001)

David P Harrison  64 20:51.85  1 HSO37IK
Bob Coale         61 21:18.49  2 COL40TU
Robert Tesch      60 21:21.38  3 TCH416K
Patrick Schlup    61 22:35.24  4 CUP40ZJ
Mike Freshley     60 22:51.75  5 FHY41TZ
Steven A Kovary   60 23:14.12  6 KVY41KL
Ricky L Evans     60 23:15.99  7 VNS412G
Dietrich Bolz     62 23:39.63  8 BOZ396Q
Barry A Fasbender 64 24:02.22  9 FBD37FW
Landon Kirchner   63 24:06.47 10 KCH382G

50 Back LCM Men 60-64 (2001)

Gary Chase       61 :33.93  1 CHS40AV
Richard A Bassi  60 :34.80  2 BSI417A
Jeff Farrell     64 :35.05  3 FRL37QI
Harold J Murray  60 :36.90  4 MUY4135
David Mc Intyre  64 :37.08  5 MCY37RI
Ricky L Evans    60 :37.16  6 VNS412G
Orrin Nordstrom  60 :37.17  7 DTM41I5
George J Quigley 61 :37.81  8 QUG40LR
Mike Freshley    60 :37.97  9 FHY41TZ
Chris L Hiatt    61 :38.12 10 HIT403H

100 Back LCM Men 60-64 (2001)

Gary A Chase     61 1:16.21  1 CHS40AV
Chris L Hiatt    61 1:20.13  2 HIT403H
George J Quigley 61 1:20.49  3 QUG40LR
Ricky L Evans    60 1:21.06  4 VNS412G
Richard A Bassi  60 1:21.35  5 BSI417A
Lee Bettis       63 1:23.25  6 BTS386K
Harold J Murray  60 1:23.41  7 MUY4135
Raymond Woller   60 1:28.45  8 WOL41UM
Brent Lake       63 1:29.79  9 LAK38NA
Walter E Reid    61 1:30.64 10 RID40DP

200 Back LCM Men 60-64 (2001)

Gary A Chase     61 2:50.56  1 CHS40AV
George J Quigley 61 2:56.18  2 QUG40LR
Eric Jensen      60 3:00.41  3 JNS41KL
Ricky L Evans    60 3:04.81  4 VNS412G
Lee Bettis       63 3:10.31  5 BTS386K
Brent Lake       63 3:13.04  6 LAK38NA
Mike Freshley    60 3:13.30  7 FHY41TZ
Dick A Peterson  64 3:15.47  8 PTS37ZT
Raymond Woller   60 3:16.87  9 WOL41UM
Harold J Murray  60 3:23.04 10 MUY4135

50 Breast LCM Men 60-64 (2001)

Jeff Farrell      64 :37.44  1 FRL37QI
Gary A Chase      61 :37.68  2 CHS40AV
Mel Dyck          60 :38.72  3 YCK41BW
James Krueger     63 :39.55  4 KUG388L
Mike Freshley     60 :39.62  5 FHY41TZ
Jim E Perilman    62 :39.87  6 PIM39TM
Harold T Tauscher 64 :40.12  7 UCH37QV
Pete Arnold       62 :40.32  8 OLD39BQ
Mike Laux         60 :40.39  9 LUX41CD
Ian Christie      64 :40.50 10 CHT    

100 Breast LCM Men 60-64 (2001)

Tegze P Haraszti  60 1:25.00  1 HZT41TY
Mel Dyck          60 1:26.80  2 YCK41BW
Pat L Schlup      61 1:29.39  3 CUP40ZJ
Gary Chase        61 1:29.49  4 CHS40AV
Dick A Peterson   64 1:30.15  5 PTS37ZT
Mike Laux         60 1:30.25  6 LUX41CD
Mike Freshley     60 1:30.80  7 FHY41TZ
Jim E Perilman    62 1:31.16  8 PIM39TM
Ian Christie      64 1:31.26  9 CHT    
Donald Pulchalski 62 1:31.39 10 PUK    

200 Breast LCM Men 60-64 (2001)

Tegze P Haraszti  60 3:06.10  1 HZT41TY
Mel Dyck          60 3:11.54  2 YCK41BW
Mike Freshley     60 3:13.75  3 FHY41TZ
Pat L Schlup      61 3:14.83  4 CUP40ZJ
Ian Christie      64 3:17.68  5 CHT    
Dick A Peterson   64 3:18.33  6 PTS37ZT
Mike Laux         60 3:20.26  7 LUX41CD
Gary Chase        61 3:20.67  8 CHS40AV
Bob Bourassa      60 3:28.09  9 BUS41BW
William H Crowley 62 3:29.12 10 CWY39JU

50 Fly LCM Men 60-64 (2001)

Bert Petersen    63 :30.81  1 PTS383R
Richard A Bassi  60 :30.94  2 BSI417A
Jeff Farrell     64 :31.19  3 FRL37QI
Robert Tesch     60 :32.17  4 TCH416K
Mike Freshley    60 :32.23  5 FHY41TZ
James F Shaw     60 :32.82  6 SHW418T
Donald Parsons   60 :33.22  7 PSO4186
David Gillanders 62 :33.45  8 GDS39NA
Orrin Nordstrom  60 :34.25  9 DTM41I5
James Krueger    63 :35.09 10 KUG388L

100 Fly LCM Men 60-64 (2001)

Bert L Petersen   63 1:12.34  1 PTS383R
David Gillanders  62 1:20.68  2 GDS39NA
Donald Parsons    60 1:22.43  3 PSO4186
Mel Goldstein     63 1:22.77  4 GDT384Q
James F Shaw      60 1:22.81  5 SHW418T
Robert Tesch      60 1:24.30  6 TCH416K
Richard A Bassi   60 1:26.11  7 BSI417A
Barry A Fasbender 64 1:27.15  8 FBD37FW
Jim E Perilman    62 1:27.92  9 PIM39TM
Bill McClung      62 1:34.06 10 CUG39MJ

200 Fly LCM Men 60-64 (2001)

James F Shaw      60 3:16.52  1 SHW418T
Mel Goldstein     63 3:18.48  2 GDT384Q
David Gillanders  62 3:27.40  3 GDS39NA
Barry A Fasbender 64 3:27.49  4 FBD37FW
Jim E Perilman    62 3:27.67  5 PIM39TM
Martin R Hahm     60 3:42.24  6 HAM41XL
William H Crowley 62 3:42.73  7 CWY39JU
Robert A Fox      64 3:43.13  8 FOX3792
Landon Kirchner   63 3:47.28  9 KCH382G
Bill McClung      62 3:47.75 10 CUG39MJ

200 IM LCM Men 60-64 (2001)

Jeff Farrell     64 2:51.67  1 FRL37QI
Mike Freshley    60 2:55.20  2 FHY41TZ
George J Quigley 61 3:01.05  3 QUG40LR
Ricky L Evans    60 3:01.98  4 VNS412G
Pat L Schlup     61 3:03.74  5 CUP40ZJ
Mike Laux        60 3:04.16  6 LUX41CD
Donald Parsons   60 3:06.16  7 PSO4186
Mel Goldstein    63 3:06.28  8 GDT384Q
Bert L Petersen  63 3:06.95  9 PTS383R
Bob Bourassa     60 3:08.34 10 BUS41BW

400 IM LCM Men 60-64 (2001)

Mike Freshley     60 6:32.89  1 FHY41TZ
Pat L Schlup      61 6:40.76  2 CUP40ZJ
Mike Laux         60 6:46.33  3 LUX41CD
Ricky L Evans     60 6:49.93  4 VNS412G
Dick A Peterson   64 6:57.25  5 PTS37ZT
William H Crowley 62 7:00.96  6 CWY39JU
Barry A Fasbender 64 7:06.98  7 FBD37FW
Ian Christie      64 7:17.74  8 CHT    
Landon Kirchner   63 7:24.11  9 KCH382G
David Gillanders  62 7:31.98 10 GDS39NA

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top